Great Northfield
Raid 2007
11/18/2007
    Class Final
Overall Allias Finish Class Time M1 T1 R1 M2 T2 R2 M3 T3 R3 M4 T4 R4 M5 T5 R5 M6 T6 R6 M7 T7 R7 M8 T8 R8 M9 T9 R9 M10 T10 R10 M11 T11 R11 M12 T12 R12
1 Lefty Longridge 1 49er 274.52 1 25.76 14 0 17.54 3 0 21.91 1 0 30.51 7 0 19.57 2 0 23.21 4 0 18.68 1 0 21.29 1 0 24.65 6 1 29.41 3 0 17.49 1 0 24.50 1
2 Swifty Swede 2 49er 275.63 0 21.17 2 0 17.34 2 0 26.81 7 0 31.33 9 0 19.43 1 0 21.35 1 0 19.31 3 0 22.86 5 0 24.51 5 0 26.83 1 0 18.63 3 0 26.06 5
3 Tex Fiddler 1 S 286.50 0 22.11 4 0 18.19 4 0 23.01 2 0 29.12 4 0 21.39 3 0 21.84 2 1 24.74 9 0 22.41 2 0 23.39 2 0 34.16 10 0 20.11 5 0 26.03 4
4 Phantom 1 M 305.04 0 22.47 5 1 21.28 8 2 37.99 25 1 28.09 3 2 31.51 21 0 23.35 5 0 24.54 8 0 22.61 4 0 20.53 1 0 27.65 2 0 19.57 4 0 25.45 2
5 Cross Creek 3 49er 305.33 0 21.15 1 0 18.28 5 0 23.67 3 0 25.59 1 1 31.46 20 1 29.65 14 0 25.12 12 0 22.96 6 0 26.48 8 0 32.28 7 0 22.67 10 0 26.02 3
6 Cold Iron Charly 2 S 315.02 0 25.41 12 1 23.08 14 0 27.54 9 0 27.90 2 1 27.84 13 0 22.15 3 0 31.79 28 1 29.50 18 0 24.13 3 0 31.22 5 0 18.26 2 0 26.20 6
7 Swedish Cowboy 2 M 317.14 0 22.95 7 0 19.52 7 1 31.05 13 1 33.37 15 1 26.81 8 1 29.52 13 0 21.97 6 0 24.03 8 0 25.49 7 0 31.22 5 0 20.56 6 1 30.65 12
8 Sparks 3 S 320.33 0 25.03 10 0 22.94 11 0 26.27 5 0 30.55 8 0 23.90 5 0 25.41 7 0 25.07 10 0 26.60 11 0 30.72 17 0 34.45 13 0 21.46 8 0 27.93 8
9 Holster Holliday 1 T 337.36 0 21.87 3 0 16.08 1 3 43.19 38 1 32.40 13 0 23.32 4 1 28.30 11 0 18.73 2 1 26.26 10 2 33.62 24 1 42.55 24 1 24.23 12 0 26.81 7
10 Muleskinner Pat 3 M 361.24 5 56.70 54 0 18.68 6 0 26.67 6 0 29.29 5 0 28.68 14 0 29.41 12 0 23.79 7 0 24.12 9 2 35.59 27 0 32.66 8 0 25.74 18 0 29.91 11
11 Dr. George 1 ES 362.10 0 27.55 19 0 23.97 16 0 31.10 14 0 31.82 12 0 29.27 16 0 30.73 17 0 25.71 15 0 29.13 17 0 31.89 21 1 45.41 28 0 24.63 16 0 30.89 13
12 High Country 1 SD 369.10 0 30.44 24 0 23.58 15 1 36.08 22 0 35.62 21 1 32.70 24 0 26.58 8 0 27.76 19 0 27.54 14 0 28.95 9 0 35.39 15 1 31.25 28 0 33.21 20
13 Top Notch 4 49er 371.43 1 25.77 15 3 37.67 42 2 35.60 20 1 32.44 14 1 26.43 7 2 31.69 19 0 19.36 4 4 43.05 42 1 31.34 20 1 34.36 12 0 21.91 9 0 31.81 16
14 Desperado 1 SS 371.57 0 24.43 9 0 22.98 13 1 45.96 43 0 31.50 11 0 26.84 9 0 33.66 22 1 31.33 27 1 33.82 24 1 33.88 25 0 33.66 9 0 24.23 12 0 29.28 9
15 Irish Eyes 1 L49er 383.93 0 23.37 8 1 24.33 18 1 42.35 37 1 40.16 30 0 32.88 25 0 32.99 21 0 25.07 10 1 34.09 25 0 30.60 16 1 41.65 23 0 21.23 7 0 35.21 27
16 Johnny Mack Brown 1 G 384.06 0 29.29 22 0 26.78 21 0 30.87 12 0 39.59 28 0 28.97 15 0 37.17 29 0 28.17 21 0 32.46 23 1 33.97 26 0 36.71 17 0 25.69 17 0 34.39 22
17 Warthog Red 2 T 385.79 0 26.92 18 0 22.49 9 1 34.71 18 1 34.90 18 3 45.23 43 0 30.62 16 0 25.31 13 0 42.45 41 0 29.10 10 0 38.02 19 0 24.45 15 0 31.59 15
18 Lusty Lil 2 L49er 389.37 0 26.03 16 1 29.88 28 0 36.71 23 1 38.45 23 0 27.79 12 0 34.49 25 1 30.50 26 0 36.42 29 0 30.09 14 0 39.06 21 0 26.90 19 0 33.05 19
19 Latin Gun 5 49er 390.31 0 22.58 6 1 24.65 19 0 27.76 10 1 35.82 22 2 37.33 28 0 27.50 9 1 28.58 22 0 31.21 20 5 61.37 52 0 29.56 4 1 28.66 23 0 35.29 28
20 Chuck Roby 1 BW 393.03 0 28.83 20 0 23.99 17 1 38.51 27 0 39.58 27 0 30.57 19 0 32.27 20 0 27.97 20 0 29.99 19 0 29.80 12 0 38.81 20 1 40.40 46 0 32.31 17
21 Loose Latigo 4 S 405.97 0 25.55 13 1 27.84 23 0 33.52 16 1 40.56 31 0 29.93 18 2 38.22 33 1 29.77 24 0 28.78 15 0 31.00 18 2 47.61 30 2 38.31 43 0 34.88 24
22 White Bart 4 M 413.44 1 30.87 25 1 28.75 26 0 32.46 15 1 47.02 42 0 26.16 6 0 30.31 15 0 26.98 18 0 27.14 13 1 33.28 23 4 63.57 49 1 31.84 31 1 35.06 26
23 Wylee-One 2 G 414.14 1 26.81 17 1 27.60 22 0 35.15 19 1 35.03 19 4 44.84 41 2 31.03 18 1 34.77 32 0 23.37 7 1 31.06 19 3 58.23 44 2 30.44 27 2 35.81 29
24 El Roberto 6 49er 414.50 4 44.90 43 3 36.51 41 0 27.00 8 2 52.00 49 1 29.86 17 2 36.43 28 2 36.00 33 0 26.89 12 1 30.57 15 1 36.59 16 1 27.85 21 0 29.90 10
25 Black Raven Bob 5 M 418.77 2 68.07 57 0 22.59 10 0 29.79 11 0 31.33 9 2 39.67 31 0 28.15 10 0 25.83 17 0 28.99 16 0 29.50 11 1 40.36 22 2 36.06 40 0 38.43 31
26 Givadam Scarlett 1 LT 425.96 1 32.44 29 0 25.22 20 1 41.62 34 0 33.39 16 2 48.30 47 1 41.34 37 1 30.19 25 0 31.58 21 1 37.27 29 0 34.92 14 0 24.42 14 1 45.27 39
27 Boothill Tom 5 S 426.84 1 30.10 23 4 41.23 46 2 38.31 26 0 41.09 33 0 26.84 9 3 47.55 44 0 25.79 16 2 39.43 32 2 38.11 32 1 37.21 18 1 28.26 22 1 32.92 18
28 Saw-Yer Wood 1 CC 449.23 0 34.95 33 0 29.85 27 0 40.45 29 1 43.67 37 0 39.23 30 0 34.12 24 0 33.48 30 0 34.57 27 0 39.71 33 0 44.98 27 0 31.78 29 0 42.44 34
29 Aimless Lee 1 D 458.05 0 31.69 28 1 30.66 30 1 40.47 30 0 39.05 25 0 32.03 22 1 43.36 38 0 29.71 23 0 31.75 22 0 33.21 22 4 65.51 50 0 45.92 54 0 34.69 23
30 Professor Cubby Bear 2 D 464.05 0 33.01 30 0 30.74 31 1 41.55 33 0 41.73 34 0 36.47 27 0 38.16 31 1 41.96 48 0 35.87 28 1 44.41 40 0 47.63 31 0 34.54 36 0 37.98 30
31 Billy Bob 1 F 465.34 1 35.99 35 0 28.38 25 0 34.27 17 1 42.66 35 0 41.03 35 2 46.54 42 1 36.90 39 3 46.62 45 1 40.10 35 0 51.69 33 0 27.00 20 0 34.16 21
32 Max Doolin 2 CC 467.92 0 31.09 26 2 53.93 57 0 35.64 21 0 35.29 20 1 39.69 32 0 33.96 23 1 41.37 47 1 40.95 36 1 43.33 37 0 45.97 29 0 31.81 30 0 34.89 25
33 St. Joes Sheriff 2 SD 470.45 0 28.88 21 1 27.86 24 0 41.12 32 0 33.62 17 0 27.43 11 1 37.85 30 0 25.52 14 0 34.19 26 0 30.00 13 12 108.90 59 0 28.92 24 1 46.16 41
34 Bodie-601- 3 CC 479.00 0 33.51 31 0 32.34 33 0 37.32 24 0 39.75 29 0 47.85 46 0 47.29 43 0 32.70 29 0 45.75 44 0 37.40 30 0 43.44 25 0 32.80 32 0 48.85 47
35 Longshot 3 T 498.75 0 31.52 27 0 30.25 29 0 40.88 31 0 39.36 26 3 51.39 50 0 35.90 26 1 37.79 42 5 78.36 58 0 38.06 31 0 44.33 26 0 29.84 26 0 41.07 32
36 Medicine Woman Wiki 1 LSS 512.06 1 40.36 38 0 31.21 32 0 55.59 49 0 47.14 44 0 42.46 38 0 36.23 27 0 42.88 51 0 40.52 34 0 36.58 28 0 57.94 43 0 34.63 38 0 46.52 43
37 Wild Bird 3 L49er 519.62 0 34.29 32 0 33.74 34 0 39.78 28 0 45.28 39 0 37.84 29 0 38.73 35 0 36.93 40 0 40.42 33 5 80.27 59 0 54.78 37 0 33.84 35 0 43.72 35
38 Standpat Steve 4 T 520.78 1 42.13 41 1 41.95 48 0 43.68 39 0 40.60 32 0 35.93 26 0 38.16 31 0 33.53 31 0 48.23 46 1 57.37 50 0 54.72 36 0 38.59 44 0 45.89 40
39 M.T. Nester 7 49er 529.96 2 48.00 45 0 44.44 52 0 44.16 41 0 53.03 50 0 41.56 37 0 38.92 36 0 36.49 35 0 36.86 30 1 45.74 42 2 61.96 47 0 33.59 34 0 45.21 37
40 Coffee 1 FCD 533.36 0 39.03 37 1 34.50 36 1 42.20 36 0 43.61 36 0 46.56 44 1 46.53 41 1 48.24 53 1 41.98 40 0 39.84 34 3 69.68 55 1 39.77 45 0 41.42 33
41 Nurse Bobbi 1 LS 535.08 1 41.36 40 1 34.23 35 0 59.34 51 0 46.94 41 0 41.29 36 0 38.44 34 0 37.09 41 0 40.71 35 0 57.13 49 0 57.19 41 0 33.20 33 0 48.16 44
42 Iron Mike 6 M 540.51 0 36.03 36 0 35.01 39 0 53.86 48 0 47.38 45 0 46.85 45 0 44.41 39 0 41.14 45 0 43.95 43 0 43.99 39 0 58.96 46 0 40.44 47 0 48.49 46
43 Sgt Maj O'Donnell 4 CC 546.35 2 45.76 44 2 48.80 56 0 43.91 40 0 46.65 40 0 40.69 34 1 50.56 49 1 40.38 44 1 41.67 39 1 47.34 44 0 51.73 34 0 40.62 48 1 48.24 45
44 Gun Hawk 1 SSD 557.96 1 52.50 52 0 34.58 37 0 42.10 35 0 48.24 46 2 50.90 49 0 55.41 53 0 38.35 43 0 41.39 38 0 43.37 38 0 53.03 35 0 36.56 41 2 61.53 52
45 Wolfie Lehr 8 49er 567.47 2 54.38 53 0 36.43 40 0 45.40 42 0 49.13 47 2 50.86 48 0 49.94 47 1 42.39 50 2 52.72 49 0 46.28 43 1 57.57 42 0 36.03 39 0 46.34 42
46 Ivory Jack McCloud 2 FCD 574.29 2 48.23 47 5 59.69 58 1 51.19 45 2 56.82 52 0 39.98 33 1 48.91 46 0 36.59 36 0 41.20 37 0 40.28 36 1 56.37 39 2 49.81 55 0 45.22 38
47 Big Jake 5 T 589.87 2 48.52 48 0 34.71 38 1 46.44 44 0 47.04 43 1 55.14 54 0 53.41 51 0 36.66 37 0 37.02 31 1 56.12 48 0 55.41 38 1 43.36 51 1 76.04 56
48 Beef 6 T 618.95 1 35.74 34 14 116.97 60 4 53.52 47 1 38.97 24 2 42.56 40 4 64.37 57 2 36.20 34 2 48.77 47 5 52.67 47 6 68.03 52 0 29.64 25 0 31.51 14
49 Philadelphia Fred 9 49er 629.06 0 41.30 39 1 41.72 47 1 61.54 52 0 54.76 51 0 42.46 38 0 63.72 56 0 36.82 38 0 56.74 52 3 77.83 57 1 58.84 45 1 43.95 52 1 49.38 48
50 Doc Hollywood 3 D 654.27 0 49.28 50 1 44.37 51 0 62.04 53 1 59.51 54 0 53.00 52 0 96.01 59 0 42.10 49 0 58.02 54 4 62.54 54 0 48.41 32 0 34.55 37 0 44.44 36
51 Solomon Star 2 BW 658.81 0 48.04 46 0 46.01 54 0 71.10 56 1 51.77 48 0 44.89 42 0 48.56 45 0 44.59 52 0 52.20 48 0 45.49 41 1 81.99 56 0 68.66 58 0 55.51 49
52 Newhall Kid 1 B 659.33 0 50.27 51 0 43.24 49 0 59.20 50 0 66.77 55 0 52.42 51 0 53.20 50 0 41.14 45 0 61.68 55 0 50.19 45 0 69.63 54 0 43.35 50 0 68.24 54
53 Kansas City Jack 2 ES 687.49 0 49.09 49 0 44.72 53 0 63.49 54 0 67.28 56 0 56.61 55 0 60.74 55 0 50.77 54 0 56.93 53 2 64.65 55 0 67.54 51 0 45.67 53 0 60.00 51
54 Pick Pocket 10 49er 691.30 0 59.85 55 0 40.41 44 1 51.67 46 0 44.43 38 8 90.75 59 0 44.81 40 0 53.32 56 1 67.99 57 3 79.03 58 2 56.84 40 0 37.36 42 0 64.84 53
55 Black Jack Pat 7 T 719.83 1 60.92 56 0 43.69 50 2 74.20 58 1 68.19 57 0 54.53 53 0 50.04 48 1 55.24 57 1 61.91 56 0 51.34 46 1 83.42 57 1 56.83 57 0 59.52 50
56 Auntie Emmy 2 LT 737.12 1 44.10 42 1 40.94 45 1 70.08 55 1 58.12 53 1 84.78 58 1 55.08 52 1 51.71 55 2 87.53 59 3 66.12 56 1 63.03 48 0 41.41 49 3 74.22 55
57 Judge Hangum 8 T 790.19 3 89.78 59 0 38.58 43 0 74.12 57 2 74.63 58 1 69.22 56 2 71.48 58 3 61.01 58 0 52.82 50 2 61.79 53 1 68.44 53 1 50.63 56 3 77.69 57
58 Dusty Rose 3 LT 883.35 0 69.40 58 0 47.42 55 0 91.31 59 2 78.27 59 0 82.30 57 0 56.83 54 0 69.96 59 0 56.64 51 0 59.96 51 2 87.84 58 2 79.55 59 4 103.87 58
59 El Lazo 11 49er 1282.46 1 25.30 11 1 22.96 12 0 24.69 4 0 29.33 6 1 32.20 23 0 23.77 6 0 20.11 5 0 22.42 3 0 24.14 4 1 34.17 11 1 23.38 11 0 999.99 60
60 Trader Joe 3 ES 4807.96 2 93.21 60 5 86.30 59 2 97.55 60 2 85.67 60 3 101.43 60 0 120.68 60 3 116.62 60 4 146.50 60 0 990.00 60 0 990.00 60 0 990.00 60 0 990.00 59
    Class Final
Overall Allias Finish Class Time M1 T1 R1 M2 T2 R2 M3 T3 R3 M4 T4 R4 M5 T5 R5 M6 T6 R6 M7 T7 R7 M8 T8 R8 M9 T9 R9 M10 T10 R10 M11 T11 R11 M12 T12 R12
1 Lefty Longridge 1 49er 274.52 1 25.76 14 0 17.54 3 0 21.91 1 0 30.51 7 0 19.57 2 0 23.21 4 0 18.68 1 0 21.29 1 0 24.65 6 1 29.41 3 0 17.49 1 0 24.50 1
2 Swifty Swede 2 49er 275.63 0 21.17 2 0 17.34 2 0 26.81 7 0 31.33 9 0 19.43 1 0 21.35 1 0 19.31 3 0 22.86 5 0 24.51 5 0 26.83 1 0 18.63 3 0 26.06 5
5 Cross Creek 3 49er 305.33 0 21.15 1 0 18.28 5 0 23.67 3 0 25.59 1 1 31.46 20 1 29.65 14 0 25.12 12 0 22.96 6 0 26.48 8 0 32.28 7 0 22.67 10 0 26.02 3
13 Top Notch 4 49er 371.43 1 25.77 15 3 37.67 42 2 35.60 20 1 32.44 14 1 26.43 7 2 31.69 19 0 19.36 4 4 43.05 42 1 31.34 20 1 34.36 12 0 21.91 9 0 31.81 16
19 Latin Gun 5 49er 390.31 0 22.58 6 1 24.65 19 0 27.76 10 1 35.82 22 2 37.33 28 0 27.50 9 1 28.58 22 0 31.21 20 5 61.37 52 0 29.56 4 1 28.66 23 0 35.29 28
24 El Roberto 6 49er 414.50 4 44.90 43 3 36.51 41 0 27.00 8 2 52.00 49 1 29.86 17 2 36.43 28 2 36.00 33 0 26.89 12 1 30.57 15 1 36.59 16 1 27.85 21 0 29.90 10
39 M.T. Nester 7 49er 529.96 2 48.00 45 0 44.44 52 0 44.16 41 0 53.03 50 0 41.56 37 0 38.92 36 0 36.49 35 0 36.86 30 1 45.74 42 2 61.96 47 0 33.59 34 0 45.21 37
45 Wolfie Lehr 8 49er 567.47 2 54.38 53 0 36.43 40 0 45.40 42 0 49.13 47 2 50.86 48 0 49.94 47 1 42.39 50 2 52.72 49 0 46.28 43 1 57.57 42 0 36.03 39 0 46.34 42
49 Philadelphia Fred 9 49er 629.06 0 41.30 39 1 41.72 47 1 61.54 52 0 54.76 51 0 42.46 38 0 63.72 56 0 36.82 38 0 56.74 52 3 77.83 57 1 58.84 45 1 43.95 52 1 49.38 48
54 Pick Pocket 10 49er 691.30 0 59.85 55 0 40.41 44 1 51.67 46 0 44.43 38 8 90.75 59 0 44.81 40 0 53.32 56 1 67.99 57 3 79.03 58 2 56.84 40 0 37.36 42 0 64.84 53
59 El Lazo 11 49er 1282.46 1 25.30 11 1 22.96 12 0 24.69 4 0 29.33 6 1 32.20 23 0 23.77 6 0 20.11 5 0 22.42 3 0 24.14 4 1 34.17 11 1 23.38 11 0 999.99 60
52 Newhall Kid 1 B 659.33 0 50.27 51 0 43.24 49 0 59.20 50 0 66.77 55 0 52.42 51 0 53.20 50 0 41.14 45 0 61.68 55 0 50.19 45 0 69.63 54 0 43.35 50 0 68.24 54
20 Chuck Roby 1 BW 393.03 0 28.83 20 0 23.99 17 1 38.51 27 0 39.58 27 0 30.57 19 0 32.27 20 0 27.97 20 0 29.99 19 0 29.80 12 0 38.81 20 1 40.40 46 0 32.31 17
51 Solomon Star 2 BW 658.81 0 48.04 46 0 46.01 54 0 71.10 56 1 51.77 48 0 44.89 42 0 48.56 45 0 44.59 52 0 52.20 48 0 45.49 41 1 81.99 56 0 68.66 58 0 55.51 49
28 Saw-Yer Wood 1 CC 449.23 0 34.95 33 0 29.85 27 0 40.45 29 1 43.67 37 0 39.23 30 0 34.12 24 0 33.48 30 0 34.57 27 0 39.71 33 0 44.98 27 0 31.78 29 0 42.44 34
32 Max Doolin 2 CC 467.92 0 31.09 26 2 53.93 57 0 35.64 21 0 35.29 20 1 39.69 32 0 33.96 23 1 41.37 47 1 40.95 36 1 43.33 37 0 45.97 29 0 31.81 30 0 34.89 25
34 Bodie-601- 3 CC 479.00 0 33.51 31 0 32.34 33 0 37.32 24 0 39.75 29 0 47.85 46 0 47.29 43 0 32.70 29 0 45.75 44 0 37.40 30 0 43.44 25 0 32.80 32 0 48.85 47
43 Sgt Maj O'Donnell 4 CC 546.35 2 45.76 44 2 48.80 56 0 43.91 40 0 46.65 40 0 40.69 34 1 50.56 49 1 40.38 44 1 41.67 39 1 47.34 44 0 51.73 34 0 40.62 48 1 48.24 45
29 Aimless Lee 1 D 458.05 0 31.69 28 1 30.66 30 1 40.47 30 0 39.05 25 0 32.03 22 1 43.36 38 0 29.71 23 0 31.75 22 0 33.21 22 4 65.51 50 0 45.92 54 0 34.69 23
30 Professor Cubby Bear 2 D 464.05 0 33.01 30 0 30.74 31 1 41.55 33 0 41.73 34 0 36.47 27 0 38.16 31 1 41.96 48 0 35.87 28 1 44.41 40 0 47.63 31 0 34.54 36 0 37.98 30
50 Doc Hollywood 3 D 654.27 0 49.28 50 1 44.37 51 0 62.04 53 1 59.51 54 0 53.00 52 0 96.01 59 0 42.10 49 0 58.02 54 4 62.54 54 0 48.41 32 0 34.55 37 0 44.44 36
11 Dr. George 1 ES 362.10 0 27.55 19 0 23.97 16 0 31.10 14 0 31.82 12 0 29.27 16 0 30.73 17 0 25.71 15 0 29.13 17 0 31.89 21 1 45.41 28 0 24.63 16 0 30.89 13
53 Kansas City Jack 2 ES 687.49 0 49.09 49 0 44.72 53 0 63.49 54 0 67.28 56 0 56.61 55 0 60.74 55 0 50.77 54 0 56.93 53 2 64.65 55 0 67.54 51 0 45.67 53 0 60.00 51
60 Trader Joe 3