2003
11th Great  Northfield Raid
Panorama: 10/19/03
Download Excel file here
Side match results are tabbed
at the bottom of this window
Class Total Total
FIN Alias SASS Rank Class Time Rank STG1 R1 STG2 R2 STG3 R3 STG4 R4 STG5 R5 STG6 R6 STG7 R7 STG8 R8 STG9 R9 STG10 R10 STG11 R11 STG12 R12
01. LEFTY LONGRIDGE 9240 1 T 277.34 19 21.02 2 24.10 2 23.51 1 19.29 1 24.14 3 21.42 1 25.92 2 21.00 1 24.11 1 26.61 2 20.49 2 25.73 1
02. LEAD D'SPENCER 27115 2 T 282.46 20 19.91 1 20.66 1 27.92 3 20.10 2 21.34 1 25.08 2 24.06 1 25.08 3 25.82 2 25.35 1 18.85 1 28.29 2
03. DURDE DUGAN 31591 3 T 325.22 44 25.02 3 32.50 5 26.72 2 27.27 5 23.46 2 27.31 6 27.49 3 22.43 2 34.85 7 27.46 3 21.86 3 28.85 3
04. JACKSON TURNER 28271 1 D 362.91 63 28.25 4 30.46 3 34.88 9 26.66 4 30.01 4 26.54 4 30.16 6 26.50 4 34.42 6 32.35 7 27.82 6 34.86 6
05. TEX FIDDLER 10127 1 49ER 375.37 73 28.89 5 31.77 4 32.68 6 27.69 6 30.26 5 35.10 12 29.55 4 26.95 5 31.53 4 32.01 6 27.45 5 41.49 11
06. LEADGIVER 14170 4 T 371.95 83 30.98 8 33.33 6 30.14 4 24.25 3 35.11 9 26.62 5 29.90 5 45.60 28 29.94 3 30.55 4 24.22 4 31.31 4
07. SPARKS 1412 1 FC 405.54 99 30.07 7 33.87 7 33.06 7 30.90 10 35.07 8 29.37 7 37.13 13 29.85 6 36.63 8 38.17 9 31.35 8 40.07 9
08. DOC HOLIDAY 419 5 T 398.38 104 29.15 6 47.98 25 30.44 5 28.70 8 41.76 16 25.76 3 30.96 7 36.55 12 34.36 5 31.95 5 28.15 7 32.62 5
09. FRITO BANDITO 16820 2 D 422.87 115 33.07 11 36.19 9 39.67 11 33.47 12 34.69 7 31.20 9 35.31 11 30.37 7 39.23 11 37.26 8 33.49 11 38.92 8
10. NEIGHBOR TOM 53237 6 T 442.82 140 42.21 20 43.17 14 36.66 10 30.67 9 38.33 14 30.36 8 33.91 8 34.58 11 39.17 10 45.56 19 32.05 10 36.15 7
11. DIXIE BELL 5366 1 LT 477.10 166 39.61 16 43.56 15 40.38 13 34.23 13 46.95 22 32.89 10 38.58 14 33.85 10 47.18 17 42.31 12 36.46 14 41.10 10
12. JOE PEPPER 13175 1 G 471.11 171 33.88 12 37.92 10 43.72 20 32.82 11 37.26 12 37.85 20 36.86 12 33.08 9 49.52 20 41.99 11 35.50 13 50.71 21
13. ST. JOES SHERIFF 29718 1 M 485.36 183 40.79 18 36.16 8 45.76 22 28.28 7 46.62 21 36.02 14 50.72 25 31.33 8 50.55 22 44.24 15 31.93 9 42.96 14
14. MARSHALL GUNN 9232 3 D 495.71 188 32.65 9 40.19 11 40.31 12 41.52 23 44.99 19 36.74 16 42.21 16 37.13 13 43.72 13 42.90 14 40.96 17 52.39 25
15. COFFEE 7008 7 T 497.68 207 46.73 27 43.81 18 41.31 14 35.92 15 36.68 11 37.98 21 34.52 9 40.81 18 37.68 9 44.68 16 43.06 21 54.50 28
16. CHEKAHSAH JOE 26301 1 CC 514.78 214 38.58 15 46.25 22 41.76 17 36.65 16 36.32 10 36.09 15 47.04 18 43.23 23 46.04 15 42.60 13 41.59 19 58.63 31
17. BILLY BOB 4239 1 F 529.57 219 37.31 13 44.18 20 41.60 16 39.97 20 40.03 15 34.44 11 40.28 15 40.71 17 44.92 14 41.16 10 37.06 15 87.91 53
18. LUSTY LIL 4103 1 LM 505.96 223 45.25 24 43.02 13 34.32 8 34.75 14 37.32 13 40.74 28 51.36 28 42.82 21 40.34 12 47.04 21 34.35 12 54.65 29
19. JOHNNY MACK BROWN 27887 2 G 511.49 226 32.80 10 40.48 12 48.78 24 38.36 19 49.11 27 37.71 18 34.94 10 45.30 26 47.15 16 45.44 18 49.34 33 42.08 13
20. STANDPAT STEVE 113 8 T 524.77 229 51.32 32 43.64 17 41.54 15 40.22 21 34.28 6 37.84 19 45.17 17 39.60 15 51.35 25 50.85 27 39.34 16 49.62 19
21. LONGSHOT 747 2 49ER 533.31 245 46.78 28 44.86 21 41.96 18 37.99 18 43.63 17 37.28 17 51.04 27 43.14 22 50.81 24 44.84 17 42.58 20 48.40 16
22. BIG JAKE 1001 2 M 552.76 273 43.16 23 46.59 23 43.43 19 48.31 29 48.17 25 39.77 27 49.42 22 40.45 16 49.07 19 49.73 24 44.73 26 49.93 20
23. DESPERADO 47905 1 S 552.11 280 37.98 14 43.58 16 52.82 33 36.89 17 56.59 37 39.07 25 52.28 30 37.47 14 50.69 23 49.91 25 43.88 24 50.95 22
24. GUN HAWK 4737 2 S 575.58 312 40.13 17 44.01 19 53.32 35 40.27 22 67.15 47 45.11 36 50.80 26 44.65 25 50.27 21 54.01 31 41.04 18 44.82 15
25. ED SCHIEFFELIN 5270 3 M 580.60 327 42.03 19 51.23 27 44.19 21 44.56 27 57.04 38 38.34 22 55.92 37 45.73 29 52.74 27 45.81 20 50.32 34 52.69 26
26. BADDOG NOBISCUIT 46532 3 49ER 599.31 341 39.61 16 53.56 29 53.28 34 56.78 44 52.47 31 40.99 29 47.10 19 45.31 27 62.84 38 47.84 22 47.82 29 51.71 23
27. WILD BIRD 14015 2 LT 608.73 359 43.08 22 49.57 26 51.44 29 47.75 28 45.22 20 44.26 31 51.67 29 49.86 37 54.07 29 51.01 28 67.62 53 53.18 27
28. CORN ON THE COBB 41453 1 J 608.49 361 39.61 16 54.45 30 48.23 23 58.24 47 63.05 44 48.30 42 55.65 36 43.25 24 48.18 18 59.27 37 48.61 32 41.65 12
29. J.K. MC NASTY 32314 3 S 641.01 373 43.07 21 56.64 35 51.34 28 83.64 54 52.04 30 44.79 33 49.94 23 40.85 19 52.96 28 53.37 30 52.94 39 59.43 33
30. BANGTAIL 13488 4 S 621.79 374 52.65 34 66.95 48 51.25 27 50.62 35 47.21 23 39.69 26 47.76 20 47.51 35 54.79 30 57.13 34 45.43 27 60.80 35
31. MILD BILL HICCUP 358 4 49ER 634.51 389 51.77 33 57.39 36 48.86 25 43.71 25 56.19 34 44.00 30 55.39 35 46.77 30 62.65 37 54.41 32 52.74 38 60.63 34
32. BEEF 16079 9 T 622.22 390 55.23 38 47.03 24 58.43 42 57.36 45 47.89 24 38.62 23 54.98 33 52.14 44 51.99 26 48.89 23 48.32 31 61.34 37
33. PICK AX 2550 2 CC 625.29 397 46.99 29 61.84 42 53.54 36 50.93 36 56.30 35 45.43 37 55.18 34 50.77 40 57.02 33 51.71 29 43.30 22 52.28 24
34. THE PRES 20483 2 FC 661.81 427 46.62 26 64.86 47 52.47 31 50.27 34 49.40 28 38.87 24 59.08 40 48.07 36 63.61 39 64.38 41 65.68 51 58.50 30
35. SHY ANN 36858 1 LS 677.36 431 72.44 49 55.46 33 52.60 32 49.62 32 54.01 32 45.04 35 61.05 42 47.07 32 56.37 32 56.93 33 46.17 28 80.60 51
36. TRAILRIDER BOB 26398 1 ES 673.29 440 49.89 31 76.43 51 56.00 38 48.58 30 56.37 36 50.45 43 53.49 31 51.46 43 75.26 48 49.98 26 43.47 23 61.91 40
37. CALABASAS KID 51056 10 T 709.13 442 88.19 52 63.61 44 72.42 51 56.01 41 44.64 18 36.01 13 49.26 21 47.28 34 55.82 31 68.70 46 59.87 46 67.32 45
38. DEAD EYE JAKE 28234 11 T 1599.20 445 56.10 39 58.86 39 50.21 26 44.55 26 52.00 29 47.66 39 65.35 45 50.60 38 999.99 58 64.46 42 60.64 47 48.78 17
39. AIMLESS LEE 49904 4 D 697.18 447 54.25 36 54.91 31 62.50 46 49.30 31 54.99 33 58.52 49 65.76 46 47.02 31 83.57 52 72.19 49 44.70 25 49.47 18
40. LAWYER DAGGETT 6515 5 S 680.81 452 45.98 25 52.29 28 64.57 47 60.96 48 48.75 26 44.79 33 54.19 32 57.86 47 61.67 36 70.14 47 54.32 40 65.29 43
41. HYATT EARP 239 1 SD 690.16 466 47.35 30 58.42 38 52.37 30 54.62 40 68.41 51 44.96 34 58.11 39 47.09 33 65.00 40 77.36 52 51.08 35 65.39 44
42. REX HAVOC 29054 12 T 719.20 470 72.88 50 77.90 52 57.20 40 42.54 24 60.48 43 46.96 38 50.34 24 41.81 20 75.67 50 59.09 36 58.46 44 75.87 49
43. FLINT 976 6 S 690.38 475 57.30 41 60.39 41 56.54 39 50.03 33 67.91 50 47.79 40 62.58 44 50.62 39 59.35 35 68.48 45 47.86 30 61.53 38
44. DIAMOND JAY 23737 2 LM 700.69 477 56.46 40 55.96 34 59.17 43 52.27 38 58.59 41 44.68 32 88.17 56 51.02 41 57.83 34 61.22 40 52.17 37 63.15 41
45. BELLE PEPPER 16238 1 LG 725.12 508 53.33 35 57.53 37 68.86 49 56.29 42 65.71 45 56.11 47 68.55 48 52.33 45 67.19 42 65.79 43 51.54 36 61.89 39
46. DREW II 29080 2 J 729.26 517 65.35 46 59.79 40 73.28 52 53.80 39 58.31 40 48.19 41 67.87 47 53.17 46 68.37 43 60.25 38 55.62 43 65.26 42
47. DARK SECRET 42281 1 LD 731.00 519 54.55 37 63.91 45 59.95 44 51.51 37 67.84 49 56.09 46 57.54 38 58.10 48 69.30 44 60.32 39 55.45 42 76.44 50
48. SNAKE OIL JOHNNY 44589 4 M 755.90 531 60.67 43 64.59 46 71.57 50 65.76 50 59.93 42 64.83 52 59.71 41 61.27 50 75.53 49 58.30 35 55.01 41 58.73 32
49. KOOSKIA KID 40462 7 S 779.95 543 65.63 47 55.05 32 54.31 37 57.92 46 57.43 39 50.83 44 70.44 49 77.50 56 65.19 41 76.08 51 75.35 54 74.22 47
50. SAILOR DAVE 11287 13 T 798.24 568 59.08 42 88.10 57 62.00 45 62.20 49 83.30 54 51.40 45 61.13 43 51.10 42 76.30 51 66.82 44 64.46 50 72.35 46
51. PAROLE MARSHAL 40532 14 T 811.04 569 77.50 51 84.04 54 57.76 41 56.40 43 66.85 46 59.04 50 72.90 51 63.37 51 73.76 46 71.74 48 66.54 52 61.14 36
52. KAMIAH KATE 40461 3 LT 876.35 598 69.71 48 63.42 43 67.83 48 71.26 52 67.49 48 58.27 48 70.84 50 94.91 58 94.00 53 79.24 53 64.23 49 75.15 48
53. KANSAS CITY JACK 9243 2 SD 877.25 607 62.52 45 70.44 49 74.94 54 84.04 55 75.25 52 60.61 51 76.64 52 77.29 55 72.83 45 72.47 50 58.97 45 91.25 54
54. AUNTIE EMMY 38085 4 LT 948.38 630 61.30 44 86.05 55 73.59 53 83.10 53 90.09 56 65.39 53 84.42 55 84.47 57 75.17 47 86.16 54 62.86 48 95.78 55
55. CAPTAIN CRUNCH 13986 8 S 961.23 640 104.11 53 70.98 50 82.15 56 69.88 51 76.04 53 65.64 54 80.73 54 65.89 52 94.32 54 87.04 55 80.41 56 84.04 52
56. X 4067 5 M 1124.42 663 109.16 55 81.94 53 115.05 57 100.07 57 83.87 55 79.53 55 102.04 58 61.07 49 96.45 55 112.45 57 76.01 55 106.78 57
57. TEXAS YELLOW ROSE 15347 3 LM 1084.48 667 104.69 54 87.63 56 79.66 55 90.92 56 93.42 57 81.95 56 76.84 53 70.01 54 109.06 57 98.16 56 92.95 57 99.19 56
58. QUICK LOAD 53262 15 T 3979.66 685 126.48 56 98.18 58 150.23 58 118.27 58 119.35 58 108.83 57 92.65 57 69.90 53 98.80 56 998.99 58 998.99 58 998.99 58
59. HIGH COUNTRY 1068 5 49ER 11999.88 704 999.99 57 999.99 59 999.99 59 999.99 59 999.99 59 999.99 58 999.99 59 999.99 59 999.99 58 999.99 59 999.99 59 999.99 59
Class Total Total
FIN Alias SASS Rank Class Time Rank STG1 R1 STG2 R2 STG3 R3 STG4 R4 STG5 R5 STG6 R6 STG7 R7 STG8 R8 STG9 R9 STG10 R10 STG11 R11 STG12 R12
05. TEX FIDDLER 10127 1 49ER 375.37 73 28.89 5 31.77 4 32.68 6 27.69 6 30.26 5 35.10 12 29.55 4 26.95 5 31.53 4 32.01 6 27.45 5 41.49 11
21. LONGSHOT 747 2 49ER 533.31 245 46.78 28 44.86 21 41.96 18 37.99 18 43.63 17 37.28 17 51.04 27 43.14 22 50.81 24 44.84 17 42.58 20 48.40 16
26. BADDOG NOBISCUIT 46532 3 49ER 599.31 341 39.61 16 53.56 29 53.28 34 56.78 44 52.47 31 40.99 29 47.10 19 45.31 27 62.84 38 47.84 22 47.82 29 51.71 23
31. MILD BILL HICCUP 358 4 49ER 634.51 389 51.77 33 57.39 36 48.86 25 43.71 25 56.19 34 44.00 30 55.39 35 46.77 30 62.65 37 54.41 32 52.74 38 60.63 34
59. HIGH COUNTRY 1068 5 49ER 11999.88 704 999.99 57 999.99 59 999.99 59 999.99 59 999.99 59 999.99 58 999.99 59 999.99 59 999.99 58 999.99 59 999.99 59 999.99 59
16. CHEKAHSAH JOE 26301 1 CC 514.78 214 38.58 15 46.25 22 41.76 17 36.65 16 36.32 10 36.09 15 47.04 18 43.23 23 46.04 15 42.60 13 41.59 19 58.63 31
33. PICK AX 2550 2 CC 625.29 397 46.99 29 61.84 42 53.54 36 50.93 36 56.30 35 45.43 37 55.18 34 50.77 40 57.02 33 51.71 29 43.30 22 52.28 24
04. JACKSON TURNER 28271 1 D 362.91 63 28.25 4 30.46 3 34.88 9 26.66 4 30.01 4 26.54 4 30.16 6 26.50 4 34.42 6 32.35 7 27.82 6 34.86 6
09. FRITO BANDITO 16820 2 D 422.87 115 33.07 11 36.19 9 39.67 11 33.47 12 34.69 7 31.20 9 35.31 11 30.37 7 39.23 11 37.26 8 33.49 11 38.92 8
14. MARSHALL GUNN 9232 3 D 495.71 188 32.65 9 40.19 11 40.31 12 41.52 23 44.99 19 36.74 16 42.21 16 37.13 13 43.72 13 42.90 14 40.96 17 52.39 25
39. AIMLESS LEE 49904 4 D 697.18 447 54.25 36 54.91 31 62.50 46 49.30 31 54.99 33 58.52 49 65.76 46 47.02 31 83.57 52 72.19 49 44.70 25 49.47 18
36. TRAILRIDER BOB 26398 1 ES 673.29 440 49.89 31 76.43 51 56.00 38 48.58 30 56.37 36 50.45 43 53.49 31 51.46 43 75.26 48 49.98 26 43.47 23 61.91 40
17. BILLY BOB 4239 1 F 529.57 219 37.31 13 44.18 20 41.60 16 39.97 20 40.03 15 34.44 11 40.28 15 40.71 17 44.92 14 41.16 10 37.06 15 87.91 53