Panorama: 7/20/03
Class Total Total
FIN Alias SASS Rank Class Time Rank STG1 R1 STG2 R2 STG3 R3 STG4 R4 STG5 R5 STG6 R6 STG7 R7 STG8 R8
01. LEFTY LONGRIDGE 9240 1 T 157.96 16 19.48 2 19.61 1 24.24 4 24.65 5 18.70 1 16.75 1 19.23 1 15.30 1
02. DOG SOLDIER 3823 2 T 178.38 20 18.66 1 22.74 2 22.54 1 19.91 1 31.94 9 22.53 2 22.63 2 17.43 2
03. TEX FIDDLER 10127 1 49ER 185.20 32 23.17 6 24.34 3 22.68 2 25.53 6 23.48 3 22.65 3 25.72 5 17.63 4
04. LEADGIVER 14170 3 T 197.63 46 24.08 9 26.29 5 23.31 3 27.66 10 26.53 4 25.43 5 26.85 7 17.48 3
05. MULESKINNER PAT 1997 1 M 210.22 58 26.64 11 31.60 8 25.02 5 22.33 2 27.89 5 25.11 4 25.18 4 26.45 19
06. FRITO BANDITO 16820 1 D 216.48 62 22.67 4 33.54 13 28.43 10 23.43 4 32.39 10 26.40 6 27.72 8 21.90 7
07. IGNATIUS GUNS 16097 2 M 207.96 69 23.19 7 27.06 6 25.09 6 34.73 27 22.77 2 26.78 8 24.42 3 23.92 10
08. MARSHAL STURM 13204 4 T 234.70 86 22.04 3 31.31 7 38.05 19 23.06 3 36.96 21 32.72 18 29.22 10 21.34 5
09. BILLY BOB 4239 2 D 234.44 96 23.14 5 32.90 9 26.29 8 30.73 18 40.69 27 29.21 12 28.12 9 23.36 8
10. BOOTHILL TOM 23669 5 T 231.79 100 23.65 8 25.75 4 32.84 15 33.96 24 31.69 8 28.92 11 26.33 6 28.65 24
11. WILD BIRD 14015 1 LT 241.72 108 30.14 22 33.10 11 30.55 12 25.79 7 34.81 13 30.37 14 31.07 14 25.89 15
12. BUCK MATHESON 90119 1 G 243.32 112 36.39 29 39.26 24 28.68 11 29.40 15 28.74 6 28.73 9 30.52 12 21.60 6
13. MARSHALL GUNN 9232 3 D 251.57 121 30.09 21 36.66 18 33.78 16 27.21 9 35.36 16 29.88 13 34.45 16 24.14 12
14. J.K. MC NASTY 32314 1 S 253.08 121 29.53 19 33.04 10 34.35 17 28.14 11 32.65 11 30.81 15 39.27 25 25.29 13
15. K.C.U.S. MARSHAL 3798 2 G 248.90 122 28.53 13 40.41 27 31.97 14 26.30 8 33.37 12 26.71 7 30.79 13 30.82 28
16. BRADY KYNETICH 41202 4 D 255.02 128 27.16 12 38.76 23 40.22 24 32.90 23 31.18 7 31.46 17 29.28 11 24.06 11
17. RUSTY GUNN 5005 2 S 275.05 164 30.62 23 51.48 41 31.95 13 29.09 14 38.38 23 31.39 16 36.72 20 25.42 14
18. ST. JOES SHERIFF 29718 5 D 275.80 164 28.76 14 33.40 12 26.00 7 29.71 17 42.82 30 43.14 34 45.91 34 26.06 16
19. DESPERADO 47905 3 S 277.49 165 25.57 10 37.35 19 50.02 42 28.18 12 44.92 33 28.83 10 36.06 19 26.56 20
20. BAD BUCK 15275 4 S 284.12 174 28.90 15 36.21 17 48.15 39 28.64 13 44.48 31 33.82 19 37.84 23 26.08 17
21. COFFEE 7008 6 T 279.45 175 29.11 16 35.00 15 26.89 9 37.61 30 44.76 32 39.30 26 39.61 26 27.17 21
22. D. TRADER 3500 3 M 280.44 176 34.33 27 40.23 26 37.24 18 30.85 20 38.26 22 35.03 21 38.11 24 26.39 18
23. BODIE-601- 21645 6 D 290.40 196 40.45 41 35.97 16 40.82 25 30.77 19 35.65 17 34.24 20 43.00 32 29.50 26
24. EAGLE 3327 7 T 297.19 202 33.15 25 37.69 20 44.06 32 34.33 25 35.93 19 38.54 24 39.87 27 33.62 30
25. GUN HAWK 4737 5 S 314.19 206 29.38 18 46.92 37 38.65 20 29.42 16 49.52 38 62.17 51 34.46 17 23.67 9
26. WILD BILL ELLIS 3494 8 T 306.93 216 31.38 24 42.99 29 39.34 22 34.47 26 42.62 29 38.30 23 47.98 36 29.85 27
27. LAWYER DAGGETT 6515 1 CC 310.50 222 34.78 28 34.05 14 41.98 27 41.81 32 41.23 28 42.05 33 40.07 28 34.53 32
28. MISS SANDY 3799 2 LT 315.20 238 38.58 37 39.27 25 42.51 30 39.45 31 35.91 18 45.91 37 37.46 22 36.11 38
29. HENNESSEY 13753 6 S 321.40 239 29.36 17 43.48 31 55.99 50 31.73 21 36.36 20 48.37 40 47.20 35 28.91 25
30. JOHNNY MACK BROWN 27887 3 G 343.42 256 57.83 52 50.47 39 55.16 48 44.21 37 35.23 15 39.93 27 32.34 15 28.25 23
31. SHY ANN 36858 1 LS 338.07 262 37.62 32 38.68 22 42.17 29 50.19 43 46.10 34 41.94 32 50.39 41 30.98 29
32. ED SCHIEFFELIN 5270 4 M 342.40 266 38.32 34 45.97 36 42.97 31 31.76 22 34.95 14 57.61 47 55.88 48 34.94 34
33. SMITH BRODY 38228 9 T 340.80 270 47.11 46 38.09 21 51.72 44 46.39 40 46.62 37 41.84 31 34.49 18 34.54 33
34. SOLOMON STAR 208 1 SD 347.68 277 38.90 38 43.02 30 40.03 23 35.65 28 46.29 35 59.37 49 50.63 43 33.79 31
35. CALABASA KIT 51056 10 T 373.28 279 56.78 50 42.48 28 38.73 21 51.56 45 72.71 53 37.69 22 36.87 21 36.46 39
36. MOJAVE 24007 7 D 344.98 281 39.44 39 51.39 40 53.21 45 41.87 33 39.63 26 38.65 25 41.95 31 38.84 42
37. STARBUCK 10827 11 T 343.79 282 39.64 40 46.92 37 46.68 37 42.13 34 38.52 24 41.03 29 41.28 30 47.59 51
38. CAVE WYATT 34678 4 G 355.65 287 30.03 20 44.88 34 42.07 28 43.78 36 38.95 25 55.01 46 56.44 49 44.49 49
39. HIMPHILL HOPPY 11354 2 SD 366.27 304 34.14 26 47.34 38 44.69 35 37.54 29 54.33 44 41.52 30 57.00 50 49.71 52
40. DEAD EYE JAKE 28234 12 T 380.43 307 42.72 44 44.84 33 41.26 26 53.50 51 51.18 40 44.01 35 75.54 56 27.38 22
41. RUMSHOT 5114 1 L49ER 373.18 314 38.03 33 45.40 35 44.66 34 42.60 35 57.17 48 44.64 36 49.67 40 51.01 53
42. KOOSKIA KID 40462 7 S 373.76 317 38.36 35 52.40 43 44.49 33 51.78 46 54.01 43 52.77 44 43.15 33 36.80 40
43. DARK SECRET 42281 1 LD 376.75 321 50.01 47 44.02 32 46.97 38 52.16 49 53.11 41 46.10 39 48.42 38 35.96 37
44. SAILOR DAVE 11287 13 T 393.05 331 36.88 30 59.36 46 50.24 43 59.71 53 57.13 47 46.09 38 48.51 39 35.13 35
45. FRIENDLY FRANK 1067 8 S 409.04 336 37.58 31 72.13 50 49.40 40 44.44 38 50.29 39 64.55 52 50.62 42 40.03 44
46. SKEETER'S PARD 16967 9 S 386.61 343 42.42 43 53.66 44 55.25 49 51.87 48 46.54 36 49.72 42 51.32 45 35.83 36
47. KAMIAH KATE 40461 3 LT 402.84 348 41.83 42 56.52 45 53.97 46 44.86 39 61.79 50 58.86 48 48.07 37 36.94 41
48. JONAS CORD 5882 5 G 2322.88 365 998.99 58 998.99 57 45.11 36 49.17 42 77.15 55 40.58 28 40.36 29 72.53 60
49. SMEDLEY BUTLER 17520 14 T 435.79 369 38.57 36 65.08 48 79.18 55 55.88 52 54.85 46 49.49 41 50.95 44 41.79 47
50. IVORY JACK MC CLOUD 8534 2 CC 437.19 373 50.77 48 66.70 49 49.80 41 50.42 44 59.70 49 64.79 53 55.57 46 39.44 43
51. TEXAS YELLOW ROSE 15347 1 LM 439.19 384 57.00 51 51.99 42 54.31 47 52.40 50 53.47 42 61.14 50 63.17 52 45.71 50
52. CAPTAIN CRUNCH 13986 10 S 467.67 388 52.59 49 62.57 47 64.95 52 47.53 41 73.05 54 54.41 45 71.85 55 40.72 45
53. DOC HOLLYWOOD 90103 15 T 504.31 402 75.60 54 87.21 55 57.74 51 51.85 47 54.83 45 52.17 43 60.70 51 64.21 56
54. PHILADELPHIA FRED 51504 16 T 542.10 423 60.38 53 80.90 53 74.76 54 76.44 55 70.74 52 67.89 54 67.66 54 43.33 48
55. DREW II 29020 1 J 582.31 428 45.90 45 77.66 51 71.59 53 82.77 56 90.10 56 80.32 56 82.43 57 51.54 54
56. SLO TALKIN' JONES 38444 11 S 5166.80 442 998.99 58 998.99 57 998.99 59 998.99 59 65.01 51 998.99 59 65.21 53 41.63 46
57. GOLDEN RUEL 90001 12 S 679.57 450 76.24 55 81.07 54 105.60 57 65.49 54 103.96 58 97.09 58 89.44 59 60.68 55
58. SWEET BETSY 90110 2 LM 733.64 455 82.28 56 125.93 56 88.04 56 91.75 57 115.38 59 79.28 55 86.14 58 64.84 58
59. WILD EDGE 43123 17 T 6113.94 456 998.99 58 998.99 57 998.99 59 998.99 59 998.99 60 998.99 59 55.59 47 64.41 57
60. IDYLLWILD 51505 2 J 768.28 458 104.70 57 80.53 52 134.62 58 91.89 58 99.86 57 90.42 57 99.53 60 66.73 59
Class Total Total
FIN Alias SASS Rank Class Time Rank STG1 R1 STG2 R2 STG3 R3 STG4 R4 STG5 R5 STG6 R6 STG7 R7 STG8 R8
03. TEX FIDDLER 10127 1 49ER 185.20 32 23.17 6 24.34 3 22.68 2 25.53 6 23.48 3 22.65 3 25.72 5 17.63 4
27. LAWYER DAGGETT 6515 1 CC 310.50 222 34.78 28 34.05 14 41.98 27 41.81 32 41.23 28 42.05 33 40.07 28 34.53 32
50. IVORY JACK MC CLOUD 8534 2 CC 437.19 373 50.77 48 66.70 49 49.80 41 50.42 44 59.70 49 64.79 53 55.57 46 39.44 43
06. FRITO BANDITO 16820 1 D 216.48 62 22.67 4 33.54 13 28.43 10 23.43 4 32.39 10 26.40 6 27.72 8 21.90 7
09. BILLY BOB 4239 2 D 234.44 96 23.14 5 32.90 9 26.29 8 30.73 18 40.69 27 29.21 12 28.12 9 23.36 8
13. MARSHALL GUNN 9232 3 D 251.57 121 30.09 21 36.66 18 33.78 16 27.21 9 35.36 16 29.88 13 34.45 16 24.14 12
16. BRADY KYNETICH 41202 4 D 255.02 128 27.16 12 38.76 23 40.22 24 32.90 23 31.18 7 31.46 17 29.28 11 24.06 11
18. ST. JOES SHERIFF 29718 5 D 275.80 164 28.76 14 33.40 12 26.00 7 29.71 17 42.82 30 43.14 34 45.91 34 26.06 16
23. BODIE-601- 21645 6 D 290.40 196 40.45 41 35.97 16 40.82 25 30.77 19 35.65 17 34.24 20 43.00 32 29.50 26
36. MOJAVE 24007 7 D 344.98 281 39.44 39 51.39 40 53.21 45 41.87 33 39.63 26 38.65 25 41.95 31 38.84 42
12. BUCK MATHESON 90119 1 G 243.32 112 36.39 29 39.26 24 28.68 11 29.40 15 28.74 6 28.73 9 30.52 12 21.60 6
15. K.C.U.S. MARSHAL 3798 2 G 248.90 122 28.53 13 40.41 27 31.97 14 26.30 8 33.37 12 26.71 7 30.79 13 30.82 28
30. JOHNNY MACK BROWN 27887 3 G 343.42 256 57.83 52 50.47 39 55.16 48 44.21 37 35.23 15 39.93 27 32.34 15 28.25 23
38. CAVE WYATT 34678 4 G 355.65 287 30.03 20 44.88 34 42.07 28 43.78 36 38.95 25 55.01 46 56.44 49 44.49 49
48. JONAS CORD 5882 5 G 2322.88 365 998.99 58 998.99 57 45.11 36 49.17 42 77.15 55 40.58 28 40.36 29 72.53 60
55. DREW II 29020 1 J 582.31 428 45.90 45 77.66 51 71.59 53 82.77 56 90.10 56 80.32 56 82.43 57 51.54 54
60. IDYLLWILD 51505 2 J 768.28 458 104.70 57 80.53 52 134.62 58 91.89 58 99.86 57 90.42 57 99.53 60 66.73 59
41. RUMSHOT 5114 1 L49ER 373.18 314 38.03 33 45.40 35 44.66 34 42.60 35 57.17 48 44.64 36 49.67 40 51.01 53
43. DARK SECRET 42281 1 LD 376.75 321 50.01 47 44.02 32 46.97 38 52.16 49 53.11 41 46.10 39 48.42 38 35.96 37
51. TEXAS YELLOW ROSE 15347 1 LM 439.19 384 57.00 51 51.99 42 54.31 47 52.40 50 53.47 42 61.14 50 63.17 52 45.71 50
58. SWEET BETSY 90110 2 LM 733.64 455 82.28 56 125.93 56 88.04 56 91.75 57 115.38 59 79.28 55 86.14 58 64.84 58
31. SHY ANN 36858 1 LS 338.07 262 37.62 32 38.68 22 42.17 29 50.19 43 46.10 34 41.94 32 50.39 41 30.98 29
11. WILD BIRD 14015 1 LT 241.72 108 30.14 22 33.10 11 30.55 12 25.79 7 34.81 13 30.37 14 31.07 14 25.89 15
28. MISS SANDY 3799 2 LT 315.20 238 38.58 37 39.27 25 42.51 30 39.45 31 35.91 18 45.91 37 37.46 22 36.11 38
47. KAMIAH KATE 40461 3 LT 402.84 348 41.83 42 56.52 45 53.97 46 44.86 39 61.79 50 58.86 48 48.07 37 36.94 41
05. MULESKINNER PAT 1997 1 M 210.22 58 26.64 11 31.60 8 25.02 5 22.33 2 27.89 5 25.11 4 25.18 4 26.45 19
07. IGNATIUS GUNS 16097 2 M 207.96 69 23.19 7 27.06 6 25.09 6 34.73 27 22.77 2 26.78 8 24.42 3 23.92 10
22. D. TRADER 3500 3 M 280.44 176 34.33 27 40.23 26 37.24 18 30.85 20 38.26 22 35.03 21 38.11 24 26.39 18
32. ED SCHIEFFELIN 5270 4 M 342.40 266 38.32 34 45.97 36 42.97 31 31.76 22 34.95 14 57.61 47 55.88 48 34.94 34
14. J.K. MC NASTY 32314 1 S 253.08 121 29.53 19 33.04 10 34.35 17 28.14 11 32.65 11 30.81 15 39.27 25 25.29 13
17. RUSTY GUNN 5005 2 S 275.05 164 30.62 23 51.48 41 31.95 13 29.09 14 38.38 23 31.39 16 36.72 20 25.42 14
19. DESPERADO 47905 3 S 277.49 165 25.57 10 37.35 19 50.02 42 28.18 12 44.92 33 28.83 10 36.06 19 26.56 20
20. BAD BUCK 15275 4 S 284.12 174 28.90 15 36.21 17 48.15 39 28.64 13 44.48 31 33.82 19 37.84 23 26.08 17
25. GUN HAWK 4737 5 S 314.19 206 29.38 18 46.92 37 38.65 20 29.42 16 49.52 38 62.17 51 34.46 17 23.67 9
29. HENNESSEY 13753 6 S 321.40 239 29.36 17 43.48 31 55.99 50 31.73 21 36.36 20 48.37 40 47.20 35 28.91 25
42. KOOSKIA KID 40462 7 S 373.76 317 38.36 35 52.40 43 44.49 33 51.78 46 54.01 43 52.77 44 43.15 33 36.80 40
45. FRIENDLY FRANK