Great  Northfield Raid 2002
Panorama: 9/22/02
Download Excel file here
Side match results are tabbed
at the bottom of this window
Class Total Total
FIN Alias SASS Rank Class Time Rank STG1 R1 STG2 R2 STG3 R3 STG4 R4 STG5 R5 STG6 R6 STG7 R7 STG8 R8 STG9 R9 STG10 R10 STG11 R11 STG12 R12
01. LEAD D'SPENCER 27115 1 T 342.05 30 19.32 1 31.26 1 31.38 1 26.43 1 31.98 1 26.01 2 21.61 1 33.38 4 25.10 1 30.20 4 26.12 1 39.26 12
02. HIGH COUNTRY 1068 1 49ER 408.96 60 27.40 5 33.19 2 38.44 5 31.99 3 37.01 5 34.02 7 25.59 2 27.58 1 37.50 4 41.14 14 45.06 9 30.04 3
03. TEX FIDDLER 10127 2 49ER 416.82 61 29.72 8 34.16 3 38.01 4 35.95 4 38.26 8 36.01 10 28.22 5 32.94 2 37.13 3 32.57 5 40.06 3 33.79 6
04. JACKSON TURNER 28271 1 D 421.40 68 25.55 3 37.03 5 39.94 6 39.31 9 35.94 3 34.06 8 29.27 6 38.46 9 38.09 5 29.09 3 42.77 7 31.89 4
05. BILLY BOB 4239 3 49ER 424.49 80 25.82 4 36.48 4 40.53 8 31.36 2 37.20 6 28.89 4 39.87 20 46.83 18 39.41 6 26.37 1 41.83 5 29.90 2
06. SPARKS 1412 1 B 439.51 88 27.69 6 38.26 7 40.31 7 37.19 6 38.52 9 36.28 11 26.67 3 34.25 5 47.36 13 34.38 6 41.04 4 37.56 11
07. LEADGIVER 14170 2 T 446.43 92 25.82 4 46.07 10 33.11 3 37.61 7 38.01 7 31.05 5 39.31 19 45.33 15 42.69 7 35.71 8 38.47 2 33.25 5
08. SUDDEN 12166 1 S 467.57 111 31.76 11 37.38 6 49.63 15 35.99 5 34.40 2 37.16 13 28.12 4 32.96 3 44.81 8 35.18 7 59.20 21 40.98 16
09. SWIFTY SWEDE 33879 4 49ER 1388.08 121 25.03 2 42.21 9 31.90 2 50.58 20 999.99 52 33.88 6 32.67 8 40.75 11 32.45 2 27.09 2 42.27 6 29.26 1
10. EL LAZO 13116 2 D 487.70 127 28.30 7 50.46 14 45.56 10 42.78 13 39.65 10 42.87 18 33.89 9 37.20 7 45.25 9 40.68 13 43.76 8 37.30 9
11. ST. JOES SHERIFF 29718 1 M 513.10 154 30.14 9 42.15 8 49.91 16 44.30 15 51.65 14 42.06 17 36.44 12 37.69 8 49.72 16 38.03 11 50.36 13 40.65 15
12. STANDPAT STEVE 113 3 T 529.89 172 32.55 12 48.33 12 45.07 9 45.85 18 50.29 13 54.41 32 37.81 15 39.32 10 48.83 14 36.46 9 50.73 14 40.24 14
13. BOOTHILL TOM 23669 4 T 544.05 191 30.48 10 37.03 5 60.53 28 68.06 39 42.32 11 34.70 9 38.60 17 46.50 17 46.64 11 49.13 20 50.08 11 39.98 13
14. CHEKAHSAH JOE 26301 3 D 556.04 191 37.78 18 50.01 13 47.21 12 43.61 14 47.03 12 39.79 15 34.32 11 46.48 16 56.81 24 46.45 17 57.82 18 48.73 21
15. COFFEE 7008 5 T 551.07 199 32.56 13 48.04 11 47.50 13 44.51 16 36.33 4 47.27 21 30.14 7 36.53 6 46.67 12 50.79 25 63.28 26 67.45 45
16. JOE PEPPER 13175 1 G 578.09 216 37.29 16 51.87 16 52.48 19 60.03 30 65.04 36 42.05 16 34.10 10 52.83 23 45.96 10 50.29 23 49.66 10 36.49 7
17. NO TOE 40722 4 D 582.72 232 38.67 20 56.20 20 53.00 21 40.66 10 62.93 31 43.81 19 37.29 13 53.46 26 50.26 18 52.39 29 57.15 17 36.90 8
18. GOTTLOS 3431 2 M 604.53 251 67.66 50 65.38 31 48.05 14 41.57 11 53.32 19 36.66 12 39.26 18 41.77 13 57.87 25 46.33 16 55.65 16 51.01 26
19. WILD EDGE 43123 6 T 627.66 253 38.15 19 58.12 21 53.22 23 42.04 12 73.95 42 37.95 14 37.78 14 41.31 12 53.92 21 39.43 12 50.12 12 101.67 51
20. JOHNNY MACK BROWN 27887 2 G 616.01 271 44.85 26 50.69 15 52.78 20 57.27 26 52.42 16 51.74 27 42.56 23 55.38 30 53.71 20 56.82 36 53.66 15 44.13 17
21. PVT. PARTZ 98006 7 T 621.10 277 50.93 37 67.49 33 46.81 11 50.19 19 52.57 17 45.48 20 38.23 16 46.92 19 49.78 17 56.49 35 66.89 30 49.32 23
22. PICK AX 2550 3 G 645.63 302 44.50 25 60.49 25 55.07 25 52.48 22 58.57 26 47.68 22 45.59 27 51.81 21 66.78 32 59.63 40 58.19 19 44.84 18
23. MAD DOG MARTIN 23537 5 49ER 1567.67 309 53.11 40 999.99 49 53.11 22 64.51 35 63.21 32 26.96 3 41.17 22 52.11 22 59.36 27 46.17 15 58.84 20 49.13 22
24. SUNDOWN 285 8 T 658.67 327 47.01 31 53.27 18 74.71 46 50.62 21 56.24 23 48.19 24 60.30 43 44.54 14 54.06 22 49.53 21 64.53 28 55.67 36
25. YELLOW HORSE 34801 6 49ER 662.84 330 37.61 17 58.93 22 61.04 29 58.08 28 66.28 38 55.96 33 48.78 33 57.15 31 51.78 19 53.97 31 62.55 24 50.71 25
26. LAWYER DAGGETT 6515 2 S 670.11 332 42.16 22 54.95 19 66.49 38 53.10 23 54.77 21 53.43 29 46.03 28 53.04 25 68.33 34 52.12 28 71.71 35 53.98 30
27. CAVE WYATT 34678 7 49ER 680.22 338 36.11 15 72.05 36 52.03 18 55.78 24 55.78 22 21.82 1 40.97 21 52.89 24 71.92 42 71.59 47 79.46 42 69.82 46
28. ED SCHIEFFELIN 5270 3 M 681.49 348 44.91 27 51.95 17 63.37 33 61.48 32 52.01 15 50.47 26 47.39 31 61.47 39 75.02 43 51.99 27 68.91 31 52.52 27
29. DESPERADO 90003 3 S 710.42 357 44.31 24 64.40 29 59.94 27 56.64 25 62.66 30 73.39 50 44.31 25 60.19 34 83.97 46 50.66 24 61.56 23 48.39 20
30. BEEF 16079 9 T 703.74 372 52.15 38 59.90 24 54.77 24 87.96 49 65.51 37 68.89 48 51.69 36 54.59 29 49.58 15 36.86 10 61.46 22 60.38 40
31. K.C.U.S. MARSHAL 3798 4 G 703.84 373 47.02 32 61.08 26 57.36 26 60.04 31 53.56 20 63.80 45 68.70 48 58.33 33 54.07 23 68.69 45 62.96 25 48.23 19
32. HIMPHILL HOPPY 11354 1 SD 709.76 386 46.56 30 63.64 27 67.19 39 65.49 37 58.93 28 55.98 34 46.83 29 57.39 32 68.21 33 56.11 34 69.26 32 54.17 31
33. GUN HAWK 4737 2 SD 727.51 403 53.50 41 72.46 38 63.23 31 58.34 29 64.15 35 59.22 37 55.61 39 54.46 28 71.58 41 48.79 19 72.46 36 53.71 29
34. BODIE-601- 21645 5 D 732.06 404 47.18 33 64.19 28 63.24 32 73.30 43 75.26 43 59.64 38 48.31 32 53.82 27 60.61 29 50.23 22 81.05 43 55.23 34
35. ACES 5049 10 T 735.36 411 60.84 47 68.95 34 63.92 35 57.36 27 52.67 18 53.68 30 50.86 35 62.43 40 66.38 31 71.83 48 73.62 38 52.82 28
36. BUCOLIC BUFFALO 592 2 B 726.38 412 47.24 34 65.38 31 70.81 43 63.49 34 57.54 25 54.11 31 59.59 42 60.53 36 70.61 38 55.13 32 65.07 29 56.88 37
37. THE PRES 90100 11 T 762.10 425 41.49 21 75.71 41 69.72 42 98.42 51 57.06 24 62.17 43 43.13 24 61.44 38 71.26 40 53.65 30 63.74 27 64.31 44
38. HENNESSEY 13753 4 S 742.33 426 57.64 45 68.95 34 64.62 36 67.15 38 76.48 45 48.35 25 44.67 26 68.96 44 58.22 26 61.03 41 71.25 33 55.01 33
39. SOLOMON STAR 208 3 SD 752.30 429 45.81 28 72.27 37 63.41 34 69.10 40 62.50 29 62.00 42 61.06 44 67.04 43 70.14 37 50.84 26 73.27 37 54.86 32
40. LONGSHOT 747 12 T 6235.34 433 33.57 14 59.00 23 51.28 17 44.57 17 58.76 27 48.16 23 990.00 52 990.00 52 990.00 52 990.00 52 990.00 52 990.00 52
41. WILD BIRD 14015 1 LT 762.47 439 54.94 42 70.28 35 64.96 37 73.16 42 73.48 41 61.97 41 58.83 41 60.54 37 69.00 36 66.23 43 71.64 34 37.44 10
42. EAGLE 3327 8 49ER 769.47 443 43.65 23 76.26 42 81.06 47 37.98 8 69.18 40 61.78 40 48.91 34 73.39 45 71.25 39 62.94 42 82.77 44 60.30 39
43. PRAIRIE PETE 511 5 S 788.32 446 62.56 49 66.05 32 67.26 40 82.92 48 80.61 48 66.46 46 47.14 30 49.49 20 63.50 30 47.22 18 99.72 50 55.39 35
44. SHAKY MOLASSES 20549 13 T 826.96 459 46.01 29 64.90 30 73.47 44 64.84 36 63.55 34 111.08 52 64.44 47 75.60 46 60.19 28 68.17 44 84.59 45 50.12 24
45. SAILOR DAVE 11287 14 T 788.37 466 47.79 36 75.04 40 62.98 30 79.01 47 78.83 46 53.42 28 56.04 40 60.38 35 77.67 44 58.60 38 78.06 41 60.55 41
46. MILD BILL HICCUP 358 9 49ER 804.16 482 56.45 44 91.06 45 83.27 48 70.56 41 63.26 33 63.14 44 53.36 37 63.97 41 68.91 35 57.03 37 75.01 39 58.14 38
47. MISS SANDY 3799 2 LT 875.71 512 52.21 39 97.32 46 68.00 41 76.29 46 66.85 39 56.04 35 80.40 50 89.77 49 79.68 45 55.54 33 91.85 47 61.76 42
48. BABY JANE DOE 284 3 LT 862.76 513 47.74 35 74.41 39 94.19 50 62.08 33 81.10 49 70.81 49 54.10 38 75.83 47 103.21 51 58.97 39 76.11 40 64.21 43
49. KOOSKIA KID 40462 6 S 1003.50 563 61.24 48 90.84 44 97.92 51 106.77 52 79.94 47 57.58 36 72.43 49 65.57 42 96.15 48 99.41 51 85.52 46 90.13 49
50. AUNTIE EMMY 38085 4 LT 1009.44 566 55.91 43 85.82 43 94.03 49 74.53 45 86.74 50 61.63 39 62.69 45 101.39 51 102.98 50 74.92 50 109.30 51 99.50 50
51. KAMIAH KATE 40461 5 LT 1010.38 577 70.08 51 101.49 48 74.70 45 73.65 44 101.38 51 68.81 47 95.13 51 87.54 48 85.36 47 73.00 49 93.54 48 85.70 48
52. SHYRIDER 42685 15 T 1025.55 577 58.96 46 101.24 47 101.82 52 90.90 50 75.98 44 86.68 51 64.42 46 96.75 50 96.75 49 70.41 46 97.01 49 84.63 47
53. MULESKINNER PAT 1997 4 M 11999.88 630 999.99 52 999.99 49 999.99 53 999.99 53 999.99 52 999.99 53 999.99 53 999.99 53 999.99 53 999.99 53 999.99 53 999.99 53
Class Total Total
FIN Alias SASS Rank Class Time Rank STG1 R1 STG2 R2 STG3 R3 STG4 R4 STG5 R5 STG6 R6 STG7 R7 STG8 R8 STG9 R9 STG10 R10 STG11 R11 STG12 R12
02. HIGH COUNTRY 1068 1 49ER 408.96 60 27.40 5 33.19 2 38.44 5 31.99 3 37.01 5 34.02 7 25.59 2 27.58 1 37.50 4 41.14 14 45.06 9 30.04 3
03. TEX FIDDLER 10127 2 49ER 416.82 61 29.72 8 34.16 3 38.01 4 35.95 4 38.26 8 36.01 10 28.22 5 32.94 2 37.13 3 32.57 5 40.06 3 33.79 6
05. BILLY BOB 4239 3 49ER 424.49 80 25.82 4 36.48 4 40.53 8 31.36 2 37.20 6 28.89 4 39.87 20 46.83 18 39.41 6 26.37 1 41.83 5 29.90 2
09. SWIFTY SWEDE 33879 4 49ER 1388.08 121 25.03 2 42.21 9 31.90 2 50.58 20 999.99 52 33.88 6 32.67 8 40.75 11 32.45 2 27.09 2 42.27 6 29.26 1
23. MAD DOG MARTIN 23537 5 49ER 1567.67 309 53.11 40 999.99 49 53.11 22 64.51 35 63.21 32 26.96 3 41.17 22 52.11 22 59.36 27 46.17 15 58.84 20 49.13 22
25. YELLOW HORSE 34801 6 49ER 662.84 330 37.61 17 58.93 22 61.04 29 58.08 28 66.28 38 55.96 33 48.78 33 57.15 31 51.78 19 53.97 31 62.55 24 50.71 25
27. CAVE WYATT 34678 7 49ER 680.22 338 36.11 15 72.05 36 52.03 18 55.78 24 55.78 22 21.82 1 40.97 21 52.89 24 71.92 42 71.59 47 79.46 42 69.82 46
42. EAGLE 3327 8 49ER 769.47 443 43.65 23 76.26 42 81.06 47 37.98 8 69.18 40 61.78 40 48.91 34 73.39 45 71.25 39 62.94 42 82.77 44 60.30 39
46. MILD BILL HICCUP 358 9 49ER 804.16 482 56.45 44 91.06 45 83.27 48 70.56 41 63.26 33 63.14 44 53.36 37 63.97 41 68.91 35 57.03 37 75.01 39 58.14 38
06. SPARKS 1412 1 B 439.51 88 27.69 6 38.26 7 40.31 7 37.19 6 38.52 9 36.28 11 26.67 3 34.25 5 47.36 13 34.38 6 41.04 4 37.56 11
36. BUCOLIC BUFFALO 592 2 B 726.38 412 47.24 34 65.38 31 70.81 43 63.49 34 57.54 25 54.11 31 59.59 42 60.53 36 70.61 38 55.13 32 65.07 29 56.88 37
04. JACKSON TURNER 28271 1 D 421.40 68 25.55 3 37.03 5 39.94 6 39.31 9 35.94 3 34.06 8 29.27 6 38.46 9 38.09 5 29.09 3 42.77 7 31.89 4
10. EL LAZO 13116 2 D 487.70 127 28.30 7 50.46 14 45.56 10 42.78 13 39.65 10 42.87 18 33.89 9 37.20 7 45.25 9 40.68 13 43.76 8 37.30 9
14. CHEKAHSAH JOE 26301 3 D 556.04 191 37.78 18 50.01 13 47.21 12 43.61 14 47.03 12 39.79 15 34.32 11 46.48 16 56.81 24 46.45 17 57.82 18 48.73 21
17. NO TOE 40722 4 D 582.72 232 38.67 20 56.20 20 53.00 21 40.66 10 62.93 31 43.81 19 37.29 13 53.46 26 50.26 18 52.39 29 57.15 17 36.90 8
34. BODIE-601- 21645 5 D 732.06 404 47.18 33 64.19 28 63.24 32 73.30 43 75.26 43 59.64 38 48.31 32 53.82 27 60.61 29 50.23 22 81.05 43 55.23 34
16. JOE PEPPER 13175 1 G 578.09 216 37.29 16 51.87 16 52.48 19 60.03 30 65.04 36 42.05 16 34.10 10 52.83 23 45.96 10 50.29 23 49.66 10 36.49 7
20. JOHNNY MACK BROWN 27887 2 G 616.01 271 44.85 26 50.69 15 52.78 20 57.27 26 52.42 16 51.74 27 42.56 23 55.38 30 53.71 20 56.82 36 53.66 15 44.13 17
22. PICK AX 2550 3 G 645.63 302 44.50 25 60.49 25 55.07 25 52.48 22 58.57 26 47.68 22 45.59 27 51.81 21 66.78 32 59.63 40 58.19 19 44.84 18
31. K.C.U.S. MARSHAL 3798 4 G 703.84 373 47.02 32 61.08 26 57.36 26 60.04 31 53.56 20 63.80 45 68.70 48 58.33 33 54.07 23 68.69 45 62.96 25 48.23 19
41. WILD BIRD 14015 1 LT 762.47 439 54.94 42 70.28 35 64.96 37 73.16 42 73.48 41 61.97 41 58.83 41 60.54 37 69.00 36 66.23 43 71.64 34 37.44 10
47. MISS SANDY 3799 2 LT 875.71 512 52.21 39 97.32 46 68.00 41 76.29 46 66.85 39 56.04 35 80.40 50 89.77 49 79.68 45 55.54 33 91.85 47 61.76 42
48. BABY JANE DOE 284 3 LT 862.76 513 47.74 35 74.41 39 94.19 50 62.08 33 81.10 49 70.81 49 54.10 38 75.83 47 103.21 51 58.97 39 76.11 40 64.21 43
50. AUNTIE EMMY 38085 4 LT 1009.44 566 55.91 43 85.82 43 94.03 49 74.53 45 86.74 50 61.63 39 62.69 45 101.39 51 102.98 50 74.92 50 109.30 51 99.50 50
51. KAMIAH KATE 40461 5 LT 1010.38 577 70.08 51 101.49 48 74.70 45 73.65 44 101.38 51 68.81 47 95.13 51 87.54 48 85.36 47 73.00 49 93.54 48 85.70 48
11. ST. JOES SHERIFF 29718 1 M 513.10 154 30.14 9 42.15 8 49.91 16