Panorama: 5/19/01
Class Total Total
FIN Alias SASS Rank Class Time Rank STG1 R1 STG2 R2 STG3 R3 STG4 R4 STG5 R5 STG6 R6 STG7 STGR7 STG8 R8 STG9 R9 STG10 R10
01. LEFTY LONGRIDGE 9240 1 T 237.60 11 20.55 1 13.96 1 29.17 1 28.71 1 30.55 1 26.28 1 25.87 1 20.26 1 18.40 1 23.85 2
02. RICK O'SHEA 2221 1 M 325.65 41 21.57 4 14.12 2 33.11 2 39.62 7 34.86 2 45.40 6 44.54 9 30.15 2 38.97 6 23.31 1
03. MULESKINNER PAT 1997 2 M 324.15 52 21.91 5 20.47 7 36.04 6 33.71 4 37.27 3 35.28 2 36.48 3 32.11 6 42.43 13 28.45 3
04. MARSHALL GUNN 9232 2 T 332.43 52 25.42 9 22.00 9 34.18 3 37.87 6 42.65 5 41.55 5 36.80 4 31.53 4 29.32 2 31.11 5
05. IGNATIUS GUNS 16097 3 M 343.30 53 21.43 2 18.36 4 37.58 7 32.88 2 41.44 4 48.10 7 38.77 5 32.22 7 39.01 7 33.51 8
06. BILLY BOB 4239 3 T 336.30 57 23.52 7 21.91 8 35.44 5 36.28 5 51.60 9 37.59 3 30.91 2 32.02 5 30.68 3 36.35 10
07. LUSTY LIL 4103 1 LM 383.57 78 31.11 10 26.96 10 47.43 11 43.16 9 46.80 8 48.16 8 41.08 6 31.05 3 33.77 4 34.05 9
08. TOM SUNDAY 5812 1 G 413.19 110 21.49 3 19.97 6 55.74 18 49.06 14 55.26 12 39.20 4 64.12 30 39.02 10 39.49 9 29.84 4
09. D. TRADER 3500 4 M 442.34 138 31.85 12 37.37 26 46.63 10 50.79 16 53.70 11 50.19 9 44.74 10 37.45 8 58.34 30 31.28 6
10. BUCOLIC BUFFALO 592 4 T 473.76 157 31.40 11 27.89 12 47.50 12 50.49 15 69.13 22 62.06 20 44.95 11 48.80 16 48.74 18 42.80 20
11. WILD EDGE 43123 5 T 471.28 164 24.63 8 67.66 47 51.58 15 60.26 30 55.77 13 50.26 10 47.22 13 38.64 9 41.80 12 33.46 7
12. GOTTLOS 3431 5 M 479.81 170 33.17 14 19.06 5 70.36 34 45.07 10 57.57 14 60.65 18 65.31 33 43.33 11 39.36 8 45.93 23
13. JOE PEPPER 13175 2 G 460.29 171 46.15 35 42.94 36 43.62 8 45.38 11 43.66 7 53.82 12 65.45 34 43.84 12 38.00 5 37.43 11
14. ST. JOES SHERIFF 29718 6 M 477.37 176 41.14 26 28.41 13 73.58 37 52.37 19 42.97 6 53.38 11 43.50 8 50.24 18 49.47 20 42.31 18
15. DESPERADO 90003 1 S 492.73 195 41.51 27 40.61 31 57.37 21 59.84 29 59.39 16 57.32 14 43.34 7 46.60 14 40.44 10 46.31 26
16. GUN HAWK 4737 2 S 515.03 212 33.22 15 42.49 33 58.11 22 46.08 13 79.36 33 58.18 16 51.51 18 53.27 24 46.98 16 45.83 22
17. BALLARAT BILL 98005 3 G 517.48 212 39.98 24 38.68 29 54.61 17 51.92 18 70.52 24 63.14 22 51.11 16 51.78 20 53.63 26 42.11 16
18. THE PRES 90100 6 T 529.48 215 43.12 29 32.54 17 62.12 25 50.85 17 73.11 28 64.57 23 59.01 21 47.86 15 56.82 28 39.48 12
19. JACKPOT JUDE 27891 1 LT 523.21 219 33.70 16 37.29 25 58.88 23 62.10 33 81.05 34 57.68 15 45.42 12 56.37 27 49.58 21 41.14 13
20. EAGLE DANCER 21817 4 G 524.13 221 32.81 13 42.58 34 67.28 31 45.50 12 59.49 17 69.73 28 59.84 22 46.19 13 48.74 18 51.97 33
21. SWIFTY SCHOFIELD 5822 7 T 525.50 221 38.43 20 34.79 21 56.55 20 58.36 27 74.31 30 60.04 17 54.50 20 55.53 25 46.99 17 46.00 24
22. ACES 5049 8 T 526.43 226 40.36 25 28.81 14 51.13 14 58.47 28 70.69 26 76.16 32 48.17 15 56.74 28 53.46 25 42.44 19
23. LAWYER DAGGETT 6515 3 S 548.92 234 38.92 22 32.00 16 56.00 19 58.01 25 73.09 27 76.57 33 61.35 23 53.03 23 58.74 32 41.21 14
24. YELLOW HORSE 34801 9 T 534.93 237 42.15 28 41.96 32 63.40 26 54.57 23 58.51 15 82.50 37 48.01 14 48.97 17 46.10 15 48.76 30
25. COFFEE 7008 1 D 544.18 246 63.32 45 38.66 28 50.15 13 52.76 21 52.29 10 55.94 13 70.75 38 59.73 32 58.72 31 41.86 15
26. DUCK N COVER 43521 5 G 547.42 249 37.58 18 32.96 20 76.29 39 58.12 26 74.53 31 62.79 21 51.51 18 52.93 22 49.88 22 50.83 32
27. TWITCHY FINGER 27890 10 T 1472.66 261 47.31 37 36.99 24 45.29 9 33.29 3 66.83 20 74.03 30 65.47 35 55.75 26 999.99 49 47.71 28
28. BODIE-601- 21645 2 D 583.16 284 47.30 36 32.77 18 64.10 27 80.33 41 65.37 19 67.90 26 64.86 32 66.58 41 50.58 23 43.37 21
29. FRIENDLY FRANK 1067 4 S 580.03 286 44.42 33 35.27 22 62.05 24 52.70 20 74.08 29 82.61 38 63.19 28 57.50 30 54.35 27 53.86 35
30. IVORY JACK MC CLOUD 8534 1 B 601.14 289 36.33 17 46.31 38 74.13 38 65.26 35 84.61 37 61.56 19 61.81 25 83.71 44 41.37 11 46.05 25
31. CAPTAIN CANNONBALL 173 5 S 606.40 291 54.17 39 31.35 15 64.64 29 53.29 22 70.62 25 67.46 25 62.33 26 91.89 47 58.26 29 52.39 34
32. RUM RUNNER 12381 6 G 636.23 295 39.03 23 37.43 27 95.62 44 68.69 37 112.63 45 74.33 31 64.48 31 52.42 21 49.43 19 42.17 17
33. DARK SECRET 42281 2 LT 614.35 297 47.91 38 27.65 11 71.70 35 60.43 31 82.77 35 65.46 24 53.18 19 51.31 19 72.71 41 81.23 44
34. PRAIRIE PETE 511 6 S 612.96 305 38.44 21 54.33 44 69.00 32 57.75 24 63.96 18 79.73 35 51.16 17 62.20 34 69.90 39 66.49 41
35. WYOMING 2013 2 B 615.48 312 37.86 19 32.88 19 66.74 30 64.23 34 87.51 38 72.52 29 69.91 37 57.36 29 66.12 38 60.35 39
36. SOLOMON STAR 208 1 SD 600.49 314 44.25 32 42.72 35 69.07 33 60.80 32 69.12 21 69.43 27 62.74 27 63.26 37 62.12 34 56.98 36
37. DOG SOLDIER 3823 11 T 6111.72 314 22.69 6 16.64 3 35.37 4 43.08 8 998.99 48 998.99 48 998.99 49 998.99 50 998.99 48 998.99 50
38. TRAMP 8586 12 T 688.00 348 60.11 44 39.21 30 52.64 16 114.67 48 69.95 23 80.85 36 90.16 44 66.53 40 63.74 36 50.14 31
39. SAILOR DAVE 11287 13 T 668.12 357 45.95 34 35.89 23 81.23 41 83.17 42 88.09 39 85.59 40 63.60 29 62.66 35 64.53 37 57.41 37
40. SMITH BRODY 38228 14 T 698.43 372 43.53 30 52.36 43 71.80 36 80.00 40 105.17 42 90.46 42 82.30 42 61.03 33 63.53 35 48.25 29
41. HIMPHILL HOPPY 11354 2 SD 2483.02 381 55.58 42 45.45 37 64.34 28 68.13 36 998.99 48 998.99 48 74.62 41 65.87 39 52.29 24 58.76 38
42. JONAS CORD 5882 7 G 6206.17 392 998.99 50 998.99 50 998.99 50 998.99 50 998.99 48 998.99 48 61.78 24 59.49 31 44.56 14 46.40 27
43. KANSAS CITY JACK 9243 3 SD 778.52 401 43.99 31 51.85 42 80.41 40 93.69 44 93.37 40 78.88 34 96.94 46 84.05 45 61.82 33 93.52 46
44. CAPTAIN CRUNCH 13986 7 S 741.27 405 54.97 41 48.42 39 93.26 43 73.40 39 84.60 36 88.13 41 74.01 40 74.41 42 73.69 42 76.38 42
45. EAGLE 3327 3 D 764.66 409 73.95 47 51.71 41 114.84 46 68.92 38 99.07 41 83.88 39 71.70 39 65.35 38 71.04 40 64.20 40
46. BLUE ROSE 98167 2 LM 836.91 418 54.36 40 50.87 40 99.20 45 104.89 47 76.90 32 106.01 43 96.73 45 62.78 36 84.69 43 100.48 47
47. TEXAS YELLOW ROSE 15347 3 LM 888.25 440 57.14 43 62.58 46 91.38 42 91.96 43 109.69 44 111.43 44 84.06 43 80.77 43 95.51 44 103.73 48
48. FLATFOOT 90124 15 T 953.28 451 65.82 46 60.61 45 133.00 48 103.12 46 119.93 46 123.49 46 66.95 36 94.87 48 98.85 45 86.64 45
49. LADY THUNDER 43842 3 LT 1034.18 462 86.96 48 69.84 48 126.70 47 148.60 49 109.30 43 117.00 45 105.28 47 88.72 46 100.62 46 81.16 43
50. APRYLL 90117 4 LM 1240.63 479 97.84 49 98.47 49 139.70 49 102.20 45 176.70 47 130.20 47 124.40 48 113.18 49 148.00 47 109.94 49
Class Total Total
FIN Alias SASS Rank Class Time Rank STG1 R1 STG2 R2 STG3 R3 STG4 R4 STG5 R5 STG6 R6 STG7 STGR7 STG8 R8 STG9 R9 STG10 R10
30. IVORY JACK MC CLOUD 8534 1 B 601.14 289 36.33 17 46.31 38 74.13 38 65.26 35 84.61 37 61.56 19 61.81 25 83.71 44 41.37 11 46.05 25
35. WYOMING 2013 2 B 615.48 312 37.86 19 32.88 19 66.74 30 64.23 34 87.51 38 72.52 29 69.91 37 57.36 29 66.12 38 60.35 39
25. COFFEE 7008 1 D 544.18 246 63.32 45 38.66 28 50.15 13 52.76 21 52.29 10 55.94 13 70.75 38 59.73 32 58.72 31 41.86 15
28. BODIE-601- 21645 2 D 583.16 284 47.30 36 32.77 18 64.10 27 80.33 41 65.37 19 67.90 26 64.86 32 66.58 41 50.58 23 43.37 21
45. EAGLE 3327 3 D 764.66 409 73.95 47 51.71 41 114.84 46 68.92 38 99.07 41 83.88 39 71.70 39 65.35 38 71.04 40 64.20 40
08. TOM SUNDAY 5812 1 G 413.19 110 21.49 3 19.97 6 55.74 18 49.06 14 55.26 12 39.20 4 64.12 30 39.02 10 39.49 9 29.84 4
13. JOE PEPPER 13175 2 G 460.29 171 46.15 35 42.94 36 43.62 8 45.38 11 43.66 7 53.82 12 65.45 34 43.84 12 38.00 5 37.43 11
17. BALLARAT BILL 98005 3 G 517.48 212 39.98 24 38.68 29 54.61 17 51.92 18 70.52 24 63.14 22 51.11 16 51.78 20 53.63 26 42.11 16
20. EAGLE DANCER 21817 4 G 524.13 221 32.81 13 42.58 34 67.28 31 45.50 12 59.49 17 69.73 28 59.84 22 46.19 13 48.74 18 51.97 33
26. DUCK N COVER 43521 5 G 547.42 249 37.58 18 32.96 20 76.29 39 58.12 26 74.53 31 62.79 21 51.51 18 52.93 22 49.88 22 50.83 32
32. RUM RUNNER 12381 6 G 636.23 295 39.03 23 37.43 27 95.62 44 68.69 37 112.63 45 74.33 31 64.48 31 52.42 21 49.43 19 42.17 17
42. JONAS CORD 5882 7 G 6206.17 392 998.99 50 998.99 50 998.99 50 998.99 50 998.99 48 998.99 48 61.78 24 59.49 31 44.56 14 46.40 27
07. LUSTY LIL 4103 1 LM 383.57 78 31.11 10 26.96 10 47.43 11 43.16 9 46.80 8 48.16 8 41.08 6 31.05 3 33.77 4 34.05 9
46. BLUE ROSE 98167 2 LM 836.91 418 54.36 40 50.87 40 99.20 45 104.89 47 76.90 32 106.01 43 96.73 45 62.78 36 84.69 43 100.48 47
47. TEXAS YELLOW ROSE 15347 3 LM 888.25 440 57.14 43 62.58 46 91.38 42 91.96 43 109.69 44 111.43 44 84.06 43 80.77 43 95.51 44 103.73 48
50. APRYLL 90117 4 LM 1240.63 479 97.84 49 98.47 49 139.70 49 102.20 45 176.70 47 130.20 47 124.40 48 113.18 49 148.00 47 109.94 49
19. JACKPOT JUDE 27891 1 LT 523.21 219 33.70 16 37.29 25 58.88 23 62.10 33 81.05 34 57.68 15 45.42 12 56.37 27 49.58 21 41.14 13
33. DARK SECRET 42281 2 LT 614.35 297 47.91 38 27.65 11 71.70 35 60.43 31 82.77 35 65.46 24 53.18 19 51.31 19 72.71 41 81.23 44
49. LADY THUNDER 43842 3 LT 1034.18 462 86.96 48 69.84 48 126.70 47 148.60 49 109.30 43 117.00 45 105.28 47 88.72 46 100.62 46 81.16 43
02. RICK O'SHEA 2221 1 M 325.65 41 21.57 4 14.12 2 33.11 2 39.62 7 34.86 2 45.40 6 44.54 9 30.15 2 38.97 6 23.31 1
03. MULESKINNER PAT 1997 2 M 324.15 52 21.91 5 20.47 7 36.04 6 33.71 4 37.27 3 35.28 2 36.48 3 32.11 6 42.43 13 28.45 3
05. IGNATIUS GUNS 16097 3 M 343.30 53 21.43 2 18.36 4 37.58 7 32.88 2 41.44 4 48.10 7 38.77 5 32.22 7 39.01 7 33.51 8
09. D. TRADER 3500 4 M 442.34 138 31.85 12 37.37 26 46.63 10 50.79 16 53.70 11 50.19 9 44.74 10 37.45 8 58.34 30 31.28 6
12. GOTTLOS 3431 5 M 479.81 170 33.17 14 19.06 5 70.36 34 45.07 10 57.57 14 60.65 18 65.31 33 43.33 11 39.36 8 45.93 23
14. ST. JOES SHERIFF 29718 6 M 477.37 176 41.14 26 28.41 13 73.58 37 52.37 19 42.97 6 53.38 11 43.50 8 50.24 18 49.47 20 42.31 18
15. DESPERADO 90003 1 S 492.73 195 41.51 27 40.61 31 57.37 21 59.84 29 59.39 16 57.32 14 43.34 7 46.60 14 40.44 10 46.31 26
16. GUN HAWK 4737 2 S 515.03 212 33.22 15 42.49 33 58.11 22 46.08 13 79.36 33 58.18 16 51.51 18 53.27 24 46.98 16 45.83 22
23. LAWYER DAGGETT 6515 3 S 548.92 234 38.92 22 32.00 16 56.00 19 58.01 25 73.09 27 76.57 33 61.35 23 53.03 23 58.74 32 41.21 14
29. FRIENDLY FRANK 1067 4 S 580.03 286 44.42 33 35.27 22 62.05 24 52.70 20 74.08 29 82.61 38 63.19 28 57.50 30 54.35 27 53.86 35
31. CAPTAIN CANNONBALL 173 5 S 606.40 291 54.17 39 31.35 15 64.64 29 53.29 22 70.62 25 67.46 25 62.33 26 91.89 47 58.26 29 52.39 34
34. PRAIRIE PETE 511 6 S 612.96 305 38.44 21 54.33 44 69.00 32 57.75 24 63.96 18 79.73 35 51.16 17 62.20 34 69.90 39 66.49 41
44. CAPTAIN CRUNCH 13986 7 S 741.27 405 54.97 41 48.42 39 93.26 43 73.40 39 84.60 36 88.13 41 74.01 40 74.41 42 73.69 42 76.38 42
36. SOLOMON STAR 208 1 SD 600.49 314 44.25 32 42.72 35 69.07 33 60.80 32 69.12 21 69.43 27 62.74 27 63.26 37 62.12 34 56.98 36
41. HIMPHILL HOPPY 11354 2 SD 2483.02 381 55.58 42 45.45 37 64.34 28 68.13 36 998.99 48 998.99 48 74.62 41 65.87 39 52.29 24 58.76 38
43. KANSAS CITY JACK 9243 3 SD 778.52 401 43.99 31 51.85 42 80.41 40 93.69 44 93.37 40 78.88 34 96.94 46 84.05 45 61.82 33 93.52 46
01. LEFTY LONGRIDGE 9240 1 T 237.60 11 20.55 1 13.96 1 29.17 1 28.71 1 30.55 1 26.28 1 25.87 1 20.26 1 18.40 1 23.85 2
04. MARSHALL GUNN 9232 2 T 332.43 52 25.42 9 22.00 9 34.18 3 37.87 6 42.65 5 41.55 5 36.80 4 31.53 4 29.32 2 31.11 5
06. BILLY BOB 4239 3 T 336.30 57 23.52 7 21.91 8 35.44 5 36.28 5 51.60 9 37.59 3 30.91 2 32.02 5 30.68 3 36.35 10
10. BUCOLIC BUFFALO 592 4 T 473.76 157 31.40 11 27.89 12 47.50 12 50.49 15 69.13 22 62.06 20 44.95 11 48.80 16 48.74 18 42.80 20
11. WILD EDGE 43123 5 T 471.28 164 24.63 8 67.66 47 51.58 15 60.26 30 55.77 13 50.26 10 47.22 13 38.64 9 41.80 12 33.46 7
18. THE PRES 90100 6 T 529.48 215 43.12 29 32.54 17 62.12 25 50.85 17 73.11 28 64.57 23 59.01 21 47.86 15 56.82 28 39.48 12
21. SWIF