Panorama: 5/20/01
Class Total Total
FIN Alias SASS Rank Class Time Rank STG1 R1 STG2 R2 STG3 R3 STG4 R4 STG5 R5 STG6 R6
01. LEFTY LONGRIDGE 9240 1 T 142.70 13 13.21 1 22.26 1 26.74 2 28.70 1 25.38 5 26.41 3
02. DURDE DUGAN 31591 2 T 165.21 32 17.54 3 27.77 2 29.74 8 42.89 16 21.24 1 26.03 2
03. DOG SOLDIER 3823 3 T 157.29 33 15.90 2 30.53 14 23.35 1 31.71 3 26.74 8 29.06 5
04. MAGNUM QUIGLEY 1021 4 T 170.74 52 27.41 24 28.29 4 32.02 12 32.74 5 23.37 3 26.91 4
05. DOC HOLIDAY 419 5 T 176.13 59 23.05 20 29.11 6 33.24 13 33.51 6 26.46 6 30.76 8
06. LEAD D'SPENCER 27115 1 J 175.39 61 29.98 29 35.54 20 28.27 3 32.56 4 23.51 4 25.53 1
07. BILLY BOB 4239 6 T 179.06 62 20.12 11 30.55 15 28.79 6 39.10 10 30.89 14 29.61 6
08. PALADIN 562 7 T 185.94 71 20.48 12 30.28 13 28.63 5 43.33 17 26.46 6 36.76 18
09. STONEY BURKE 5500 8 T 184.16 74 18.89 6 36.69 21 37.06 25 31.29 2 29.96 13 30.27 7
10. IGNATIUS GUNS 16097 1 M 193.23 83 19.12 8 29.02 5 28.91 7 57.44 47 26.51 7 32.23 9
11. RAW TYME 9157 9 T 192.20 86 22.47 17 29.36 8 39.11 27 40.64 13 27.74 10 32.88 11
12. DON DIABLO 31338 10 T 194.88 86 18.20 5 39.11 27 28.29 4 42.03 14 33.67 24 33.58 12
13. TEX FIDDLER 10127 11 T 194.28 94 18.19 4 29.90 11 35.32 20 36.81 7 39.86 38 34.20 14
14. SMOKE PARNELL 5495 1 S 197.25 95 24.06 21 29.24 7 30.24 9 38.86 8 28.29 11 46.56 39
15. TAGGART 14398 12 T 202.26 103 33.12 37 29.46 9 33.92 16 39.00 9 22.31 2 44.45 30
16. LUSTY LIL 4103 1 LM 212.19 126 21.47 15 38.23 24 34.06 17 38.86 8 41.18 41 38.39 21
17. LEADGIVER 14170 13 T 212.22 126 19.71 9 27.81 3 46.01 46 50.23 34 27.31 9 41.15 25
18. MARSHALL GUNN 9232 2 M 210.79 127 22.68 18 36.70 22 43.98 38 39.78 11 33.76 25 33.89 13
19. TEN TOES 297 14 T 211.22 127 20.71 13 39.71 29 36.72 24 50.01 33 29.20 12 34.87 16
20. SWIFTY SWEDE 33879 3 M 214.75 130 20.04 10 29.88 10 31.12 11 55.73 44 31.06 15 46.92 40
21. SINGIN' COWBOY 4963 4 M 210.98 132 22.94 19 29.94 12 44.65 44 48.40 27 32.64 20 32.41 10
22. BUCK FEVER 7180 2 S 216.50 133 21.66 16 35.38 19 41.10 34 48.22 25 32.21 19 37.93 20
23. DEAD EYE MAVERICK 4434 15 T 221.52 143 18.95 7 48.62 48 30.91 10 49.69 32 35.88 27 37.47 19
24. ED SCHIEFFELIN 5270 5 M 233.20 169 31.98 33 39.81 30 40.62 33 47.44 24 34.62 26 38.73 23
25. JOE BASS 5568 1 D 236.99 176 45.36 67 33.21 16 34.09 18 47.06 23 31.07 16 46.20 36
26. LAW LASS 485 2 LM 240.89 176 28.54 26 38.10 23 46.88 47 46.34 19 36.60 32 44.43 29
27. FRITO BANDITO 16820 16 T 240.65 190 39.19 52 43.65 38 44.46 40 40.33 12 36.42 31 36.60 17
28. SMUCKY 160 17 T 253.43 192 67.06 92 40.82 32 33.60 14 42.27 15 31.23 17 38.45 22
29. SLOW HAND BILL 10992 6 M 245.37 195 29.98 29 35.12 18 40.60 32 51.97 37 34.62 26 53.08 53
30. WASHOE KID 8270 7 M 246.54 198 29.06 28 39.01 26 39.70 28 50.48 35 36.67 33 51.62 48
31. FRONTRANGE JOHNSTON 29571 18 T 249.83 204 38.95 51 42.11 34 39.75 29 50.76 36 33.03 22 45.23 32
32. TURNKEY 9702 19 T 260.21 219 21.41 14 38.33 25 36.38 21 48.34 26 41.49 43 74.26 90
33. PEARL PEPPERSHOT 34370 1 LT 261.57 231 34.41 41 49.84 51 41.93 35 53.71 41 35.99 29 45.69 34
34. JOE PEPPER 13175 1 G 265.53 234 51.89 77 40.09 31 35.13 19 47.03 22 33.00 21 58.39 64
35. SHOOTIN NEWTON 8737 2 D 263.59 237 37.01 46 47.67 45 33.66 15 48.52 28 49.11 62 47.62 41
36. HICKO 6947 20 T 264.72 243 28.99 27 39.70 28 55.97 72 52.11 38 33.38 23 54.57 55
37. COFFEE 7008 21 T 264.20 246 49.05 73 35.00 17 53.42 66 43.49 18 42.48 48 40.76 24
38. AVENGER 58 3 S 267.69 246 32.73 34 42.69 36 38.86 26 58.83 52 41.64 46 52.94 52
39. BRUSHWACKER 11679 3 D 268.06 249 39.49 53 53.62 62 36.71 23 57.77 48 31.88 18 48.59 45
40. KERNAL KORN 90106 4 S 271.20 251 28.16 25 43.29 37 40.36 30 62.73 58 51.05 68 45.61 33
41. GUN PLUMBER 37041 22 T 275.08 251 36.24 43 44.49 40 61.80 74 49.49 30 39.01 36 44.05 28
42. RED HAYMAKER 34218 23 T 274.39 262 24.71 22 63.29 81 41.93 35 46.83 20 51.45 69 46.18 35
43. HYATT EARP 239 5 S 275.89 269 34.61 42 44.85 42 44.62 43 53.66 40 40.77 40 57.38 62
44. BOOTHILL TOM 23669 24 T 277.07 269 30.39 31 55.56 70 36.69 22 58.55 49 39.54 37 56.34 60
45. AVAWATZ KID 33870 25 T 286.14 275 33.59 39 43.99 39 43.49 37 46.95 21 42.16 47 75.96 92
46. LAWYER DAGGETT 6515 6 S 279.58 276 41.39 62 53.21 60 48.69 52 55.65 43 35.91 28 44.73 31
47. MULESKINNER PAT 1997 4 D 284.69 279 32.99 36 44.73 41 40.53 31 63.37 59 36.38 30 66.69 82
48. PISTOL PACKING PANIOLO 90104 8 M 287.69 289 30.91 32 50.70 52 50.63 56 64.37 63 48.76 60 42.32 26
49. LAWDAWG LYNCHEM 36729 26 T 295.10 306 38.60 50 51.25 53 64.48 79 48.64 29 42.54 49 49.59 46
50. BAD BUCK 15275 27 T 309.78 316 72.69 96 42.27 35 47.00 48 49.68 31 50.05 64 48.09 42
51. PINKERTON 2351 5 D 296.09 320 38.48 48 47.41 44 53.61 67 70.43 75 51.85 71 34.31 15
52. RUSTY GUNN 5005 6 D 300.62 322 53.31 80 48.79 49 45.03 45 56.78 45 44.76 53 51.95 50
53. NEWHALL NED 30587 28 T 302.93 326 47.08 70 47.25 43 47.14 49 72.02 79 41.21 42 48.23 43
54. JOHNNY MACK BROWN 27887 2 G 309.98 332 30.26 30 48.94 50 68.23 83 68.69 73 41.63 45 52.23 51
55. D. TRADER 3500 9 M 301.14 337 40.74 59 57.79 77 44.49 41 53.09 39 43.28 50 61.75 71
56. WILD BIRD 14015 2 LT 305.99 340 45.99 68 54.12 65 50.18 54 60.39 54 48.91 61 46.40 38
57. GATITA 4868 3 LT 308.39 343 46.72 69 52.36 56 47.73 50 65.06 65 41.50 44 55.02 59
58. BLACK BART 100 7 S 311.99 343 38.58 49 40.86 33 53.39 65 69.58 74 38.68 35 70.90 87
59. PRAIRIE PETE 511 29 T 347.08 353 26.91 23 86.05 97 79.58 92 62.03 55 48.63 59 43.88 27
60. BODIE-601- 21645 7 D 315.33 359 41.33 61 52.59 58 44.41 39 71.07 76 55.23 78 50.70 47
61. MISSOURI REB 1441 30 T 315.40 361 42.36 64 55.85 71 47.00 48 57.30 46 64.61 88 48.28 44
62. PA DENNIS 16933 3 G 317.52 362 36.28 44 55.17 68 54.18 69 54.15 42 65.99 90 51.75 49
63. J. K. MC NASTY 32314 1 SD 314.55 364 36.41 45 53.36 61 53.94 68 64.52 64 43.60 51 62.72 75
64. DRY GULCH 6807 31 T 319.57 367 40.24 57 48.35 47 58.87 73 62.32 57 51.61 70 58.18 63
65. IRISH JACK 98351 32 T 324.05 381 50.52 75 54.50 67 48.57 51 60.37 53 53.51 74 56.58 61
66. JONAS CORD 5882 4 G 326.59 384 32.87 35 58.29 78 62.33 75 58.79 51 54.47 77 59.84 68
67. TRAMP 8586 5 G 335.54 393 48.17 71 55.45 69 42.11 36 56.78 45 58.48 81 74.55 91
68. SOLOMON STAR 208 8 D 335.47 400 45.30 66 52.53 57 62.37 76 67.44 70 52.93 73 54.90 58
69. LITTLE HEFFER 90105 2 J 350.06 403 34.12 40 52.25 55 68.51 84 85.44 91 50.79 67 58.95 66
70. GUN HAWK 4737 2 SD 347.70 406 61.64 86 71.07 90 50.53 55 64.34 61 53.56 75 46.56 39
71. FRIENDLY FRANK 1067 8 S 333.31 408 39.86 55 53.68 63 55.36 71 65.21 66 56.99 79 62.21 74
72. LADY REB 31959 3 LM 339.95 409 41.41 63 66.30 86 52.98 63 77.52 85 46.88 55 54.86 57
73. GOTTLOS NOMADE 3431 10 M 379.97 412 91.00 100 61.66 80 75.01 89 58.61 50 47.30 56 46.39 37
74. SAILOR DAVE 11287 33 T 346.14 416 37.79 47 57.74 76 69.80 85 68.47 72 48.53 58 63.81 78
75. ROTTEN 18268 34 T 347.32 420 60.66 85 51.42 54 54.76 70 66.74 68 50.72 66 63.02 77
76. SKEETER'S PARD 16967 9 S 349.27 423 40.08 56 54.49 66 64.93 80 65.37 67 65.85 89 58.55 65
77. TEJANO ROSE 34697 4 LT 348.18 424 62.27 89 56.33 74 51.36 58 64.31 60 49.25 63 64.66 80
78. BALTIMORE BULLET 17920 3 SD 3073.48 432 33.49 38 990.00 103 980.00 102 980.00 101 36.70 34 53.29 54
79. BOBCAT BILL 37420 11 M 360.56 435 59.71 84 49.84 51 52.73 62 73.13 80 63.36 86 61.79 72
80. DESPERADO 90003 35 T 358.91 438 48.82 72 55.90 73 70.23 86 79.81 86 44.86 54 59.29 67
81. THE PRES 90100 36 T 380.25 441 40.71 58 53.16 59 52.01 61 108.03 97 58.88 82 67.46 84
82. DUNSMUIR RED 498 9 D 381.17 443 82.97 98 53.86 64 66.65 82 73.22 81 39.90 39 64.57 79
83. IVORY JACK MC CLOUD 8534 6 G 366.65 447 52.15 78 57.63 75 51.25 57 80.98 90 44.10 52 80.54 95
84. MILD BILL HICCUP 358 12 M 372.98 452 62.42 90 47.91 46 74.65 88 68.37 71 53.71 76 65.92 81
85. YELLOW HORSE 34801 37 T 2177.27 461 980.00 103 55.88 72 44.59 42 980.00 101 47.49 57 69.31 86
86. OLD SILVER GRIZ 22266 10 D 373.28 466 57.68 82 65.90 85 51.59 59 76.58 84 59.33 83 62.20 73
87. ST. JOES SHERIFF 29718 1 B 377.74 466 52.77 79 74.07 92 48.94 53 67.29 69 61.45 84 73.22 89
88. GRINGO LOCO 39216 38 T 392.31 471 70.31 93 65.29 83 51.83 60 62.19 56 63.27 85 79.42 94
89. EAGLE 3327 11 D 419.48 491 54.48 81 64.99 82 77.61 91 64.35 62 95.07 99 62.98 76
90. MAYBE JIM 5832 39 T 394.63 493 61.92 87 65.79 84 64.06 78 73.99 82 68.94 93 59.93 69
91. DRYGULCH DAN 9039 2 B 394.90 493 50.91 76 67.30 88 62.71 77 79.98 87 73.92 95 60.08 70
92. H DAVID 37493 40 T 422.95 494 70.42 94 73.47 91 53.19 64 71.90 78 50.51 65 103.46 102
93. CAPTAIN CRUNCH 13986 10 S 408.06 497 39.68 54 82.53 96 66.54 81 80.70 89 71.80 94 66.81 83
94. MARSHALL MARSHALL 15632 12 D 1338.78 509 84.87 99 980.00 102 90.17 95 71.46 77 57.52 80 54.76 56
95. KANSAS CITY JACK 9243 4 SD 412.82 511 58.19 83 66.95 87 76.96 90 76.17 83 52.44 72 82.11 96
96. JACK-A-LOPE JANE 22032 5 LT 425.13 524 66.37 91 61.09 79 72.44 87 88.81 92 63.78 87 72.64 88
97. SLO-GUN 90102 41 T 455.96 536 50.36 74 78.41 94 80.05 93 110.12 98 68.87 92 68.15 85
98. CAM CORD 90107 42 T 490.80 543 41.32 60 79.25 95 86.29 94 113.25 99 85.01 97 85.68 98
99. RUMSHOT 5114 6 LT 3147.45 558 45.18 65 68.09 89 94.18 96 980.00 101 980.00 103 980.00 104
100. SHY ANN 36858 7 LT 496.01 560 62.23 88 77.02 93 100.24 97 93.44 93 84.05 96 79.03 93
101. I.R.KNOTTS 39135 43 T 591.57 577 59.71 84 90.73 98 148.20 101 105.86 95 86.72 98 100.35 101
102. SLO TALKIN' JONES 38444 11 S 2263.57 577 72.86 97 980.00 102 980.00 102 80.47 88 68.09 91 82.15 97
103. SASSY GAL 90097 4 LM 700.02 594 128.10 101 147.70 101 114.80 98 104.82 94 108.16 101 96.44 99
104. NEWHALL NELLIE 30588 8 LT 698.58 597 70.49 95 105.33 99 136.50 100 150.06 100 107.30 100 128.90 103
105. AUNTIE EMMY 38085 9 LT 685.04 599 131.60 102 109.89 100 120.40 99 107.50 96 118.80 102 96.85 100
Class Total Total
FIN Alias SASS Rank Class Time Rank STG1 R1 STG2 R2 STG3 R3 STG4 R4 STG5 R5 STG6 R6
87. ST. JOES SHERIFF 29718 1 B 377.74 466 52.77 79 74.07 92 48.94 53 67.29 69 61.45 84 73.22 89
91. DRYGULCH DAN 9039 2 B 394.90 493 50.91 76 67.30 88 62.71 77 79.98 87 73.92 95 60.08 70
25. JOE BASS 5568 1 D 236.99 176 45.36 67 33.21 16 34.09 18 47.06 23 31.07 16 46.20 36
35. SHOOTIN NEWTON 8737 2 D 263.59 237 37.01 46 47.67 45 33.66 15 48.52 28 49.11 62 47.62 41
39. BRUSHWACKER 11679 3 D 268.06 249 39.49 53 53.62 62 36.71 23 57.77 48 31.88 18 48.59 45
47. MULESKINNER PAT 1997 4 D 284.69 279 32.99 36 44.73 41 40.53 31 63.37 59 36.38 30 66.69 82
51. PINKERTON 2351 5 D 296.09 320 38.48 48 47.41 44 53.61 67 70.43 75 51.85 71 34.31 15
52. RUSTY GUNN 5005 6 D 300.62 322 53.31 80 48.79 49 45.03 45 56.78 45 44.76 53 51.95 50
60. BODIE-601- 21645 7 D 315.33 359 41.33 61 52.59 58 44.41 39 71.07 76 55.23 78 50.70 47
68. SOLOMON STAR 208 8 D 335.47 400 45.30 66 52.53 57 62.37 76 67.44 70 52.93 73 54.90 58
82. DUNSMUIR RED 498 9 D 381.17 443 82.97 98 53.86 64 66.65 82 73.22 81 39.90 39 64.57 79
86. OLD SILVER GRIZ 22266 10 D 373.28 466 57.68 82 65.90 85 51.59 59 76.58 84 59.33 83 62.20 73
89. EAGLE 3327 11 D 419.48 491 54.48 81 64.99 82 77.61 91 64.35 62 95.07 99 62.98 76
94. MARSHALL MARSHALL 15632 12 D 1338.78 509 84.87 99 980.00 102 90.17 95 71.46 77 57.52 80 54.76 56
34. JOE PEPPER 13175 1 G 265.53 234 51.89 77 40.09 31 35.13 19 47.03 22 33.00 21 58.39 64
54. JOHNNY MACK BROWN 27887 2 G 309.98 332 30.26 30 48.94 50 68.23 83 68.69 73 41.63 45 52.23 51
62. PA DENNIS 16933 3 G 317.52 362 36.28 44 55.17 68 54.18 69 54.15 42 65.99 90 51.75 49
66. JONAS CORD 5882 4 G 326.59 384 32.87 35 58.29 78 62.33 75 58.79 51 54.47 77 59.84 68
67. TRAMP 8586 5 G 335.54 393 48.17 71 55.45 69 42.11 36 56.78 45 58.48 81 74.55 91
83. IVORY JACK MC CLOUD 8534 6 G 366.65 447 52.15 78 57.63 75 51.25 57 80.98 90 44.10 52 80.54 95
06. LEAD D'SPENCER 27115 1 J 175.39 61 29.98 29 35.54 20 28.27 3 32.56 4 23.51 4 25.53 1
69. LITTLE HEFFER 90105 2 J 350.06 403 34.12 40 52.25 55 68.51 84 85.44 91 50.79 67 58.95 66
16. LUSTY LIL 4103 1 LM 212.19 126 21.47 15 38.23 24 34.06 17 38.86 8 41.18 41 38.39 21
26. LAW LASS 485 2 LM 240.89 176 28.54 26 38.10 23 46.88 47 46.34 19 36.60 32 44.43 29
72. LADY REB 31959 3 LM 339.95 409 41.41 63 66.30 86 52.98 63 77.52 85 46.88 55 54.86 57
103. SASSY GAL 90097 4 LM 700.02 594 128.10 101 147.70 101 114.80 98 104.82 94 108.16 101 96.44 99
33. PEARL PEPPERSHOT 34370 1 LT 261.57 231 34.41 41 49.84 51 41.93 35 53.71 41 35.99 29 45.69 34
56. WILD BIRD 14015 2 LT 305.99 340 45.99 68 54.12 65 50.18 54 60.39 54 48.91 61 46.40 38
57. GATITA 4868 3 LT 308.39 343 46.72 69 52.36 56 47.73 50 65.06 65 41.50 44 55.02 59
77.