PSC |
Panorama Sportsman Club
March 18, 2001
99 shooters
|
CLASS <-- TOTALS --> < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5>
SASS# Finish CLASS TIME PNTS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK
1. LEFTY LONGRIDGE 9240 1 T 138.17 18 27.32 1 31.62 6 20.33 4 32.46 6 26.44 1
2. DOG SOLDIER 3823 2 T 146.76 29 29.72 3 33.30 10 16.73 1 34.69 11 32.32 4
3. HUD 16409 3 T 148.67 34 29.02 2 32.28 8 18.63 3 24.64 1 44.10 20
4. TAGGART 14398 4 T 163.36 40 33.62 4 26.11 1 28.49 10 30.43 4 44.71 21
5. TRUSTY RUSTY GUN 1 S 164.15 43 36.45 8 34.99 15 29.72 12 31.90 5 31.09 3
6. TEX FIDDLER 10127 5 T 165.23 46 37.27 9 32.91 9 25.92 8 33.99 10 35.14 10
7. DURDE DUGAN 31591 6 T 159.06 48 42.98 27 28.34 3 23.90 6 28.90 3 34.94 9
8. IGNATIUS GUNS 16097 1 M 167.81 50 34.56 5 36.47 17 25.80 7 32.49 7 38.49 14
9. LEADGIVER 14170 7 T 162.02 58 39.03 18 29.48 5 17.45 2 37.00 18 39.06 15
10. LEAD D'SPENCER 27115 1 J 172.88 62 37.50 11 33.71 12 33.34 17 37.56 20 30.77 2
11. WEEWAHOOTEE 13169 2 S 176.55 74 40.06 22 32.17 7 35.46 24 35.90 16 32.96 5
12. MARSHALL GUNN 9232 8 T 186.38 81 37.29 10 36.79 19 29.61 11 36.31 17 46.38 24
13. COOP 5720 9 T 174.17 85 45.06 32 34.06 13 20.60 5 41.23 28 33.22 7
14. RAW TYME 9157 10 T 185.75 91 38.99 17 41.10 25 31.43 15 37.83 21 36.40 13
15. LUSTY LIL 4103 1 LM 188.61 93 38.43 15 36.60 18 28.29 9 43.10 33 42.19 18
16. RICK O'SHEA 2221 2 M 188.27 95 44.55 31 27.38 2 48.40 43 32.52 8 35.42 11
17. MARSHALL STURM 13204 11 T 195.14 99 35.53 6 37.08 20 36.25 25 35.75 15 50.53 33
18. MULESKINNER 1997 12 T 196.51 109 54.02 49 39.10 22 33.61 18 35.16 12 34.62 8
19. GUNSLINING CLANTON 13 T 205.50 110 35.88 7 42.26 28 45.65 37 35.19 13 46.52 25
20. BRUSHWACKER 11679 14 T 198.27 112 45.98 35 28.83 4 35.25 23 33.60 9 54.61 41
21. SWIFTY SWEDE 33879 15 T 190.39 115 38.28 13 58.04 75 29.91 13 28.27 2 35.89 12
22. BILLY BOB 4239 1 D 196.70 119 38.57 16 50.56 58 30.62 14 35.71 14 41.24 17
23. FRITO BANDITO 16820 16 T 207.46 126 37.62 12 33.62 11 66.03 78 37.08 19 33.11 6
24. BUCK FEVER 7180 3 S 209.16 132 45.74 33 34.97 14 49.21 47 38.30 22 40.94 16
25. HANDYMAN 9584 3 M 212.10 132 39.77 21 42.21 27 42.01 31 39.91 25 48.20 28
26. HACKM UP 6844 4 M 212.38 146 45.77 34 37.81 21 36.89 26 43.66 36 48.25 29
27. BUCOLIC BUFFALO 592 5 M 216.69 147 43.97 30 40.61 23 39.93 28 44.43 39 47.75 27
28. HIGH DESERT DAN 32015 6 M 217.69 164 40.94 23 51.91 61 31.99 16 47.26 41 45.59 23
29. DIXIE BELL 5366 1 LD 225.39 172 53.03 47 43.80 36 34.08 19 44.07 38 50.41 32
30. TURNKEY 9702 17 T 229.85 176 52.92 46 46.77 43 44.52 36 42.52 32 43.12 19
31. BLACK BART 100 4 S 229.89 184 42.90 26 48.92 50 34.17 20 53.12 54 50.78 34
32. JALAPENO JEFE 30986 7 M 236.12 194 38.32 14 50.29 55 43.90 35 43.28 35 60.33 55
33. JOE PEPPER 13175 1 G 242.03 194 50.55 40 43.19 32 52.25 54 42.05 29 53.99 39
34. BOOTHILL TOM 23669 18 T 237.67 197 39.06 19 47.01 44 49.16 45 39.11 24 63.33 65
35. BALLARAT BILL 98005 19 T 241.30 197 50.02 39 42.66 29 40.48 29 47.69 44 60.45 56
36. DYNAMITE DESPERADO 2 J 238.76 203 48.92 37 52.33 62 39.04 27 40.88 27 57.59 50
37. DON DIABLO 31338 2 D 239.30 205 39.53 20 62.12 79 35.20 22 47.44 42 55.01 42
38. NOMAD 98365 8 M 241.31 208 43.28 29 49.11 51 39.93 28 39.96 26 69.03 74
39. D. TRADER 3500 9 M 244.06 208 57.87 56 44.73 38 34.54 21 53.66 56 53.26 37
40. PEARL PEPPERSHOT 1 LT 244.12 208 58.79 59 47.24 45 41.75 30 49.54 48 46.80 26
41. BALTIMORE BULLET 1 SD 245.57 208 41.51 24 36.24 16 49.17 46 49.48 47 69.17 75
42. UNCLE JOHN GARRETT 20 T 246.74 210 43.16 28 43.07 30 49.46 48 42.36 31 68.69 73
43. AVAWATZ KID 33870 21 T 257.33 236 49.36 38 43.25 33 46.09 40 59.25 72 59.38 53
44. SILVER RIDER 34806 22 T 262.50 242 64.90 74 40.88 24 46.19 41 54.12 57 56.41 46
45. LAWYER DAGGETT 6515 5 S 261.30 243 51.83 44 48.03 48 58.05 64 47.65 43 55.74 44
46. EAGLE DANCER 21817 2 G 261.09 247 63.04 68 53.13 64 43.75 34 49.46 46 51.71 35
47. JONAS CORD 5882 3 G 266.75 255 58.71 58 43.46 35 50.32 50 58.78 69 55.48 43
48. BODIE-601- 21645 23 T 266.95 258 55.38 52 49.24 52 56.88 61 38.64 23 66.81 70
49. WASHOE KID 8270 4 G 272.32 260 58.94 60 43.11 31 65.61 77 42.25 30 62.41 62
50. PICK AX 2550 5 G 272.58 266 64.27 71 46.39 42 48.16 42 54.79 59 58.97 52
51. YELLOW HORSE 34801 24 T 273.48 268 55.94 53 68.61 87 55.03 58 44.68 40 49.22 30
52. DANCES WITH GUNS 2 LT 274.21 274 42.50 25 57.67 72 62.68 71 53.57 55 57.79 51
53. FRIENDLY FRANK 1067 6 S 277.88 274 61.77 63 62.51 80 43.11 32 57.42 63 53.07 36
54. WILD BIRD 14015 3 LT 272.79 276 51.20 43 50.50 57 43.38 33 58.52 67 69.19 76
55. ST. JOES SHERIFF 10 M 281.29 284 62.04 66 41.43 26 53.44 55 62.31 76 62.07 61
56. RUM RUNNER 12381 6 G 281.28 285 67.94 80 44.65 37 50.49 51 52.48 51 65.72 66
57. IRISH JACK 98351 25 T 277.73 287 54.06 50 56.65 69 57.59 63 59.77 74 49.66 31
58. SHANE 6126 3 D 283.35 289 63.67 70 45.08 39 65.00 76 43.70 37 65.90 67
59. RUSTY GUNN 5005 4 D 287.08 295 62.79 67 47.29 46 50.22 49 52.77 52 74.01 81
60. GUN HAWK 4737 26 T 287.48 301 67.42 79 48.70 49 45.75 38 57.88 64 67.73 71
61. MOJAVE BILL 24007 27 T 288.49 304 52.58 45 53.40 66 64.33 74 57.17 61 61.01 58
62. JOHNNY MACK BROWN 7 G 289.17 304 61.95 64 51.13 60 60.32 66 49.00 45 66.77 69
63. MILD BILL HICCUP 28 T 290.26 306 77.68 88 50.72 59 46.08 39 59.29 73 56.49 47
64. HYATT EARP 239 2 SD 310.24 306 75.65 85 43.40 34 83.00 93 52.16 49 56.03 45
65. BAD BUCK 15275 29 T 289.73 307 67.25 78 49.57 53 56.39 59 62.42 77 54.10 40
66. J. K. MC NASTY 32314 3 SD 292.27 313 53.16 48 53.02 63 61.35 68 58.29 66 66.45 68
67. TRAMP 8586 8 G 318.32 313 88.94 93 47.67 47 81.00 90 43.26 34 57.45 49
68. PA DENNIS 16933 9 G 1231.33 317 79.94 90 46.11 41 61.28 67 998.99 97 45.01 22
69. MAD LUKE 14290 7 S 306.36 325 58.03 57 45.52 40 62.12 70 72.29 86 68.40 72
70. DOC GIL HENRY 18074 30 T 298.48 329 59.33 61 50.46 56 61.75 69 64.18 80 62.76 63
71. THE BOSS 5128 31 T 297.16 330 66.84 77 54.17 68 54.61 56 61.33 75 60.21 54
72. NED BUNTLINE 14077 5 D 300.52 330 65.88 75 56.82 70 48.77 44 57.18 62 71.87 79
73. AVENGER 58 32 T 301.42 333 64.81 72 57.96 74 64.36 75 52.90 53 61.39 59
74. PRAIRIE PETE 511 8 S 340.05 334 48.74 36 92.70 93 74.11 84 70.77 83 53.73 38
75. DAKOTA KID 22546 6 D 300.48 336 63.25 69 59.12 76 50.85 52 66.63 82 60.63 57
76. RUMSHOT 5114 4 LT 317.65 339 63.67 70 50.25 54 56.80 60 55.68 60 91.25 95
77. BUCK STEELE 30024 9 S 316.06 346 61.97 65 63.36 82 75.80 86 58.12 65 56.81 48
78. EAGLE 3327 7 D 312.39 350 57.77 55 68.81 88 57.01 62 65.60 81 63.20 64
79. TEJANO ROSE 34697 5 LT 322.57 355 64.86 73 54.08 67 72.01 80 52.31 50 79.31 85
80. SMEDLEY BUTLER 17520 33 T 321.14 356 51.13 42 62.00 78 63.00 72 74.12 87 70.89 77
81. SWEET HANNAH 7110 3 J 317.11 357 61.08 62 64.46 84 51.30 53 59.05 70 81.22 88
82. SAILOR DAVE 11287 34 T 318.92 359 57.19 54 57.29 71 68.28 79 59.20 71 76.96 84
83. SKEETER'S PARD 16967 10 S 330.20 366 54.55 51 70.65 89 58.87 65 58.68 68 87.45 93
84. BLUE ROSE 98167 2 LM 346.30 368 50.64 41 71.07 90 75.57 85 87.09 92 61.93 60
85. THE PRES 90100 11 M 351.66 404 65.98 76 63.99 83 64.01 73 83.17 90 74.51 82
86. CAPTAIN CRUNCH 13986 11 S 357.01 404 70.01 81 53.30 65 80.40 89 80.02 89 73.28 80
87. MATEO TEJAS 32119 35 T 437.38 411 160.40 97 62.57 81 82.71 92 54.75 58 76.95 83
88. SLO TALKIN' JONES 12 S 373.71 412 72.33 83 65.06 85 54.96 57 92.68 93 88.68 94
89. DESPERADO 90003 8 D 362.03 415 81.74 91 57.68 73 72.47 81 63.09 78 87.05 92
90. NEMESIS JACK 13061 36 T 367.59 421 75.76 86 60.21 77 73.56 83 71.58 85 86.48 90
91. HIMPHILL HOPPY 11354 9 D 364.34 424 71.07 82 65.87 86 72.88 82 74.70 88 79.82 86
92. ROTTEN 18268 37 T 364.86 425 77.75 89 71.38 91 80.31 88 63.69 79 71.73 78
93. KANSAS CITY JACK 4 SD 391.94 436 73.61 84 84.98 92 79.34 87 71.24 84 82.77 89
94. SLO-GUN 90102 38 T 457.37 457 77.52 87 101.37 94 104.90 94 86.75 91 86.83 91
95. CHARGER 4892 10 D 3161.20 472 83.98 92 998.99 99 998.99 97 998.99 97 80.25 87
96. QUIGLY 36005 13 S 598.54 475 155.60 96 111.59 95 81.23 91 114.30 96 135.82 97
97. SILVER BABE 34807 6 LT 634.62 476 153.90 95 113.90 96 126.20 95 106.00 94 134.62 96
98. SHY ANN 36858 7 LT 633.65 480 130.90 94 118.79 97 132.70 96 110.90 95 140.36 98
99. HOMEBOY 32945 39 T 3323.17 489 180.40 98 145.80 98 998.99 97 998.99 97 998.99 99
CLASS <-- TOTALS --> < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5>
SASS# Finish CLASS TIME PNTS TIME RNK bsp; TIME RNK TIME RNK TIME RNK TIME RNK
22. BILLY BOB 4239 1 D 196.70 119 38.57 16 50.56 58 30.62 14 35.71 14 41.24 17
37. DON DIABLO 31338 2 D 239.30 205 39.53 20 62.12 79 35.20 22 47.44 42 55.01 42
58. SHANE 6126 3 D 283.35 289 63.67 70 45.08 39 65.00 76 43.70 37 65.90 67
59. RUSTY GUNN 5005 4 D 287.08 295 62.79 67 47.29 46 50.22 49 52.77 52 74.01 81
72. NED BUNTLINE 14077 5 D 300.52 330 65.88 75 56.82 70 48.77 44 57.18 62 71.87 79
75. DAKOTA KID 22546 6 D 300.48 336 63.25 69 59.12 76 50.85 52 66.63 82 60.63 57
78. EAGLE 3327 7 D 312.39 350 57.77 55 68.81 88 57.01 62 65.60 81 63.20 64
89. DESPERADO 90003 8 D 362.03 415 81.74 91 57.68 73 72.47 81 63.09 78 87.05 92
91. HIMPHILL HOPPY 11354 9 D 364.34 424 71.07 82 65.87 86 72.88 82 74.70 88 79.82 86
95. CHARGER 4892 10 D 3161.20 472 83.98 92 998.99 99 998.99 97 998.99 97 80.25 87
33. JOE PEPPER 13175 1 G 242.03 194 50.55 40 43.19 32 52.25 54 42.05 29 53.99 39
46. EAGLE DANCER 21817 2 G 261.09 247 63.04 68 53.13 64 43.75 34 49.46 46 51.71 35
47. JONAS CORD 5882 3 G 266.75 255 58.71 58 43.46 35 50.32 50 58.78 69 55.48 43
49. WASHOE KID 8270 4 G 272.32 260 58.94 60 43.11 31 65.61 77 42.25 30 62.41 62
50. PICK AX 2550 5 G 272.58 266 64.27 71 46.39 42 48.16 42 54.79 59 58.97 52
56. RUM RUNNER 12381 6 G 281.28 285 67.94 80 44.65 37 50.49 51 52.48 51 65.72 66
62. JOHNNY MACK BROWN 7 G 289.17 304 61.95 64 51.13 60 60.32 66 49.00 45 66.77 69
67. TRAMP 8586 8 G 318.32 313 88.94 93 47.67 47 81.00 90 43.26 34 57.45 49
68. PA DENNIS 16933 9 G 1231.33 317 79.94 90 46.11 41 61.28 67 998.99 97 45.01 22
10. LEAD D'SPENCER 27115 1 J 172.88 62 37.50 11 33.71 12 33.34 17 37.56 20 30.77 2
36. DYNAMITE DESPERADO 2 J 238.76 203 48.92 37 52.33 62 39.04 27 40.88 27 57.59 50
81. SWEET HANNAH 7110 3 J 317.11 357 61.08 62 64.46 84 51.30 53 59.05 70 81.22 88
29. DIXIE BELL 5366 1 LD 225.39 172 53.03 47 43.80 36 34.08 19 44.07 38 50.41 32
15. LUSTY LIL 4103 1 LM 188.61 93 38.43 15 36.60 18 28.29 9 43.10 33 42.19 18
84. BLUE ROSE 98167 2 LM 346.30 368 50.64 41 71.07 90 75.57 85 87.09 92 61.93 60
40. PEARL PEPPERSHOT 1 LT 244.12 208 58.79 59 47.24 45 41.75 30 49.54 48 46.80 26
52. DANCES WITH GUNS 2 LT 274.21 274 42.50 25 57.67 72 62.68 71 53.57 55 57.79 51
54. WILD BIRD 14015 3 LT 272.79 276 51.20 43 50.50 57 43.38 33 58.52 67 69.19 76
76. RUMSHOT 5114 4 LT 317.65 339 63.67 70 50.25 54 56.80 60 55.68 60 91.25 95
79. TEJANO ROSE 34697 5 LT 322.57 355 64.86 73 54.08 67 72.01 80 52.31 50 79.31 85
97. SILVER BABE 34807 6 LT 634.62 476 153.90 95 113.90 96 126.20 95 106.00 94 134.62 96
98. SHY ANN 36858 7 LT 633.65 480 130.90 94 118.79 97 132.70 96 110.90 95 140.36 98
8. IGNATIUS GUNS 16097 1 M 167.81 50 34.56 5 36.47 17 25.80 7 32.49 7 38.49 14
16. RICK O'SHEA 2221 2 M 188.27 95 44.55 31 27.38 2 48.40 43 32.52 8 35.42 11
25. HANDYMAN 9584 3 M 212.10 132 39.77 21 42.21 27 42.01 31 39.91 25 48.20 28
26. HACKM UP 6844 4 M 212.38 146 45.77 34 37.81 21 36.89 26 43.66 36 48.25 29
27. BUCOLIC BUFFALO 592 5 M 216.69 147 43.97 30 40.61 23 39.93 28 44.43 39 47.75 27
28. HIGH DESERT DAN 32015 6 M 217.69 164 40.94 23 51.91 61 31.99 16 47.26 41 45.59 23
32. JALAPENO JEFE 30986 7 M 236.12 194 38.32 14 50.29 55 43.90 35 43.28 35 60.33 55
38. NOMAD 98365 8 M 241.31 208 43.28 29 49.11 51 39.93 28 39.96 26 69.03 74
39. D. TRADER 3500 9 M 244.06 208 57.87 56 44.73 38 34.54 21 53.66 56 53.26 37
55. ST. JOES SHERIFF 10 M 281.29 284 62.04 66 41.43 26 53.44 55 62.31 76 62.07 61
85. THE PRES 90100 11 M 351.66 404 65.98 76 63.99 83 64.01 73 83.17 90 74.51 82
5. TRUSTY RUSTY GUN 1 S 164.15 43 36.45 8 34.99 15 29.72 12 31.90 5 31.09 3
11. WEEWAHOOTEE 13169 2 S 176.55 74 40.06 22 32.17 7 35.46 24 35.90 16 32.96 5
24. BUCK FEVER 7180 3 S 209.16 132 45.74 33 34.97 14 49.21 47 38.30 22 40.94 16
31. BLACK BART 100 4 S 229.89 184 42.90 26 48.92 50 34.17 20 53.12 54 50.78 34
45. LAWYER DAGGETT 6515 5 S 261.30 243 51.83 44 48.03 48 58.05 64 47.65 43 55.74 44
53. FRIENDLY FRANK 1067 6 S 277.88 274 61.77 63 62.51 80 43.11 32 57.42 63 53.07 36
69. MAD LUKE 14290 7 S 306.36 325 58.03 57 45.52 40 62.12 70 72.29 86 68.40 72
74. PRAIRIE PETE 511 8 S 340.05 334 48.74 36 92.70 93 74.11 84 70.77 83 53.73 38
77. BUCK STEELE 30024 9 S 316.06 346 61.97 65 63.36 82 75.80 86 58.12 65 56.81 48
83. SKEETER'S PARD 16967 10 S 330.20 366 54.55 51 70.65 89 58.87 65 58.68 68 87.45 93
86. CAPTAIN CRUNCH 13986 11 S 357.01 404 70.01 81 53.30 65 80.40 89 80.02 89 73.28 80
88. SLO TALKIN' JONES 12 S 373.71 412 72.33 83 65.06 85 54.96 57 92.68 93 88.68 94
96. QUIGLY 36005 13 S 598.54 475 155.60 96 111.59 95 81.23 91 114.30 96 135.82 97
41. BALTIMORE BULLET 1 SD 245.57 208 41.51 24 36.24 16 49.17 46 49.48 47 69.17 75
64. HYATT EARP 239 2 SD 310.24 306 75.65 85 43.40 34 83.00 93 52.16 49 56.03 45
66. J. K. MC NASTY 32314 3 SD 292.27 313 53.16 48 53.02 63 61.35 68 58.29 66 66.45 68
93. KANSAS CITY JACK 4 SD 391.94 436 73.61 84 84.98 92 79.34 87 71.24 84 82.77 89
1. LEFTY LONGRIDGE 9240 1 T 138.17 18 27.32 1 31.62 6 20.33 4 32.46 6 26.44 1
2. DOG SOLDIER 3823 2 T 146.76 29 29.72 3 33.30 10 16.73 1 34.69 11 32.32 4
3. HUD 16409 3 T 148.67 34 29.02 2 32.28 8 18.63 3 24.64 1 44.10 20
4. TAGGART 14398 4 T 163.36 40 33.62 4 26.11 1 28.49 10 30.43 4 44.71 21
6. TEX FIDDLER 10127 5 T 165.23 46 37.27 9 32.91 9 25.92 8 33.99 10 35.14 10
7. DURDE DUGAN 31591 6 T 159.06 48 42.98 27 28.34 3 23.90 6 28.90 3 34.94 9
9. LEADGIVER 14170 7 T 162.02 58 39.03 18 29.48 5 17.45 2 37.00 18 39.06 15
12. MARSHALL GUNN 9232 8 T 186.38 81 37.29 10 36.79 19 29.61 11 36.31 17 46.38 24
13. COOP 5720 9 T 174.17 85 45.06 32 34.06 13 20.60 5 41.23 28 33.22 7
14. RAW TYME 9157 10 T 185.75 91 38.99 17 41.10 25 31.43 15 37.83 21 36.40 13
17. MARSHALL STURM 13204 11 T 195.14 99 35.53 6 37.08 20 36.25 25 35.75 15 50.53 33
18. MULESKINNER 1997 12 T 196.51 109 54.02 49 39.10 22 33.61 18 35.16 12 34.62 8
19. GUNSLINING CLANTON 13 T 205.50 110 35.88 7 42.26 28 45.65 37 35.19 13 46.52 25
20. BRUSHWACKER 11679 14 T 198.27 112 45.98 35 28.83 4 35.25 23 33.60 9 54.61 41
21. SWIFTY SWEDE 33879 15 T 190.39 115 38.28 13 58.04 75 29.91 13 28.27 2 35.89 12
23. FRITO BANDITO 16820 16 T 207.46 126 37.62 12 33.62 11 66.03 78 37.08 19 33.11 6
30. TURNKEY 9702 17 T 229.85 176 52.92 46 46.77 43 44.52 36 42.52 32 43.12 19
34. BOOTHILL TOM 23669 18 T 237.67 197 39.06 19 47.01 44 49.16 45 39.11 24 63.33 65
35. BALLARAT BILL 98005 19 T 241.30 197 50.02 39 42.66 29 40.48 29 47.69 44 60.45 56
42. UNCLE JOHN GARRETT 20 T 246.74 210 43.16 28 43.07 30 49.46 48 42.36 31 68.69 73
43. AVAWATZ KID 33870 21 T 257.33 236 49.36 38 43.25 33 46.09 40 59.25 72 59.38 53
44. SILVER RIDER 34806 22 T 262.50 242 64.90 74 40.88 24 46.19 41 54.12 57 56.41 46
48. BODIE-601- 21645 23 T 266.95 258 55.38 52 49.24 52 56.88 61 38.64 23 66.81 70
51. YELLOW HORSE 34801 24 T 273.48 268 55.94 53 68.61 87 55.03 58 44.68 40 49.22 30
57. IRISH JACK 98351 25 T 277.73 287 54.06 50 56.65 69 57.59 63 59.77 74 49.66 31
60. GUN HAWK 4737 26 T 287.48 301 67.42 79 48.70 49 45.75 38 57.88 64 67.73 71
61. MOJAVE BILL 24007 27 T 288.49 304 52.58 45 53.40 66 64.33 74 57.17 61 61.01 58
63. MILD BILL HICCUP 28 T 290.26 306 77.68 88 50.72 59 46.08 39 59.29 73 56.49 47
65. BAD BUCK 15275 29 T 289.73 307 67.25 78 49.57 53 56.39 59 62.42 77 54.10 40
70. DOC GIL HENRY 18074 30 T 298.48 329 59.33 61 50.46 56 61.75 69 64.18 80 62.76 63
71. THE BOSS 5128 31 T 297.16 330 66.84 77 54.17 68 54.61 56 61.33 75 60.21 54
73. AVENGER 58 32 T 301.42 333 64.81 72 57.96 74 64.36 75 52.90 53 61.39 59
80. SMEDLEY BUTLER 17520 33 T 321.14 356 51.13 42 62.00 78 63.00 72 74.12 87 70.89 77
82. SAILOR DAVE 11287 34 T 318.92 359 57.19 54 57.29 71 68.28 79 59.20 71 76.96 84
87. MATEO TEJAS 32119 35 T 437.38 411 160.40 97 62.57 81 82.71 92 54.75 58 76.95 83
90. NEMESIS JACK 13061 36 T 367.59 421 75.76 86 60.21 77 73.56 83 71.58 85 86.48 90
92. ROTTEN 18268 37 T 364.86 425 77.75 89 71.38 91 80.31 88 63.69 79 71.73 78
94. SLO-GUN 90102 38 T 457.37 457 77.52 87 101.37 94 104.90 94 86.75 91 86.83 91
99. HOMEBOY 32945 39 T 3323.17 489 180.40 98 145.80 98 998.99 97 998.99 97 998.99 99
Back
to Panorama Sportsman's Club