PSC

Panorama Sportsman Club
January 21, 2001
83 shooters

                           CLASS           <-- TOTALS -->   < STAGE 1>      < STAGE 2>      < STAGE 3>      < STAGE 4>      < STAGE 5>    
                    SASS#  Finish   CLASS   TIME   PNTS     TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK    

 1. LEFTY LONGRIDGE 9240    1       T       132.17  15      18.31   2       38.19   6       24.72   2       24.85   2       26.10   3
 2. HUD             16409   2       T       140.01  26      18.03   1       38.03   5       37.04   18      23.86   1       23.05   1
 3. DOG SOLDIER     3823    3       T       145.70  31      19.87   6       36.50   2       29.90   5       30.27   10      29.16   8
 4. LEAD D'SPENCER  27115   1       J       139.93  32      22.13   11      36.83   3       24.13   1       33.01   15      23.83   2
 5. RICK O'SHEA     2221    1       M       142.37  32      20.37   8       40.98   11      27.71   4       26.19   4       27.12   5
 6. SMOKE PARNELL   5495    1       S       148.84  42      19.33   5       43.63   19      31.16   8       27.83   6       26.89   4
 7. DOC HOLIDAY     419     4       T       149.92  42      20.08   7       37.80   4       34.68   15      29.48   9       27.88   7
 8. COOP            5720    5       T       148.82  44      18.56   3       39.86   10      27.13   3       31.22   14      32.05   14
 9. T.L.            5365    6       T       156.05  50      30.39   24      35.15   1       31.13   7       27.73   5       31.65   13
10. LEADGIVER       14170   7       T       157.12  53      23.72   13      43.05   17      30.59   6       29.27   7       30.49   10
11. RAW TYME        9157    8       T       162.10  63      21.61   9       42.89   16      40.79   24      25.95   3       30.86   11
12. HIGH COUNTRY    1068    2       M       161.10  65      22.12   10      39.26   9       43.19   32      29.40   8       27.13   6
13. TEX FIDDLER     10127   9       T       161.78  65      23.95   14      39.07   8       35.03   16      31.05   12      32.68   15
14. STONEY BURKE    5500    10      T       168.12  76      18.90   4       42.89   16      38.10   20      34.06   19      34.17   17
15. SPARKS          1412    1       B       170.01  81      27.69   20      43.50   18      33.08   11      33.69   18      32.05   14
16. SWIFTY SWEDE    33879   11      T       174.16  83      23.02   12      41.27   12      38.68   21      40.15   26      31.04   12
17. COFFEE          7008    12      T       173.97  85      25.77   17      42.27   14      33.30   13      35.56   21      37.07   20
18. IGNATIUS GUNS   16097   3       M       178.41  89      31.26   27      47.43   21      33.19   12      30.42   11      36.11   18
19. JOE BASS        5568    1       D       187.02  97      24.33   15      41.96   13      32.43   10      40.41   27      47.89   32
20. MARSHALL STURM  13204   13      T       181.87  99      25.71   16      42.32   15      45.50   33      31.08   13      37.26   22
21. MULESKINNER     1997    4       M       184.99  101     27.57   19      50.48   27      32.01   9       44.99   37      29.94   9
22. BUCK FEVER      7180    2       S       185.80  109     31.46   29      44.27   20      36.79   17      37.03   24      36.25   19
23. BILLY BOB       4239    2       D       191.47  109     31.29   28      47.70   24      33.73   14      33.07   16      45.68   27
24. HANDYMAN        9584    5       M       218.42  150     34.74   36      57.54   33      42.02   28      36.61   23      47.51   30
25. BRUSHWACKER     11679   14      T       211.04  156     46.37   61      38.44   7       41.39   25      47.01   40      37.83   23
26. BALTIMORE BULLET        3       S       215.94  156     41.24   54      47.66   23      38.68   21      39.74   25      48.62   33
27. BIG JAKE        1001    6       M       214.46  157     28.41   21      64.90   44      54.24   59      33.40   17      33.51   16
28. LONGSHOT        747     15      T       214.89  159     37.50   42      48.69   25      40.62   23      35.74   22      52.34   47
29. ED SCHIEFFELIN  5270    7       M       218.03  166     32.50   34      52.16   29      47.41   39      34.22   20      51.74   44
30. WIDOWMAKER MAN  11629   16      T       229.59  173     27.43   18      60.30   37      43.17   31      48.64   48      50.05   39
31. BALLARAT BILL   98005   17      T       229.94  176     37.05   40      69.49   52      42.88   30      42.44   30      38.08   24
32. LUSTY LIL       4103    1       LM      239.32  188     52.19   66      62.36   38      46.63   35      41.00   28      37.14   21
33. SURE SHOT       4263    18      T       233.02  191     30.69   25      49.18   26      51.55   50      44.87   36      56.73   54
34. SHANE           6126    3       D       238.31  191     40.41   50      47.62   22      38.94   22      43.85   34      67.49   63
35. D. TRADER       3500    8       M       238.06  193     32.27   33      59.82   36      51.85   51      43.47   32      50.65   41
36. WILD SIDE       11630   1       LT      243.79  195     29.32   23      69.10   50      52.52   54      45.75   39      47.10   29
37. NED BUNTLINE    14077   4       D       256.85  202     64.28   74      58.79   35      41.63   26      42.15   29      50.00   38
38. PICK AX         2550    1       G       239.27  203     44.53   59      52.44   31      49.81   46      42.88   31      49.61   36
39. SMEDLEY BUTLER  17520   19      T       244.26  203     31.86   30      65.45   46      48.62   43      48.91   49      49.42   35
40. JONAS CORD      5882    2       G       241.16  204     35.89   39      56.34   32      51.15   49      43.85   34      53.93   50
41. SILVER SLIM     21005   20      T       249.19  206     31.87   31      67.45   49      37.37   19      62.86   70      49.64   37
42. PEARL PEPPERSHOT        2       LT      244.52  208     31.88   32      64.86   43      42.12   29      53.89   59      51.77   45
43. RUSTY GUNN      5005    5       D       247.61  209     35.80   38      64.55   41      47.53   40      47.39   43      52.34   47
44. MARSHALL GUNN   9232    1       F       245.38  211     40.51   51      58.77   34      46.11   34      47.70   46      52.29   46
45. AVWATZ KID      33870   21      T       245.09  214     48.19   63      52.17   30      46.99   37      47.59   44      50.15   40
46. BUCOLIC BUFFALO 592     9       M       256.94  216     31.87   31      51.33   28      52.67   55      81.01   77      40.06   25
47. GATITA          4868    3       LT      253.08  218     31.23   26      76.01   61      50.48   47      52.58   58      42.78   26
48. BAD BUCK        15275   22      T       259.29  224     37.26   41      78.70   64      47.25   38      43.60   33      52.48   48
49. SILVER RIDER    34806   23      T       269.89  248     39.21   46      75.80   60      49.62   45      56.05   63      49.21   34
50. JOHNNY MACK BROWN       3       G       276.97  251     38.37   44      69.35   51      49.16   44      47.10   42      72.99   70
51. BLACK BART      100     4       S       299.27  254     28.99   22      62.91   39      84.72   79      71.97   72      50.68   42
52. WASHOE KID      8270    4       G       273.18  259     37.84   43      71.83   53      59.91   70      56.04   62      47.56   31
53. YELLOW HORSE    34801   24      T       274.75  260     39.35   47      66.26   48      51.90   52      48.46   47      68.78   66
54. PA DENNIS       16933   5       G       275.50  261     43.69   58      64.01   40      51.09   48      48.98   51      67.73   64
55. GUN HAWK        4737    1       SD      273.47  264     33.59   35      74.46   57      56.23   62      55.73   61      53.46   49
56. ST. JOES SHERIFF        25      T       298.13  266     35.35   37      98.12   77      46.65   36      51.59   56      66.42   60
57. RUMSHOT         5114    4       LT      272.02  269     42.63   55      65.05   45      58.83   66      48.96   50      56.55   53
58. HYATT EARP      239     2       SD      276.37  270     40.71   53      75.48   59      63.74   75      50.41   55      46.03   28
59. BODIE-601-      21645   6       D       290.40  271     66.72   77      64.64   42      48.33   42      50.36   54      60.35   56
60. IRISH JACK      98351   26      T       282.30  272     40.16   49      72.46   55      53.69   58      47.61   45      68.38   65
61. J. K. MC NASTY  32314   27      T       278.60  275     43.32   57      65.85   47      56.16   61      49.36   52      63.91   58
62. AUGUSTUS DARROW 6269    7       D       284.39  285     38.59   45      71.89   54      58.91   67      60.33   68      54.67   51
63. PINKERTON       2351    28      T       292.88  285     53.43   67      79.33   65      48.25   41      60.95   69      50.92   43
64. WILD BIRD       14015   5       LT      287.54  286     40.60   52      74.55   58      53.67   57      54.44   60      64.28   59
65. BEEF            16079   2       J       304.18  298     42.82   56      84.75   72      57.06   64      44.25   35      75.30   71
66. IVORY JACK MC CLOUD     6       G       311.26  300     65.15   75      79.64   67      52.97   56      47.05   41      66.45   61
67. KANSAS CITY JACK        5       S       329.37  311     61.29   73      76.52   62      55.76   60      45.30   38      90.50   78
68. DAKOTA KID      22546   8       D       304.05  314     55.04   70      78.64   63      61.66   73      50.34   53      58.37   55
69. DRYGULCH DAN    9039    9       D       308.84  314     54.79   69      80.52   68      52.16   53      52.45   57      68.92   67
70. SKEETER'S PARD  16967   6       S       323.53  322     39.65   48      82.29   69      61.02   72      77.00   76      63.57   57
71. SLOPOKE DUTCH   90092   10      D       313.49  323     56.77   71      84.41   70      56.72   63      59.60   67      55.99   52
72. CAPTAIN CRUNCH  13986   7       S       316.63  329     49.34   64      85.30   73      57.92   65      57.02   65      67.05   62
73. WILLIAM MUNNY   165     29      T       372.53  331     78.74   80      94.53   75      41.75   27      87.84   80      69.67   69
74. SAILOR DAVE     11287   30      T       318.13  333     45.66   60      79.49   66      59.78   69      57.83   66      75.37   72
75. DIAMOND DUSTER  27375   7       G       341.35  341     72.04   78      74.20   56      59.02   68      56.57   64      79.52   75
76. SLO TALKIN' JONES       8       S       355.60  362     49.59   65      95.88   76      63.73   74      66.84   71      79.56   76
77. EAGLE           3327    11      D       362.36  364     66.23   76      84.58   71      60.60   71      72.62   73      78.33   73
78. THE PRES        90100   31      T       398.88  369     53.96   68      118.91  79      73.42   76      83.42   78      69.17   68
79. HENNESSEY       13753   32      T       379.79  372     57.98   72      86.80   74      78.80   77      76.99   75      79.22   74
80. ASIA MINER      27249   33      T       463.42  381     46.64   62      140.08  81      83.21   78      95.01   81      98.48   79
81. MR SLICK        90101   10      M       1283.16 394     79.61   81      107.25  78      84.86   80      75.84   74      935.60  81
82. TAMALLI         16078   3       J       484.02  398     72.61   79      141.86  82      95.05   81      84.05   79      90.45   77
83. SASSY GAL       90097   2       LM      595.47  406     117.40  82      135.10  80      116.70  82      101.47  82      124.80  80

                           CLASS           <-- TOTALS -->   < STAGE 1>      < STAGE 2>      < STAGE 3>      < STAGE 4>      < STAGE 5>    
                    SASS#  Finish   CLASS   TIME   PNTS     TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK
15. SPARKS          1412    1       B       170.01  81      27.69   20      43.50   18      33.08   11      33.69   18      32.05   14

19. JOE BASS        5568    1       D       187.02  97      24.33   15      41.96   13      32.43   10      40.41   27      47.89   32
23. BILLY BOB       4239    2       D       191.47  109     31.29   28      47.70   24      33.73   14      33.07   16      45.68   27
34. SHANE           6126    3       D       238.31  191     40.41   50      47.62   22      38.94   22      43.85   34      67.49   63
37. NED BUNTLINE    14077   4       D       256.85  202     64.28   74      58.79   35      41.63   26      42.15   29      50.00   38
43. RUSTY GUNN      5005    5       D       247.61  209     35.80   38      64.55   41      47.53   40      47.39   43      52.34   47
59. BODIE-601-      21645   6       D       290.40  271     66.72   77      64.64   42      48.33   42      50.36   54      60.35   56
62. AUGUSTUS DARROW 6269    7       D       284.39  285     38.59   45      71.89   54      58.91   67      60.33   68      54.67   51
68. DAKOTA KID      22546   8       D       304.05  314     55.04   70      78.64   63      61.66   73      50.34   53      58.37   55
69. DRYGULCH DAN    9039    9       D       308.84  314     54.79   69      80.52   68      52.16   53      52.45   57      68.92   67
71. SLOPOKE DUTCH   90092   10      D       313.49  323     56.77   71      84.41   70      56.72   63      59.60   67      55.99   52
77. EAGLE           3327    11      D       362.36  364     66.23   76      84.58   71      60.60   71      72.62   73      78.33   73

44. MARSHALL GUNN   9232    1       F       245.38  211     40.51   51      58.77   34      46.11   34      47.70   46      52.29   46

38. PICK AX         2550    1       G       239.27  203     44.53   59      52.44   31      49.81   46      42.88   31      49.61   36
40. JONAS CORD      5882    2       G       241.16  204     35.89   39      56.34   32      51.15   49      43.85   34      53.93   50
50. JOHNNY MACK BROWN       3       G       276.97  251     38.37   44      69.35   51      49.16   44      47.10   42      72.99   70
52. WASHOE KID      8270    4       G       273.18  259     37.84   43      71.83   53      59.91   70      56.04   62      47.56   31
54. PA DENNIS       16933   5       G       275.50  261     43.69   58      64.01   40      51.09   48      48.98   51      67.73   64
66. IVORY JACK MC CLOUD     6       G       311.26  300     65.15   75      79.64   67      52.97   56      47.05   41      66.45   61
75. DIAMOND DUSTER  27375   7       G       341.35  341     72.04   78      74.20   56      59.02   68      56.57   64      79.52   75

4.  LEAD D'SPENCER  27115   1       J       139.93  32      22.13   11      36.83  bsp; 3       24.13   1       33.01   15      23.83   2
65. BEEF            16079   2       J       304.18  298     42.82   56      84.75   72      57.06   64      44.25   35      75.30   71
82. TAMALLI         16078   3       J       484.02  398     72.61   79      141.86  82      95.05   81      84.05   79      90.45   77

32. LUSTY LIL       4103    1       LM      239.32  188     52.19   66      62.36   38      46.63   35      41.00   28      37.14   21
83. SASSY GAL       90097   2       LM      595.47  406     117.40  82      135.10  80      116.70  82      101.47  82      124.80  80

36. WILD SIDE       11630   1       LT      243.79  195     29.32   23      69.10   50      52.52   54      45.75   39      47.10   29
42. PEARL PEPPERSHOT        2       LT      244.52  208     31.88   32      64.86   43      42.12   29      53.89   59      51.77   45
47. GATITA          4868    3       LT      253.08  218     31.23   26      76.01   61      50.48   47      52.58   58      42.78   26
57. RUMSHOT         5114    4       LT      272.02  269     42.63   55      65.05   45      58.83   66      48.96   50      56.55   53
64. WILD BIRD       14015   5       LT      287.54  286     40.60   52      74.55   58      53.67   57      54.44   60      64.28   59

5.  RICK O'SHEA     2221    1       M       142.37  32      20.37   8       40.98   11      27.71   4       26.19   4       27.12   5
12. HIGH COUNTRY    1068    2       M       161.10  65      22.12   10      39.26   9       43.19   32      29.40   8       27.13   6
18. IGNATIUS GUNS   16097   3       M       178.41  89      31.26   27      47.43   21      33.19   12      30.42   11      36.11   18
21. MULESKINNER     1997    4       M       184.99  101     27.57   19      50.48   27      32.01   9       44.99   37      29.94   9
24. HANDYMAN        9584    5       M       218.42  150     34.74   36      57.54   33      42.02   28      36.61   23      47.51   30
27. BIG JAKE        1001    6       M       214.46  157     28.41   21      64.90   44      54.24   59      33.40   17      33.51   16
29. ED SCHIEFFELIN  5270    7       M       218.03  166     32.50   34      52.16   29      47.41   39      34.22   20      51.74   44
35. D. TRADER       3500    8       M       238.06  193     32.27   33      59.82   36      51.85   51      43.47   32      50.65   41
46. BUCOLIC BUFFALO 592     9       M       256.94  216     31.87   31      51.33   28      52.67   55      81.01   77      40.06   25
81. MR SLICK        90101   10      M       1283.16 394     79.61   81      107.25  78      84.86   80      75.84   74      935.60  81

6.  SMOKE PARNELL   5495    1       S       148.84  42      19.33   5       43.63   19      31.16   8       27.83   6       26.89   4
22. BUCK FEVER      7180    2       S       185.80  109     31.46   29      44.27   20      36.79   17      37.03   24      36.25   19
26. BALTIMORE BULLET        3       S       215.94  156     41.24   54      47.66   23      38.68   21      39.74   25      48.62   33
51. BLACK BART      100     4       S       299.27  254     28.99   22      62.91   39      84.72   79      71.97   72      50.68   42
67. KANSAS CITY JACK        5       S       329.37  311     61.29   73      76.52   62      55.76   60      45.30   38      90.50   78
70. SKEETER'S PARD  16967   6       S       323.53  322     39.65   48      82.29   69      61.02   72      77.00   76      63.57   57
72. CAPTAIN CRUNCH  13986   7       S       316.63  329     49.34   64      85.30   73      57.92   65      57.02   65      67.05   62
76. SLO TALKIN' JONES       8       S       355.60  362     49.59   65      95.88   76      63.73   74      66.84   71      79.56   76

55. GUN HAWK        4737    1       SD      273.47  264     33.59   35      74.46   57      56.23   62      55.73   61      53.46   49
58. HYATT EARP      239     2       SD      276.37  270     40.71   53      75.48   59      63.74   75      50.41   55      46.03   28

1.  LEFTY LONGRIDGE 9240    1       T       132.17  15      18.31   2       38.19   6       24.72   2       24.85   2       26.10   3
2.  HUD             16409   2       T       140.01  26      18.03   1       38.03   5       37.04   18      23.86   1       23.05   1
3.  DOG SOLDIER     3823    3       T       145.70  31      19.87   6       36.50   2       29.90   5       30.27   10      29.16   8
7.  DOC HOLIDAY     419     4       T       149.92  42      20.08   7       37.80   4       34.68   15      29.48   9       27.88   7
8.  COOP            5720    5       T       148.82  44      18.56   3       39.86   10      27.13   3       31.22   14      32.05   14
9.  T.L.            5365    6       T       156.05  50      30.39   24      35.15   1       31.13   7       27.73   5       31.65   13
10. LEADGIVER       14170   7       T       157.12  53      23.72   13      43.05   17      30.59   6       29.27   7       30.49   10
11. RAW TYME        9157    8       T       162.10  63      21.61   9       42.89   16      40.79   24      25.95   3       30.86   11
13. TEX FIDDLER     10127   9       T       161.78  65      23.95   14      39.07   8       35.03   16      31.05   12      32.68   15
14. STONEY BURKE    5500    10      T       168.12  76      18.90   4       42.89   16      38.10   20      34.06   19      34.17   17
16. SWIFTY SWEDE    33879   11      T       174.16  83      23.02   12      41.27   12      38.68   21      40.15   26      31.04   12
17. COFFEE          7008    12      T       173.97  85      25.77   17      42.27   14      33.30   13      35.56   21      37.07   20
20. MARSHALL STURM  13204   13      T       181.87  99      25.71   16      42.32   15      45.50   33      31.08   13      37.26   22
25. BRUSHWACKER     11679   14      T       211.04  156     46.37   61      38.44   7       41.39   25      47.01   40      37.83   23
28. LONGSHOT        747     15      T       214.89  159     37.50   42      48.69   25      40.62   23      35.74   22      52.34   47
30. WIDOWMAKER MAN  11629   16      T       229.59  173     27.43   18      60.30   37      43.17   31      48.64   48      50.05   39
31. BALLARAT BILL   98005   17      T       229.94  176     37.05   40      69.49   52      42.88   30      42.44   30      38.08   24
33. SURE SHOT       4263    18      T       233.02  191     30.69   25      49.18   26      51.55   50      44.87   36      56.73   54
39. SMEDLEY BUTLER  17520   19      T       244.26  203     31.86   30      65.45   46      48.62   43      48.91   49      49.42   35
41. SILVER SLIM     21005   20      T       249.19  206     31.87   31      67.45   49      37.37   19      62.86   70      49.64   37
45. AVWATZ KID      33870   21      T       245.09  214     48.19   63      52.17   30      46.99   37      47.59   44      50.15   40
48. BAD BUCK        15275   22      T       259.29  224     37.26   41      78.70   64      47.25   38      43.60   33      52.48   48
49. SILVER RIDER    34806   23      T       269.89  248     39.21   46      75.80   60      49.62   45      56.05   63      49.21   34
53. YELLOW HORSE    34801   24      T       274.75  260     39.35   47      66.26   48      51.90   52      48.46   47      68.78   66
56. ST. JOES SHERIFF        25      T       298.13  266     35.35   37      98.12   77      46.65   36      51.59   56      66.42   60
60. IRISH JACK      98351   26      T       282.30  272     40.16   49      72.46   55      53.69   58      47.61   45      68.38   65
61. J. K. MC NASTY  32314   27      T       278.60  275     43.32   57      65.85   47      56.16   61      49.36   52      63.91   58
63. PINKERTON       2351    28      T       292.88  285     53.43   67      79.33   65      48.25   41      60.95   69      50.92   43
73. WILLIAM MUNNY   165     29      T       372.53  331     78.74   80      94.53   75      41.75   27      87.84   80      69.67   69
74. SAILOR DAVE     11287   30      T       318.13  333     45.66   60      79.49   66      59.78   69      57.83   66      75.37   72
78. THE PRES        90100   31      T       398.88  369     53.96   68      118.91  79      73.42   76      83.42   78      69.17   68
79. HENNESSEY       13753   32      T       379.79  372     57.98   72      86.80   74      78.80   77      76.99   75      79.22   74
80. ASIA MINER      27249   33      T       463.42  381     46.64   62      140.08  81      83.21   78      95.01   81      98.48   79
Back to Panorama Sportsman's Club