PSC

Panorama Sportsman Club
December 17, 2000
59 shooters

                           CLASS           <-- TOTALS -->   < STAGE 1>      < STAGE 2>      < STAGE 3>      < STAGE 4>      < STAGE 5>      < STAGE 6>    
                    SASS#  Finish   CLASS   TIME   PNTS     TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK    

 1. HUD             16409   1       T       150.69  13      25.86   1       19.16   2       25.44   1       27.88   1       25.29   2       27.06   6
 2. LEFTY LONGRIDGE 9240    2       T       166.79  27      31.24   7       17.42   1       38.31   11      28.58   2       28.81   5       22.43   1
 3. T.L.            5365    3       T       168.16  28      30.79   5       19.50   4       29.91   3       36.10   9       28.07   4       23.79   3
 4. TAGGART         14398   4       T       164.99  30      34.40   12      19.54   5       29.09   2       28.73   3       25.17   1       28.06   7
 5. COOP            5720    5       T       180.73  37      30.21   4       21.36   7       32.62   4       39.96   12      32.89   8       23.69   2
 6. LEADGIVER       14170   6       T       181.65  39      29.78   3       24.67   11      36.49   7       34.34   6       29.55   7       26.82   5
 7. DOG SOLDIER     3823    7       T       183.68  48      28.60   2       20.03   6       35.60   5       31.72   4       26.64   3       41.09   28
 8. RAW TYME        9157    8       T       196.28  54      30.87   6       24.43   10      38.03   9       35.95   8       37.60   12      29.40   9
 9. SMOKE PARNELL   5495    1       S       200.96  59      32.93   9       19.24   3       36.93   8       36.15   10      43.55   17      32.16   12
10. TEX FIDDLER     10127   9       T       198.87  61      37.33   15      25.97   13      38.18   10      33.76   5       35.54   10      28.09   8
11. LEAD D'SPENCER  27115   1       J       214.42  78      35.17   13      26.50   14      52.21   25      47.19   16      28.87   6       24.48   4
12. MARSHALL STURM  13204   10      T       218.87  81      33.19   11      23.58   9       43.68   17      50.74   20      33.07   9       34.61   15
13. MARSHALL GUNN   9232    1       M       222.24  83      41.97   16      32.14   19      39.23   12      42.13   14      36.07   11      30.70   11
14. WASHOE KID      8270    2       M       224.20  83      42.67   17      26.82   15      36.44   6       38.41   11      44.77   18      35.09   16
15. IGNATIUS GUNS   16097   3       M       239.71  99      31.81   8       35.84   24      42.71   15      52.98   21      40.71   13      35.66   18
16. SWIFTY SWEDE    33879   11      T       233.25  102     49.01   26      23.33   8       39.49   13      35.92   7       55.00   38      30.50   10
17. FRITO BANDITO   16820   12      T       235.26  112     33.16   10      40.11   36      40.54   14      40.36   13      43.32   16      37.77   23
18. LONGSHOT        747     13      T       256.82  121     49.39   28      25.12   12      52.16   24      48.60   17      40.91   14      40.64   26
19. DIXIE BELL      5366    1       LT      249.79  127     37.19   14      30.50   18      29.91   3       58.60   30      50.69   31      42.90   31
20. PICK AX         2550    1       G       285.06  157     57.47   35      38.68   31      47.13   19      57.16   27      47.49   23      37.13   22
21. PINKERTON       2351    14      T       287.53  161     54.62   31      36.82   27      52.23   26      57.07   26      42.78   15      44.01   36
22. BILLY BOB       4239    1       F       297.02  164     79.41   55      36.74   26      45.55   18      50.13   19      51.15   32      34.04   14
23. D. TRADER       3500    4       M       296.45  169     43.59   18      29.70   17      60.69   38      79.03   53      44.85   19      38.59   24
24. RED HAYMAKER    34218   15      T       288.56  170     44.51   19      50.51   51      52.94   27      50.12   18      47.05   22      43.43   33
25. LUSTY LIL       4103    1       LM      295.94  177     46.58   22      46.05   43      69.07   48      45.80   15      46.14   20      42.30   29
26. KID CENTO       800     16      T       302.37  179     63.72   42      35.15   22      43.09   16      70.82   48      46.84   21      42.75   30
27. LAWYER DAGGETT  6515    2       S       294.92  185     46.63   23      47.25   46      51.05   23      54.50   24      51.90   35      43.59   34
28. RUSTY GUNN      5005    1       D       303.77  188     55.83   33      35.12   21      53.87   30      59.41   31      50.09   30      49.45   43
29. ST. JOES SHERIFF        17      T       306.73  189     57.74   36      37.46   28      53.95   31      67.18   41      56.87   40      33.53   13
30. HYATT EARP      239     1       SD      307.00  194     54.80   32      39.33   32      62.00   41      53.83   23      47.62   24      49.42   42
31. WILD BIRD       14015   2       LT      311.30  194     57.46   34      35.57   23      56.88   34      63.93   36      48.05   26      49.41   41
32. JONAS CORD      5882    2       G       309.18  195     52.95   30      40.00   35      53.30   28      54.99   25      48.41   27      59.53   50
33. SHANE           6126    2       D       374.14  197     47.22   24      40.72   38      57.09   35      53.45   22      139.68  59      35.98   19
34. PA DENNIS       16933   3       G       312.81  203     65.65   43      40.56   37      50.37   22      57.71   28      52.68   36      45.84   37
35. DESPERADO       90003   18      T       315.77  203     57.74   36      36.37   25      53.63   29      71.16   49      47.64   25      49.23   39
36. MILD BILL HICCUP 358    19      T       310.58  208     46.56   21      47.38   47      47.39   20      67.33   42      51.61   34      50.31   44
37. BODIE-601-      21645   3       D       318.14  208     49.09   27      39.89   34      69.05   47      60.66   34      63.39   46      36.06   20
38. NOMAD           98365   5       M       339.32  211     44.73   20      73.65   57      60.53   36      66.67   38      58.43   43      35.31   17
39. MAD LUKE        14290   3       S       338.62  213     76.79   49      27.64   16      67.73   46      59.42   32      70.31   49      36.73   21
40. MAYBE JIM       5832    20      T       351.59  233     77.61   50      40.11   36      76.53   52      66.84   39      49.73   29      40.77   27
41. JOHNNY MACK BROWN       4       G       337.47  234     48.56   25      43.91   41      49.78   21      71.76   50      64.97   48      58.49   49
42. EAGLE           3327    21      T       344.25  234     58.03   37      46.62   44      83.30   56      57.92   29      49.09   28      49.29   40
43. YELLOW HORSE    34801   22      T       348.41  237     78.84   53      33.36   20      60.56   37      70.61   47      57.41   42      47.63   38
44. BALTIMORE BULLET        2       SD      351.41  238     63.10   41      38.28   29      76.96   53      68.51   43      64.51   47      40.05   25
45. RUMSHOT         5114    3       LT      355.48  245     59.22   38      39.80   33      54.72   32      67.09   40      73.56   51      61.09   51
46. GUN HAWK        4737    3       SD      345.67  246     66.90   44      45.60   42      65.02   45      69.07   44      55.84   39      43.24   32
47. DRYGULCH DAN    9039    4       D       362.98  253     70.34   48      38.51   30      86.77   57      70.39   46      53.29   37      43.68   35
48. DAKOTA KID      22546   5       D       357.74  260     61.21   40      47.11   45      63.77   43      76.62   51      51.44   33      57.59   48
49. PEARL PEPPERSHOT        4       LT      361.25  264     50.57   29      58.27   54      69.45   49      61.55   35      59.17   44      62.24   53
50. SILVER RIDER    34806   23      T       381.16  265     79.18   54      41.26   39      55.70   33      64.79   37      60.60   45      79.63   57
51. SAILOR DAVE     11287   24      T       366.50  266     69.59   46      42.36   40      61.06   39      69.50   45      71.95   50      52.04   46
52. J. K. MC NASTY  32314   4       SD      371.10  269     67.27   45      47.97   48      64.54   44      60.43   33      78.87   54      52.02   45
53. IVORY JACK MC CLOUD     5       G       391.36  287     77.68   51      50.50   50      63.18   42      86.43   56      56.95   41      56.62   47
54. OLD SILVER GRIZ 22266   6       D       418.00  302     59.52   39      53.36   53      74.39   51      78.77   52      74.15   52      77.81   55
55. SOLOMON STAR    208     7       D       425.46  312     69.66   47      48.10   49      77.13   54      81.55   54      87.62   56      61.40   52
56. CAPTAIN CRUNCH  13986   4       S       439.46  318     77.69   52      51.20   52      72.44   50      84.27   55      79.34   55      74.52   54
57. KANSAS CITY JACK        5       SD      489.80  319     105.57  56      72.04   56      61.46   40      96.61   58      75.18   53      78.94   56
58. KRAZY KATE      9207    5       LT      557.09  342     109.06  57      70.35   55      78.98   55      115.88  59      98.57   58      84.25   58
59. SLO TALKIN' JONES       5       S       4098.97 347     980.00  58      980.00  58      980.00  58      89.84   57      89.13   57      980.00  59

                           CLASS           <-- TOTALS -->   < STAGE 1>      < STAGE 2>      < STAGE 3>      < STAGE 4>      < STAGE 5>      < STAGE 6>    
                    SASS#  Finish   CLASS   TIME   PNTS     TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK
28. RUSTY GUNN      5005    1       D       303.77  188     55.83   33      35.12   21      53.87   30      59.41   31      50.09   30      49.45   43
33. SHANE           6126    2       D       374.14  197     47.22   24      40.72   38      57.09   35      53.45   22      139.68  59      35.98   19
37. BODIE-601-      21645   3       D       318.14  208     49.09   27      39.89   34      69.05   47      60.66   34      63.39   46      36.06   20
47. DRYGULCH DAN    9039    4       D       362.98  253     70.34   48      38.51   30      86.77   57      70.39   46      53.29   37      43.68   35
48. DAKOTA KID      22546   5       D       357.74  260     61.21   40      47.11   45      63.77   43      76.62   51      51.44   33      57.59   48
54. OLD SILVER GRIZ 22266   6       D       418.00  302     59.52   39      53.36   53      74.39   51      78.77   52      74.15   52      77.81   55
55. SOLOMON STAR    208     7       D       425.46  312     69.66   47      48.10   49      77.13   54      81.55   54      87.62   56      61.40   52

22. BILLY BOB       4239    1       F       297.02  164     79.41   55      36.74   26      45.55   18      50.13   19      51.15   32      34.04   14

20. PICK AX         2550    1       G       285.06  157     57.47   35      38.68   31      47.13   19      57.16   27      47.49   23      37.13   22
32. JONAS CORD      5882    2       G       309.18  195     52.95   30      40.00   35      53.30   28      54.99   25      48.41   27      59.53   50
34. PA DENNIS       16933   3       G       312.81  203     65.65   43      40.56   37      50.37   22      57.71   28      52.68   36      45.84   37
41. JOHNNY MACK BROWN       4       G       337.47  234     48.56   25      43.91   41      49.78   21      71.76   50      64.97   48      58.49   49
53. IVORY JACK MC CLOUD     5       G       391.36  287     77.68   51      50.50   50      63.18   42      86.43   56      56.95   41      56.62   47

11. LEAD D'SPENCER  27115   1       J       214.42  78      35.17   13      26.50   14      52.21   25      47.19   16      28.87   6       24.48   4

25. LUSTY LIL       4103    1       LM      295.94  177     46.58   22      46.05   43      69.07   48      45.80   15      46.14   20      42.30   29

19. DIXIE BELL      5366    1       LT      249.79  127     37.19   14      30.50   18      29.91   3       58.60   30      50.69   31      42.90   31
31. WILD BIRD       14015   2       LT      311.30  194     57.46   34      35.57   23      56.88   34      63.93   36      48.05   26      49.41   41
45. RUMSHOT         5114    3       LT      355.48  245     59.22   38      39.80   33      54.72   32      67.09   40      73.56   51      61.09   51
49. PEARL PEPPERSHOT        4       LT      361.25  264     50.57   29      58.27   54      69.45   49      61.55   35      59.17   44      62.24   53
58. KRAZY KATE      9207    5       LT      557.09  342     109.06  57      70.35   55      78.98   55      115.88  59      98.57   58      84.25   58

13. MARSHALL GUNN   9232    1       M       222.24  83      41.97   16      32.14   19      39.23   12      42.13   14      36.07   11      30.70   11
14. WASHOE KID      8270    2       M       224.20  83      42.67   17      26.82   15      36.44   6       38.41   11      44.77   18      35.09   16
15. IGNATIUS GUNS   16097   3       M       239.71  99      31.81   8       35.84   24      42.71   15      52.98   21      40.71   13      35.66   18
23. D. TRADER       3500    4       M       296.45  169     43.59   18      29.70   17      60.69   38      79.03   53      44.85   19      38.59   24
38. NOMAD           98365   5       M       339.32  211     44.73   20      73.65   57      60.53   36      66.67   38      58.43   43      35.31   17

9.  SMOKE PARNELL   5495    1       S       200.96  59      32.93   9       19.24   3       36.93   8       36.15   10      43.55   17      32.16   12
27. LAWYER DAGGETT  6515    2       S       294.92  185     46.63   23      47.25   46      51.05   23      54.50   24      51.90   35      43.59   34
39. MAD LUKE        14290   3       S       338.62  213     76.79   49      27.64   16      67.73   46      59.42   32      70.31   49      36.73   21
56. CAPTAIN CRUNCH  13986   4       S       439.46  318     77.69   52      51.20   52      72.44   50      84.27   55      79.34   55      74.52   54
59. SLO TALKIN' JONES       5       S       4098.97 347     980.00  58      980.00  58      980.00  58      89.84   57      89.13   57      980.00  59

30. HYATT EARP      239     1       SD      307.00  194     54.80   32      39.33   32      62.00   41      53.83   23      47.62   24      49.42   42
44. BALTIMORE BULLET17920   2       SD      351.41  238     63.10   41      38.28   29      76.96   53      68.51   43      64.51   47      40.05   25
46. GUN HAWK        4737    3       SD      345.67  246     66.90   44      45.60   42      65.02   45      69.07   44      55.84   39      43.24   32
52. J. K. MC NASTY  32314   4       SD      371.10  269     67.27   45      47.97   48      64.54   44      60.43   33      78.87   54      52.02   45
57. KANSAS CITY JACK9243    5       SD      489.80  319     105.57  56      72.04   56      61.46   40      96.61   58      75.18   53      78.94   56

1.  HUD             16409   1       T       150.69  13      25.86   1       19.16   2       25.44   1       27.88   1       25.29   2       27.06   6
2.  LEFTY LONGRIDGE 9240    2       T       166.79  27      31.24   7       17.42   1       38.31   11      28.58   2       28.81   5       22.43   1
3.  T.L.            5365    3       T       168.16  28      30.79   5       19.50   4       29.91   3       36.10   9       28.07   4       23.79   3
4.  TAGGART         14398   4       T       164.99  30      34.40   12      19.54   5       29.09   2       28.73   3       25.17   1       28.06   7
5.  COOP            5720    5       T       180.73  37      30.21   4       21.36   7       32.62   4       39.96   12      32.89   8       23.69   2
6.  LEADGIVER       14170   6       T       181.65  39      29.78   3       24.67   11      36.49   7       34.34   6       29.55   7       26.82   5
7.  DOG SOLDIER     3823    7       T       183.68  48      28.60   2       20.03   6       35.60   5       31.72   4       26.64   3       41.09   28
8.  RAW TYME        9157    8       T       196.28  54      30.87   6       24.43   10      38.03   9       35.95   8       37.60   12      29.40   9
10. TEX FIDDLER     10127   9       T       198.87  61      37.33   15      25.97   13      38.18   10      33.76   5       35.54   10      28.09   8
12. MARSHALL STURM  13204   10      T       218.87  81      33.19   11      23.58   9       43.68   17      50.74   20      33.07   9       34.61   15
16. SWIFTY SWEDE    33879   11      T       233.25  102     49.01   26      23.33   8       39.49   13      35.92   7       55.00   38      30.50   10
17. FRITO BANDITO   16820   12      T       235.26  112     33.16   10      40.11   36      40.54   14      40.36   13      43.32   16      37.77   23
18. LONGSHOT        747     13      T       256.82  121     49.39   28      25.12   12      52.16   24      48.60   17      40.91   14      40.64   26
21. PINKERTON       2351    14      T       287.53  161     54.62   31      36.82   27      52.23   26      57.07   26      42.78   15      44.01   36
24. RED HAYMAKER    34218   15      T       288.56  170     44.51   19      50.51   51      52.94   27      50.12   18      47.05   22      43.43   33
26. KID CENTO       800     16      T       302.37  179     63.72   42      35.15   22      43.09   16      70.82   48      46.84   21      42.75   30
29. ST. JOES SHERIFF29718   17      T       306.73  189     57.74   36      37.46   28      53.95   31      67.18   41      56.87   40      33.53   13
35. DESPERADO       90003   18      T       315.77  203     57.74   36      36.37   25      53.63   29      71.16   49      47.64   25      49.23   39
36. MILD BILL HICCUP358     19      T       310.58  208     46.56   21      47.38   47      47.39   20      67.33   42      51.61   34      50.31   44
40. MAYBE JIM       5832    20      T       351.59  233     77.61   50      40.11   36      76.53   52      66.84   39      49.73   29      40.77   27
42. EAGLE           3327    21      T       344.25  234     58.03   37      46.62   44      83.30   56      57.92   29      49.09   28      49.29   40
43. YELLOW HORSE    34801   22      T       348.41  237     78.84   53      33.36   20      60.56   37      70.61   47      57.41   42      47.63   38
50. SILVER RIDER    34806   23      T       381.16  265     79.18   54      41.26   39      55.70   33      64.79   37      60.60   45      79.63   57
51. SAILOR DAVE     11287   24      T       366.50  266     69.59   46      42.36   40      61.06   39      69.50   45      71.95   50      52.04   46
Back to Panorama Sportsman's Club