PSC

Panorama Sportsman Club
November 19, 2000
63 shooters

                           CLASS           <-- TOTALS -->   < STAGE 1>      < STAGE 2>      < STAGE 3>      < STAGE 4>      < STAGE 5>      < STAGE 6>    
                    SASS#  Finish   CLASS   TIME   PNTS     TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK    

 1. HUD             16409   1       T       172.89  14      20.17   1       25.59   3       33.37   1       33.64   1       52.31   1       7.81    7
 2. DOG SOLDIER     3823    2       T       189.70  27      23.75   4       27.63   5       40.18   6       36.97   4       59.93   6       1.24    2
 3. MR WOOD         30873   3       T       199.44  38      23.74   3       23.85   2       38.73   4       40.31   8       57.57   4       15.24   17
 4. RAW TYME        9157    4       T       203.08  41      28.39   12      31.84   9       37.93   3       36.27   2       59.90   5       8.75    10
 5. LEAD D'SPENCER  27115   1       J       211.91  41      24.45   6       20.75   1       37.46   2       36.42   3       87.60   24      5.23    5
 6. TEX FIDDLER     10127   5       T       210.29  42      25.07   7       27.60   4       43.89   7       44.69   10      62.84   8       6.20    6
 7. LEADGIVER       14170   6       T       221.58  51      25.29   8       29.54   6       53.36   13      46.72   13      61.62   7       5.05    4
 8. SMOKE PARNELL   5495    1       S       224.15  61      22.49   2       33.82   13      74.70   38      38.10   5       54.57   2       0.47    1
 9. IGNATIUS GUNS   16097   1       M       258.71  80      28.15   10      31.81   8       53.79   14      51.19   17      85.33   22      8.44    9
10. FRITO BANDITO   16820   7       T       254.58  86      30.86   14      30.70   7       46.96   8       53.87   19      71.45   10      20.74   28
11. ED SCHIEFFELIN  5270    2       M       264.09  87      32.54   17      33.18   11      63.18   23      46.01   11      81.09   17      8.09    8
12. WASHOE KID      8270    3       M       264.52  95      28.20   11      43.28   27      55.79   16      47.29   14      81.02   16      8.94    11
13. SWIFTY SWEDE    33879   8       T       277.20  98      23.87   5       32.82   10      50.95   11      38.13   6       116.19  49      15.24   17
14. SINGLE SHOT     5328    9       T       241.56  102     40.71   28      48.70   39      39.67   5       40.25   7       56.32   3       15.91   20
15. BALLARAT BILL   98005   10      T       277.12  103     35.41   21      35.03   15      59.84   21      59.61   23      73.61   11      13.62   12
16. SLOW HAND BILL  10992   4       M       282.33  113     35.50   22      33.46   12      71.01   31      66.54   33      73.65   12      2.17    3
17. BOOTHILL TOM    23669   11      T       291.05  116     33.70   18      39.16   19      58.00   17      59.10   22      82.72   18      18.37   22
18. LUSTY LIL       4103    1       LT      274.92  123     28.07   9       45.55   33      52.21   12      49.79   16      75.02   13      24.28   40
19. LONGSHOT        747     12      T       282.82  126     31.77   15      41.44   23      48.37   9       48.81   15      79.84   15      32.59   49
20. DUB HILL        1487    13      T       289.80  130     29.92   13      39.37   20      72.83   36      56.94   20      68.41   9       22.33   32
21. SILVER SLIM     21005   14      T       310.30  138     40.96   29      38.51   18      50.38   10      63.08   28      98.69   30      18.68   23
22. CHRISIE MAE     5329    2       LT      312.08  140     34.51   20      43.25   26      58.87   20      63.80   29      96.72   29      14.93   16
23. COFFEE          7008    15      T       300.43  145     38.67   24      45.19   30      72.43   34      44.17   9       77.42   14      22.55   34
24. D. TRADER       3500    5       M       330.99  165     42.44   36      34.23   14      64.48   26      65.41   32      110.72  44      13.71   13
25. BILLY BOB       4239    1       F       322.85  167     41.90   34      35.57   16      55.26   15      61.65   27      106.08  42      22.39   33
26. WILD BIRD       14015   3       LT      336.05  170     38.08   23      46.83   35      71.47   32      60.54   24      99.55   31      19.58   25
27. PVT. PARTZ      98006   16      T       346.59  178     49.34   42      38.35   17      62.09   22      79.98   47      102.50  36      14.33   14
28. MILD BILL HICCUP 358    17      T       331.88  180     46.33   40      39.38   21      72.76   35      70.19   38      83.25   19      19.97   27
29. JOHNNY MACK BROWN       1       G       349.46  185     39.75   27      45.06   29      74.63   37      68.78   34      103.27  37      17.97   21
30. LAWYER DAGGETT  6515    2       S       343.50  190     39.06   25      55.77   49      64.98   27      70.00   37      93.95   26      19.74   26
31. PA DENNIS       16933   2       G       356.31  201     41.36   33      53.15   46      72.83   36      78.13   43      95.95   28      14.89   15
32. TNT TILLY       807     1       LD      349.72  206     43.32   38      42.71   25      74.99   39      64.06   30      95.35   27      29.29   47
33. DESPERADO       90003   18      T       375.92  212     34.05   19      45.54   32      102.98  54      69.56   36      99.65   32      24.14   39
34. LONGARM         4005    19      T       351.60  213     41.10   30      65.73   58      67.30   29      70.40   39      84.43   21      22.64   36
35. BODIE-601-      21645   1       D       364.24  214     41.36   33      45.34   31      63.39   24      52.35   18      128.18  57      33.62   51
36. SOLOMON STAR    208     2       D       368.71  215     70.76   56      46.06   34      64.31   25      60.61   25      103.65  38      23.32   37
37. DIAMOND DUSTER  27375   20      T       385.85  231     32.46   16      50.25   42      66.33   28      64.54   31      134.11  59      38.16   55
38. JONAS CORD      5882    3       G       375.73  235     42.39   35      54.34   47      58.19   18      82.04   50      116.20  50      22.57   35
39. SHANE           6126    3       D       377.48  235     39.55   26      48.30   38      71.52   33      85.80   54      104.82  40      27.49   44
40. BAD BUCK        15275   21      T       396.36  235     41.30   31      42.23   24      77.43   45      94.46   57      121.63  54      19.31   24
41. GUN HAWK        4737    1       SD      379.19  237     53.40   47      70.30   60      58.50   19      79.71   45      92.33   25      24.95   41
42. BUCOLIC BUFFALO 592     6       M       409.24  239     51.46   44      47.01   36      112.20  57      81.26   49      101.61  34      15.70   19
43. SMEDLEY BUTLER  17520   22      T       380.12  242     43.22   37      50.46   43      76.52   42      61.57   26      102.16  35      46.19   59
44. SLO AL          20222   7       M       386.43  247     53.52   48      44.40   28      77.02   43      84.76   53      100.66  33      26.07   42
45. PINKERTON       2351    4       D       381.66  249     58.93   51      57.78   53      77.18   44      82.11   51      84.28   20      21.38   30
46. DOC GIL HENRY   18074   23      T       418.46  251     53.35   46      41.01   22      101.46  53      80.13   48      121.30  53      21.21   29
47. RUSTY GUNN      5005    5       D       382.43  253     65.26   54      59.49   57      75.64   41      71.68   40      86.82   23      23.54   38
48. MOJAVE BILL     24007   24      T       417.92  260     44.82   39      47.08   37      70.27   30      110.41  60      116.15  48      29.19   46
49. FRIENDLY FRANK  1067    3       S       392.83  263     56.73   50      48.92   40      80.93   48      74.53   41      104.21  39      27.51   45
50. BALTIMORE BULLET17920   4       S       2295.43 273     998.99  60      57.60   52      71.47   32      56.98   21      111.40  46      998.99  62
51. RUMSHOT         5114    4       LT      417.32  277     51.02   43      56.64   51      90.42   49      68.80   35      124.10  56      26.34   43
52. THE PRES        90100   25      T       454.53  281     56.56   49      58.06   54      109.79  56      103.61  59      111.12  45      15.39   18
53. NOMAD           98365   8       M       2285.49 287     998.99  60      998.99  63      75.06   40      46.27   12      123.30  55      42.88   57
54. DRYGULCH DAN    9039    6       D       453.42  289     62.85   52      55.98   50      93.69   50      79.81   46      139.40  60      21.69   31
55. J. K. MC NASTY  32314   2       SD      427.09  293     51.57   45      51.20   44      80.18   46      95.52   58      118.80  52      29.82   48
56. RED HAYMAKER    34218   26      T       459.00  296     63.72   53      49.93   41      108.16  55      79.33   44      110.45  43      47.41   60
57. KANSAS CITY JACK9243    3       SD      439.13  297     66.77   55      58.16   55      99.97   52      74.60   42      105.70  41      33.93   52
58. MATEO TEJAS     32119   27      T       439.43  298     41.30   31      68.66   59      80.75   47      84.58   52      118.50  51      45.64   58
59. AUGUSTUS DARROW 6269    7       D       2260.93 313     41.31   32      72.36   61      998.99  59      998.99  61      114.14  47      35.14   53
60. CAPTAIN CRUNCH  13986   5       S       499.53  319     78.33   58      52.35   45      95.48   51      84.58   52      155.60  63      33.19   50
61. PEARL PEPPERSHOT34370   5       LT      495.68  323     47.16   41      59.39   56      129.40  58      93.46   56      128.37  58      37.90   54
62. SILVER RIDER    34806   28      T       524.20  335     80.14   59      54.65   48      108.16  55      92.40   55      149.60  62      39.25   56
63. CHARGER         4892    9       M       2384.36 361     75.52   57      104.67  62      998.99  59      998.99  61      139.50  61      66.69   61

                           CLASS           <-- TOTALS -->   < STAGE 1>      < STAGE 2>      < STAGE 3>      < STAGE 4>      < STAGE 5>      < STAGE 6>    
                    SASS#  Finish   CLASS   TIME   PNTS     TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK
35. BODIE-601-      21645   1       D       364.24  214     41.36   33      45.34   31      63.39   24      52.35   18      128.18  57      33.62   51
36. SOLOMON STAR    208     2       D       368.71  215     70.76   56      46.06   34      64.31   25      60.61   25      103.65  38      23.32   37
39. SHANE           6126    3       D       377.48  235     39.55   26      48.30   38      71.52   33      85.80   54      104.82  40      27.49   44
45. PINKERTON       2351    4       D       381.66  249     58.93   51      57.78   53      77.18   44      82.11   51      84.28   20      21.38   30
47. RUSTY GUNN      5005    5       D       382.43  253     65.26   54      59.49   57      75.64   41      71.68   40      86.82   23      23.54   38
54. DRYGULCH DAN    9039    6       D       453.42  289     62.85   52      55.98   50      93.69   50      79.81   46      139.40  60      21.69   31
59. AUGUSTUS DARROW 6269    7       D       2260.93 313     41.31   32      72.36   61      998.99  59      998.99  61      114.14  47      35.14   53

25. BILLY BOB       4239    1       F       322.85  167     41.90   34      35.57   16      55.26   15      61.65   27      106.08  42      22.39   33

29. JOHNNY MACK BROWN       1       G       349.46  185     39.75   27      45.06   29      74.63   37      68.78   34      103.27  37      17.97   21
31. PA DENNIS       16933   2       G       356.31  201     41.36   33      53.15   46      72.83   36      78.13   43      95.95   28      14.89   15
38. JONAS CORD      5882    3       G       375.73  235     42.39   35      54.34   47      58.19   18      82.04   50      116.20  50      22.57   35

5.  LEAD D'SPENCER  27115   1       J       211.91  41      24.45   6       20.75   1       37.46   2       36.42   3       87.60   24      5.23    5

32. TNT TILLY       807     1       LD      349.72  206     43.32   38      42.71   25      74.99   39      64.06   30      95.35   27      29.29   47

18. LUSTY LIL       4103    1       LT      274.92  123     28.07   9       45.55   33      52.21   12      49.79   16      75.02   13      24.28   40
22. CHRISIE MAE     5329    2       LT      312.08  140     34.51   20      43.25   26      58.87   20      63.80   29      96.72   29      14.93   16
26. WILD BIRD       14015   3       LT      336.05  170     38.08   23      46.83   35      71.47   32      60.54   24      99.55   31      19.58   25
51. RUMSHOT         5114    4       LT      417.32  277     51.02   43      56.64   51      90.42   49      68.80   35      124.10  56      26.34   43
61. PEARL PEPPERSHOT34370   5       LT      495.68  323     47.16   41      59.39   56      129.40  58      93.46   56      128.37  58      37.90   54

9.  IGNATIUS GUNS   16097   1       M       258.71  80      28.15   10      31.81   8       53.79   14      51.19   17      85.33   22      8.44    9
11. ED SCHIEFFELIN  5270    2       M       264.09  87      32.54   17      33.18   11      63.18   23      46.01   11      81.09   17      8.09    8
12. WASHOE KID      8270    3       M       264.52  95      28.20   11      43.28   27      55.79   16      47.29   14      81.02   16      8.94    11
16. SLOW HAND BILL  10992   4       M       282.33  113     35.50   22      33.46   12      71.01   31      66.54   33      73.65   12      2.17    3
24. D. TRADER       3500    5       M       330.99  165     42.44   36      34.23   14      64.48   26      65.41   32      110.72  44      13.71   13
42. BUCOLIC BUFFALO 592     6       M       409.24  239     51.46   44      47.01   36      112.20  57      81.26   49      101.61  34      15.70   19
44. SLO AL          20222   7       M       386.43  247     53.52   48      44.40   28      77.02   43      84.76   53      100.66  33      26.07   42
53. NOMAD           98365   8       M       2285.49 287     998.99  60      998.99  63      75.06   40      46.27   12      123.30  55      42.88   57
63. CHARGER         4892    9       M       2384.36 361     75.52   57      104.67  62      998.99  59      998.99  61      139.50  61      66.69   61

8.  SMOKE PARNELL   5495    1       S       224.15  61      22.49   2       33.82   13      74.70   38      38.10   5       54.57   2       0.47    1
30. LAWYER DAGGETT  6515    2       S       343.50  190     39.06   25      55.77   49      64.98   27      70.00   37      93.95   26      19.74   26
49. FRIENDLY FRANK  1067    3       S       392.83  263     56.73   50      48.92   40      80.93   48      74.53   41      104.21  39      27.51   45
50. BALTIMORE BULLET17920   4       S       2295.43 273     998.99  60      57.60   52      71.47   32      56.98   21      111.40  46      998.99  62
60. CAPTAIN CRUNCH  13986   5       S       499.53  319     78.33   58      52.35   45      95.48   51      84.58   52      155.60  63      33.19   50

41. GUN HAWK        4737    1       SD      379.19  237     53.40   47      70.30   60      58.50   19      79.71   45      92.33   25      24.95   41
55. J. K. MC NASTY  32314   2       SD      427.09  293     51.57   45      51.20   44      80.18   46      95.52   58      118.80  52      29.82   48
57. KANSAS CITY JACK9243    3       SD      439.13  297     66.77   55      58.16   55      99.97   52      74.60   42      105.70  41      33.93   52

1.  HUD             16409   1       T       172.89  14      20.17   1       25.59   3       33.37   1       33.64   1       52.31   1       7.81    7
2.  DOG SOLDIER     3823    2       T       189.70  27      23.75   4       27.63   5       40.18   6       36.97   4       59.93   6       1.24    2
3.  MR WOOD         30873   3       T       199.44  38      23.74   3       23.85   2       38.73   4       40.31   8       57.57   4       15.24   17
4.  RAW TYME        9157    4       T       203.08  41      28.39   12      31.84   9       37.93   3       36.27   2       59.90   5       8.75    10
6.  TEX FIDDLER     10127   5       T       210.29  42      25.07   7       27.60   4       43.89   7       44.69   10      62.84   8       6.20    6
7.  LEADGIVER       14170   6       T       221.58  51      25.29   8       29.54   6       53.36   13      46.72   13      61.62   7       5.05    4
10. FRITO BANDITO   16820   7       T       254.58  86      30.86   14      30.70   7       46.96   8       53.87   19      71.45   10      20.74   28
13. SWIFTY SWEDE    33879   8       T       277.20  98      23.87   5       32.82   10      50.95   11      38.13   6       116.19  49      15.24   17
14. SINGLE SHOT     5328    9       T       241.56  102     40.71   28      48.70   39      39.67   5       40.25   7       56.32   3       15.91   20
15. BALLARAT BILL   98005   10      T       277.12  103     35.41   21      35.03   15      59.84   21      59.61   23      73.61   11      13.62   12
17. BOOTHILL TOM    23669   11      T       291.05  116     33.70   18      39.16   19      58.00   17      59.10   22      82.72   18      18.37   22
19. LONGSHOT        747     12      T       282.82  126     31.77   15      41.44   23      48.37   9       48.81   15      79.84   15      32.59   49
20. DUB HILL        1487    13      T       289.80  130     29.92   13      39.37   20      72.83   36      56.94   20      68.41   9       22.33   32
21. SILVER SLIM     21005   14      T       310.30  138     40.96   29      38.51   18      50.38   10      63.08   28      98.69   30      18.68   23
23. COFFEE          7008    15      T       300.43  145     38.67   24      45.19   30      72.43   34      44.17   9       77.42   14      22.55   34
27. PVT. PARTZ      98006   16      T       346.59  178     49.34   42      38.35   17      62.09   22      79.98   47      102.50  36      14.33   14
28. MILD BILL HICCUP358     17      T       331.88  180     46.33   40      39.38   21      72.76   35      70.19   38      83.25   19      19.97   27
33. DESPERADO       90003   18      T       375.92  212     34.05   19      45.54   32      102.98  54      69.56   36      99.65   32      24.14   39
34. LONGARM         4005    19      T       351.60  213     41.10   30      65.73   58      67.30   29      70.40   39      84.43   21      22.64   36
37. DIAMOND DUSTER  27375   20      T       385.85  231     32.46   16      50.25   42      66.33   28      64.54   31      134.11  59      38.16   55
40. BAD BUCK        15275   21      T       396.36  235     41.30   31      42.23   24      77.43   45      94.46   57      121.63  54      19.31   24
43. SMEDLEY BUTLER  17520   22      T       380.12  242     43.22   37      50.46   43      76.52   42      61.57   26      102.16  35      46.19   59
46. DOC GIL HENRY   18074   23      T       418.46  251     53.35   46      41.01   22      101.46  53      80.13   48      121.30  53      21.21   29
48. MOJAVE BILL     24007   24      T       417.92  260     44.82   39      47.08   37      70.27   30      110.41  60      116.15  48      29.19   46
52. THE PRES        90100   25      T       454.53  281     56.56   49      58.06   54      109.79  56      103.61  59      111.12  45      15.39   18
56. RED HAYMAKER    34218   26      T       459.00  296     63.72   53      49.93   41      108.16  55      79.33   44      110.45  43      47.41   60
58. MATEO TEJAS     32119   27      T       439.43  298     41.30   31      68.66   59      80.75   47      84.58   52      118.50  51      45.64   58
62. SILVER RIDER    34806   28      T       524.20  335     80.14   59      54.65   48      108.16  55      92.40   55      149.60  62      39.25   56
Back to Panorama Sportsman's Club