The Great Northfield Raid 2000
Panorama Sportsman Club |
Printing tips:
1. Use Landscape mode 2. Reduce the print scaling factor |
CLASS <-- TOTALS --> < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8> < STAGE 9> < STAGE 10>
SASS# Finish CLASS TIME PNTS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK
1. DOC HOLIDAY 419 1 T 420.01 50 42.62 6 34.63 3 45.99 2 40.59 4 44.87 2 32.86 4 42.42 6 44.31 11 59.45 10 32.27 2
2. LEAD D'SPENCER 27115 1 J 425.43 56 39.07 3 41.11 10 51.25 6 43.32 7 41.97 1 33.17 5 44.40 8 37.48 2 57.19 8 36.47 6
3. LEADGIVER 14170 2 T 436.12 64 40.12 4 35.37 5 47.04 4 34.69 1 59.97 9 38.45 9 39.72 3 49.87 19 53.13 3 37.76 7
4. T.L. 5365 3 T 430.52 66 38.15 1 34.18 2 44.88 1 40.57 3 52.64 3 32.27 3 36.25 1 37.65 3 61.78 17 52.15 32
5. EL LAZO 13116 4 T 447.49 73 60.88 24 35.29 4 46.28 3 43.33 8 64.58 12 33.85 6 40.37 5 43.69 9 47.41 1 31.81 1
6. SPARKS 1412 1 B 456.74 76 43.90 7 40.25 9 53.31 7 43.00 6 55.90 4 38.56 10 45.35 10 39.16 4 59.51 11 37.80 8
7. BOUNTY HUNTER 1849 5 T 457.84 81 55.83 15 29.28 1 49.96 5 42.47 5 58.79 7 30.77 1 51.45 18 50.33 20 55.19 5 33.77 4
8. HIGH COUNTRY 1068 1 M 466.94 88 44.57 9 39.30 8 55.81 8 54.43 19 58.59 6 35.62 8 50.75 15 34.44 1 54.02 4 39.41 10
9. TEX FIDDLER 10127 6 T 470.11 91 44.08 8 38.26 7 56.08 9 46.87 9 56.36 5 41.00 12 40.36 4 48.75 16 59.62 12 38.73 9
10. RICK O'SHEA 2221 2 M 478.53 110 38.40 2 37.98 6 74.93 35 39.23 2 74.86 30 31.36 2 50.95 16 40.07 5 58.15 9 32.60 3
11. COLE YOUNGER 4237 2 B 510.93 135 50.83 11 49.18 19 58.45 10 57.23 23 66.50 17 42.05 15 43.73 7 49.15 17 50.69 2 43.12 14
12. BILLY BOB 4239 1 D 524.32 160 42.21 5 55.10 36 67.00 19 49.67 10 64.59 13 41.54 13 44.80 9 46.21 12 72.19 32 41.01 11
13. MULESKINNER 1997 3 M 542.97 175 63.81 28 47.59 14 64.21 16 50.29 11 66.01 15 34.31 7 49.90 14 42.75 8 73.03 34 51.07 28
14. AA 14145 3 B 566.45 214 55.86 16 47.28 13 65.48 17 58.73 27 74.70 29 49.84 29 61.25 38 42.67 7 60.38 14 50.26 24
15. SIDEWINDER 26 4 M 569.85 242 59.03 21 57.50 41 63.17 15 57.91 24 59.24 8 43.56 19 57.01 28 51.45 26 68.66 26 52.32 34
16. TENNESSEE GUNMAN 8598 7 T 576.25 242 59.25 22 55.96 38 68.44 20 69.02 47 74.30 27 51.51 35 49.33 12 44.02 10 59.91 13 44.51 18
17. LONGSHOT 747 8 T 577.83 243 50.14 10 53.82 33 79.80 41 51.09 12 79.28 36 42.52 16 47.90 11 53.87 32 69.07 27 50.34 25
18. HACKM UP 6844 5 M 590.79 253 58.01 20 47.81 15 69.03 21 69.91 48 76.15 32 49.15 28 51.13 17 47.86 14 70.30 28 51.44 30
19. SWIFTY SWEDE 28590 9 T 1472.30 258 73.90 49 46.71 12 999.99 101 53.97 18 79.75 39 38.91 11 38.36 2 42.75 8 56.92 6 41.04 12
20. BUCK FEVER 7180 1 S 1473.79 258 54.74 14 49.14 18 60.27 12 56.43 21 999.99 101 42.82 17 58.00 30 48.57 15 60.39 15 43.44 15
21. FRITO BANDITO 16820 10 T 591.85 263 66.72 34 49.42 20 71.50 27 53.58 16 64.08 11 48.65 27 72.06 56 49.53 18 63.62 19 52.69 35
22. TWO PAIR 33125 11 T 590.47 272 64.51 30 63.63 55 70.53 22 51.83 15 65.36 14 43.55 18 57.79 29 59.41 44 62.94 18 50.92 27
23. COFFEE 7008 12 T 587.21 273 64.39 29 58.95 43 62.05 13 53.94 17 84.24 48 68.35 64 58.74 32 41.16 6 61.31 16 34.08 5
24. HANDYMAN 9584 6 M 594.39 273 53.58 13 53.31 32 82.19 44 51.56 13 67.49 18 41.74 14 52.32 21 73.07 66 75.50 36 43.63 16
25. DIXIE BELL 5366 1 LT 594.95 276 66.77 35 61.22 47 59.19 11 54.73 20 72.79 22 51.72 36 53.66 22 50.92 23 78.24 41 45.71 19
26. MISTY MEADOWS 33126 2 LT 602.52 281 68.05 38 50.40 25 83.50 46 64.28 40 72.55 20 45.05 21 49.50 13 52.76 29 65.91 23 50.52 26
27. TEASPOON 98047 13 T 603.34 295 74.68 51 50.82 26 73.93 32 63.38 35 63.91 10 43.91 20 55.04 23 58.19 41 56.99 7 62.49 50
28. STANDPAT STEVE 113 14 T 626.93 323 66.10 33 48.86 17 70.90 23 62.52 33 80.71 42 57.05 43 64.80 47 52.15 27 74.65 35 49.19 23
29. BALTIMORE BULLET 17920 2 S 631.48 329 67.01 36 51.38 27 83.42 45 63.42 36 80.00 41 46.06 25 55.41 25 47.67 13 92.76 64 44.35 17
30. DUELIN' DUTCHMAN 3742 15 T 655.28 334 53.19 12 48.52 16 72.36 30 58.08 26 73.29 24 110.50 98 59.36 33 50.46 22 76.19 37 53.33 36
31. SUNDOWN 285 16 T 625.29 336 62.68 27 56.96 40 74.63 34 62.35 32 67.83 19 51.45 34 65.21 48 51.35 25 78.03 40 54.80 37
32. RUB OF THE BRUSH 16057 17 T 629.84 341 68.46 39 46.40 11 63.09 14 70.31 51 79.28 36 63.66 57 66.04 51 53.15 30 70.63 31 48.82 21
33. PICK AX 2550 1 G 636.86 345 61.33 25 49.57 22 81.69 43 63.56 37 72.98 23 65.65 60 51.95 19 55.75 37 82.10 46 52.28 33
34. CHANCE JUSTICE 21342 18 T 638.27 362 67.75 37 51.52 29 72.23 29 64.09 39 82.35 45 52.90 39 56.96 27 63.49 48 70.60 30 56.38 39
35. GATITA 4868 3 LT 650.84 371 71.43 46 49.80 23 71.03 26 60.91 30 73.83 25 50.75 30 70.55 53 58.76 42 86.42 53 57.36 43
36. BLACK BART 100 3 S 644.09 372 56.08 17 79.18 77 66.96 18 79.51 70 81.91 44 52.35 38 52.15 20 50.45 21 70.37 29 55.13 38
37. ED SCHIEFFELIN 5270 7 M 647.38 372 60.52 23 83.13 84 88.16 54 65.25 43 66.30 16 45.66 22 59.70 35 50.95 24 65.74 22 61.97 49
38. CIMARRON KID 264 19 T 654.33 381 56.74 19 52.70 31 90.78 59 83.24 76 72.75 21 51.44 33 64.26 45 55.65 36 77.74 39 49.03 22
39. SURE SHOT 4263 20 T 652.68 390 81.65 66 52.18 30 78.18 39 51.80 14 77.44 33 57.96 48 62.17 42 53.41 31 81.27 45 56.62 42
40. MONANCHE JACK 11992 21 T 1551.42 392 78.53 57 51.49 28 70.94 24 56.89 22 74.11 26 45.86 24 62.07 41 70.22 60 999.99 97 41.32 13
41. JOE PEPPER 13175 2 G 660.14 394 69.34 42 49.48 21 70.97 25 71.43 52 84.83 51 76.52 78 56.86 26 64.35 50 65.29 21 51.07 28
42. DUNSMUIR RED 498 2 D 669.47 412 65.19 31 58.47 42 72.12 28 71.97 54 74.64 28 54.55 40 58.65 31 77.05 72 67.68 25 69.15 61
43. FRONTRANGE JOHNST 29571 22 T 676.16 430 70.40 43 55.09 35 80.89 42 64.84 41 83.07 46 51.85 37 61.27 39 72.22 65 84.97 51 51.56 31
44. ACES 5049 23 T 672.53 440 83.27 70 61.67 48 76.16 38 68.09 46 89.30 60 59.31 51 61.55 40 57.16 38 64.59 20 51.43 29
45. ELEGANT ELLA 6693 4 LT 708.64 459 61.61 26 61.22 47 74.35 33 59.10 29 87.01 54 45.67 23 84.45 75 58.94 43 115.50 81 60.79 48
46. BOOTHILL TOM 23669 24 T 713.76 470 65.89 32 65.26 59 91.23 60 71.67 53 75.57 31 48.25 26 99.87 87 52.36 28 83.52 48 60.14 46
47. SCHOFIELD EVE 21343 5 LT 715.29 470 93.61 79 54.08 34 89.33 57 67.64 45 107.62 75 51.10 31 68.67 52 53.94 33 80.61 44 48.69 20
48. BANGTAIL 13488 8 M 723.21 486 56.63 18 94.55 91 106.31 78 66.69 44 79.45 37 58.07 49 60.35 36 57.41 39 84.91 50 58.84 44
49. EAGLE DANCER 21817 3 D 769.21 531 130.72 93 59.95 46 78.74 40 73.26 55 79.69 38 56.96 42 72.96 59 68.00 55 92.44 62 56.49 41
50. WILD BIRD 14015 6 LT 738.28 539 75.42 52 59.70 45 75.53 37 73.38 57 88.87 58 85.42 88 78.81 66 53.95 34 72.89 33 74.31 69
51. JOHNNY MACK BROWN 27887 3 G 753.60 541 70.58 44 63.42 54 75.13 36 76.41 61 84.21 47 105.04 96 63.21 43 70.31 61 88.67 57 56.62 42
52. YELLOW HORSE 90080 25 T 769.65 544 83.21 69 65.03 57 84.77 49 58.01 25 97.93 67 62.65 56 60.38 37 59.46 45 135.59 88 62.62 51
53. IRISH JACK 98351 26 T 771.24 555 80.41 62 56.06 39 88.62 55 78.16 66 86.97 53 60.81 52 72.20 58 58.12 40 77.39 38 112.50 92
54. NELLY 11609 1 LM 757.14 560 72.92 47 61.93 49 103.42 74 63.63 38 95.77 64 69.75 66 71.66 55 60.16 46 93.61 66 64.29 55
55. SOLOMON STAR 208 4 D 751.12 563 68.74 40 77.94 76 83.50 46 81.41 74 92.70 61 74.54 75 63.67 44 64.82 51 83.55 49 60.25 47
56. BODIE-601- 21645 5 D 1653.63 563 999.99 102 50.38 24 102.48 72 77.81 64 98.24 68 61.25 54 59.45 34 74.11 68 66.57 24 63.35 53
57. DANNI GIRL 11991 7 LT 760.19 566 79.29 58 75.82 70 86.01 51 76.78 62 97.06 66 51.25 32 65.99 50 70.16 59 88.24 55 69.59 63
58. NED BUNTLINE 14077 6 D 764.97 566 80.91 63 55.92 37 73.60 31 74.96 58 120.84 86 64.17 58 75.16 65 61.06 47 92.50 63 65.85 58
59. DONNER DAN 6828 27 T 786.13 574 78.44 56 67.37 61 84.39 48 58.90 28 121.42 87 57.95 47 102.35 89 76.93 71 78.32 42 60.06 45
60. MARSHALL TIDWELL 10256 28 T 783.45 577 97.32 82 64.77 56 105.71 76 65.18 42 88.36 55 61.05 53 55.15 24 67.67 54 112.43 78 65.81 57
61. ST. JOES SHERIFF 29718 29 T 772.50 585 89.85 77 63.23 53 93.40 61 61.15 31 96.88 65 62.57 55 65.47 49 82.97 78 78.51 43 78.47 73
62. TNT TILLY 807 1 LD 772.68 588 78.09 55 62.39 50 93.52 62 69.99 49 84.70 50 68.16 63 75.06 63 78.79 73 92.42 61 69.56 62
63. QUIXSHOT 12027 4 B 783.84 606 81.81 67 77.38 73 87.54 53 62.70 34 88.77 56 73.55 73 85.56 77 65.75 52 82.23 47 78.55 74
64. PA DENNIS 16933 4 G 787.84 613 73.37 48 62.51 51 96.38 64 78.55 67 94.67 63 57.86 46 85.61 78 75.86 70 88.25 56 74.78 70
65. LAWYER DAGGETT 6515 4 S 1672.10 618 71.40 45 74.09 68 999.99 101 70.19 50 84.53 49 65.16 59 72.15 57 70.93 62 95.90 67 67.76 60
66. DRY GULCH 6807 30 T 823.30 625 132.10 94 72.13 67 84.21 47 79.51 70 78.11 34 71.65 68 79.95 70 71.45 63 91.14 60 63.05 52
67. LINE CENTURY 5180 5 G 828.90 660 81.26 64 77.79 75 85.09 50 78.85 68 108.37 76 58.56 50 64.66 46 85.01 79 113.85 80 75.46 72
68. IVORY JACK MC CL 8534 6 G 1718.74 661 999.99 102 59.35 44 102.81 73 93.43 87 103.71 71 72.55 71 71.56 54 73.74 67 85.15 52 56.45 40
69. MAYBE JIM 5832 31 T 852.47 663 68.76 41 79.25 79 98.65 65 91.13 83 78.51 35 73.02 72 74.61 60 113.46 90 104.22 74 70.86 64
70. RUMSHOT 5114 8 LT 824.25 672 79.31 59 79.20 78 98.92 67 83.42 77 85.57 52 76.22 77 74.81 62 75.16 69 106.00 75 65.64 56
71. SAILOR DAVE 11287 32 T 845.93 681 75.91 53 91.38 89 100.63 70 73.27 56 112.96 81 68.56 65 88.43 81 68.55 56 98.59 71 67.65 59
72. HYATT EARP 239 1 SD 862.85 686 85.16 72 85.81 86 94.05 63 101.30 91 109.06 77 55.94 41 82.95 74 55.39 35 90.80 59 102.39 88
73. SLICK MI GAMBLER 8088 5 S 855.25 687 79.59 61 63.18 52 109.22 81 102.45 92 93.46 62 57.45 44 80.81 71 91.93 84 103.44 73 73.72 67
74. GUN HAWK 4737 2 SD 830.39 689 82.35 68 65.20 58 86.36 52 80.12 72 89.09 59 85.22 87 79.36 69 81.65 76 98.35 70 82.69 78
75. BEEF 16079 2 J 859.57 690 95.90 81 75.76 69 89.01 56 85.38 79 79.96 40 81.66 81 80.95 73 67.20 53 97.60 69 106.15 89
76. J. K. MC NASTY 32314 3 SD 900.69 723 120.26 89 68.61 63 109.26 82 79.17 69 102.28 69 65.66 61 100.59 88 68.61 57 113.66 79 72.59 66
77. THE BOSS 5128 33 T 1739.16 728 86.64 73 68.65 65 100.41 69 83.43 78 88.80 57 82.17 83 75.13 64 81.21 75 998.99 96 73.73 68
78. TRAMP 8586 7 G 901.61 729 87.28 75 66.78 60 140.00 94 103.00 93 105.85 73 91.25 91 74.67 61 81.07 74 88.23 54 63.48 54
79. SLO AL 20222 34 T 878.17 731 79.41 60 88.90 88 98.67 66 90.23 82 109.91 79 71.36 67 90.15 82 71.60 64 88.74 58 89.20 85
80. CALICO JOE 16852 35 T 932.49 742 77.56 54 80.50 80 117.30 87 76.24 60 135.56 91 57.55 45 98.64 86 103.22 87 97.27 68 88.65 84
81. DAKOTA KID 22546 7 D 889.73 745 87.07 74 68.63 64 90.75 58 77.63 63 109.78 78 85.74 90 87.15 79 89.01 82 106.34 76 87.63 81
82. SIERRA SLIM 7574 36 T 917.95 763 73.98 50 110.39 94 104.09 75 94.98 88 110.27 80 73.60 74 88.17 80 88.55 81 93.09 65 80.83 76
83. IDIE CLAIR 6846 3 J 914.59 771 84.76 71 80.88 82 102.00 71 78.04 65 117.60 83 82.65 84 84.51 76 82.80 77 118.40 83 82.95 79
84. HENNESSEY 13753 37 T 975.46 798 94.65 80 77.36 72 113.60 84 89.59 81 151.40 94 84.60 86 95.64 84 70.03 58 116.70 82 81.89 77
85. KANSAS CITY JACK 9243 4 SD 993.90 806 88.61 76 75.89 71 127.80 89 81.00 73 106.79 74 92.13 93 80.83 72 124.01 96 141.50 91 75.34 71
86. EAGLE 3327 8 G 981.06 814 81.64 65 101.86 93 106.21 77 92.26 85 126.80 89 83.54 85 78.84 67 92.36 85 106.76 77 110.79 91
87. SLEEPY J. 20532 8 D 1020.21 826 101.73 86 96.62 92 134.73 92 75.18 59 114.91 82 72.34 69 92.15 83 122.14 94 122.25 86 88.16 83
88. AIMLESS ITCH 4303 9 D 4531.66 839 91.39 78 80.58 81 107.00 79 79.79 71 104.53 72 72.41 70 998.99 97 998.99 98 998.99 96 998.99 97
89. MAD LUKE 14290 6 S 5426.65 841 999.99 102 70.94 66 116.18 86 87.96 80 80.87 43 74.75 76 998.99 97 998.99 98 998.99 96 998.99 97
90. THARUGO 2225 38 T 4555.96 846 110.90 87 67.67 62 99.16 68 82.52 75 117.80 84 81.95 82 998.99 97 998.99 98 998.99 96 998.99 97
91. FLYING EAGLE 8795 39 T 1045.26 847 128.00 92 77.64 74 129.40 91 91.78 84 102.90 70 85.54 89 126.50 95 96.91 86 118.70 84 87.89 82
92. CAPTAIN CRUNCH 13986 7 S 1016.33 848 126.20 91 88.54 87 108.40 80 95.19 89 123.90 88 79.71 80 97.44 85 89.96 83 120.40 85 86.59 80
93. BABY JANE DOE 284 9 LT 6316.12 874 998.99 101 998.99 103 998.99 100 998.99 102 998.99 100 998.99 104 79.23 68 63.74 49 100.07 72 79.14 75
94. WILD BELL 16238 2 LD 1078.82 881 114.56 88 91.65 90 124.20 88 93.25 86 120.76 85 91.85 92 108.60 90 111.32 89 125.70 87 96.93 86
95. FARNSWORTH HORN 11738 9 G 1154.27 894 101.62 85 111.56 95 140.20 95 135.10 98 138.49 92 100.95 95 111.55 91 104.11 88 138.80 90 71.89 65
96. YOUNG BOZ 98224 4 J 4589.47 902 100.22 84 85.27 85 115.40 85 95.45 90 138.60 93 76.55 79 998.99 97 998.99 98 990.00 95 990.00 96
97. DUSTY ROSE 748 10 LT 4661.86 904 97.83 83 134.31 98 112.48 83 111.21 96 161.50 96 66.55 62 998.99 97 998.99 98 990.00 95 990.00 96
98. SARA 8599 3 LD 2018.22 909 121.30 90 81.64 83 128.10 90 109.36 95 998.99 100 135.50 102 119.30 93 86.17 80 136.26 89 101.60 87
99. QUEEN O' CLUBS 5179 11 LT 1304.83 944 153.10 98 119.23 96 146.10 96 108.33 94 175.30 97 100.87 94 116.50 92 122.35 95 156.30 92 106.75 90
100.COLORADO KATIE 6829 12 LT 1313.26 947 148.40 96 123.90 97 138.40 93 138.70 99 131.70 90 111.56 99 134.20 96 113.60 91 157.30 93 115.50 93
101.WHITE PLAINS DRIFT 3818 40 T 3957.88 967 137.00 95 155.00 101 187.10 97 128.70 97 999.99 101 107.87 97 998.99 97 113.64 92 998.99 96 130.60 94
102.SMOKIN GUN 11508 5 J 1612.51 969 152.30 97 138.00 99 211.00 98 220.20 100 199.10 98 124.66 101 125.15 94 117.80 93 177.20 94 147.10 95
103.CALAMITY JUDE 13989 2 LM 6602.82 984 186.00 99 153.73 100 998.99 100 998.99 102 156.50 95 112.65 100 998.99 97 998.99 98 998.99 96 998.99 97
104.OLD BEADY-EYES 385 41 T 4859.47 991 269.20 100 260.10 102 328.70 99 241.30 101 290.20 99 224.50 103 998.99 97 248.50 97 998.99 96 998.99 97
CLASS <-- TOTALS --> < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8> < STAGE 9> < STAGE 10>
SASS# Finish CLASS TIME PNTS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK
6. SPARKS 1412 1 B 456.74 76 43.90 7 40.25 9 53.31 7 43.00 6 55.90 4 38.56 10 45.35 10 39.16 4 59.51 11 37.80 8
11. COLE YOUNGER 4237 2 B 510.93 135 50.83 11 49.18 19 58.45 10 57.23 23 66.50 17 42.05 15 43.73 7 49.15 17 50.69 2 43.12 14
14. AA 14145 3 B 566.45 214 55.86 16 47.28 13 65.48 17 58.73 27 74.70 29 49.84 29 61.25 38 42.67 7 60.38 14 50.26 24
63. QUIXSHOT 12027 4 B 783.84 606 81.81 67 77.38 73 87.54 53 62.70 34 88.77 56 73.55 73 85.56 77 65.75 52 82.23 47 78.55 74
12. BILLY BOB 4239 1 D 524.32 160 42.21 5 55.10 36 67.00 19 49.67 10 64.59 13 41.54 13 44.80 9 46.21 12 72.19 32 41.01 11
42. DUNSMUIR RED 498 2 D 669.47 412 65.19 31 58.47 42 72.12 28 71.97 54 74.64 28 54.55 40 58.65 31 77.05 72 67.68 25 69.15 61
49. EAGLE DANCER 21817 3 D 769.21 531 130.72 93 59.95 46 78.74 40 73.26 55 79.69 38 56.96 42 72.96 59 68.00 55 92.44 62 56.49 41
55. SOLOMON STAR 208 4 D 751.12 563 68.74 40 77.94 76 83.50 46 81.41 74 92.70 61 74.54 75 63.67 44 64.82 51 83.55 49 60.25 47
56. BODIE-601- 21645 5 D 1653.63 563 999.99 102 50.38 24 102.48 72 77.81 64 98.24 68 61.25 54 59.45 34 74.11 68 66.57 24 63.35 53
58. NED BUNTLINE 14077 6 D 764.97 566 80.91 63 55.92 37 73.60 31 74.96 58 120.84 86 64.17 58 75.16 65 61.06 47 92.50 63 65.85 58
81. DAKOTA KID 22546 7 D 889.73 745 87.07 74 68.63 64 90.75 58 77.63 63 109.78 78 85.74 90 87.15 79 89.01 82 106.34 76 87.63 81
87. SLEEPY J. 20532 8 D 1020.21 826 101.73 86 96.62 92 134.73 92 75.18 59 114.91 82 72.34 69 92.15 83 122.14 94 122.25 86 88.16 83
88. AIMLESS ITCH 4303 9 D 4531.66 839 91.39 78 80.58 81 107.00 79 79.79 71 104.53 72 72.41 70 998.99 97 998.99 98 998.99 96 998.99 97
33. PICK AX 2550 1 G 636.86 345 61.33 25 49.57 22 81.69 43 63.56 37 72.98 23 65.65 60 51.95 19 55.75 37 82.10 46 52.28 33
41. JOE PEPPER 13175 2 G 660.14 394 69.34 42 49.48 21 70.97 25 71.43 52 84.83 51 76.52 78 56.86 26 64.35 50 65.29 21 51.07 28
51. JOHNNY MACK BROWN 27887 3 G 753.60 541 70.58 44 63.42 54 75.13 36 76.41 61 84.21 47 105.04 96 63.21 43 70.31 61 88.67 57 56.62 42
64. PA DENNIS 16933 4 G 787.84 613 73.37 48 62.51 51 96.38 64 78.55 67 94.67 63 57.86 46 85.61 78 75.86 70 88.25 56 74.78 70
67. LINE CENTURY 5180 5 G 828.90 660 81.26 64 77.79 75 85.09 50 78.85 68 108.37 76 58.56 50 64.66 46 85.01 79 113.85 80 75.46 72
68. IVORY JACK MC CL 8534 6 G 1718.74 661 999.99 102 59.35 44 102.81 73 93.43 87 103.71 71 72.55 71 71.56 54 73.74 67 85.15 52 56.45 40
78. TRAMP 8586 7 G 901.61 729 87.28 75 66.78 60 140.00 94 103.00 93 105.85 73 91.25 91 74.67 61 81.07 74 88.23 54 63.48 54
86. EAGLE 3327 8 G 981.06 814 81.64 65 101.86 93 106.21 77 92.26 85 126.80 89 83.54 85 78.84 67 92.36 85 106.76 77 110.79 91
95. FARNSWORTH HORN 11738 9 G 1154.27 894 101.62 85 111.56 95 140.20 95 135.10 98 138.49 92 100.95 95 111.55 91 104.11 88 138.80 90 71.89 65
2. LEAD D'SPENCER 27115 1 J 425.43 56 39.07 3 41.11 10 51.25 6 43.32 7 41.97 1 33.17 5 44.40 8 37.48 2 57.19 8 36.47 6
75. BEEF 16079 2 J 859.57 690 95.90 81 75.76 69 89.01 56 85.38 79 79.96 40 81.66 81 80.95 73 67.20 53 97.60 69 106.15 89
83. IDIE CLAIR 6846 3 J 914.59 771 84.76 71 80.88 82 102.00 71 78.04 65 117.60 83 82.65 84 84.51 76 82.80 77 118.40 83 82.95 79
96. YOUNG BOZ 98224 4 J 4589.47 902 100.22 84 85.27 85 115.40 85 95.45 90 138.60 93 76.55 79 998.99 97 998.99 98 990.00 95 990.00 96
102.SMOKIN GUN 11508 5 J 1612.51 969 152.30 97 138.00 99 211.00 98 220.20 100 199.10 98 124.66 101 125.15 94 117.80 93 177.20 94 147.10 95
62. TNT TILLY 807 1 LD 772.68 588 78.09 55 62.39 50 93.52 62 69.99 49 84.70 50 68.16 63 75.06 63 78.79 73 92.42 61 69.56 62
94. WILD BELL 16238 2 LD 1078.82 881 114.56 88 91.65 90 124.20 88 93.25 86 120.76 85 91.85 92 108.60 90 111.32 89 125.70 87 96.93 86
98. SARA 8599 3 LD 2018.22 909 121.30 90 81.64 83 128.10 90 109.36 95 998.99 100 135.50 102 119.30 93 86.17 80 136.26 89 101.60 87
54. NELLY 11609 1 LM 757.14 560 72.92 47 61.93 49 103.42 74 63.63 38 95.77 64 69.75 66 71.66 55 60.16 46 93.61 66 64.29 55
103.CALAMITY JUDE 13989 2 LM 6602.82 984 186.00 99 153.73 100 998.99 100 998.99 102 156.50 95 112.65 100 998.99 97 998.99 98 998.99 96 998.99 97
25. DIXIE BELL 5366 1 LT 594.95 276 66.77 35 61.22 47 59.19 11 54.73 20 72.79 22 51.72 36 53.66 22 50.92 23 78.24 41 45.71 19
26. MISTY MEADOWS 33126 2 LT 602.52 281 68.05 38 50.40 25 83.50 46 64.28 40 72.55 20 45.05 21 49.50 13 52.76 29 65.91 23 50.52 26
35. GATITA 4868 3 LT 650.84 371 71.43 46 49.80 23 71.03 26 60.91 30 73.83 25 50.75 30 70.55 53 58.76 42 86.42 53 57.36 43
45. ELEGANT ELLA 6693 4 LT 708.64 459 61.61 26 61.22 47 74.35 33 59.10 29 87.01 54 45.67 23 84.45 75 58.94 43 115.50 81 60.79 p; 48
47. SCHOFIELD EVE 21343 5 LT 715.29 470 93.61 79 54.08 34 89.33 57 67.64 45 107.62 75 51.10 31 68.67 52 53.94 33 80.61 44 48.69 20
50. WILD BIRD 14015 6 LT 738.28 539 75.42 52 59.70 45 75.53 37 73.38 57 88.87 58 85.42 88 78.81 66 53.95 34 72.89 33 74.31 69
57. DANNI GIRL 11991 7 LT 760.19 566 79.29 58 75.82 70 86.01 51 76.78 62 97.06 66 51.25 32 65.99 50 70.16 59 88.24 55 69.59 63
70. RUMSHOT 5114 8 LT 824.25 672 79.31 59 79.20 78 98.92 67 83.42 77 85.57 52 76.22 77 74.81 62 75.16 69 106.00 75 65.64 56
93. BABY JANE DOE 284 9 LT 6316.12 874 998.99 101 998.99 103 998.99 100 998.99 102 998.99 100 998.99 104 79.23 68 63.74 49 100.07 72 79.14 75
97. DUSTY ROSE 748 10 LT 4661.86 904 97.83 83 134.31 98 112.48 83 111.21 96 161.50 96 66.55 62 998.99 97 998.99 98 990.00 95 990.00 96
99. QUEEN O' CLUBS 5179 11 LT 1304.83 944 153.10 98 119.23 96 146.10 96 108.33 94 175.30 97 100.87 94 116.50 92 122.35 95 156.30 92 106.75 90
100.COLORADO KATIE 6829 12 LT 1313.26 947 148.40 96 123.90 97 138.40 93 138.70 99 131.70 90 111.56 99 134.20 96 113.60 91 157.30 93 115.50 93
8. HIGH COUNTRY 1068 1 M 466.94 88 44.57 9 39.30 8 55.81 8 54.43 19 58.59 6 35.62 8 50.75 15 34.44 1 54.02 4 39.41 10
10. RICK O'SHEA 2221 2 M 478.53 110 38.40 2 37.98 6 74.93 35 39.23 2 74.86 30 31.36 2 50.95 16 40.07 5 58.15 9 32.60 3
13. MULESKINNER 1997 3 M 542.97 175 63.81 28 47.59 14 64.21 16 50.29 11 66.01 15 34.31 7 49.90 14 42.75 8 73.03 34 51.07 28
15. SIDEWINDER 26 4 M 569.85 242 59.03 21 57.50 41 63.17 15 57.91 24 59.24 8 43.56 19 57.01 28 51.45 26 68.66 26 52.32 34
18. HACKM UP 6844 5 M 590.79 253 58.01 20 47.81 15 69.03 21 69.91 48 76.15 32 49.15 28 51.13 17 47.86 14 70.30 28 51.44 30
24. HANDYMAN 9584 6 M 594.39 273 53.58 13 53.31 32 82.19 44 51.56 13 67.49 18 41.74 14 52.32 21 73.07 66 75.50 36 43.63 16
37. ED SCHIEFFELIN 5270 7 M 647.38 372 60.52 23 83.13 84 88.16 54 65.25 43 66.30 16 45.66 22 59.70 35 50.95 24 65.74 22 61.97 49
48. BANGTAIL 13488 8 M 723.21 486 56.63 18 94.55 91 106.31 78 66.69 44 79.45 37 58.07 49 60.35 36 57.41 39 84.91 50 58.84 44
20. BUCK FEVER 7180 1 S 1473.79 258 54.74 14 49.14 18 60.27 12 56.43 21 999.99 101 42.82 17 58.00 30 48.57 15 60.39 15 43.44 15
29. BALTIMORE BULLET 17920 2 S 631.48 329 67.01 36 51.38 27 83.42 45 63.42 36 80.00 41 46.06 25 55.41 25 47.67 13 92.76 64 44.35 17
36. BLACK BART 100 3 S 644.09 372 56.08 17 79.18 77 66.96 18 79.51 70 81.91 44 52.35 38 52.15 20 50.45 21 70.37 29 55.13 38
65. LAWYER DAGGETT 6515 4 S 1672.10 618 71.40 45 74.09 68 999.99 101 70.19 50 84.53 49 65.16 59 72.15 57 70.93 62 95.90 67 67.76 60
