PSC

Panorama Sportsman Club
September 17, 2000
75 shooters

                           CLASS           <-- TOTALS -->   < STAGE 1>      < STAGE 2>      < STAGE 3>      < STAGE 4>      < STAGE 5>      < STAGE 6>    
                    SASS#  Finish   CLASS   TIME   PNTS     TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK    

 1. LEFTY LONGRIDGE 9240    1       T       178.11  18      33.40   6       18.27   4       34.35   1       26.67   1       44.86   4       20.56   2
 2. DOG SOLDIER     3823    2       T       182.66  21      31.70   3       21.41   6       34.95   2       30.78   4       45.17   5       18.65   1
 3. T.L.            5365    3       T       197.03  32      30.58   1       17.77   3       38.02   5       32.02   6       53.76   12      24.88   5
 4. LEAD D'SPENCER  27115   1       J       204.49  50      48.89   23      13.01   1       37.03   4       37.23   12      40.96   1       27.37   9
 5. TEX FIDDLER     10127   4       T       217.88  60      32.66   4       22.44   9       42.19   9       37.55   14      58.16   19      24.88   5
 6. MULESKINNER     1997    1       M       223.70  65      41.78   15      25.71   14      44.48   10      32.28   7       54.02   13      25.43   6
 7. SPARKS          1412    5       T       210.67  67      30.94   2       26.40   16      36.60   3       29.56   2       44.71   3       42.46   41
 8. LEADGIVER       14170   6       T       224.98  73      37.24   10      19.73   5       42.18   8       39.94   17      49.18   7       36.71   26
 9. MAGNUM QUIGLEY  1021    7       T       228.05  74      33.10   5       17.55   2       38.57   6       30.41   3       68.87   24      39.55   34
10. RAW TYME        9157    8       T       226.65  75      39.04   12      29.61   24      47.45   15      36.34   10      53.17   11      21.04   3
11. HIGH COUNTRY    1068    2       M       230.60  75      36.53   9       24.57   12      52.65   19      40.85   19      49.95   9       26.05   7
12. DR. GEORGE      5234    1       S       235.20  85      38.07   11      26.42   17      44.53   11      39.45   16      56.53   15      30.20   15
13. IGNATIUS GUNS   16097   9       T       233.45  87      41.15   14      27.25   20      47.85   16      37.95   15      49.75   8       29.50   14
14. DED-I-DALTON    17551   1       LT      236.68  89      34.66   8       25.75   15      40.82   7       37.95   15      61.25   21      36.25   23
15. TAGGART         14398   10      T       245.14  96      39.22   13      21.87   8       46.10   14      42.65   20      63.55   22      31.75   19
16. SURE SHOT       4263    11      T       252.41  97      51.64   29      24.54   11      59.88   26      31.98   5       58.12   18      26.25   8
17. BRUSHWACKER     11679   12      T       247.46  99      34.64   7       21.62   7       59.37   25      48.15   27      46.60   6       37.08   27
18. BILLY BOB       4239    1       D       244.76  100     42.88   17      27.98   21      49.00   17      37.41   13      56.71   16      30.78   16
19. DUNSMUIR RED    498     13      T       267.17  114     58.66   35      23.47   10      56.85   21      57.07   36      43.66   2       27.46   10
20. FRITO BANDITO   16820   14      T       269.42  123     48.07   20      39.04   43      51.68   18      32.64   8       74.15   30      23.84   4
21. LUSTY LIL       4103    2       LT      261.56  128     43.76   18      33.30   32      45.15   12      45.88   24      55.75   14      37.72   28
22. SWIFTY SWEDE    33879   15      T       268.08  129     50.63   27      26.86   18      45.26   13      63.52   48      52.69   10      29.12   13
23. HACKM UP        6844    3       M       289.78  141     48.26   21      33.92   35      57.90   22      35.87   9       85.84   43      27.99   11
24. D. TRADER       3500    4       M       286.31  152     61.75   42      33.44   33      63.33   29      37.06   11      59.93   20      30.80   17
25. KID CENTO       800     16      T       312.28  168     59.50   38      25.45   13      74.75   43      46.30   25      69.66   25      36.62   24
26. ACES            5049    17      T       311.85  184     42.31   16      32.69   31      75.81   47      60.14   45      64.79   23      36.11   22
27. DIXIE BELL      5366    1       LD      323.69  192     60.38   40      29.95   25      75.30   45      49.50   30      71.88   27      36.68   25
28. FRONTRANGE JOHNS 29571  18      T       327.76  194     57.86   34      36.81   38      77.65   48      43.42   21      83.37   41      28.65   12
29. JOE PEPPER      13175   1       G       311.70  196     69.58   57      49.88   60      58.47   24      45.05   22      57.94   17      30.78   16
30. MILD BILL HICCUP 358    19      T       320.32  198     53.61   31      38.86   42      58.32   23      40.12   18      89.37   48      40.04   36
31. BUCOLIC BUFFALO 592     5       M       330.00  200     47.50   19      37.21   40      68.49   35      64.64   50      76.73   35      35.43   21
32. PICKAX          2550    2       G       341.58  208     60.27   39      28.88   22      62.75   28      68.77   54      87.27   45      33.64   20
33. MAD LUKE        14290   2       S       328.76  212     48.68   22      40.07   45      75.45   46      47.67   26      73.15   29      43.74   44
34. MARSHALL GUNN   9232    1       F       332.16  212     73.01   63      31.11   27      67.60   33      50.61   31      70.66   26      39.17   32
35. GUN HAWK        4737    2       D       340.45  215     59.38   37      31.88   29      78.10   49      45.73   23      85.92   44      39.44   33
36. CD RIDER        90098   20      T       339.51  222     55.58   32      26.93   19      74.75   43      59.63   42      74.59   32      48.03   54
37. JONAS CORD      5882    3       G       344.56  223     51.41   28      29.14   23      72.39   39      49.47   29      95.04   51      47.11   53
38. BODIE-601       21645   3       D       338.99  231     63.62   45      49.36   58      53.44   20      59.96   43      72.22   28      40.39   37
39. JOHNNY MACK BRO 27887   4       G       346.02  232     49.78   25      36.48   37      68.97   36      58.59   40      75.32   33      56.88   61
40. BAD BUCK        15275   21      T       346.79  232     71.51   61      46.83   55      67.40   32      55.21   35      74.27   31      31.57   18
41. IVORY JACK MC CL 8534   5       G       350.36  242     65.51   50      40.04   44      64.05   30      57.79   39      79.31   36      43.66   43
42. NED BUNTLINE    14077   4       D       375.52  257     64.66   48      31.44   28      62.36   27      73.09   60      102.88  55      41.09   39
43. FLINT           976     3       S       373.13  259     63.04   44      45.11   50      66.23   31      75.18   61      84.45   42      39.12   31
44. LAWYER DAGGETT  6515    4       S       368.16  263     56.88   33      47.88   56      67.97   34      68.78   55      82.77   39      43.88   46
45. SUNDOWN         285     22      T       378.97  263     52.53   30      32.22   30      81.23   55      49.30   28      104.00  57      59.69   63
46. IRISH JACK      98351   23      T       381.23  271     49.75   24      45.71   51      83.58   58      72.21   58      91.04   50      38.94   30
47. BOBBI           20234   3       LT      381.49  276     62.72   43      60.21   64      74.47   42      51.74   32      87.94   47      44.41   48
48. BOOTHILL TOM    23669   24      T       384.62  279     65.22   49      36.86   39      83.19   57      72.94   59      87.56   46      38.85   29
49. WILD BIRD       14015   4       LT      395.81  279     50.40   26      46.58   53      80.88   54      57.54   38      117.44  66      42.97   42
50. SOLOMON STAR    208     5       D       384.51  289     70.15   58      40.39   46      74.85   44      60.00   44      95.32   52      43.80   45
51. ORIDINARY SMITH 13662   25      T       385.30  289     67.32   52      33.53   34      78.94   51      66.89   53      80.02   37      58.60   62
52. SKEETER'S PARD  16967   5       S       400.72  290     72.57   62      30.88   26      80.48   52      66.82   52      110.30  63      39.67   35
53. KID DEUCE       29606   26      T       408.49  292     84.89   65      44.49   48      102.01  68      53.14   33      83.12   40      40.84   38
54. SLO AL          20222   6       M       389.42  293     66.41   51      38.38   41      73.62   41      65.75   51      96.40   53      48.86   56
55. TNT TILLY       807     2       LD      385.18  294     68.26   54      46.51   52      84.44   59      55.10   34      80.94   38      49.93   57
56. ST. JOES SHERIFF 29718  27      T       432.49  307     59.37   36      35.90   36      73.57   40      77.63   62      122.97  68      63.05   65
57. DAKOTA KID      22546   6       D       413.25  312     64.14   47      44.80   49      90.36   64      59.21   41      110.45  64      44.29   47
58. MOJAVE BILL     24007   28      T       413.78  313     68.87   55      46.77   54      88.30   62      92.42   68      75.51   34      41.91   40
59. OLD SILVER GRIZ 22266   7       D       427.88  319     60.91   41      74.17   71      80.69   53      63.60   49      103.74  56      44.77   49
60. RUMSHOT         5114    5       LT      418.48  328     71.27   60      49.68   59      88.85   63      57.45   37      104.91  58      46.32   51
61. CAPTAIN CRUNCH  13986   6       S       436.60  329     64.12   46      41.92   47      100.51  67      62.36   47      119.10  67      48.59   55
62. RUSTY GUNN      5005    8       D       2267.41 330     998.99  74      998.99  73      71.17   37      62.36   47      90.60   49      45.30   50
63. BABY JANE DOE   284     6       LT      438.46  344     68.20   53      56.45   63      78.89   50      68.82   56      109.86  62      56.24   60
64. KANSAS CITY JACK 9243   7       S       457.60  347     68.97   56      70.13   69      72.32   38      84.92   67      114.86  65      46.40   52
65. EAGLE           3327    9       D       469.12  370     92.49   69      53.76   61      82.47   56      80.61   66      95.32   52      64.47   66
66. WILD BELL       16238   3       LD      471.26  373     83.88   64      53.81   62      92.57   65      70.52   57      108.90  61      61.58   64
67. AVENGER         58      1       BP      1433.73 384     87.53   66      73.25   70      104.05  69      61.15   46      108.76  60      998.99  73
68. SLICK M GAMBLER 8088    8       S       2311.79 384     998.99  74      998.99  73      86.87   61      78.48   63      97.88   54      50.58   59
69. IMPACT KID      25548   29      T       506.90  385     96.38   71      48.87   57      85.31   60      100.33  70      125.80  69      50.21   58
70. HOPI LES        33307   9       S       552.33  398     96.17   70      66.89   66      135.47  72      79.67   64      107.87  59      66.26   67
71. CODY            90099   30      T       569.15  409     87.88   67      68.02   67      113.34  71      79.79   65      128.70  70      91.42   69
72. SNAKE NATION    4789    7       M       2343.06 410     70.98   59      85.29   72      100.25  66      998.99  72      998.99  73      88.56   68
73. CHARGER         4892    8       M       2361.98 418     91.57   68      64.15   65      111.12  70      998.99  72      998.99  73      97.16   70
74. SMOKIN GUN      11508   2       J       760.71  428     111.13  73      69.00   68      145.13  73      131.30  71      198.70  72      105.45  71
75. KRAZY KATE      9207    7       LT      1676.79 431     109.58  72      998.99  73      206.70  74      97.58   69      157.80  71      106.14  72

                           CLASS           <-- TOTALS -->   < STAGE 1>      < STAGE 2>      < STAGE 3>      < STAGE 4>      < STAGE 5>      < STAGE 6>    
                    SASS#  Finish   CLASS   TIME   PNTS     TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK
67. AVENGER         58      1       BP      1433.73 384     87.53   66      73.25   70      104.05  69      61.15   46      108.76  60      998.99  73

18. BILLY BOB       4239    1       D       244.76  100     42.88   17      27.98   21      49.00   17      37.41   13      56.71   16      30.78   16
35. GUN HAWK        4737    2       D       340.45  215     59.38   37      31.88   29      78.10   49      45.73   23      85.92   44      39.44   33
38. BODIE-601       21645   3       D       338.99  231     63.62   45      49.36   58      53.44   20      59.96   43      72.22   28      40.39   37
42. NED BUNTLINE    14077   4       D       375.52  257     64.66   48      31.44   28      62.36   27      73.09   60      102.88  55      41.09   39
50. SOLOMON STAR    208     5       D       384.51  289     70.15   58      40.39   46      74.85   44      60.00   44      95.32   52      43.80   45
57. DAKOTA KID      22546   6       D       413.25  312     64.14   47      44.80   49      90.36   64      59.21   41      110.45  64      44.29   47
59. OLD SILVER GRIZ 22266   7       D       427.88  319     60.91   41      74.17   71      80.69   53      63.60   49      103.74  56      44.77   49
62. RUSTY GUNN      5005    8       D       2267.41 330     998.99  74      998.99  73      71.17   37      62.36   47      90.60   49      45.30   50
65. EAGLE           3327    9       D       469.12  370     92.49   69      53.76   61      82.47   56      80.61   66      95.32   52      64.47   66

34. MARSHALL GUNN   9232    1       F       332.16  212     73.01   63      31.11   27      67.60   33      50.61   31      70.66   26      39.17   32

29. JOE PEPPER      13175   1       G       311.70  196     69.58   57      49.88   60      58.47   24      45.05   22      57.94   17      30.78   16
32. PICKAX          2550    2       G       341.58  208     60.27   39      28.88   22      62.75   28      68.77   54      87.27   45      33.64   20
37. JONAS CORD      5882    3       G       344.56  223     51.41   28      29.14   23      72.39   39      49.47   29      95.04   51      47.11   53
39. JOHNNY MACK BRO 27887   4       G       346.02  232     49.78   25      36.48   37      68.97   36      58.59   40      75.32   33      56.88   61
41. IVORY JACK MC CL 8534   5       G       350.36  242     65.51   50      40.04   44      64.05   30      57.79   39      79.31   36      43.66   43

4.  LEAD D'SPENCER  27115   1       J       204.49  50      48.89   23      13.01   1       37.03   4       37.23   12      40.96   1       27.37   9
74. SMOKIN GUN      11508   2       J       760.71  428     111.13  73      69.00   68      145.13  73      131.30  71      198.70  72      105.45  71

27. DIXIE BELL      5366    1       LD      323.69  192     60.38   40      29.95   25      75.30   45      49.50   30      71.88   27      36.68   25
55. TNT TILLY       807     2       LD      385.18  294     68.26   54      46.51   52      84.44   59      55.10   34      80.94   38      49.93   57
66. WILD BELL       16238   3       LD      471.26  373     83.88   64      53.81   62      92.57   65      70.52   57      108.90  61      61.58   64

14. DED-I-DALTON    17551   1       LT      236.68  89      34.66   8       25.75   15      40.82   7       37.95   15      61.25   21      36.25   23
21. LUSTY LIL       4103    2       LT      261.56  128     43.76   18      33.30   32      45.15   12      45.88   24      55.75   14      37.72   28
47. BOBBI           20234   3       LT      381.49  276     62.72   43      60.21   64      74.47   42      51.74   32      87.94   47      44.41   48
49. WILD BIRD       14015   4       LT      395.81  279     50.40   26      46.58   53      80.88   54      57.54   38      117.44  66      42.97   42
60. RUMSHOT         5114    5       LT      418.48  328     71.27   60      49.68   59      88.85   63      57.45   37      104.91  58      46.32   51
63. BABY JANE DOE   284     6       LT      438.46  344     68.20   53      56.45   63      78.89   50      68.82   56      109.86  62      56.24   60
75. KRAZY KATE      9207    7       LT      1676.79 431     109.58  72      998.99  73      206.70  74      97.58   69      157.80  71      106.14  72

6.  MULESKINNER     1997    1       M       223.70  65      41.78   15      25.71   14      44.48   10      32.28   7       54.02   13      25.43   6
11. HIGH COUNTRY    1068    2       M       230.60  75      36.53   9       24.57   12      52.65   19      40.85   19      49.95   9       26.05   7
23. HACKM UP        6844    3       M       289.78  141     48.26   21      33.92   35      57.90   22      35.87   9       85.84   43      27.99   11
24. D. TRADER       3500    4       M       286.31  152     61.75   42      33.44   33      63.33   29      37.06   11      59.93   20      30.80   17
31. BUCOLIC BUFFALO 592     5       M       330.00  200     47.50   19      37.21   40      68.49   35      64.64   50      76.73   35      35.43   21
54. SLO AL          20222   6       M       389.42  293     66.41   51      38.38   41      73.62   41      65.75   51      96.40   53      48.86   56
72. SNAKE NATION    4789    7       M       2343.06 410     70.98   59      85.29   72      100.25  66      998.99  72      998.99  73      88.56   68
73. CHARGER         4892    8       M       2361.98 418     91.57   68      64.15   65      111.12  70      998.99  72      998.99  73      97.16   70

12. DR. GEORGE      5234    1       S       235.20  85      38.07   11      26.42   17      44.53   11      39.45   16      56.53   15      30.20   15
33. MAD LUKE        14290   2       S       328.76  212     48.68   22      40.07   45      75.45   46      47.67   26      73.15   29      43.74   44
43. FLINT           976     3       S       373.13  259     63.04   44      45.11   50      66.23   31      75.18   61      84.45   42      39.12   31
44. LAWYER DAGGETT  6515    4       S       368.16  263     56.88   33      47.88   56      67.97   34      68.78   55      82.77   39      43.88   46
52. SKEETER'S PARD  16967   5       S       400.72  290     72.57   62      30.88   26      80.48   52      66.82   52      110.30  63      39.67   35
61. CAPTAIN CRUNCH  13986   6       S       436.60  329     64.12   46      41.92   47      100.51  67      62.36   47      119.10  67      48.59   55
64. KANSAS CITY JACK 9243   7       S       457.60  347     68.97   56      70.13   69      72.32   38      84.92   67      114.86  65      46.40   52
68. SLICK M GAMBLER 8088    8       S       2311.79 384     998.99  74      998.99  73      86.87   61      78.48   63      97.88   54      50.58   59
70. HOPI LES        33307   9       S       552.33  398     96.17   70      66.89   66      135.47  72      79.67   64      107.87  59      66.26   67

1.  LEFTY LONGRIDGE 9240    1       T       178.11  18      33.40   6       18.27   4       34.35   1       26.67   1       44.86   4       20.56   2
2.  DOG SOLDIER     3823    2       T       182.66  21      31.70   3       21.41   6       34.95   2       30.78   4       45.17   5       18.65   1
3.  T.L.            5365    3       T       197.03  32      30.58   1       17.77   3       38.02   5       32.02   6       53.76   12      24.88   5
5.  TEX FIDDLER     10127   4       T       217.88  60      32.66   4       22.44   9       42.19   9       37.55   14      58.16   19      24.88   5
7.  SPARKS          1412    5       T       210.67  67      30.94   2       26.40   16      36.60   3       29.56   2       44.71   3       42.46   41
8.  LEADGIVER       14170   6       T       224.98  73      37.24   10      19.73   5       42.18   8       39.94   17      49.18   7       36.71   26
9.  MAGNUM QUIGLEY  1021    7       T       228.05  74      33.10   5       17.55   2       38.57   6       30.41   3       68.87   24      39.55   34
10. RAW TYME        9157    8       T       226.65  75      39.04   12      29.61   24      47.45   15      36.34   10      53.17   11      21.04   3
13. IGNATIUS GUNS   16097   9       T       233.45  87      41.15   14      27.25   20      47.85   16      37.95   15      49.75   8       29.50   14
15. TAGGART         14398   10      T       245.14  96      39.22   13      21.87   8       46.10   14      42.65   20      63.55   22      31.75   19
16. SURE SHOT       4263    11      T       252.41  97      51.64   29      24.54   11      59.88   26      31.98   5       58.12   18      26.25   8
17. BRUSHWACKER     11679   12      T       247.46  99      34.64   7       21.62   7       59.37   25      48.15   27      46.60   6       37.08   27
19. DUNSMUIR RED    498     13      T       267.17  114     58.66   35      23.47   10      56.85   21      57.07   36      43.66   2       27.46   10
20. FRITO BANDITO   16820   14      T       269.42  123     48.07   20      39.04   43      51.68   18      32.64   8       74.15   30      23.84   4
22. SWIFTY SWEDE    33879   15      T       268.08  129     50.63   27      26.86   18      45.26   13      63.52   48      52.69   10      29.12   13
25. KID CENTO       800     16      T       312.28  168     59.50   38      25.45   13      74.75   43      46.30   25      69.66   25      36.62   24
26. ACES            5049    17      T       311.85  184     42.31   16      32.69   31      75.81   47      60.14   45      64.79   23      36.11   22
28. FRONTRANGE JOHNS 29571  18      T       327.76  194     57.86   34      36.81   38      77.65   48      43.42   21      83.37   41      28.65   12
30. MILD BILL HICCUP 358    19      T       320.32  198     53.61   31      38.86   42      58.32   23      40.12   18      89.37   48      40.04   36
36. CD RIDER        90098   20      T       339.51  222     55.58   32      26.93   19      74.75   43      59.63   42      74.59   32      48.03   54
40. BAD BUCK        15275   21      T       346.79  232     71.51   61      46.83   55      67.40   32      55.21   35      74.27   31      31.57   18
45. SUNDOWN         285     22      T       378.97  263     52.53   30      32.22   30      81.23   55      49.30   28      104.00  57      59.69   63
46. IRISH JACK      98351   23      T       381.23  271     49.75   24      45.71   51      83.58   58      72.21   58      91.04   50      38.94   30
48. BOOTHILL TOM    23669   24      T       384.62  279     65.22   49      36.86   39      83.19   57      72.94   59      87.56   46      38.85   29
51. ORIDINARY SMITH 13662   25      T       385.30  289     67.32   52      33.53   34      78.94   51      66.89   53      80.02   37      58.60   62
53. KID DEUCE       29606   26      T       408.49  292     84.89   65      44.49   48      102.01  68      53.14   33      83.12   40      40.84   38
56. ST. JOES SHERIFF 29718  27      T       432.49  307     59.37   36      35.90   36      73.57   40      77.63   62      122.97  68      63.05   65
58. MOJAVE BILL     24007   28      T       413.78  313     68.87   55      46.77   54      88.30   62      92.42   68      75.51   34      41.91   40
69. IMPACT KID      25548   29      T       506.90  385     96.38   71      48.87   57      85.31   60      100.33  70      125.80  69      50.21   58
71. CODY            90099   30      T       569.15  409     87.88   67      68.02   67      113.34  71      79.79   65      128.70  70      91.42   69
Back to Panorama Sportsman's Club