PSC |
Panorama Sportsman Club
August 20, 2000
56 shooters
|
CLASS <-- TOTALS --> < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5>
SASS# Finish CLASS TIME PNTS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK
1. DOG SOLDIER 3823 1 T 210.53 9 60.16 2 32.90 4 57.61 1 25.32 1 34.54 1
2. DOC HOLIDAY 419 2 T 221.32 14 60.15 1 30.73 1 64.74 3 29.07 5 36.63 4
3. TEX FIDDLER 10127 3 T 234.09 23 65.37 3 42.10 9 61.40 2 27.68 2 37.54 7
4. LEAD D'SPENCER 27115 1 J 248.35 31 68.92 5 32.46 2 73.73 6 35.82 12 37.42 6
5. RICK O'SHEA 2221 1 M 261.35 39 67.75 4 45.93 12 69.42 5 32.83 7 45.42 11
6. SWIFTY SWEDE 28590 4 T 271.75 41 81.00 12 41.35 7 84.23 13 29.51 6 35.66 3
7. TAGGART 14398 5 T 262.41 42 69.15 6 47.95 15 74.98 7 28.05 4 42.28 10
8. COFFEE 7008 6 T 281.61 48 80.32 11 32.75 3 99.58 24 33.62 8 35.34 2
9. DUNSMUIR RED 498 7 T 275.22 49 70.46 7 43.92 11 77.48 9 34.38 10 48.98 12
10. BILLY BOB 4239 1 D 275.83 52 74.52 10 48.27 16 77.04 8 34.18 9 41.82 9
11. MULESKINNER 1997 2 M 284.92 59 74.03 9 34.75 5 94.25 17 27.85 3 54.04 25
12. JUSTIN O' SHERIF 31342 8 T 300.48 66 89.10 15 38.76 6 82.73 12 38.43 16 51.46 17
13. BUCK FEVER 7180 1 S 295.07 69 89.89 16 59.71 26 68.31 4 40.08 18 37.08 5
14. LEFTY WRIGHT 9157 9 T 296.70 70 82.15 13 59.85 27 81.78 11 34.48 11 38.44 8
15. LONGSHOT 747 10 T 304.60 80 84.73 14 41.39 8 81.76 10 43.08 25 53.64 23
16. GATITA 4868 1 LT 331.69 89 93.72 17 47.18 14 99.44 23 41.48 21 49.87 14
17. FRITO BANDITO 16820 11 T 333.67 91 73.14 8 42.83 10 128.96 39 36.85 15 51.89 19
18. WIDOWMAKER MAN 11629 12 T 339.51 95 112.00 26 51.67 18 84.70 14 39.19 17 51.95 20
19. MILD BILL HICCUP 358 13 T 340.71 98 106.43 23 62.41 31 85.05 15 36.80 14 50.02 15
20. BALLARAT BILL 98005 14 T 347.18 101 102.30 19 57.37 24 94.30 18 41.59 22 51.62 18
21. HYATT EARP 239 2 S 357.01 105 112.40 27 60.95 30 97.92 22 36.23 13 49.51 13
22. MARSHALL GUNN 9232 1 F 364.86 109 118.80 31 56.89 22 97.05 21 40.81 19 51.31 16
23. JOHNNY MACK BROWN 27887 1 G 376.16 129 119.90 33 52.90 20 96.77 20 42.03 23 64.56 33
24. BODIE-601 21645 2 D 375.54 132 107.88 24 49.98 17 106.37 28 51.79 35 59.52 28
25. YELLOW HORSE 90080 15 T 373.32 142 110.47 25 69.80 42 86.41 16 53.34 37 53.30 22
26. ACES 5049 16 T 398.22 143 101.22 18 57.13 23 136.10 46 43.15 26 60.62 30
27. BOOTHILL TOM 23669 17 T 391.02 144 102.70 20 60.92 29 117.04 32 42.53 24 67.83 39
28. WILD SIDE 11630 2 LT 378.62 145 104.36 22 53.62 21 103.42 27 63.57 51 53.65 24
29. LAWYER DAGGETT 6515 3 S 380.35 146 103.46 21 59.94 28 101.59 26 47.23 31 68.13 40
30. RUSTY GUNN 5005 3 D 399.04 150 112.80 28 51.95 19 96.47 19 74.31 53 63.51 31
31. ST. JOES SHERIFF 29718 18 T 414.24 158 136.60 42 46.34 13 111.68 29 54.68 40 64.94 34
32. SHAKY MOLASSES 20549 19 T 406.83 161 119.30 32 71.32 45 116.36 31 47.76 32 52.09 21
33. SAILOR DAVE 11287 20 T 400.80 165 116.20 29 64.77 36 100.10 25 53.72 38 66.01 37
34. GUN HAWK 4737 4 D 424.89 166 127.10 38 58.85 25 137.30 48 43.78 28 57.86 27
35. MAD LUKE 14290 4 S 425.37 170 124.40 35 64.25 35 129.41 41 46.70 30 60.61 29
36. FRIENDLY FRANK 1067 5 S 439.55 187 125.10 37 62.63 32 138.30 49 48.03 34 65.49 35
37. MAYBE JIM 5832 21 T 457.88 189 154.50 50 62.80 33 123.80 35 43.19 27 73.59 44
38. SKEETER'S PARD 16967 6 S 436.28 193 123.90 34 74.32 49 111.84 30 61.67 48 64.55 32
39. BANGTAIL 13488 3 M 447.31 196 118.38 30 70.48 43 143.80 52 59.34 45 55.31 26
40. SLO TALKIN' JONES 90069 7 S 446.47 197 129.04 39 74.17 48 121.60 33 55.76 41 65.90 36
41. AVENGER 58 22 T 451.17 199 124.90 36 68.99 41 129.10 40 52.76 36 75.42 46
42. DAKOTA KID 22546 5 D 459.13 205 138.30 44 65.15 37 126.50 36 59.47 46 69.71 42
43. BEEF 16079 2 J 477.70 210 138.90 45 81.33 53 130.70 42 41.25 20 85.52 50
44. DESPERADO 90003 23 T 472.92 215 131.90 40 67.32 40 122.40 34 59.80 47 91.50 54
45. PA DENNIS 16933 2 G 494.12 222 151.50 49 67.22 39 145.60 53 47.88 33 81.92 48
46. KANSAS CITY JACK 9243 8 S 489.48 223 158.80 53 70.92 44 134.50 44 58.56 44 66.70 38
47. HIMPHILL HOPPY 11354 6 D 483.80 225 141.50 47 77.02 52 141.50 50 45.60 29 78.18 47
48. HENNESSEY 13753 24 T 504.03 225 148.60 48 62.86 34 135.10 45 56.57 43 100.90 55
49. BUCK STEELE 30024 7 D 480.28 228 135.30 41 74.98 51 143.00 51 56.40 42 70.60 43
50. J. K. MC NASTY 32314 25 T 502.24 229 158.70 52 66.95 38 127.40 38 63.34 50 85.85 51
51. DRY GULCH 6807 26 T 1347.99 235 999.99 55 72.27 46 133.10 43 54.52 39 88.11 52
52. OLD SILVER GRIZ 22266 8 D 499.76 237 124.90 36 74.70 50 150.90 54 74.09 52 75.17 45
53. CAPTAIN CRUNCH 13986 9 S 501.34 239 139.60 46 82.27 54 126.90 37 62.03 49 90.54 53
54. KANSAS MAC 23444 27 T 517.54 240 137.70 43 73.13 47 137.20 47 84.45 54 85.06 49
55. SMOKEWAGON SKIN 9233 1 BP 568.52 257 154.70 51 104.39 55 156.10 55 84.52 55 68.81 41
56. SMOKIN GUN 11508 3 J 871.92 278 254.40 54 134.18 56 252.80 56 92.54 56 138.00 56
CLASS <-- TOTALS --> < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5>
SASS# Finish CLASS TIME PNTS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK
55. SMOKEWAGON SKIN 9233 1 BP 568.52 257 154.70 51 104.39 55 156.10 55 84.52 55 68.81 41
10. BILLY BOB 4239 1 D 275.83 52 74.52 10 48.27 16 77.04 8 34.18 9 41.82 9
24. BODIE-601 21645 2 D 375.54 132 107.88 24 49.98 17 106.37 28 51.79 35 59.52 28
30. RUSTY GUNN 5005 3 D 399.04 150 112.80 28 51.95 19 96.47 19 74.31 53 63.51 31
34. GUN HAWK 4737 4 D 424.89 166 127.10 38 58.85 25 137.30 48 43.78 28 57.86 27
42. DAKOTA KID 22546 5 D 459.13 205 138.30 44 65.15 37 126.50 36 59.47 46 69.71 42
47. HIMPHILL HOPPY 11354 6 D 483.80 225 141.50 47 77.02 52 141.50 50 45.60 29 78.18 47
49. BUCK STEELE 30024 7 D 480.28 228 135.30 41 74.98 51 143.00 51 56.40 42 70.60 43
52. OLD SILVER GRIZ 22266 8 D 499.76 237 124.90 36 74.70 50 150.90 54 74.09 52 75.17 45
22. MARSHALL GUNN 9232 1 F 364.86 109 118.80 31 56.89 22 97.05 21 40.81 19 51.31 16
23. JOHNNY MACK BROWN 27887 1 G 376.16 129 119.90 33 52.90 20 96.77 20 42.03 23 64.56 33
45. PA DENNIS 16933 2 G 494.12 222 151.50 49 67.22 39 145.60 53 47.88 33 81.92 48
4. LEAD D'SPENCER 27115 1 J 248.35 31 68.92 5 32.46 2 73.73 6 35.82 12 37.42 6
43. BEEF 16079 2 J 477.70 210 138.90 45 81.33 53 130.70 42 41.25 20 85.52 50
56. SMOKIN GUN 11508 3 J 871.92 278 254.40 54 134.18 56 252.80 56 92.54 56 138.00 56
16. GATITA 4868 1 LT 331.69 89 93.72 17 47.18 14 99.44 23 41.48 21 49.87 14
28. WILD SIDE 11630 2 LT 378.62 145 104.36 22 53.62 21 103.42 27 63.57 51 53.65 24
5. RICK O'SHEA 2221 1 M 261.35 39 67.75 4 45.93 12 69.42 5 32.83 7 45.42 11
11. MULESKINNER 1997 2 M 284.92 59 74.03 9 34.75 5 94.25 17 27.85 3 54.04 25
39. BANGTAIL 13488 3 M 447.31 196 118.38 30 70.48 43 143.80 52 59.34 45 55.31 26
13. BUCK FEVER 7180 1 S 295.07 69 89.89 16 59.71 26 68.31 4 40.08 18 37.08 5
21. HYATT EARP 239 2 S 357.01 105 112.40 27 60.95 30 97.92 22 36.23 13 49.51 13
29. LAWYER DAGGETT 6515 3 S 380.35 146 103.46 21 59.94 28 101.59 26 47.23 31 68.13 40
35. MAD LUKE 14290 4 S 425.37 170 124.40 35 64.25 35 129.41 41 46.70 30 60.61 29
36. FRIENDLY FRANK 1067 5 S 439.55 187 125.10 37 62.63 32 138.30 49 48.03 34 65.49 35
38. SKEETER'S PARD 16967 6 S 436.28 193 123.90 34 74.32 49 111.84 30 61.67 48 64.55 32
40. SLO TALKIN' JONES 90069 7 S 446.47 197 129.04 39 74.17 48 121.60 33 55.76 41 65.90 36
46. KANSAS CITY JACK 9243 8 S 489.48 223 158.80 53 70.92 44 134.50 44 58.56 44 66.70 38
53. CAPTAIN CRUNCH 13986 9 S 501.34 239 139.60 46 82.27 54 126.90 37 62.03 49 90.54 53
1. DOG SOLDIER 3823 1 T 210.53 9 60.16 2 32.90 4 57.61 1 25.32 1 34.54 1
2. DOC HOLIDAY 419 2 T 221.32 14 60.15 1 30.73 1 64.74 3 29.07 5 36.63 4
3. TEX FIDDLER 10127 3 T 234.09 23 65.37 3 42.10 9 61.40 2 27.68 2 37.54 7
6. SWIFTY SWEDE 28590 4 T 271.75 41 81.00 12 41.35 7 84.23 13 29.51 6 35.66 3
7. TAGGART 14398 5 T 262.41 42 69.15 6 47.95 15 74.98 7 28.05 4 42.28 10
8. COFFEE 7008 6 T 281.61 48 80.32 11 32.75 3 99.58 24 33.62 8 35.34 2
9. DUNSMUIR RED 498 7 T 275.22 49 70.46 7 43.92 11 77.48 9 34.38 10 48.98 12
12. JUSTIN O' SHERIF 31342 8 T 300.48 66 89.10 15 38.76 6 82.73 12 38.43 16 51.46 17
14. LEFTY WRIGHT 9157 9 T 296.70 70 82.15 13 59.85 27 81.78 11 34.48 11 38.44 8
15. LONGSHOT 747 10 T 304.60 80 84.73 14 41.39 8 81.76 10 43.08 25 53.64 23
17. FRITO BANDITO 16820 11 T 333.67 91 73.14 8 42.83 10 128.96 39 36.85 15 51.89 19
18. WIDOWMAKER MAN 11629 12 T 339.51 95 112.00 26 51.67 18 84.70 14 39.19 17 51.95 20
19. MILD BILL HICCUP 358 13 T 340.71 98 106.43 23 62.41 31 85.05 15 36.80 14 50.02 15
20. BALLARAT BILL 98005 14 T 347.18 101 102.30 19 57.37 24 94.30 18 41.59 22 51.62 18
25. YELLOW HORSE 90080 15 T 373.32 142 110.47 25 69.80 42 86.41 16 53.34 37 53.30 22
26. ACES 5049 16 T 398.22 143 101.22 18 57.13 23 136.10 46 43.15 26 60.62 30
27. BOOTHILL TOM 23669 17 T 391.02 144 102.70 20 60.92 29 117.04 32 42.53 24 67.83 39
31. ST. JOES SHERIF 29718 18 T 414.24 158 136.60 42 46.34 13 111.68 29 54.68 40 64.94 34
32. SHAKY MOLASSES 20549 19 T 406.83 161 119.30 32 71.32 45 116.36 31 47.76 32 52.09 21
33. SAILOR DAVE 11287 20 T 400.80 165 116.20 29 64.77 36 100.10 25 53.72 38 66.01 37
37. MAYBE JIM 5832 21 T 457.88 189 154.50 50 62.80 33 123.80 35 43.19 27 73.59 44
41. AVENGER 58 22 T 451.17 199 124.90 36 68.99 41 129.10 40 52.76 36 75.42 46
44. DESPERADO 90003 23 T 472.92 215 131.90 40 67.32 40 122.40 34 59.80 47 91.50 54
48. HENNESSEY 13753 24 T 504.03 225 148.60 48 62.86 34 135.10 45 56.57 43 100.90 55
50. J. K. MC NASTY 32314 25 T 502.24 229 158.70 52 66.95 38 127.40 38 63.34 50 85.85 51
51. DRY GULCH 6807 26 T 1347.99 235 999.99 55 72.27 46 133.10 43 54.52 39 88.11 52
54. KANSAS MAC 23444 27 T 517.54 240 137.70 43 73.13 47 137.20 47 84.45 54 85.06 49
Back
to Panorama Sportsman's Club