PSC |
Panorama Sportsman Club
July 16, 2000
62 shooters
|
CLASS <-- TOTALS --> < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5>
SASS# Finish CLASS TIME PNTS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK
1. LEFTY LONGRIDGE 9240 1 T 139.33 5 29.00 1 30.23 1 33.25 1 23.39 1 23.46 1
2. SPARKS 1412 2 T 153.66 16 35.15 3 30.86 2 33.92 2 28.41 5 25.32 4
3. BOUNTY HUNTER 1849 3 T 163.22 20 36.05 5 34.97 3 44.23 8 23.59 2 24.38 2
4. DOG SOLDIER 3823 4 T 160.78 22 37.58 8 38.38 5 35.51 3 24.72 3 24.59 3
5. HIGH COUNTRY 1068 1 M 176.66 30 34.42 2 43.64 11 41.13 5 31.08 7 26.39 5
6. LEADGIVER 14170 5 T 177.04 32 37.26 7 38.50 6 43.04 6 26.58 4 31.66 9
7. TEX FIDDLER 10127 6 T 191.31 44 36.18 6 40.08 8 56.62 18 30.36 6 28.07 6
8. LEFTY WRIGHT 9157 7 T 203.10 52 49.83 16 38.27 4 52.28 15 34.39 10 28.33 7
9. LEAD D'SPENCER 27115 1 J 202.66 58 36.01 4 39.31 7 48.95 10 43.37 24 35.02 13
10. IGNATIUS GUNS 16097 8 T 207.40 60 43.98 11 52.18 21 45.30 9 34.14 9 31.80 10
11. BILLY BOB 4239 1 D 208.56 64 45.28 12 45.81 15 43.74 7 35.40 12 38.33 18
12. BUCK FEVER 7180 1 S 215.28 75 38.45 10 45.73 14 57.01 19 35.69 13 38.40 19
13. COFFEE 7008 9 T 218.49 77 52.75 21 41.16 10 49.14 11 45.19 27 30.25 8
14. DUELIN' DUTCHMAN 3742 10 T 225.70 77 48.32 14 51.23 20 51.25 14 39.76 15 35.14 14
15. DED-I-DALTON 17551 1 LT 227.60 78 45.53 13 47.98 17 58.61 20 41.34 17 34.14 11
16. JOE PEPPER 13175 1 G 237.45 97 62.15 36 55.78 25 50.21 13 34.51 11 34.80 12
17. WILD SIDE 11630 2 LT 243.52 102 50.89 18 52.64 22 58.93 22 42.93 23 38.13 17
18. SWIFTY SWEDE 28590 11 T 240.24 103 53.82 23 41.09 9 53.07 16 32.27 8 59.99 47
19. SAGEBRUSH SAMURAI 1409 12 T 245.06 108 48.95 15 59.58 32 49.29 12 41.70 19 45.54 30
20. PICKAX 2550 2 G 249.72 109 58.77 31 50.28 19 56.61 17 39.58 14 44.48 28
21. D. TRADER 3500 2 M 246.71 113 54.89 26 45.39 13 59.96 25 41.82 20 44.65 29
22. WIDOWMAKER MAN 11629 13 T 250.81 114 54.66 25 57.43 29 59.04 23 42.77 21 36.91 16
23. MARSHALL GUNN 9232 1 BP 253.84 116 49.87 17 60.53 34 61.97 27 40.27 16 41.20 22
24. JONAS CORD 5882 3 G 260.11 127 52.53 20 46.94 16 63.61 28 60.36 48 36.67 15
25. LUSTY LIL 4103 3 LT 260.40 132 50.96 19 44.52 12 67.12 32 56.07 46 41.73 23
26. NEBRASKA JACK 15266 4 G 274.34 144 61.08 34 64.59 39 63.86 29 41.59 18 43.22 24
27. SLICK M GAMBLER 8088 2 S 273.83 151 60.55 33 57.41 28 59.68 24 48.63 35 47.56 31
28. DUNSMUIR RED 498 14 T 283.77 154 38.02 9 79.83 51 40.83 4 49.65 37 75.44 53
29. YELLOW HORSE 90080 15 T 280.52 160 57.74 28 61.31 36 65.05 30 55.83 45 40.59 21
30. LAWYER DAGGETT 6515 3 S 284.47 160 67.01 44 57.26 27 69.83 35 46.13 28 44.24 26
31. BODIE-601 21645 2 D 286.44 161 65.89 41 49.23 18 81.84 46 49.49 36 39.99 20
32. FLINT 976 4 S 290.37 161 52.95 22 61.19 35 85.04 47 46.79 30 44.40 27
33. RUSTY GUNN 5005 3 D 297.44 161 58.32 30 55.26 24 92.87 51 46.85 31 44.14 25
34. IVORY J MC CLOUD 8534 5 G 286.78 164 53.85 24 63.03 37 75.61 42 43.44 25 50.85 36
35. GUN HAWK 4737 4 D 286.63 167 64.52 40 59.87 33 61.37 26 45.14 26 55.73 42
36. SOLOMON STAR 208 5 D 291.55 167 57.16 27 72.18 48 58.90 21 46.13 28 57.18 43
37. BALTIMORE BULLET 17920 1 SD 295.72 173 60.30 32 64.86 41 78.52 45 42.78 22 49.26 33
38. AVENGER 58 6 D 297.59 177 64.18 39 57.14 26 77.38 44 46.17 29 52.72 39
39. HYATT EARP 239 5 S 307.44 190 66.87 43 58.25 31 65.73 31 67.54 53 49.05 32
40. FRIENDLY FRANK 1067 6 S 307.19 197 66.82 42 69.64 46 72.44 40 47.71 34 50.58 35
41. DUSTY RIVERS 77 7 D 1222.82 203 67.10 45 54.66 23 999.80 61 51.84 40 49.42 34
42. RUMSHOT 5114 4 LT 315.48 205 75.54 51 64.74 40 70.70 38 47.23 32 57.27 44
43. ST. JOES SHERIFF 29718 16 T 334.92 209 90.28 54 63.41 38 67.87 33 47.59 33 65.77 51
44. DESPERADO 90003 17 T 327.30 210 72.41 47 58.05 30 68.67 34 69.93 54 58.24 45
45. WILD BIRD 14015 5 LT 328.28 215 62.98 37 66.72 44 90.13 50 55.34 44 53.11 40
46. KANSAS CITY JACK 9243 7 S 328.91 215 63.71 38 72.27 49 87.98 49 52.98 41 51.97 38
47. OLD SILVER GRIZ 22266 8 D 328.38 218 71.63 46 66.46 43 70.04 36 54.56 43 65.69 50
48. JOHNNY M BROWN 27887 6 G 336.95 219 90.60 56 70.69 47 70.14 37 53.68 42 51.84 37
49. SLO TALKIN' JONES 90069 8 S 341.29 225 57.89 29 77.36 50 77.18 43 63.04 51 65.82 52
50. MARSHALL SR 15632 9 D 357.10 227 61.91 35 68.50 45 85.60 48 50.82 39 90.27 60
51. DAKOTA KID 22546 10 D 380.78 245 91.42 57 66.41 42 112.40 58 56.55 47 54.00 41
52. HENNESSEY 13753 18 T 375.05 248 75.18 50 85.90 53 70.97 39 79.72 57 63.28 49
53. SKEETER'S PARD 16967 9 S 384.08 253 96.89 58 90.51 55 73.14 41 63.04 51 60.50 48
54. CAPTAIN CRUNCH 13986 10 S 382.89 255 74.09 49 91.34 58 96.46 53 61.14 49 59.86 46
55. EAGLE 3327 11 D 420.82 258 83.77 52 88.07 54 121.55 59 50.21 38 77.22 55
56. WILD BELL 16238 1 LD 422.83 271 90.52 55 81.03 52 102.24 55 65.79 52 83.25 57
57. BARREL S KID 90029 19 T 1314.38 274 73.70 48 90.80 56 999.80 61 61.20 50 88.88 59
58. J. K. MC NASTY 32314 20 T 457.72 281 87.44 53 112.11 60 96.10 52 71.46 55 90.61 61
59. GRANT M DEMISE 25781 7 G 465.87 287 104.70 59 91.03 57 107.70 57 77.71 56 84.73 58
60. CHARGER 4892 3 M 1386.07 289 109.32 60 94.31 59 101.24 54 999.80 60 81.40 56
61. SHAY DEE PROFIT 25782 6 LT 580.29 290 150.60 61 135.00 61 107.11 56 111.70 58 75.88 54
62. SMOKIN GUN 11508 2 J 711.53 305 156.98 62 157.90 62 141.96 60 143.79 59 110.90 62
CLASS <-- TOTALS --> < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5>
SASS# Finish CLASS TIME PNTS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK
23. MARSHALL GUNN 9232 1 BP 253.84 116 49.87 17 60.53 34 61.97 27 40.27 16 41.20 22
11. BILLY BOB 4239 1 D 208.56 64 45.28 12 45.81 15 43.74 7 35.40 12 38.33 18
31. BODIE-601 21645 2 D 286.44 161 65.89 41 49.23 18 81.84 46 49.49 36 39.99 20
33. RUSTY GUNN 5005 3 D 297.44 161 58.32 30 55.26 24 92.87 51 46.85 31 44.14 25
35. GUN HAWK 4737 4 D 286.63 167 64.52 40 59.87 33 61.37 26 45.14 26 55.73 42
36. SOLOMON STAR 208 5 D 291.55 167 57.16 27 72.18 48 58.90 21 46.13 28 57.18 43
38. AVENGER 58 6 D 297.59 177 64.18 39 57.14 26 77.38 44 46.17 29 52.72 39
41. DUSTY RIVERS 77 7 D 1222.82 203 67.10 45 54.66 23 999.80 61 51.84 40 49.42 34
47. OLD SILVER GRIZ 22266 8 D 328.38 218 71.63 46 66.46 43 70.04 36 54.56 43 65.69 50
50. MARSHALL SR 15632 9 D 357.10 227 61.91 35 68.50 45 85.60 48 50.82 39 90.27 60
51. DAKOTA KID 22546 10 D 380.78 245 91.42 57 66.41 42 112.40 58 56.55 47 54.00 41
55. EAGLE 3327 11 D 420.82 258 83.77 52 88.07 54 121.55 59 50.21 38 77.22 55
16. JOE PEPPER 13175 1 G 237.45 97 62.15 36 55.78 25 50.21 13 34.51 11 34.80 12
20. PICKAX 2550 2 G 249.72 109 58.77 31 50.28 19 56.61 17 39.58 14 44.48 28
24. JONAS CORD 5882 3 G 260.11 127 52.53 20 46.94 16 63.61 28 60.36 48 36.67 15
26. NEBRASKA JACK 15266 4 G 274.34 144 61.08 34 64.59 39 63.86 29 41.59 18 43.22 24
34. IVORY J MC CLOUD 8534 5 G 286.78 164 53.85 24 63.03 37 75.61 42 43.44 25 50.85 36
48. JOHNNY M BROWN 27887 6 G 336.95 219 90.60 56 70.69 47 70.14 37 53.68 42 51.84 37
59. GRANT M DEMISE 25781 7 G 465.87 287 104.70 59 91.03 57 107.70 57 77.71 56 84.73 58
9. LEAD D'SPENCER 27115 1 J 202.66 58 36.01 4 39.31 7 48.95 10 43.37 24 35.02 13
62. SMOKIN GUN 11508 2 J 711.53 305 156.98 62 157.90 62 141.96 60 143.79 59 110.90 62
56. WILD BELL 16238 1 LD 422.83 271 90.52 55 81.03 52 102.24 55 65.79 52 83.25 57
15. DED-I-DALTON 17551 1 LT 227.60 78 45.53 13 47.98 17 58.61 20 41.34 17 34.14 11
17. WILD SIDE 11630 2 LT 243.52 102 50.89 18 52.64 22 58.93 22 42.93 23 38.13 17
25. LUSTY LIL 4103 3 LT 260.40 132 50.96 19 44.52 12 67.12 32 56.07 46 41.73 23
42. RUMSHOT 5114 4 LT 315.48 205 75.54 51 64.74 40 70.70 38 47.23 32 57.27 44
45. WILD BIRD 14015 5 LT 328.28 215 62.98 37 66.72 44 90.13 50 55.34 44 53.11 40
61. SHAY DEE PROFIT 25782 6 LT 580.29 290 150.60 61 135.00 61 107.11 56 111.70 58 75.88 54
5. HIGH COUNTRY 1068 1 M 176.66 30 34.42 2 43.64 11 41.13 5 31.08 7 26.39 5
21. D. TRADER 3500 2 M 246.71 113 54.89 26 45.39 13 59.96 25 41.82 20 44.65 29
60. CHARGER 4892 3 M 1386.07 289 109.32 60 94.31 59 101.24 54 999.80 60 81.40 56
12. BUCK FEVER 7180 1 S 215.28 75 38.45 10 45.73 14 57.01 19 35.69 13 38.40 19
27. SLICK M GAMBLER 8088 2 S 273.83 151 60.55 33 57.41 28 59.68 24 48.63 35 47.56 31
30. LAWYER DAGGETT 6515 3 S 284.47 160 67.01 44 57.26 27 69.83 35 46.13 28 44.24 26
32. FLINT 976 4 S 290.37 161 52.95 22 61.19 35 85.04 47 46.79 30 44.40 27
39. HYATT EARP 239 5 S 307.44 190 66.87 43 58.25 31 65.73 31 67.54 53 49.05 32
40. FRIENDLY FRANK 1067 6 S 307.19 197 66.82 42 69.64 46 72.44 40 47.71 34 50.58 35
46. KANSAS CITY JACK 9243 7 S 328.91 215 63.71 38 72.27 49 87.98 49 52.98 41 51.97 38
49. SLO TALKIN' JONES 90069 8 S 341.29 225 57.89 29 77.36 50 77.18 43 63.04 51 65.82 52
53. SKEETER'S PARD 16967 9 S 384.08 253 96.89 58 90.51 55 73.14 41 63.04 51 60.50 48
54. CAPTAIN CRUNCH 13986 10 S 382.89 255 74.09 49 91.34 58 96.46 53 61.14 49 59.86 46
37. BALTIMORE BULLET 17920 1 SD 295.72 173 60.30 32 64.86 41 78.52 45 42.78 22 49.26 33
1. LEFTY LONGRIDGE 9240 1 T 139.33 5 29.00 1 30.23 1 33.25 1 23.39 1 23.46 1
2. SPARKS 1412 2 nbsp; T 153.66 16 35.15 3 30.86 2 33.92 2 28.41 5 25.32 4
3. BOUNTY HUNTER 1849 3 T 163.22 20 36.05 5 34.97 3 44.23 8 23.59 2 24.38 2
4. DOG SOLDIER 3823 4 T 160.78 22 37.58 8 38.38 5 sp; 35.51 3 24.72 3 24.59 3
6. LEADGIVER 14170 5 T 177.04 32 37.26 7 38.50 6 43.04 6 26.58 4 31.66 9
7. TEX FIDDLER 10127 6 T 191.31 44 36.18 6 40.08 8 56.62 18 30.36 6 28.07 6
8. LEFTY WRIGHT 9157 7 T 203.10 52 49.83 16 38.27 4 52.28 15 34.39 10 28.33 7
10. IGNATIUS GUNS 16097 8 T 207.40 60 43.98 11 52.18 21 45.30 9 34.14 9 31.80 10
13. COFFEE 7008 9 T 218.49 77 52.75 21 41.16 10 49.14 11 45.19 27 30.25 8
14. DUELIN' DUTCHMAN 3742 10 T 225.70 77 48.32 14 51.23 20 51.25 14 39.76 15 35.14 14
18. SWIFTY SWEDE 28590 11 T 240.24 103 53.82 23 41.09 9 53.07 16 32.27 8 59.99 47
19. SAGEBRUSH SAMURAI 1409 12 T 245.06 108 48.95 15 59.58 32 49.29 12 41.70 19 45.54 30
22. WIDOWMAKER MAN 11629 13 T 250.81 114 54.66 25 57.43 29 59.04 23 42.77 21 36.91 16
28. DUNSMUIR RED 498 14 T 283.77 154 38.02 9 79.83 51 40.83 4 49.65 37 75.44 53
29. YELLOW HORSE 90080 15 T 280.52 160 57.74 28 61.31 36 65.05 30 55.83 45 40.59 21
43. ST. JOES SHERIFF 29718 16 T 334.92 209 90.28 54 63.41 38 67.87 33 47.59 33 65.77 51
44. DESPERADO 90003 17 T 327.30 210 72.41 47 58.05 30 68.67 34 69.93 54 58.24 45
52. HENNESSEY 13753 18 T 375.05 248 75.18 50 85.90 53 70.97 39 79.72 57 63.28 49
57. BARREL S KID 90029 19 T 1314.38 274 73.70 48 90.80 56 999.80 61 61.20 50 88.88 59
58. J. K. MC NASTY 32314 20 T 457.72 281 87.44 53 112.11 60 96.10 52 71.46 55 90.61 61
Back
to Panorama Sportsman's Club