PSC

Panorama Sportsman Club
May 21, 2000
67 shooters

                           CLASS           <-- TOTALS -->  < STAGE 1>      < STAGE 2>      < STAGE 3>      < STAGE 4>      < STAGE 5>    
                    SASS#  Finish   CLASS   TIME   PNTS    TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK    

 1. LEFTY LONGRIDGE 9240    1       T       155.68  17      25.78   1       28.72   1       52.16   12      23.27   1       25.75   2
 2. DOG SOLDIER     3823    2       T       167.18  19      44.57   8       37.08   7       36.12   1       25.82   2       23.59   1
 3. LEAD D'SPENCER  27115   1       J       176.35  20      38.71   3       36.00   4       42.15   4       26.63   3       32.86   6
 4. TAGGART         14398   3       T       182.21  29      34.21   2       31.74   2       47.54   9       38.73   12      29.99   4
 5. LEADGIVER       14170   4       T       192.73  37      48.40   13      39.55   9       45.73   8       31.67   4       27.38   3
 6. DUB HILL        1487    5       T       204.91  47      41.66   5       44.34   12      43.31   5       34.85   8       40.75   17
 7. BILLY BOB       4239    1       D       205.73  49      40.44   4       44.72   13      48.50   10      36.06   10      36.01   12
 8. BIG MEDICINE    19      6       T       205.38  51      44.31   7       35.99   3       39.74   2       49.53   28      35.81   11
 9. LEFTY WRIGHT    9157    7       T       202.88  54      52.78   22      36.34   5       40.23   3       35.96   9       37.57   15
10. BUCK FEVER      7180    1       S       217.01  59      44.90   9       50.99   16      45.70   7       33.75   7       41.67   20
11. IGNATIUS GUNS   16097   8       T       225.66  71      63.35   37      52.66   18      44.91   6       32.32   5       32.42   5
12. SINGLE SHOT     5328    2       D       226.12  76      52.18   21      38.37   8       65.04   28      36.85   11      33.68   8
13. MARSHALL STURM  13204   9       T       237.14  79      45.71   10      58.72   28      54.69   14      44.63   20      33.39   7
14. ED SCHIEFFELIN  5270    1       M       237.93  80      48.84   15      56.54   24      58.51   18      40.18   14      33.86   9
15. FRITO BANDITO   16820   10      T       233.97  82      43.76   6       40.81   10      75.21   43      40.15   13      34.04   10
16. SWIFTY SWEDE    28590   11      T       237.33  88      46.95   11      36.47   6       59.18   19      43.80   18      50.93   34
17. JONAS CORD      5882    3       D       242.62  99      48.58   14      46.90   14      49.56   11      50.13   30      47.45   30
18. MULESKINNER     1997    2       M       247.43  103     54.51   24      41.36   11      66.63   30      48.24   24      36.69   14
19. BALTIMORE BULLET 17920  2       S       257.65  105     59.28   28      52.38   17      64.15   26      45.69   21      36.15   13
20. PICKAX          2550    4       D       269.64  124     53.87   23      56.25   23      65.71   29      43.79   17      50.02   32
21. BIG JAKE        1001    3       M       270.19  125     59.73   29      65.36   38      58.31   17      41.45   15      45.34   26
22. D. TRADER       3500    4       M       273.43  130     48.86   16      60.11   30      78.45   45      41.76   16      44.25   23
23. ACES            5049    12      T       269.76  131     64.26   38      48.04   15      69.73   35      49.19   27      38.54   16
24. BUCOLIC BUFFALO 592     5       M       270.65  133     47.44   12      62.00   35      62.87   24      50.21   31      48.13   31
25. LUSTY LIL       4103    1       LT      283.39  140     83.77   56      54.18   19      70.70   38      32.68   6       42.06   21
26. DIAMOND DUSTER  27375   13      T       274.04  141     50.25   18      65.00   37      54.98   16      51.00   32      52.81   38
27. WIDOWMAKER MAN  11629   14      T       282.24  143     56.62   26      59.09   29      73.71   40      48.62   26      44.20   22
28. YELLOW HORSE    90080   15      T       277.13  144     52.14   20      58.16   27      70.03   36      55.45   43      41.35   18
29. BALLARAT BILL   98005   16      T       279.60  146     50.28   19      77.74   51      54.77   15      55.26   42      41.55   19
30. MILD BILL HICCUP 358    17      T       287.27  155     63.29   36      61.94   34      54.05   13      47.95   23      60.04   49
31. RUSTY GUNN      5005    5       D       292.35  165     49.79   17      63.75   36      69.26   34      53.34   37      56.21   41
32. PA DENNIS       16933   6       D       306.43  173     57.16   27      85.08   58      62.99   25      44.15   19      57.05   44
33. THE BOSS        5128    18      T       305.50  175     61.18   32      73.15   46      67.44   32      48.59   25      55.14   40
34. SLO AL          20222   6       M       305.87  181     60.57   30      73.84   48      70.13   37      54.33   38      47.00   28
35. WILD SIDE       11630   2       LT      311.68  183     61.19   33      57.36   25      92.44   58      54.77   40      45.92   27
36. PINKERTON       2351    7       D       320.89  187     64.98   39      92.03   61      59.20   20      46.93   22      57.75   45
37. NEBRASKA JACK   15266   8       D       310.93  189     65.35   40      55.88   21      80.49   50      52.92   36      56.29   42
38. OLD BOZ         98029   19      T       310.49  192     67.13   42      55.23   20      80.37   49      60.59   52      47.17   29
39. MOJAVE BILL     24007   20      T       311.55  197     55.50   25      57.91   26      80.71   51      57.84   47      59.59   48
40. TNT TILLY       807     1       LD      315.98  199     70.96   47      56.16   22      74.61   41      57.76   46      56.49   43
41. WILDCAT COBB    1784    2       LD      324.71  200     71.26   48      61.90   33      59.93   21      52.61   35      79.01   63
42. ORIDINARY SMITH 13662   21      T       316.19  201     67.18   43      68.72   41      73.08   39      56.45   45      50.76   33
43. GUN HAWK        4737    9       D       317.61  202     68.55   46      80.46   54      64.32   27      59.85   51      44.43   24
44. FRIENDLY FRANK  1067    3       S       333.88  204     95.51   60      68.91   42      68.91   33      56.09   44      44.46   25
45. FLINT           976     4       S       323.14  205     67.43   44      67.50   39      85.42   53      51.80   34      50.99   35
46. MAD LUKE        14290   5       S       328.56  205     79.96   51      75.98   50      62.42   23      49.57   29      60.63   52
47. BODIE-601       21645   10      D       344.83  220     74.06   49      61.64   32      67.36   31      83.09   62      58.68   46
48. EAGLE           3327    11      D       337.56  222     79.85   50      61.39   31      78.63   46      58.25   48      59.44   47
49. HIMPHILL HOPPY  11354   12      D       347.08  226     88.50   58      75.44   49      76.38   44      54.76   39      52.00   36
50. SKEETER'S PARD  16967   6       S       359.45  228     83.61   54      82.43   55      60.96   22      80.30   60      52.15   37
51. KANSAS CITY JACK 9243   7       S       357.10  241     61.68   35      67.68   40      86.50   54      81.08   61      60.16   51
52. WILLIAM MUNNY   165     22      T       357.89  246     66.89   41      72.07   45      91.93   56      66.89   54      60.11   50
53. JOHNNY MACK BROWN 27887 13      D       361.11  249     60.64   31      86.40   59      79.18   47      71.55   55      63.34   57
54. WHIG KESHLEAR   25057   23      T       396.02  256     68.07   45      73.67   47      104.22  61      95.85   64      54.21   39
55. IVORY JACK MC CL 8534   14      D       370.74  263     80.06   52      78.75   52      92.08   57      58.67   49      61.18   53
56. MARSHALL SR     15632   15      D       401.38  269     102.97  65      71.43   44      74.92   42      74.13   56      77.93   62
57. FARNSWORTH HORN 11738   24      T       398.94  275     102.13  63      71.30   43      80.82   52      76.25   58      68.44   59
58. SLOPOKE DUTCH   90092   16      D       404.30  275     82.55   53      83.49   56      80.06   48      63.27   53      94.93   65
59. YOUNG BOZ       98224   2       J       401.15  277     84.75   57      84.70   57      106.00  62      54.80   41      70.90   60
60. SLO TALKIN' JONES 90069 8       S       2210.55 283     96.41   61      999.80  67      999.80  66      51.31   33      63.23   56
61. RUMSHOT         5114    3       LT      403.55  286     89.92   59      96.05   63      96.25   59      58.68   50      62.65   55
62. DAKOTA KID      22546   17      D       3140.72 287     61.45   34      79.87   53      999.80  66      999.80  67      999.80  67
63. CAPTAIN CRUNCH  13986   9       S       415.16  288     83.62   55      90.80   60      89.06   55      74.64   57      77.04   61
64. RANDY RANGER    23499   25      T       461.47  308     102.53  64      93.23   62      107.03  63      96.37   65      62.31   54
65. GENTLEMAN GEORGE 90082  26      T       471.23  311     114.29  66      99.56   64      117.11  64      76.87   59      63.40   58
66. SILVER DOLLAR BIL 16230 27      T       486.99  314     99.94   62      116.10  65      101.65  60      87.12   63      82.18   64
67. COWBOY NO NAME  90095   28      T       652.27  330     131.71  67      122.40  66      122.40  65      174.90  66      100.86  66


                           CLASS           <-- TOTALS -->  < STAGE 1>      < STAGE 2>      < STAGE 3>      < STAGE 4>      < STAGE 5>    
                    SASS#  Finish   CLASS   TIME   PNTS    TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK
7.  BILLY BOB       4239    1       D       205.73  49      40.44   4       44.72   13      48.50   10      36.06   10      36.01   12
12. SINGLE SHOT     5328    2       D       226.12  76      52.18   21      38.37   8       65.04   28      36.85   11      33.68   8
17. JONAS CORD      5882    3       D       242.62  99      48.58   14      46.90   14      49.56   11      50.13   30      47.45   30
20. PICKAX          2550    4       D       269.64  124     53.87   23      56.25   23      65.71   29      43.79   17      50.02   32
31. RUSTY GUNN      5005    5       D       292.35  165     49.79   17      63.75   36      69.26   34      53.34   37      56.21   41
32. PA DENNIS       16933   6       D       306.43  173     57.16   27      85.08   58      62.99   25      44.15   19      57.05   44
36. PINKERTON       2351    7       D       320.89  187     64.98   39      92.03   61      59.20   20      46.93   22      57.75   45
37. NEBRASKA JACK   15266   8       D       310.93  189     65.35   40      55.88   21      80.49   50      52.92   36      56.29   42
43. GUN HAWK        4737    9       D       317.61  202     68.55   46      80.46   54      64.32   27      59.85   51      44.43   24
47. BODIE-601       21645   10      D       344.83  220     74.06   49      61.64   32      67.36   31      83.09   62      58.68   46
48. EAGLE           3327    11      D       337.56  222     79.85   50      61.39   31      78.63   46      58.25   48      59.44   47
49. HIMPHILL HOPPY  11354   12      D       347.08  226     88.50   58      75.44   49      76.38   44      54.76   39      52.00   36
53. JOHNNY MACK BROWN 27887 13      D       361.11  249     60.64   31      86.40   59      79.18   47      71.55   55      63.34   57
55. IVORY JACK MC CL 8534   14      D       370.74  263     80.06   52      78.75   52      92.08   57      58.67   49      61.18   53
56. MARSHALL SR     15632   15      D       401.38  269     102.97  65      71.43   44      74.92   42      74.13   56      77.93   62
58. SLOPOKE DUTCH   90092   16      D       404.30  275     82.55   53      83.49   56      80.06   48      63.27   53      94.93   65
62. DAKOTA KID      22546   17      D       3140.72 287     61.45   34      79.87   53      999.80  66      999.80  67      999.80  67

3.  LEAD D'SPENCER  27115   1       J       176.35  20      38.71   3       36.00   4       42.15   4       26.63   3       32.86   6
59. YOUNG BOZ       98224   2       J       401.15  277     84.75   57      84.70   57      106.00  62      54.80   41      70.90   60

40. TNT TILLY       807     1       LD      315.98  199     70.96   47      56.16   22      74.61   41      57.76   46      56.49   43
41. WILDCAT COBB    1784    2       LD      324.71  200     71.26   48      61.90   33      59.93   21      52.61   35      79.01   63

25. LUSTY LIL       4103    1       LT      283.39  140     83.77   56      54.18   19      70.70   38      32.68   6       42.06   21
35. WILD SIDE       11630   2       LT      311.68  183     61.19   33      57.36   25      92.44   58      54.77   40      45.92   27
61. RUMSHOT         5114    3       LT      403.55  286     89.92   59      96.05   63      96.25   59      58.68   50      62.65   55

14. ED SCHIEFFELIN  5270    1       M       237.93  80      48.84   15      56.54   24      58.51   18      40.18   14      33.86   9
18. MULESKINNER     1997    2       M       247.43  103     54.51   24      41.36   11      66.63   30      48.24   24      36.69   14
21. BIG JAKE        1001    3       M       270.19  125     59.73   29      65.36   38      58.31   17      41.45   15      45.34   26
22. D. TRADER       3500    4       M       273.43  130     48.86   16      60.11   30      78.45   45      41.76   16      44.25   23
24. BUCOLIC BUFFALO 592     5       M       270.65  133     47.44   12      62.00   35      62.87   24      50.21   31      48.13   31
34. SLO AL          20222   6       M       305.87  181     60.57   30      73.84   48      70.13   37      54.33   38      47.00   28

10. BUCK FEVER      7180    1       S       217.01  59      44.90   9       50.99   16      45.70   7       33.75   7       41.67   20
19. BALTIMORE BULLET 17920  2       S       257.65  105     59.28   28      52.38   17      64.15   26      45.69   21      36.15   13
44. FRIENDLY FRANK  1067    3       S       333.88  204     95.51   60      68.91   42      68.91   33      56.09   44      44.46   25
45. FLINT           976     4       S       323.14  205     67.43   44      67.50   39      85.42   53      51.80   34      50.99   35
46. MAD LUKE        14290   5       S       328.56  205     79.96   51      75.98   50      62.42   23      49.57   29      60.63   52
50. SKEETER'S PARD  16967   6       S       359.45  228     83.61   54      82.43   55      60.96   22      80.30   60      52.15   37
51. KANSAS CITY JACK 9243   7       S       357.10  241     61.68   35      67.68   40      86.50   54      81.08   61      60.16   51
60. SLO TALKIN' JONES 90069 8       S       2210.55 283     96.41   61      999.80  67      999.80  66      51.31   33      63.23   56
63. CAPTAIN CRUNCH  13986   9       S       415.16  288     83.62   55      90.80   60      89.06   55      74.64   57      77.04   61

1.  LEFTY LONGRIDGE 9240    1       T       155.68  17      25.78   1       28.72   1       52.16   12      23.27   1       25.75   2
2.  DOG SOLDIER     3823    2       T       167.18  19      44.57   8       37.08   7       36.12   1       25.82   2       23.59   1
4.  TAGGART         14398   3       T       182.21  29      34.21   2       31.74   2       47.54   9       38.73   12      29.99   4
5.  LEADGIVER       14170   4       T       192.73  37      48.40   13      39.55   9       45.73   8       31.67   4       27.38   3
6.  DUB HILL        1487    5       T       204.91  47      41.66   5       44.34   12      43.31   5       34.85   8       40.75   17
8.  BIG MEDICINE    19      6       T       205.38  51      44.31   7       35.99   3       39.74   2       49.53   28      35.81   11
9.  LEFTY WRIGHT    9157    7       T       202.88  54      52.78   22      36.34   5       40.23   3       35.96   9       37.57   15
11. IGNATIUS GUNS   16097   8       T       225.66  71      63.35   37      52.66   18      44.91   6       32.32   5       32.42   5
13. MARSHALL STURM  13204   9       T       237.14  79      45.71   10      58.72   28      54.69   14      44.63   20      33.39   7
15. FRITO BANDITO   16820   10      T       233.97  82      43.76   6       40.81   10      75.21   43      40.15   13      34.04   10
16. SWIFTY SWEDE    28590   11      T       237.33  88      46.95   11      36.47   6       59.18   19      43.80   18      50.93   34
23. ACES            5049    12      T       269.76  131     64.26   38      48.04   15      69.73   35      49.19   27      38.54   16
26. DIAMOND DUSTER  27375   13      T       274.04  141     50.25   18      65.00   37      54.98   16      51.00   32      52.81   38
27. WIDOWMAKER MAN  11629   14      T       282.24  143     56.62   26      59.09   29      73.71   40      48.62   26      44.20   22
28. YELLOW HORSE    90080   15      T       277.13  144     52.14   20      58.16   27      70.03   36      55.45   43      41.35   18
29. BALLARAT BILL   98005   16      T       279.60  146     50.28   19      77.74   51      54.77   15      55.26   42      41.55   19
30. MILD BILL HICCUP 358    17      T       287.27  155     63.29   36      61.94   34      54.05   13      47.95   23      60.04   49
33. THE BOSS        5128    18      T       305.50  175     61.18   32      73.15   46      67.44   32      48.59   25      55.14   40
38. OLD BOZ         98029   19      T       310.49  192     67.13   42      55.23   20      80.37   49      60.59   52      47.17   29
39. MOJAVE BILL     24007   20      T       311.55  197     55.50   25      57.91   26      80.71   51      57.84   47      59.59   48
42. ORIDINARY SMITH 13662   21      T       316.19  201     67.18   43      68.72   41      73.08   39      56.45   45      50.76   33
52. WILLIAM MUNNY   165     22      T       357.89  246     66.89   41      72.07   45      91.93   56      66.89   54      60.11   50
54. WHIG KESHLEAR   25057   23      T       396.02  256     68.07   45      73.67   47      104.22  61      95.85   64      54.21   39
57. FARNSWORTH HORN 11738   24      T       398.94  275     102.13  63      71.30   43      80.82   52      76.25   58      68.44   59
64. RANDY RANGER    23499   25      T       461.47  308     102.53  64      93.23   62      107.03  63      96.37   65      62.31   54
65. GENTLEMAN GEORGE 90082  26      T       471.23  311     114.29  66      99.56   64      117.11  64      76.87   59      63.40   58
66. SILVER DOLLAR BI 16230  27      T       486.99  314     99.94   62      116.10  65      101.65  60      87.12   63      82.18   64
67. COWBOY NO NAME  90095   28      T       652.27  330     131.71  67      122.40  66      122.40  65      174.90  66      100.86  66
Back to Panorama Sportsman's Club