PSC |
Panorama Sportsman Club
Apr. 15, 2000
83 shooters
|
CLASS <-- TOTALS --> < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5>
SASS# Finish CLASS TIME PNTS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK
1. BOUNTY HUNTER 1849 1 T 148.85 14 22.72 1 35.88 1 26.14 1 37.57 2 26.54 9
2. LEFTY LONGRIDGE 9240 2 T 158.75 23 24.70 2 36.08 2 36.25 8 35.08 1 26.64 10
3. SPARKS 1412 3 T 174.01 23 33.02 6 45.92 6 29.68 3 43.05 7 22.34 1
4. HIGH COUNTRY 1068 1 M 170.69 26 36.73 12 40.94 3 28.68 2 38.86 3 25.48 6
5. HOP SING 2021 4 T 177.83 29 28.46 3 44.47 5 39.01 11 41.04 6 24.85 4
6. TAGGART 14398 5 T 181.21 31 32.92 5 50.67 10 30.89 4 40.73 5 26.00 7
7. MULESKINNER 1997 2 M 192.99 44 34.65 8 46.21 7 39.66 12 46.46 9 26.01 8
8. BILLY BOB 4239 6 T 202.14 53 37.06 13 54.98 17 38.89 10 48.73 11 22.48 2
9. LEADGIVER 14170 7 T 205.59 62 39.22 17 51.53 11 40.28 14 40.27 4 34.29 16
10. LEAD D'SPENCER 27115 1 J 207.99 64 33.42 7 52.55 13 45.10 25 53.69 16 23.23 3
11. BENNY THE KID 265 8 T 212.43 72 39.36 18 52.84 14 40.96 16 48.88 12 30.39 12
12. TEX FIDDLER 10127 9 T 216.58 76 34.83 9 51.66 12 44.44 22 47.82 10 37.83 23
13. DOC HOLIDAY 419 10 T 202.41 77 31.57 4 41.13 4 32.16 5 43.94 8 53.61 56
14. HANDYMAN 9584 3 M 222.74 79 37.89 16 56.48 19 35.92 7 57.80 20 34.65 17
15. HUD 16409 1 D 223.86 84 36.25 10 46.71 9 43.81 20 55.28 18 41.81 27
16. DUNSMUIR RED 498 11 T 225.32 85 37.78 15 61.10 24 40.12 13 49.03 13 37.29 20
17. CHANCE JUSTICE 21342 12 T 242.19 98 49.83 29 67.58 30 35.86 6 59.84 22 29.08 11
18. TENNESSEE GUNMAN 8598 13 T 244.48 107 40.57 19 64.83 26 44.38 21 63.25 28 31.45 13
19. DUB HILL 1487 14 T 245.10 113 53.54 39 54.46 16 38.75 9 53.10 15 45.25 34
20. IGNATIUS GUNS 16097 15 T 250.62 113 46.75 24 65.20 27 41.09 17 59.98 23 37.60 22
21. WILD COLONIAL BOY 17968 16 T 251.33 114 37.61 14 67.58 30 47.46 26 64.83 29 33.85 15
22. DUKE COCHRAN 27865 17 T 249.04 119 49.35 27 58.56 21 45.05 24 71.08 42 25.00 5
23. FRITO BANDITO 16820 18 T 251.71 137 45.83 23 46.34 8 58.08 37 50.54 14 50.92 55
24. SINGLE SHOT 5328 1 B 267.16 141 41.48 20 63.72 25 64.29 52 65.22 30 32.45 14
25. D. TRADER 3500 4 M 271.22 144 45.20 22 60.19 22 40.94 15 87.30 64 37.59 21
26. CIMARRON KID 264 19 T 272.20 147 47.74 26 66.56 29 43.63 19 69.32 40 44.95 33
27. LONGSHOT 747 20 T 262.42 148 52.97 38 53.19 15 51.00 29 57.17 19 48.09 47
28. HAUS 3381 21 T 272.18 152 41.78 21 60.85 23 60.86 41 61.96 25 46.73 42
29. LUSTY LIL 4103 1 LT 276.50 157 52.04 34 75.75 42 48.52 28 54.79 17 45.40 36
30. MARSHALL GUNN 9232 1 B 282.51 158 49.51 28 68.14 31 56.34 35 62.37 27 46.15 37
31. LEFTY WRIGHT 9157 2 B 281.72 159 36.43 11 72.77 34 53.07 32 74.15 47 45.30 35
32. BODIE-601 21645 2 D 269.49 161 56.32 48 55.36 18 42.94 18 68.31 38 46.56 39
33. HYATT EARP 239 1 S 302.08 178 51.80 32 89.32 55 52.63 31 66.99 34 41.34 26
34. DESPERADO 90003 22 T 301.86 189 53.67 40 74.25 37 58.70 40 73.18 44 42.06 28
35. SCHOFIELD EVE 21343 2 LT 295.07 191 47.22 25 70.09 33 44.67 23 76.18 49 56.91 61
36. JONAS CORD 5882 3 D 303.46 192 52.00 33 75.45 41 67.53 57 67.44 36 41.04 25
37. IRISH JACK 98351 23 T 308.26 194 52.21 35 86.95 52 62.87 48 70.57 41 35.66 18
38. FRONTRANGE JOHNS 29571 24 T 305.28 202 53.87 41 88.36 53 48.03 27 67.34 35 47.68 46
39. FLINT 976 2 S 306.33 202 56.29 47 78.39 45 52.32 30 83.48 61 35.85 19
40. SOLOMON STAR 208 25 T 303.08 208 57.92 51 76.42 44 53.56 34 68.61 39 46.57 40
41. PRAIRIE PETE 511 26 T 312.67 210 51.27 30 75.18 40 53.32 33 85.47 62 47.43 45
42. RUSTY GUNN 5005 4 D 312.69 212 55.06 44 73.11 35 76.03 72 67.65 37 40.84 24
43. CHRISIE MAE 5329 3 LT 309.59 215 52.44 37 75.84 43 61.96 47 60.29 24 59.06 64
44. AVENGER 58 1 SD 311.45 217 54.31 42 73.42 36 67.43 56 62.35 26 53.94 57
45. ROWDY JIM 98062 27 T 316.28 220 55.81 45 79.91 48 61.04 43 72.94 43 46.58 41
46. BAD BUCK 15275 28 T 313.31 223 56.15 46 69.17 32 58.01 36 81.10 59 48.88 50
47. PICKAX 2550 5 D 323.47 232 54.34 43 85.70 50 69.34 63 66.74 32 47.35 44
48. GUN HAWK 4737 6 D 334.14 234 59.17 53 99.67 66 63.76 51 66.96 33 44.58 31
49. GATITA 4868 4 LT 363.01 236 52.34 36 136.61 78 58.47 38 65.25 31 50.34 53
50. NED BUNTLINE 14077 7 D 323.53 242 65.29 60 56.92 20 72.63 66 58.95 21 69.74 75
51. ORIDINARY SMITH 13662 29 T 336.10 250 70.29 67 78.68 46 68.22 59 74.07 46 44.84 32
52. YELLOW HORSE 90080 30 T 356.33 254 57.85 50 89.64 57 61.79 46 103.97 72 43.08 29
53. LAWYER DAGGETT 6515 3 S 343.89 260 51.52 31 79.69 47 68.02 58 76.99 51 67.67 73
54. BUCOLIC BUFFALO 592 8 D 348.79 267 68.09 62 95.72 62 58.66 39 77.81 55 48.51 49
55. MOJAVE BILL 24007 31 T 344.91 270 64.98 59 74.96 39 63.01 49 77.30 53 64.66 70
56. AIMLESS ITCH 4303 9 D 361.32 280 58.24 52 98.86 65 68.86 60 89.15 65 46.21 38
57. WILD BIRD 14015 5 LT 351.59 282 74.90 72 74.63 38 67.23 55 78.72 57 56.11 60
58. FRIENDLY FRANK 1067 4 S 356.70 283 61.52 55 86.53 51 80.17 73 74.00 45 54.48 59
59. DAKOTA KID 22546 10 D 357.09 284 73.98 71 89.63 56 61.64 45 77.63 54 54.21 58
60. FARNSWORTH HORN 11738 32 T 373.37 291 56.97 49 104.09 71 66.76 54 97.41 69 48.14 48
61. PA DENNIS 16933 11 D 417.10 291 63.38 57 92.94 59 60.87 42 149.30 79 50.61 54
62. WILLIAM MUNNY 165 33 T 366.12 296 64.80 58 102.61 70 71.49 65 77.27 52 49.95 51
63. SKEETER'S PARD 16967 5 S 385.35 299 65.85 61 65.50 28 75.14 70 120.40 77 58.46 63
64. SLO TALKIN' JONES 90069 6 S 368.57 301 68.10 63 91.39 58 68.92 62 89.87 66 50.29 52
65. KANSAS MAC 23444 34 T 372.69 301 71.78 69 95.59 61 63.39 50 76.44 50 65.49 71
66. EL PASO PISTOLERO 27830 35 T 395.15 308 69.09 66 89.19 54 61.25 44 112.08 75 63.54 69
67. WEEWAH 22923 6 LT 389.92 309 68.15 64 101.88 67 69.66 64 103.26 71 46.97 43
68. SMOKEWAGON SKINNER 9233 5 M 404.21 311 70.61 68 116.70 74 73.38 69 99.35 70 44.17 30
69. RUMSHOT 5114 7 LT 390.34 320 62.58 56 93.03 60 72.89 67 80.25 58 81.59 79
70. CAPTAIN CRUNCH 13986 7 S 406.63 324 60.66 54 119.00 75 65.59 53 93.40 68 67.98 74
71. OLD SILVER GRIZ 22266 12 D 399.47 325 89.00 77 81.14 49 89.65 77 82.65 60 57.03 62
72. B-MOVIE BUCKAROO 90035 36 T 396.64 327 68.37 65 95.73 63 68.88 61 104.02 73 59.64 65
73. IVORY JACK MC CLOUD8534 13 D 387.62 331 76.13 74 97.77 64 75.48 71 78.43 56 59.81 66
74. KANSAS CITY JACK 9243 8 S 414.43 342 73.83 70 112.20 73 81.68 75 75.59 48 71.13 76
75. HENNESSEY 13753 37 T 440.21 352 64.98 59 104.67 72 87.88 76 121.68 78 61.00 67
76. BUCK STEELE 30024 38 T 430.19 356 80.11 75 102.11 68 92.83 78 93.28 67 61.86 68
77. POWDER RIVER 4529 14 D 430.61 359 81.22 76 102.42 69 72.91 68 108.30 74 65.76 72
78. EAGLE 3327 39 T 464.75 367 74.91 73 131.70 77 81.60 74 86.39 63 90.15 80
79. DAKOTA 90094 1 T 572.30 393 107.50 79 128.80 76 102.57 80 160.90 80 72.53 78
80. ST. JOES SHERIFF 29718 15 D 545.27 396 95.83 78 136.89 79 106.06 82 116.28 76 90.21 81
81. HOLDEM LOUIE 27867 40 T 641.15 400 130.73 81 167.20 81 102.20 79 169.51 82 71.51 77
82. CALAMITY JUDE 13989 1 LM 662.42 407 116.40 80 139.00 80 138.10 83 168.10 81 100.82 83
83. ROY THE REAPER 90093 41 T 694.42 410 144.10 82 174.40 82 104.07 81 178.80 83 93.05 82
CLASS <-- TOTALS --> < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5>
SASS# Finish CLASS TIME PNTS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK
24. SINGLE SHOT 5328 1 B 267.16 141 41.48 20 63.72 25 64.29 52 65.22 30 32.45 14
30. MARSHALL GUNN 9232 1 B 282.51 158 49.51 28 68.14 31 56.34 35 62.37 27 46.15 37
31. LEFTY WRIGHT 9157 2 B 281.72 159 36.43 11 72.77 34 53.07 32 74.15 47 45.30 35
15. HUD 16409 1 D 223.86 84 36.25 10 46.71 9 43.81 20 55.28 18 41.81 27
32. BODIE-601 21645 2 D 269.49 161 56.32 48 55.36 18 42.94 18 68.31 38 46.56 39
36. JONAS CORD 5882 3 D 303.46 192 52.00 33 75.45 41 67.53 57 67.44 36 41.04 25
42. RUSTY GUNN 5005 4 D 312.69 212 55.06 44 73.11 35 76.03 72 67.65 37 40.84 24
47. PICKAX 2550 5 D 323.47 232 54.34 43 85.70 50 69.34 63 66.74 32 47.35 44
48. GUN HAWK 4737 6 D 334.14 234 59.17 53 99.67 66 63.76 51 66.96 33 44.58 31
50. NED BUNTLINE 14077 7 D 323.53 242 65.29 60 56.92 20 72.63 66 58.95 21 69.74 75
54. BUCOLIC BUFFALO 592 8 D 348.79 267 68.09 62 95.72 62 58.66 39 77.81 55 48.51 49
56. AIMLESS ITCH 4303 9 D 361.32 280 58.24 52 98.86 65 68.86 60 89.15 65 46.21 38
59. DAKOTA KID 22546 10 D 357.09 284 73.98 71 89.63 56 61.64 45 77.63 54 54.21 58
61. PA DENNIS 16933 11 D 417.10 291 63.38 57 92.94 59 60.87 42 149.30 79 50.61 54
71. OLD SILVER GRIZ 22266 12 D 399.47 325 89.00 77 81.14 49 89.65 77 82.65 60 57.03 62
73. IVORY JACK MC CLOUD8534 13 D 387.62 331 76.13 74 97.77 64 75.48 71 78.43 56 59.81 66
77. POWDER RIVER 4529 14 D 430.61 359 81.22 76 102.42 69 72.91 68 108.30 74 65.76 72
80. ST. JOES SHERIFF 29718 15 D 545.27 396 95.83 78 136.89 79 106.06 82 116.28 76 90.21 81
10. LEAD D'SPENCER 27115 1 J 207.99 64 33.42 7 52.55 13 45.10 25 53.69 16 23.23 3
82. CALAMITY JUDE 13989 1 LM 662.42 407 116.40 80 139.00 80 138.10 83 168.10 81 100.82 83
29. LUSTY LIL 4103 1 LT 276.50 157 52.04 34 75.75 42 48.52 28 54.79 17 45.40 36
35. SCHOFIELD EVE 21343 2 LT 295.07 191 47.22 25 70.09 33 44.67 23 76.18 49 56.91 61
43. CHRISIE MAE 5329 3 LT 309.59 215 52.44 37 75.84 43 61.96 47 60.29 24 59.06 64
49. GATITA 4868 4 LT 363.01 236 52.34 36 136.61 78 58.47 38 65.25 31 50.34 53
57. WILD BIRD 14015 5 LT 351.59 282 74.90 72 74.63 38 67.23 55 78.72 57 56.11 60
67. WEEWAH 22923 6 LT 389.92 309 68.15 64 101.88 67 69.66 64 103.26 71 46.97 43
69. RUMSHOT 5114 7 LT 390.34 320 62.58 56 93.03 60 72.89 67 80.25 58 81.59 79
4. HIGH COUNTRY 1068 1 M 170.69 26 36.73 12 40.94 3 28.68 2 38.86 3 25.48 6
7. MULESKINNER 1997 2 M 192.99 44 34.65 8 46.21 7 39.66 12 46.46 9 26.01 8
14. HANDYMAN 9584 3 M 222.74 79 37.89 16 56.48 19 35.92 7 57.80 20 34.65 17
25. D. TRADER 3500 4 M 271.22 144 45.20 22 60.19 22 40.94 15 87.30 64 37.59 21
68. SMOKEWAGON SKINNER 9233 5 M 404.21 311 70.61 68 116.70 74 73.38 69 99.35 70 44.17 30
33. HYATT EARP 239 1 S 302.08 178 51.80 32 89.32 55 52.63 31 66.99 34 41.34 26
39. FLINT 976 2 S 306.33 202 56.29 47 78.39 45 52.32 30 83.48 61 35.85 19
53. LAWYER DAGGETT 6515 3 S 343.89 260 51.52 31 79.69 47 68.02 58 76.99 51 67.67 73
58. FRIENDLY FRANK 1067 4 S 356.70 283 61.52 55 86.53 51 80.17 73 74.00 45 54.48 59
63. SKEETER'S PARD 16967 5 S 385.35 299 65.85 61 65.50 28 75.14 70 120.40 77 58.46 63
64. SLO TALKIN' JONES 90069 6 S 368.57 301 68.10 63 91.39 58 68.92 62 89.87 66 50.29 52
70. CAPTAIN CRUNCH 13986 7 S 406.63 324 60.66 54 119.00 75 65.59 53 93.40 68 67.98 74
74. KANSAS CITY JACK 9243 8 S 414.43 342 73.83 70 112.20 73 81.68 75 75.59 48 71.13 76
44. AVENGER 58 1 SD 311.45 217 54.31 42 73.42 36 67.43 56 62.35 26 53.94 57
1. BOUNTY HUNTER 1849 1 T 148.85 14 22.72 1 35.88 1 26.14 1 37.57 2 26.54 9
2. LEFTY LONGRIDGE 9240 2 T 158.75 23 24.70 2 36.08 2 36.25 8 35.08 1 26.64 10
3. SPARKS 1412 3 T 174.01 23 33.02 6 45.92 6 29.68 3 43.05 7 22.34 1
5. HOP SING 2021 4 T 177.83 29 28.46 3 44.47 5 39.01 11 41.04 6 24.85 4
6. TAGGART 14398 5 T 181.21 31 32.92 5 50.67 10 30.89 4 40.73 5 26.00 7
8. BILLY BOB 4239 6 T 202.14 53 37.06 13 54.98 17 38.89 10 48.73 11 22.48 2
9. LEADGIVER 14170 7 T 205.59 62 39.22 17 51.53 11 40.28 14 40.27 4 34.29 16
11. BENNY THE KID 265 8 T 212.43 72 39.36 18 52.84 14 40.96 16 48.88 12 30.39 12
12. TEX FIDDLER 10127 9 T 216.58 76 34.83 9 51.66 12 44.44 22 47.82 10 37.83 23
13. DOC HOLIDAY 419 10 T 202.41 77 31.57 4 41.13 4 32.16 5 43.94 8 53.61 56
16. DUNSMUIR RED 498 11 T 225.32 85 37.78 15 61.10 24 40.12 13 49.03 13 37.29 20
17. CHANCE JUSTICE 21342 12 T 242.19 98 49.83 29 67.58 30 35.86 6 59.84 22 29.08 11
18. TENNESSEE GUNMAN 8598 13 T 244.48 107 40.57 19 64.83 26 44.38 21 63.25 28 31.45 13
19. DUB HILL 1487 14 T 245.10 113 53.54 39 54.46 16 38.75 9 53.10 15 45.25 34
20. IGNATIUS GUNS 16097 15 T 250.62 113 46.75 24 65.20 27 41.09 17 59.98 23 37.60 22
21. WILD COLONIAL BOY 17968 16 T 251.33 114 37.61 14 67.58 30 47.46 26 64.83 29 33.85 15
22. DUKE COCHRAN 27865 17 T 249.04 119 49.35 27 58.56 21 45.05 24 71.08 42 25.00 5
23. FRITO BANDITO 16820 18 T 251.71 137 45.83 23 46.34 8 58.08 37 50.54 14 50.92 55
26. CIMARRON KID 264 19 T 272.20 147 47.74 26 66.56 29 43.63 19 69.32 40 44.95 33
27. LONGSHOT 747 20 T 262.42 148 52.97 38 53.19 15 51.00 29 57.17 19 48.09 47
28. HAUS 3381 21 T 272.18 152 41.78 21 60.85 23 60.86 41 61.96 25 46.73 42
34. DESPERADO 90003 22 T 301.86 189 53.67 40 74.25 37 58.70 40 73.18 44 42.06 28
37. IRISH JACK 98351 23 T 308.26 194 52.21 35 86.95 52 62.87 48 70.57 41 35.66 18
38. FRONTRANGE JOHNS 29571 24 T 305.28 202 53.87 41 88.36 53 48.03 27 67.34 35 47.68 46
40. SOLOMON STAR 208 25 T 303.08 208 57.92 51 76.42 44 53.56 34 68.61 39 46.57 40
41. PRAIRIE PETE 511 26 T 312.67 210 51.27 30 75.18 40 53.32 33 85.47 62 47.43 45
45. ROWDY JIM 98062 27 T 316.28 220 55.81 45 79.91 48 61.04 43 72.94 43 46.58 41
46. BAD BUCK 15275 28 T 313.31 223 56.15 46 69.17 32 58.01 36 81.10 59 48.88 50
51. ORIDINARY SMITH 13662 29 T 336.10 250 70.29 67 78.68 46 68.22 59 74.07 46 44.84 32
52. YELLOW HORSE 90080 30 T 356.33 254 57.85 50 89.64 57 61.79 46 103.97 72 43.08 29
55. MOJAVE BILL 24007 31 T 344.91 270 64.98 59 74.96 39 63.01 49 77.30 53 64.66 70
60. FARNSWORTH HORN 11738 32 T 373.37 291 56.97 49 104.09 71 66.76 54 97.41 69 48.14 48
62. WILLIAM MUNNY 165 33 T 366.12 296 64.80 58 102.61 70 71.49 65 77.27 52 49.95 51
65. KANSAS MAC 23444 34 T 372.69 301 71.78 69 95.59 61 63.39 50 76.44 50 65.49 71
66. EL PASO PISTOLERO 27830 35 T 395.15 308 69.09 66 89.19 54 61.25 44 112.08 75 63.54 69
72. B-MOVIE BUCKAROO 90035 36 T 396.64 327 68.37 65 95.73 63 68.88 61 104.02 73 59.64 65
75. HENNESSEY 13753 37 T 440.21 352 64.98 59 104.67 72 87.88 76 121.68 78 61.00 67
76. BUCK STEELE 30024 38 T 430.19 356 80.11 75 102.11 68 92.83 78 93.28 67 61.86 68
78. EAGLE 3327 39 T 464.75 367 74.91 73 131.70 77 81.60 74 86.39 63 90.15 80
79. DAKOTA 90094 1 T 572.30 393 107.50 79 128.80 76 102.57 80 160.90 80 72.53 78
81. HOLDEM LOUIE 27867 40 T 641.15 400 130.73 81 167.20 81 102.20 79 169.51 82 71.51 77
83. ROY THE REAPER 90093 41 T 694.42 410 144.10 82 174.40 82 104.07 81 178.80 83 93.05 82
Back
to Panorama Sportsman's Club