PSC

Panorama Sportsman Club
Mar. 19, 2000
77 shooters

                           CLASS           <-- TOTALS -->  < STAGE 1>      < STAGE 2>      < STAGE 3>      < STAGE 4>      < STAGE 5>      < STAGE 6>      < STAGE 7>      < STAGE 8>      < STAGE 9>      < STAGE 10>    
                    SASS#  Finish   CLASS   TIME   PNTS    TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK    

 1. LEFTY LONGRIDGE 9240    1       T       276.57  30      31.10   1       34.80   6       20.98   1       28.33   1       22.73   1       20.19   2       31.06   10      31.73   6       29.06   1       26.59   1
 2. SPARKS          1412    2       T       311.32  50      33.07   3       33.28   4       25.67   2       36.83   5       23.65   2       19.05   1       25.21   3       27.11   1       47.17   14      40.28   15
 3. T.L.            5365    3       T       319.03  59      37.23   4       39.10   10      39.95   20      34.07   3       24.92   3       21.24   3       24.40   2       27.65   2       33.64   2       36.83   10
 4. RICK O'SHEA     2221    1       M       318.33  61      41.63   6       23.43   1       32.43   10      39.48   8       27.71   8       24.82   6       30.79   8       32.19   8       35.34   3       30.51   3
 5. DOG SOLDIER     3823    4       T       322.56  72      31.45   2       41.14   16      27.89   5       30.27   2       30.09   11      28.17   11      21.44   1       31.36   5       48.40   15      32.35   4
 6. LEADGIVER       14170   5       T       349.25  98      42.49   8       52.29   37      26.19   3       37.29   6       25.25   4       25.89   9       34.72   12      36.58   11      39.58   6       28.97   2
 7. TEX FIDDLER     10127   6       T       352.48  99      39.04   5       40.77   14      28.08   6       54.25   28      27.32   7       22.73   5       29.13   6       31.98   7       40.92   8       38.26   13
 8. BILLY BOB       4239    7       T       363.53  107     45.42   12      32.76   3       27.86   4       49.84   23      27.20   6       34.33   23      28.91   5       30.19   3       40.06   7       46.96   21
 9. LEFTY WRIGHT    9157    8       T       371.87  124     45.04   11      40.89   15      30.05   8       56.49   35      28.20   9       22.62   4       31.92   11      30.39   4       46.28   13      39.99   14
10. BUCK FEVER      7180    1       S       411.28  156     47.34   17      39.96   11      33.94   11      44.98   13      37.76   22      29.67   13      50.45   27      37.32   14      44.68   10      45.18   18
11. MULESKINNER     1997    2       M       400.93  176     42.03   7       50.15   33      34.05   12      44.23   12      32.09   13      42.32   42      26.64   4       38.76   21      55.38   26      35.28   6
12. DUNSMUIR RED    498     9       T       423.81  205     56.08   33      40.00   12      35.62   16      63.58   45      26.05   5       51.60   54      40.37   16      34.27   10      39.44   5       36.80   9
13. JOE PEPPER      13175   1       D       435.03  209     43.99   10      50.67   35      47.45   34      45.41   14      33.89   17      32.99   20      40.54   17      49.73   33      43.78   9       46.58   20
14. DIXIE BELL      5366    1       LT      449.52  225     45.46   13      64.27   53      38.80   19      47.06   19      32.79   15      25.58   8       63.21   47      37.96   16      45.48   11      48.91   24
15. SILVER SLIM     21005   10      T       449.47  237     50.06   21      35.83   8       29.57   7       56.91   38      58.14   58      32.28   17      58.72   43      36.73   12      49.00   17      42.23   16
16. FRITO BANDITO   16820   11      T       453.69  238     46.13   14      56.42   41      34.68   13      41.45   9       43.12   33      38.02   27      40.01   15      38.38   18      61.94   40      53.54   28
17. HOP SING        2021    12      T       2280.84 238     990.00  67      34.18   5       59.26   52      36.07   4       29.13   10      990.00  65      30.86   9       37.35   15      38.39   4       35.60   7
18. IGNATIUS GUNS   16097   3       M       457.91  258     48.07   18      58.19   48      49.81   40      42.52   10      41.06   29      33.06   21      51.61   32      38.39   19      58.88   33      36.32   8
19. LONGSHOT        747     13      T       2305.84 261     990.00  67      35.35   7       35.83   17      46.24   15      30.40   12      990.00  65      48.79   24      38.42   20      53.12   23      37.69   11
20. RUSTY GUNN      5005    2       D       474.09  264     51.70   25      37.99   9       50.02   41      52.12   24      42.35   31      28.94   12      50.89   29      47.88   30      61.62   38      50.58   25
21. AVENGER         58      14      T       464.68  267     65.39   50      41.22   17      35.06   15      46.87   18      47.30   43      38.46   29      42.63   18      39.23   22      49.31   18      59.21   37
22. HYATT EARP      239     2       S       482.98  278     55.12   32      46.63   26      40.16   21      54.93   30      40.10   26      37.80   26      44.40   19      44.89   25      67.45   46      51.50   27
23. DUKE COCHRAN    27865   15      T       482.78  281     50.32   22      44.98   24      66.72   59      46.81   17      40.83   28      27.33   10      63.47   49      32.43   9       63.35   44      46.54   19
24. BALTIMORE BULLET 17920  3       S       481.01  286     47.29   16      50.41   34      35.01   14      72.48   58      40.38   27      39.04   32      45.50   21      44.77   24      68.01   48      38.12   12
25. LUSTY LIL       4103    2       LT      484.74  286     61.12   41      57.05   45      43.11   28      44.18   11      32.24   14      40.26   38      49.97   26      47.72   29      51.58   21      57.51   33
26. LEAD D'SPENCER  27115   1       J       2316.65 288     990.00  67      48.53   29      41.49   24      56.62   36      33.03   16      990.00  65      35.14   13      37.29   13      51.29   20      33.26   5
27. MARSHALL GUNN   9232    1       F       494.65  293     72.73   54      47.22   28      42.32   25      48.57   21      44.41   36      37.17   24      48.47   23      50.14   34      55.26   25      48.36   23
28. HAUS            3381    16      T       2329.92 306     990.00  67      47.21   27      42.49   26      38.18   7       56.64   55      990.00  65      29.57   7       44.72   23      46.20   12      44.91   17
29. NED BUNTLINE    14077   3       D       495.30  309     54.64   30      44.80   23      42.68   27      48.27   20      44.96   38      43.10   43      44.62   20      59.28   45      61.48   37      51.47   26
30. LAWYER DAGGETT  6515    4       S       499.87  316     61.08   40      43.00   20      37.86   18      54.53   29      53.41   52      39.05   33      51.97   33      55.26   42      55.83   27      47.88   22
31. SOLOMON STAR    208     17      T       501.02  316     50.65   23      42.40   19      50.73   42      56.89   37      36.51   21      38.57   31      50.79   28      51.66   36      61.92   39      60.90   40
32. ROWDY JIM       98062   18      T       510.15  327     54.07   28      40.33   13      44.48   31      72.55   59      38.72   25      39.29   34      51.08   30      50.93   35      54.20   24      64.50   48
33. MISSOURI REB    1441    4       M       511.87  330     56.15   34      49.32   31      56.30   48      65.65   50      42.91   32      31.03   15      47.82   22      38.31   17      69.55   50      54.83   31
34. FLINT           976     5       S       511.88  332     48.94   19      43.08   21      43.16   29      55.50   31      38.58   24      52.29   56      56.59   40      52.68   38      57.16   28      63.90   46
35. IRISH JACK      98351   19      T       513.23  334     54.76   31      44.41   22      54.76   45      53.35   27      44.99   40      38.04   28      57.19   42      47.97   31      58.84   32      58.92   36
36. REX HAVOC       29054   20      T       528.80  361     62.01   43      49.45   32      61.90   56      56.16   33      42.34   30      41.63   41      54.62   36      52.30   37      50.84   19      57.55   34
37. SACKETT         9179    21      T       542.90  382     62.18   44      49.28   30      47.54   35      61.25   42      44.03   35      52.83   57      49.21   25      58.36   44      57.18   29      61.04   41
38. DIAMOND DUSTER  27375   22      T       543.77  386     76.25   56      50.93   36      40.32   22      59.81   40      47.90   44      39.87   37      56.75   41      47.28   28      57.70   30      66.96   52
39. BODIE-601       21645   4       D       542.00  388     63.58   46      59.48   50      41.06   23      65.01   47      37.80   23      44.63   47      64.88   52      45.19   27      59.51   34      60.86   39
40. WILD BIRD       14015   3       LT      546.91  389     59.01   38      56.60   42      62.59   58      65.19   48      49.97   46      34.25   22      53.07   34      54.32   41      52.44   22      59.47   38
41. MARSHALL STURM  13204   23      T       5126.73 392     43.98   9       31.40   2       30.59   9       990.00  71      990.00  70      25.20   7       35.57   14      999.99  70      990.00  70      990.00  70
42. DUB HILL        1487    24      T       3318.57 399     46.98   15      74.03   61      990.00  70      46.68   16      34.44   18      29.80   14      990.00  66      990.00  69      48.95   16      67.69   54
43. DESPERADO       90003   25      T       553.91  409     58.26   37      59.48   50      49.17   39      49.06   22      43.58   34      43.91   45      67.76   55      53.42   40      74.78   58      54.49   29
44. GUN HAWK        4737    5       D       601.10  462     54.36   29      55.94   40      54.29   44      58.21   39      48.70   45      47.84   50      63.29   48      78.65   62      73.78   54      66.04   51
45. MAD LUKE        14290   6       S       614.93  463     52.84   27      83.29   65      59.16   51      65.23   49      36.30   20      48.87   51      59.02   44      61.48   49      85.24   62      63.50   45
46. YELLOW HORSE    90080   26      T       2442.23 463     49.43   20      990.00  69      45.98   33      60.92   41      66.75   64      32.81   19      990.00  66      57.73   43      65.88   45      82.73   63
47. SLO AL          20222   5       M       594.44  468     69.11   52      41.56   18      62.44   57      68.28   56      44.50   37      44.01   46      74.34   58      52.69   39      68.28   49      69.23   56
48. FRIENDLY FRANK  1067    7       S       2442.13 468     81.99   59      55.92   39      39.95   20      56.25   34      990.00  70      46.04   48      53.25   35      68.75   58      59.98   35      990.00  70
49. HIMPHILL HOPPY  11354   6       D       610.03  474     57.42   35      71.88   59      58.09   50      66.37   51      65.54   63      38.52   30      55.58   37      63.84   53      67.56   47      65.23   49
50. ORIDINARY SMITH 13662   1       B       1562.11 479     64.73   48      57.91   47      44.62   32      64.03   46      47.29   42      31.27   16      990.00  66      66.38   56      123.63  69      72.25   57
51. MOJAVA BILL     24007   27      T       625.24  486     63.16   45      54.33   38      57.18   49      78.36   64      52.80   51      37.49   25      64.65   51      66.27   55      89.29   66      61.71   42
52. DAKOTA KID      22546   7       D       621.09  491     59.15   39      69.17   57      44.00   30      67.67   55      69.07   66      49.56   52      66.79   53      59.87   47      79.30   60      56.51   32
53. BAD BUCK        15275   28      T       632.07  495     89.76   63      69.70   58      48.94   38      66.72   52      59.28   59      39.85   36      60.22   45      68.89   59      73.96   55      54.75   30
54. MATHEW BRADY    4826    8       D       653.40  502     89.25   62      56.88   43      72.33   61      52.51   25      61.83   61      54.55   59      51.54   31      84.73   65      62.33   42      67.45   53
55. SKEETER'S PARD  16967   8       S       626.14  507     64.90   49      65.08   55      60.75   54      67.62   54      51.44   49      40.68   40      56.58   39      62.01   50      71.34   52      85.74   65
56. KANSAS CITY JACK 9243   9       S       657.86  510     57.45   36      95.03   66      67.30   60      76.30   62      56.46   54      39.81   35      63.03   46      75.28   61      62.83   43      64.37   47
57. JONAS CORD      5882    9       D       5223.81 511     52.46   26      990.00  69      990.00  70      52.63   26      46.01   41      990.00  65      990.00  66      990.00  69      60.56   36      62.15   43
58. TNT TILLY       807     1       LD      3385.47 530     61.24   42      64.04   52      990.00  70      62.88   43      56.30   53      43.45   44      990.00  66      990.00  69      62.01   41      65.55   50
59. MR. E. DEPUTY   8311    29      T       4308.47 531     50.74   24      990.00  69      990.00  70      55.73   32      50.22   47      46.48   49      990.00  66      990.00  69      82.54   61      62.76   44
60. WILLIAM MUNNY   165     30      T       665.42  541     64.02   47      57.03   44      73.80   64      67.42   53      52.62   50      52.03   55      67.34   54      59.81   46      87.94   64      83.41   64
61. SLICK MI GAMBLER 8088   10      S       1586.73 554     75.99   55      58.76   49      55.42   47      76.36   63      68.32   65      40.39   39      990.00  66      60.52   48      86.89   63      74.08   59
62. MARSHALL SR     15632   10      D       4338.97 559     990.00  67      990.00  69      60.41   53      82.78   65      57.55   56      990.00  65      990.00  66      49.12   32      70.22   51      58.89   35
63. TRAIL DAWGY     18777   31      T       4351.15 564     80.48   58      990.00  69      990.00  70      83.61   66      36.15   19      64.28   61 p;     990.00  66      990.00  69      58.76   31      67.87   55
64. WILD PHILLY     24614   2       B       4354.76 567     83.38   60      64.65   54      48.03   37      990.00  71      990.00  70      32.48   18      102.96  65      63.26   52      990.00  70      990.00  70
65. SMOKEWAGON SKINNER 9233 6       M       1637.46 580     87.35   61      76.50   63      76.06   65      63.56   44      44.97   39      50.89   53      86.47   61      88.53  ; 66      990.00  70      73.13   58
66. EAGLE           3327    32      T       733.16  588     90.95   64      75.68   62      55.12   46      74.90   60      61.37   60      53.81   58      64.25   50      101.76  68      78.06   59      77.26   61
67. DRY GULCH       6807    33      T       6177.95 589     990.00  67      46.61   25     p; 72.73   62      990.00  71      990.00  70      990.00  65      56.42   38      62.19   51      990.00  70      990.00  70
68. LADY REB        90091   1       LM      713.21  590     67.04   51      57.47   46      83.36   68      76.01   61      74.80   69      58.08   60      69.28   56      66.62   57      74.17   56      86.38   66
69. DOC GIL HENRY   18074   34      T       6179.45 592     990.00  67      73.82   60      47.56   36      990.00  71      990.00  70      990.00  65      72.89   57      45.18   26      990.00  70      990.00  70
70. SLOPOKE DUTCH   90092   11      D       3491.02 623     70.19   53      990.00  69      78.02   66      83.91   67      58.09   57      990.00  65      990.00  66      64.46   54      74.70   57      91.65   69
71. THE BOSS        5128    35      T       6207.97 624     990.00  67      990.00  69      990.00  70      71.74   57      50.46   48      990.00  65      990.00  66      990.00  69      71.43   53      74.34   60
72. CAPTAIN CRUNCH  13986   11      S       2597.64 627     990.00  67      68.35   56      61.16   55      88.16   68      72.63   67      990.00  65      89.26   62      69.32   60      88.74   65      80.02   62
73. SIERRA SLIM     7574    36      T       6220.07 630     990.00  67      63.88   51      54.17   43      990.00  71      990.00  70      990.00  65      83.10   60      78.92   63      990.00  70      990.00  70
74. BUCK STEELE     30024   12      D       848.07  642     79.73   57      76.56   64      73.57   63      102.94  70      73.05   68      88.21   63      80.57   59      84.65   64      99.09   67      89.70   67
75. DOC DIGGER      9177    37      T       952.23  662     97.57   65      121.88  68      103.68  69      102.22  69      64.15   62      74.14   62      100.21  64      91.78   67      105.17  68      91.43   68
76. WILD TEQUILA SHOT 25455 3       B       5432.04 677     107.42  66      107.32  67      83.26   67      990.00  71      990.00  70      93.40   64      90.64   63      990.00  69      990.00  70      990.00  70
77. HIGH COUNTRY    1068    7       M       9999.90 697     999.99  68      999.99  70      999.99  71      999.99  72      999.99  71      999.99  66      999.99  67      999.99  70      999.99  71      999.99  71

                           CLASS           <-- TOTALS -->  < STAGE 1>      < STAGE 2>      < STAGE 3>      < STAGE 4>      < STAGE 5>      < STAGE 6>      < STAGE 7>      < STAGE 8>      < STAGE 9>      < STAGE 10>    
                    SASS#  Finish   CLASS   TIME   PNTS    TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK    

50. ORIDINARY SMITH 13662   1       B       1562.11 479     64.73   48      57.91   47      44.62   32      64.03   46      47.29   42      31.27   16      990.00  66      66.38   56      123.63  69      72.25   57
64. WILD PHILLY     24614   2       B       4354.76 567     83.38   60      64.65   54      48.03   37      990.00  71      990.00  70      32.48   18      102.96  65      63.26   52      990.00  70      990.00  70
76. WILD TEQUILA SHOT 25455 3       B       5432.04 677     107.42  66      107.32  67      83.26   67      990.00  71      990.00  70      93.40   64      90.64   63      990.00  69      990.00  70      990.00  70

13. JOE PEPPER      13175   1       D       435.03  209     43.99   10      50.67   35      47.45   34      45.41   14      33.89   17      32.99   20      40.54   17      49.73   33      43.78   9       46.58   20
20. RUSTY GUNN      5005    2       D       474.09  264     51.70   25      37.99   9       50.02   41      52.12   24      42.35   31      28.94   12      50.89   29      47.88   30      61.62   38      50.58   25
29. NED BUNTLINE    14077   3       D       495.30  309     54.64   30      44.80   23      42.68   27      48.27   20      44.96   38      43.10   43      44.62   20      59.28   45      61.48   37      51.47   26
39. BODIE-601       21645   4       D       542.00  388     63.58   46      59.48   50      41.06   23      65.01   47      37.80   23      44.63   47      64.88   52      45.19   27      59.51   34      60.86   39
44. GUN HAWK        4737    5       D       601.10  462     54.36   29      55.94   40      54.29   44      58.21   39      48.70   45      47.84   50      63.29   48      78.65   62      73.78   54      66.04   51
49. HIMPHILL HOPPY  11354   6       D       610.03  474     57.42   35      71.88   59      58.09   50      66.37   51      65.54   63      38.52   30      55.58   37      63.84   53      67.56   47      65.23   49
52. DAKOTA KID      22546   7       D       621.09  491     59.15   39      69.17   57      44.00   30      67.67   55      69.07   66      49.56   52      66.79   53      59.87   47      79.30   60      56.51   32
54. MATHEW BRADY    4826    8       D       653.40  502     89.25   62      56.88   43      72.33   61      52.51   25      61.83   61      54.55   59      51.54   31      84.73   65      62.33   42      67.45   53
57. JONAS CORD      5882    9       D       5223.81 511     52.46   26      990.00  69      990.00  70      52.63   26      46.01   41      990.00  65      990.00  66      990.00  69      60.56   36      62.15   43
62. MARSHALL SR     15632   10      D       4338.97 559     990.00  67      990.00  69      60.41   53      82.78   65      57.55   56      990.00  65      990.00  66      49.12   32      70.22   51      58.89   35
70. SLOPOKE DUTCH   90092   11      D       3491.02 623     70.19   53      990.00  69      78.02   66      83.91   67      58.09   57      990.00  65      990.00  66      64.46   54      74.70   57      91.65   69
74. BUCK STEELE     30024   12      D       848.07  642     79.73   57      76.56   64      73.57   63      102.94  70      73.05   68      88.21   63      80.57   59      84.65   64      99.09   67      89.70   67

27. MARSHALL GUNN   9232    1       F       494.65  293     72.73   54      47.22   28      42.32   25      48.57   21      44.41   36      37.17   24      48.47   23      50.14   34      55.26   25      48.36   23

26. LEAD D'SPENCER  27115   1       J       2316.65 288     990.00  67      48.53   29      41.49   24      56.62   36      33.03   16      990.00  65      35.14   13      37.29   13      51.29   20      33.26   5

58. TNT TILLY       807     1       LD      3385.47 530     61.24   42      64.04   52      990.00  70      62.88   43      56.30   53      43.45   44      990.00  66      990.00  69      62.01   41      65.55   50

68. LADY REB        90091   1       LM      713.21  590     67.04   51      57.47   46      83.36   68      76.01   61      74.80   69      58.08   60      69.28   56      66.62   57      74.17   56      86.38   66

14. DIXIE BELL      5366    1       LT      449.52  225     45.46   13      64.27   53      38.80   19      47.06   19      32.79   15      25.58   8       63.21   47      37.96   16      45.48   11      48.91   24
25. LUSTY LIL       4103    2       LT      484.74  286     61.12   41      57.05   45      43.11   28      44.18   11      32.24   14      40.26   38      49.97   26      47.72   29      51.58   21      57.51   33
40. WILD BIRD       14015   3       LT      546.91  389     59.01   38      56.60   42      62.59   58      65.19   48      49.97   46      34.25   22      53.07   34      54.32   41      52.44   22      59.47   38

4.  RICK O'SHEA     2221    1       M       318.33  61      41.63   6       23.43   1       32.43   10      39.48   8       27.71   8       24.82   6       30.79   8       32.19   8       35.34   3       30.51   3
11. MULESKINNER     1997    2       M       400.93  176     42.03   7       50.15   33      34.05   12      44.23   12      32.09   13      42.32   42      26.64   4       38.76   21      55.38   26      35.28   6
18. IGNATIUS GUNS   16097   3       M       457.91  258     48.07   18      58.19   48      49.81   40      42.52   10      41.06   29      33.06   21      51.61   32      38.39   19      58.88   33      36.32   8
33. MISSOURI REB    1441    4       M       511.87  330     56.15   34      49.32   31      56.30   48      65.65   50      42.91   32      31.03   15      47.82   22      38.31   17      69.55   50      54.83   31
47. SLO AL          20222   5       M       594.44  468     69.11   52      41.56   18      62.44   57      68.28   56      44.50   37      44.01   46      74.34   58      52.69   39      68.28   49      69.23   56
65. SMOKEWAGON SKINNER 9233 6       M       1637.46 580     87.35   61      76.50   63      76.06   65      63.56   44      44.97   39      50.89   53      86.47   61      88.53   66      990.00  70      73.13   58
77. HIGH COUNTRY    1068    7       M       9999.90 697     999.99  68      999.99  70      999.99  71      999.99  72      999.99  71      999.99  66      999.99  67      999.99  70      999.99  71      999.99  71

10. BUCK FEVER      7180    1       S       411.28  156     47.34   17      39.96   11      33.94   11      44.98   13      37.76   22      29.67   13      50.45   27      37.32   14      44.68   10      45.18   18
22. HYATT EARP      239     2       S       482.98  278     55.12   32      46.63   26      40.16   21      54.93   30      40.10   26      37.80   26      44.40   19      44.89   25      67.45   46      51.50   27
24. BALTIMORE BULLET 17920  3       S       481.01  286     47.29   16      50.41   34      35.01   14      72.48   58      40.38   27      39.04   32      45.50   21      44.77   24      68.01   48      38.12   12
30. LAWYER DAGGETT  6515    4       S       499.87  316     61.08   40      43.00   20      37.86   18      54.53   29      53.41   52      39.05   33      51.97   33      55.26   42      55.83   27      47.88   22
34. FLINT           976     5       S       511.88  332     48.94   19      43.08   21      43.16   29      55.50   31      38.58   24      52.29   56      56.59   40      52.68   38      57.16   28      63.90   46
45. MAD LUKE        14290   6       S       614.93  463     52.84   27      83.29   65      59.16   51      65.23   49      36.30   20      48.87   51      59.02   44      61.48   49      85.24   62      63.50   45
48. FRIENDLY FRANK  1067    7       S       2442.13 468     81.99   59      55.92   39      39.95   20      56.25   34      990.00  70      46.04   48      53.25   35      68.75   58      59.98   35      990.00  70
55. SKEETER'S PARD  16967   8       S       626.14  507     64.90   49      65.08   55      60.75   54      67.62   54      51.44   49      40.68   40      56.58   39      62.01   50      71.34   52      85.74   65
56. KANSAS CITY JACK 9243   9       S       657.86  510     57.45   36      95.03   66      67.30   60      76.30   62      56.46   54      39.81   35      63.03   46      75.28   61      62.83   43      64.37   47
61. SLICK MI GAMBLER 8088   10      S       1586.73 554     75.99   55      58.76   49      55.42   47      76.36   63      68.32   65      40.39   39      990.00  66      60.52   48      86.89   63      74.08   59
72. CAPTAIN CRUNCH  13986   11      S       2597.64 627     990.00  67      68.35   56      61.16   55      88.16   68      72.63   67      990.00  65      89.26   62      69.32   60      88.74   65      80.02   62

1.  LEFTY LONGRIDGE 9240    1       T       276.57  30      31.10   1       34.80   6       20.98   1       28.33   1       22.73   1       20.19   2       31.06   10      31.73   6       29.06   1       26.59   1
2.  SPARKS          1412    2       T       311.32  50      33.07   3       33.28   4       25.67   2       36.83   5       23.65   2       19.05   1       25.21   3       27.11   1       47.17   14      40.28   15
3.  T.L.            5365    3       T       319.03  59      37.23   4       39.10   10      39.95   20      34.07   3       24.92   3       21.24   3       24.40   2       27.65   2       33.64   2       36.83   10
5.  DOG SOLDIER     3823    4       T       322.56  72      31.45   2       41.14   16      27.89   5       30.27   2       30.09   11      28.17   11      21.44   1       31.36   5       48.40   15      32.35   4
6.  LEADGIVER       14170   5       T       349.25  98      42.49   8       52.29   37      26.19   3       37.29   6       25.25   4       25.89   9       34.72   12      36.58   11      39.58   6       28.97   2
7.  TEX FIDDLER     10127   6       T       352.48  99      39.04   5       40.77   14      28.08   6       54.25   28      27.32   7       22.73   5       29.13   6       31.98   7       40.92   8       38.26   13
8.  BILLY BOB       4239    7       T       363.53  107     45.42   12      32.76   3       27.86   4       49.84   23      27.20   6       34.33   23      28.91   5       30.19   3       40.06   7       46.96   21
9.  LEFTY WRIGHT    9157    8       T       371.87  124     45.04   11      40.89   15      30.05   8       56.49   35      28.20   9       22.62   4       31.92   11      30.39   4       46.28   13      39.99   14
12. DUNSMUIR RED    498     9       T       423.81  205     56.08   33      40.00   12      35.62   16      63.58   45      26.05   5       51.60   54      40.37   16      34.27   10      39.44   5       36.80   9
15. SILVER SLIM     21005   10      T       449.47  237     50.06   21      35.83   8       29.57   7       56.91   38      58.14   58      32.28   17      58.72   43      36.73   12      49.00   17      42.23   16
16. FRITO BANDITO   16820   11      T       453.69  238     46.13   14      56.42   41      34.68   13      41.45   9       43.12   33      38.02   27      40.01   15      38.38   18      61.94   40      53.54   28
17. HOP SING        2021    12      T       2280.84 238     990.00  67      34.18   5       59.26   52      36.07   4       29.13   10      990.00  65      30.86   9       37.35   15      38.39   4       35.60   7
19. LONGSHOT        747     13      T       2305.84 261     990.00  67      35.35   7       35.83   17      46.24   15      30.40   12      990.00  65      48.79   24      38.42   20      53.12   23      37.69   11
21. AVENGER         58      14      T       464.68  267     65.39   50      41.22   17      35.06   15      46.87   18      47.30   43      38.46   29      42.63   18      39.23   22      49.31   18      59.21   37
23. DUKE COCHRAN    27865   15      T       482.78  281     50.32   22      44.98   24      66.72   59      46.81   17      40.83   28      27.33   10      63.47   49      32.43   9       63.35   44      46.54   19
28. HAUS            3381    16      T       2329.92 306     990.00  67      47.21   27      42.49   26      38.18   7       56.64   55      990.00  65      29.57   7       44.72   23      46.20   12      44.91   17
31. SOLOMON STAR    208     17      T       501.02  316     50.65   23      42.40   19      50.73   42      56.89   37      36.51   21      38.57   31      50.79   28      51.66   36      61.92   39      60.90   40
32. ROWDY JIM       98062   18      T       510.15  327     54.07   28      40.33   13      44.48   31      72.55   59      38.72   25      39.29   34      51.08  bsp; 30      50.93   35      54.20   24      64.50   48
35. IRISH JACK      98351   19      T       513.23  334     54.76   31      44.41   22      54.76   45      53.35   27      44.99   40      38.04   28      57.19   42      47.97   31      58.84   32      58.92   36
36. REX HAVOC       29054   20      T       528.80  361     62.01   43      49.45   32      61.90   56      56.16   33      42.34   30      41.63   41      54.62   36      52.30   37      50.84   19      57.55   34
37. SACKETT         9179    21      T       542.90  382     62.18   44      49.28   30      47.54   35      61.25   42      44.03   35      52.83   57      49.21 bsp; p; 25      58.36   44      57.18   29      61.04   41
38. DIAMOND DUSTER  27375   22      T       543.77  386     76.25   56      50.93   36      40.32   22      59.81   40      47.90   44      39.87   37      56.75   41      47.28   28      57.70   30      66.96   52
41. MARSHALL STURM  13204   23      T       5126.73 392     43.98   9       31.40   2     ;  30.59   9       990.00  71      990.00  70      25.20   7       35.57   14      999.99  70      990.00  70      990.00  70
42. DUB HILL        1487    24      T       3318.57 399     46.98   15      74.03   61      990.00  70      46.68   16      34.44   18      29.80   14      990.00  66      990.00  69      48.95   16      67.69   54
43. DESPERADO       90003   25      T       553.91  409     58.26   37      59.48   50      49.17   39      49.06   22      43.58   34      43.91   45      67.76   55      53.42   40      74.78   58      54.49   29
46. YELLOW HORSE    90080   26      T       2442.23 463     49.43   20      990.00  69      45.98   33      60.92   41      66.75   64      32.81   19      990.00  66      57.73   43      65.88   45      82.73   63
51. MOJAVA BILL     24007   27      T       625.24  486     63.16   45      54.33   38      57.18   49      78.36   64      52.80   51      37.49   25      64.65   51      66.27   55      89.29   66      61.71   42
53. BAD BUCK        15275   28      T       632.07  495     89.76   63      69.70   58      48.94   38      66.72   52      59.28   59      39.85   36      60.22   45      68.89   59      73.96   55      54.75   30
59. MR. E. DEPUTY   8311    29      T       4308.47 531     50.74   24      990.00  69      990.00  70      55.73   32      50.22   47      46.48   49      990.00  66      990.00  69      82.54   61      62.76   44
60. WILLIAM MUNNY   165     30      T       665.42  541     64.02   47      57.03   44      73.80   64      67.42   53      52.62   50      52.03   55      67.34   54      59.81   46      87.94   64      83.41   64
63. TRAIL DAWGY     18777   31      T       4351.15 564     80.48   58      990.00  69      990.00  70      83.61   66      36.15   19      64.28   61      990.00  66      990.00  69      58.76   31      67.87   55
66. EAGLE           3327    32      T       733.16  588     90.95   64      75.68   62      55.12   46      74.90   60      61.37   60      53.81   58      64.25   50      101.76  68      78.06   59      77.26   61
67. DRY GULCH       6807    33      T       6177.95 589     990.00  67      46.61   25      72.73   62      990.00  71      990.00  70      990.00  65      56.42   38      62.19   51      990.00  70      990.00  70
69. DOC GIL HENRY   18074   34      T       6179.45 592     990.00  67      73.82   60      47.56   36      990.00  71      990.00  70      990.00  65      72.89   57      45.18   26      990.00  70      990.00  70
71. THE BOSS        5128    35      T       6207.97 624     990.00  67      990.00  69      990.00  70      71.74   57      50.46   48      990.00  65      990.00  66      990.00  69      71.43   53      74.34   60
73. SIERRA SLIM     7574    36      T       6220.07 630     990.00  67      63.88   51      54.17   43      990.00  71      990.00  70      990.00  65      83.10   60      78.92   63      990.00  70      990.00  70
75. DOC DIGGER      9177    37      T       952.23  662     97.57   65      121.88  68      103.68  69      102.22  69      64.15   62      74.14   62      100.21  64      91.78   67      105.17  68      91.43   68
Back to Panorama Sportsman's Club