PSC
|
Panorama Sportsman Club
Feb. 20, 2000
17 shooters
|
CLASS <-- TOTALS --> < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8> < STAGE 9> < STAGE 10>
SASS# Finish CLASS TIME PNTS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK
1. TEX FIDDLER 10127 1 T 349.27 35 36.40 2 33.13 6 33.23 4 41.44 5 34.20 4 24.90 1 26.63 3 32.75 2 42.11 3 44.48 5
2. IGNATIUS GUNS 16097 2 T 365.43 38 48.49 7 29.76 2 31.07 3 36.22 4 30.22 1 39.18 8 32.88 4 33.67 3 47.96 5 35.98 1
3. DOG SOLDIER 3823 3 T 366.13 40 43.33 4 47.43 13 28.91 2 35.33 2 36.52 5 25.92 2 35.24 5 30.64 1 46.57 4 36.24 2
4. TAGGART 14398 4 T 363.85 42 44.72 5 31.74 4 28.72 1 43.87 6 36.55 6 29.05 3 24.44 2 43.47 8 35.08 1 46.21 6
5. LEADGIVER 14170 5 T 369.69 42 36.34 1 25.93 1 41.73 8 35.52 3 30.97 2 67.53 17 24.40 1 35.17 4 35.55 2 36.55 3
6. LEFTY WRIGHT 9157 6 T 433.73 69 45.66 6 30.92 3 45.38 9 50.38 10 33.58 3 38.26 6 35.35 6 52.27 12 48.76 6 53.17 8
7. DUNSMUIR RED 498 7 T 436.84 75 38.58 3 35.03 7 33.71 5 33.73 1 42.95 12 37.08 5 53.15 11 56.59 14 64.58 13 41.44 4
8. SHANE 6126 1 D 460.26 89 55.49 11 32.15 5 49.64 13 45.53 8 42.60 11 39.09 7 59.64 15 36.48 5 49.49 7 50.15 7
9. MILD BILL HICCUP 358 8 T 466.92 90 50.81 8 39.88 10 39.10 6 44.97 7 39.82 9 48.43 13 42.27 9 40.15 6 61.54 11 59.95 11
10. HYATT EARP 239 1 S 505.67 101 84.35 16 37.00 8 48.47 11 45.75 9 38.18 7 49.19 14 41.58 8 51.50 10 50.33 8 59.32 10
11. LAWYER DAGGETT 6515 2 S 492.92 104 52.92 9 43.87 12 46.41 10 50.76 11 52.88 15 44.26 11 41.53 7 52.09 11 52.90 9 55.30 9
12. FLINT 976 3 S 507.48 105 60.85 12 39.88 10 41.41 7 52.68 13 40.12 10 42.73 10 56.76 14 41.91 7 61.51 10 69.63 12
13. YELLOW HORSE 90080 9 T 541.20 112 62.52 13 39.77 9 52.05 14 63.65 14 38.72 8 33.07 4 54.17 12 49.32 9 67.41 15 80.52 14
14. BODIE-601 21645 2 D 591.28 132 74.35 14 43.83 11 49.62 12 50.78 12 48.21 13 56.81 16 48.36 10 61.83 16 64.32 12 93.17 16
15. WILD BIRD 14015 1 LT 567.29 133 54.38 10 51.69 15 52.52 15 63.76 15 49.61 14 40.59 9 55.39 13 60.90 15 64.79 14 73.66 13
16. GUN HAWK 4737 3 D 705.25 155 77.70 15 51.47 14 54.53 16 73.10 16 63.09 16 56.74 15 90.30 17 55.18 13 80.04 16 103.10 17
17. BUCK STEELE 90090 4 D 767.11 161 98.01 17 63.39 16 77.60 17 81.84 17 77.79 17 46.60 12 71.50 16 76.57 17 85.46 17 88.35 15
CLASS <-- TOTALS --> < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8> < STAGE 9> < STAGE 10>
SASS# Finish CLASS TIME PNTS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK
8. SHANE 6126 1 D 460.26 89 55.49 11 32.15 5 49.64 13 45.53 8 42.60 11 39.09 7 59.64 15 36.48 5 49.49 7 50.15 7
14. BODIE-601 21645 2 D 591.28 132 74.35 14 43.83 11 49.62 12 50.78 12 48.21 13 56.81 16 48.36 10 61.83 16 64.32 12 93.17 16
16. GUN HAWK 4737 3 D 705.25 155 77.70 15 51.47 14 54.53 16 73.10 16 63.09 16 56.74 15 90.30 17 55.18 13 80.04 16 103.10 17
17. BUCK STEELE 90090 4 D 767.11 161 98.01 17 63.39 16 77.60 17 81.84 17 77.79 17 46.60 12 71.50 16 76.57 17 85.46 17 88.35 15
15. WILD BIRD 14015 1 LT 567.29 133 54.38 10 51.69 15 52.52 15 63.76 15 49.61 14 40.59 9 55.39 13 60.90 15 64.79 14 73.66 13
10. HYATT EARP 239 1 S 505.67 101 84.35 16 37.00 8 48.47 11 45.75 9 38.18 7 49.19 14 41.58 8 51.50 10 50.33 8 59.32 10
11. LAWYER DAGGETT 6515 2 S 492.92 104 52.92 9 43.87 12 46.41 10 50.76 11 52.88 15 44.26 11 41.53 7 52.09 11 52.90 9 55.30 9
12. FLINT 976 3 S 507.48 105 60.85 12 39.88 10 41.41 7 52.68 13 40.12 10 42.73 10 56.76 14 41.91 7 61.51 10 69.63 12
1. TEX FIDDLER 10127 1 T 349.27 35 36.40 2 33.13 6 33.23 4 41.44 5 34.20 4 24.90 1 26.63 3 32.75 2 42.11 3 44.48 5
2. IGNATIUS GUNS 16097 2 T 365.43 38 48.49 7 29.76 2 31.07 3 36.22 4 30.22 1 39.18 8 32.88 4 33.67 3 47.96 5 35.98 1
3. DOG SOLDIER 3823 3 T 366.13 40 43.33 4 47.43 13 28.91 2 35.33 2 36.52 5 25.92 2 35.24 5 30.64 1 46.57 4 36.24 2
4. TAGGART 14398 4 T 363.85 42 44.72 5 31.74 4 28.72 1 43.87 6 36.55 6 29.05 3 24.44 2 43.47 8 35.08 1 46.21 6
5. LEADGIVER 14170 5 T 369.69 42 36.34 1 25.93 1 41.73 8 35.52 3 30.97 2 67.53 17 24.40 1 35.17 4 35.55 2 36.55 3
6. LEFTY WRIGHT 9157 6 T 433.73 69 45.66 6 30.92 3 45.38 9 50.38 10 33.58 3 38.26 6 35.35 6 52.27 12 48.76 6 53.17 8
7. DUNSMUIR RED 498 7 T 436.84 75 38.58 3 35.03 7 33.71 5 33.73 1 42.95 12 37.08 5 53.15 11 56.59 14 64.58 13 41.44 4
9. MILD BILL HICCUP 358 8 T 466.92 90 50.81 8 39.88 10 39.10 6 44.97 7 39.82 9 48.43 13 42.27 9 40.15 6 61.54 11 59.95 11
13. YELLOW HORSE 90080 9 T 541.20 112 62.52 13 39.77 9 52.05 14 63.65 14 38.72 8 33.07 4 54.17 12 49.32 9 67.41 15 80.52 14
Back
to Panorama Sportsman's Club