PSC
|
Panorama Sportsman Club
Jan. 16, 2000
56 shooters
|
CLASS <-- TOTALS --> < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5>
SASS# Finish CLASS TIME PNTS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK
1. RICK O'SHEA 2221 1 M 172.87 15 39.57 3 33.15 3 33.03 2 39.63 4 27.49 3
2. LEADGIVER 14170 1 T 178.45 21 40.11 4 38.08 7 33.35 4 39.23 2 27.68 4
3. LEFTY WRIGHT 9157 2 T 184.28 24 47.19 10 36.84 6 35.09 5 39.06 1 26.10 2
4. DOG SOLDIER 3823 3 T 194.46 41 58.52 23 32.21 2 35.97 6 44.94 9 22.82 1
5. TEX FIDDLER 10127 4 T 202.61 45 43.81 7 33.67 4 47.76 15 46.73 12 30.64 7
6. HANDYMAN 9584 2 M 200.03 47 44.21 8 38.63 8 33.07 3 46.90 13 37.22 15
7. BILLY BOB 4239 5 T 204.72 48 38.69 2 45.89 14 40.30 7 39.60 3 40.24 22
8. MULESKINNER 1997 3 M 209.73 48 42.76 6 45.35 13 45.29 12 42.32 7 34.01 10
9. BALTIMORE BULLET 17920 1 S 212.86 51 50.12 13 41.88 9 44.89 11 45.21 10 30.76 8
10. MARSHALL STURM 13204 6 T 220.37 60 53.37 17 46.92 15 42.54 8 46.08 11 31.46 9
11. WILD SIDE 11630 1 LT 234.79 67 49.48 12 50.57 17 45.91 13 59.18 19 29.65 6
12. HAWKEYE DECKERT 3943 7 T 235.49 70 50.64 14 44.58 10 46.48 14 59.40 20 34.39 12
13. HOP SING 2021 8 T 1132.27 84 990.00 54 31.30 1 29.35 1 40.31 5 41.31 23
14. COFFEE 7008 9 T 238.52 85 51.77 15 34.40 5 56.21 31 60.40 21 35.74 13
15. LEAD D'SPENCER 27115 1 J 239.40 86 42.17 5 58.56 27 48.01 16 42.32 7 48.34 31
16. SAGEBRUSH SAMURAI 1409 10 T 237.66 89 38.40 1 50.14 16 57.51 33 48.51 14 43.10 25
17. JOE PEPPER 13175 1 D 241.13 89 49.07 11 51.67 19 50.19 20 48.82 15 41.38 24
18. FRITO BANDITO 16820 11 T 252.66 100 60.94 27 53.05 21 45.29 12 44.14 8 49.24 32
19. BODIE-601 21645 2 D 261.40 104 62.50 31 55.12 22 51.05 21 55.73 16 37.00 14
20. DUKE COCHRAN 27865 12 T 266.98 106 47.08 9 56.94 25 43.36 9 58.73 17 60.87 46
21. LONGSHOT 747 13 T 1167.20 108 990.00 54 57.01 26 48.99 17 41.69 6 29.51 5
22. WIDOWMAKER MAN 11629 14 T 287.90 122 57.81 21 77.86 40 53.70 25 58.88 18 39.65 18
23. PINKERTON 2351 15 T 278.09 125 54.77 19 51.65 18 52.94 23 73.37 37 45.36 28
24. JONAS CORD 5882 3 D 277.79 126 62.54 32 55.36 23 53.59 24 66.19 26 40.11 21
25. MILD BILL HICCUP 358 16 T 278.06 126 60.10 24 52.18 20 55.38 29 70.42 33 39.98 20
26. LAWYER DAGGETT 6515 2 S 277.77 127 53.68 18 45.00 11 49.06 18 77.69 40 52.34 40
27. WILD BIRD 14015 2 LT 291.87 146 58.39 22 58.96 28 54.80 28 68.79 30 50.93 38
28. RUSTY GUNN 5005 4 D 294.96 149 67.32 37 55.38 24 62.39 37 69.94 32 39.93 19
29. GUN HAWK 4737 5 D 298.22 149 73.89 44 63.71 31 61.06 36 60.40 21 39.16 17
30. SHAKY MOLASSES 20549 17 T 307.19 152 81.01 46 59.53 29 70.58 43 61.90 23 34.17 11
31. BUCOLIC BUFFALO 592 6 D 332.13 152 71.87 39 109.20 52 43.60 10 62.26 24 45.20 27
32. MARIAH WIND 16239 3 LT 311.76 162 71.26 38 70.26 37 53.80 26 69.34 31 47.10 30
33. HYATT EARP 239 3 S 311.70 163 61.00 28 68.60 36 49.45 19 82.13 44 50.52 36
34. SKEETER'S PARD 16967 4 S 308.94 165 65.05 35 67.48 34 60.10 35 66.83 28 49.48 33
35. EAGLE 3327 18 T 315.69 168 72.32 40 64.00 32 68.10 40 61.70 22 49.57 34
36. YELLOW HORSE 90080 19 T 317.09 172 60.71 26 64.07 33 71.33 44 70.87 34 50.11 35
37. FRIENDLY FRANK 1067 5 S 310.59 174 61.41 30 60.75 30 56.35 32 70.98 35 61.10 47
38. KANSAS MAC 23444 20 T 324.52 178 72.70 41 79.68 42 54.35 27 64.42 25 53.37 43
39. MOJAVA BILL 24007 21 T 336.50 178 60.61 25 74.71 38 80.98 50 73.29 36 46.91 29
40. SAILOR DAVE 11287 22 T 339.10 184 82.38 47 83.51 45 51.86 22 68.68 29 52.67 41
41. TEXAS YELLOW ROSE 15347 1 LM 341.22 190 73.54 43 78.32 41 68.78 41 77.38 39 43.20 26
42. BAD BUCK 15275 23 T 329.82 191 65.70 36 67.56 35 73.98 46 68.79 30 53.79 44
43. REX HAVOX 90089 24 T 355.58 191 85.96 49 86.91 46 64.97 39 78.73 41 39.01 16
44. NEBRASKA JACK 15266 7 D 348.35 192 64.99 34 95.65 50 70.49 42 66.23 27 50.99 39
45. SOLOMON STAR 208 25 T 368.33 193 61.11 29 45.27 12 76.14 48 98.72 49 87.09 55
46. WILD BELL 16238 4 LT 345.64 204 72.75 42 81.53 44 58.32 34 79.68 42 53.36 42
47. NOMAD 98365 4 M 413.30 210 52.43 16 77.34 39 114.13 55 95.11 47 74.29 53
48. OLD SILVER GRIZ 22266 8 D 359.11 212 74.69 45 89.94 49 55.96 30 76.06 38 62.46 50
49. CAPTAIN CRUNCH 13986 6 S 374.77 216 85.43 48 88.20 47 62.96 38 87.47 46 50.71 37
50. KANSAS CITY JACK 9243 7 S 381.06 216 57.20 20 88.24 48 86.09 52 84.99 45 64.54 51
51. BEEF 16079 2 J 374.40 218 63.60 33 81.41 43 71.96 45 95.15 48 62.28 49
52. INSPECTOR BROTHEL 90087 9 D 434.22 246 92.93 50 99.22 51 77.55 49 106.25 51 58.27 45
53. BUCK STEELE 90090 10 D 481.36 255 99.10 52 124.96 53 84.42 51 80.53 43 92.35 56
54. TAMALLI 16078 3 J 526.81 260 97.72 51 143.60 55 91.97 53 132.13 53 61.39 48
55. SHOOTER 90067 26 T 530.74 263 130.60 53 137.90 54 92.27 54 100.95 50 69.02 52
56. DB HUNTER 28110 2 LM 2246.63 263 990.00 54 990.00 56 75.95 47 111.16 52 79.52 54
CLASS <-- TOTALS --> < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5>
SASS# Finish CLASS TIME PNTS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK
17. JOE PEPPER 13175 1 D 241.13 89 49.07 11 51.67 19 50.19 20 48.82 15 41.38 24
19. BODIE-601 21645 2 D 261.40 104 62.50 31 55.12 22 51.05 21 55.73 16 37.00 14
24. JONAS CORD 5882 3 D 277.79 126 62.54 32 55.36 23 53.59 24 66.19 26 40.11 21
28. RUSTY GUNN 5005 4 D 294.96 149 67.32 37 55.38 24 62.39 37 69.94 32 39.93 19
29. GUN HAWK 4737 5 D 298.22 149 73.89 44 63.71 31 61.06 36 60.40 21 39.16 17
31. BUCOLIC BUFFALO 592 6 D 332.13 152 71.87 39 109.20 52 43.60 10 62.26 24 45.20 27
44. NEBRASKA JACK 15266 7 D 348.35 192 64.99 34 95.65 50 70.49 42 66.23 27 50.99 39
48. OLD SILVER GRIZ 22266 8 D 359.11 212 74.69 45 89.94 49 55.96 30 76.06 38 62.46 50
52. INSPECTOR BROTHEL 90087 9 D 434.22 246 92.93 50 99.22 51 77.55 49 106.25 51 58.27 45
53. BUCK STEELE 90090 10 D 481.36 255 99.10 52 124.96 53 84.42 51 80.53 43 92.35 56
15. LEAD D'SPENCER 27115 1 J 239.40 86 42.17 5 58.56 27 48.01 16 42.32 7 48.34 31
51. BEEF 16079 2 J 374.40 218 63.60 33 81.41 43 71.96 45 95.15 48 62.28 49
54. TAMALLI 16078 3 J 526.81 260 97.72 51 143.60 55 91.97 53 132.13 53 61.39 48
41. TEXAS YELLOW ROSE 15347 1 LM 341.22 190 73.54 43 78.32 41 68.78 41 77.38 39 43.20 26
56. DB HUNTER 28110 2 LM 2246.63 263 990.00 54 990.00 56 75.95 47 111.16 52 79.52 54
11. WILD SIDE 11630 1 LT 234.79 67 49.48 12 50.57 17 45.91 13 59.18 19 29.65 6
27. WILD BIRD 14015 2 LT 291.87 146 58.39 22 58.96 28 54.80 28 68.79 30 50.93 38
32. MARIAH WIND 16239 3 LT 311.76 162 71.26 38 70.26 37 53.80 26 69.34 31 47.10 30
46. WILD BELL 16238 4 LT 345.64 204 72.75 42 81.53 44 58.32 34 79.68 42 53.36 42
1. RICK O'SHEA 2221 1 M 172.87 15 39.57 3 33.15 3 33.03 2 39.63 4 27.49 3
6. HANDYMAN 9584 2 M 200.03 47 44.21 8 38.63 8 33.07 3 46.90 13 37.22 15
8. MULESKINNER 1997 3 M 209.73 48 42.76 6 45.35 13 45.29 12 42.32 7 34.01 10
47. NOMAD 98365 4 M 413.30 210 52.43 16 77.34 39 114.13 55 95.11 47 74.29 53
9. BALTIMORE BULLET 17920 1 S 212.86 51 50.12 13 41.88 9 44.89 11 45.21 10 30.76 8
26. LAWYER DAGGETT 6515 2 S 277.77 127 53.68 18 45.00 11 49.06 18 77.69 40 52.34 40
33. HYATT EARP 239 3 S 311.70 163 61.00 28 68.60 36 49.45 19 82.13 44 50.52 36
34. SKEETER'S PARD 16967 4 S 308.94 165 65.05 35 67.48 34 60.10 35 66.83 28 49.48 33
37. FRIENDLY FRANK 1067 5 S 310.59 174 61.41 30 60.75 30 56.35 32 70.98 35 61.10 47
49. CAPTAIN CRUNCH 13986 6 S 374.77 216 85.43 48 88.20 47 62.96 38 87.47 46 50.71 37
50. KANSAS CITY JACK 9243 7 S 381.06 216 57.20 20 88.24 48 86.09 52 84.99 45 64.54 51
2. LEADGIVER 14170 1 T 178.45 21 40.11 4 38.08 7 33.35 4 39.23 2 27.68 4
3. LEFTY WRIGHT 9157 2 T 184.28 24 47.19 10 36.84 6 35.09 5 39.06 1 26.10 2
4. DOG SOLDIER 3823 3 T 194.46 41 58.52 23 32.21 2 35.97 6 44.94 9 22.82 1
5. TEX FIDDLER 10127 4 T 202.61 45 43.81 7 33.67 4 47.76 15 46.73 12 30.64 7
7. BILLY BOB 4239 5 T 204.72 48 38.69 2 45.89 14 40.30 7 39.60 3 40.24 22
10. MARSHALL STURM 13204 6 T 220.37 60 53.37 17 46.92 15 42.54 8 46.08 11 31.46 9
12. HAWKEYE DECKERT 3943 7 T 235.49 70 50.64 14 44.58 10 46.48 14 59.40 20 34.39 12
13. HOP SING 2021 8 T 1132.27 84 990.00 54 31.30 1 29.35 1 40.31 5 41.31 23
14. COFFEE 7008 9 T 238.52 85 51.77 15 34.40 5 56.21 31 60.40 21 35.74 13
16. SAGEBRUSH SAMURAI 1409 10 T 237.66 89 38.40 1 50.14 16 57.51 33 48.51 14 43.10 25
18. FRITO BANDITO 16820 11 T 252.66 100 60.94 27 53.05 21 45.29 12 44.14 8 49.24 32
20. DUKE COCHRAN 27865 12 T 266.98 106 47.08 9 56.94 25 43.36 9 58.73 17 60.87 46
21. LONGSHOT 747 13 T 1167.20 108 990.00 54 57.01 26 48.99 17 41.69 6 29.51 5
22. WIDOWMAKER MAN 11629 14 T 287.90 122 57.81 21 77.86 40 53.70 25 58.88 18 39.65 18
23. PINKERTON 2351 15 T 278.09 125 54.77 19 51.65 18 52.94 23 73.37 37 45.36 28
25. MILD BILL HICCUP 358 16 T 278.06 126 60.10 24 52.18 20 55.38 29 70.42 33 39.98 20
30. SHAKY MOLASSES 20549 17 T 307.19 152 81.01 46 59.53 29 70.58 43 61.90 23 34.17 11
35. EAGLE 3327 18 T 315.69 168 72.32 40 64.00 32 68.10 40 61.70 22 49.57 34
36. YELLOW HORSE 90080 19 T 317.09 172 60.71 26 64.07 33 71.33 44 70.87 34 50.11 35
38. KANSAS MAC 23444 20 T 324.52 178 72.70 41 79.68 42 54.35 27 64.42 25 53.37 43
39. MOJAVA BILL 24007 21 T 336.50 178 60.61 25 74.71 38 80.98 50 73.29 36 46.91 29
40. SAILOR DAVE 11287 22 T 339.10 184 82.38 47 83.51 45 51.86 22 68.68 29 52.67 41
42. BAD BUCK 15275 23 T 329.82 191 65.70 36 67.56 35 73.98 46 68.79 30 53.79 44
43. REX HAVOX 90089 24 T 355.58 191 85.96 49 86.91 46 64.97 39 78.73 41 39.01 16
45. SOLOMON STAR 208 25 T 368.33 193 61.11 29 45.27 12 76.14 48 98.72 49 87.09 55
55. SHOOTER 90067 26 T 530.74 263 130.60 53 137.90 54 92.27 54 100.95 50 69.02 52
Back
to Panorama Sportsman's Club