PSC
|
Panorama Sportsman Club
Dec. 19, 1999
72 shooters
|
CLASS <-- TOTALS --> < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5>
SASS# Finish CLASS TIME PNTS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK
1. SPARKS 1412 1 T 162.93 21 22.61 2 32.53 1 29.96 2 34.07 4 43.76 12
2. BILLY BOB 4239 2 T 174.42 25 24.89 4 43.74 4 31.81 6 38.04 10 35.94 1
3. ISLAND GIRL 2451 3 T 175.06 33 18.78 1 45.44 7 31.59 4 40.09 15 39.16 6
4. MARSHALL STURM 13204 4 T 183.22 39 31.20 16 46.07 8 34.86 8 33.12 3 37.97 4
5. HIGH COUNTRY 1068 1 M 180.63 40 25.75 6 48.77 14 31.63 5 29.71 1 44.77 14
6. HOP SING 2021 5 T 187.43 45 32.93 18 44.77 5 32.82 7 36.83 7 40.08 8
7. LEADGIVER 14170 6 T 191.63 54 30.28 13 48.60 12 29.46 1 46.05 25 37.24 3
8. HANDYMAN 9584 2 M 195.20 54 25.08 5 48.26 10 35.07 9 43.93 21 42.86 9
9. LONGSHOT 747 7 T 198.76 62 29.67 10 38.13 2 40.14 15 37.28 9 53.54 26
10. DUB HILL 1487 8 T 198.79 63 27.72 8 51.92 21 38.91 12 35.33 6 44.91 16
11. SINGLE SHOT 5328 1 D 201.07 75 38.57 29 51.89 20 43.63 22 30.82 2 36.16 2
12. HACKM UP 6844 3 M 207.81 77 37.87 26 49.44 16 41.35 17 39.31 11 39.84 7
13. NOMAD 98365 4 M 208.15 77 27.40 7 54.62 25 38.00 11 39.93 14 48.20 20
14. TEX FIDDLER 10127 9 T 207.86 81 34.35 20 56.77 30 30.09 3 34.87 5 51.78 23
15. MULESKINNER 1997 5 M 211.69 91 23.79 3 38.38 3 47.07 28 50.35 33 52.10 24
16. D. TRADER 3500 6 M 217.71 95 30.08 12 53.63 23 43.78 23 42.52 18 47.70 19
17. COFFEE 7008 10 T 220.03 98 45.92 42 48.46 11 41.13 16 45.91 24 38.61 5
18. CHARLES BOLTON 20615 11 T 228.12 111 33.17 19 52.40 22 37.78 10 61.59 50 43.18 10
19. SAGEBRUSH SAMURAI 1409 12 T 226.20 113 30.48 14 57.49 31 55.33 44 39.56 13 43.34 11
20. FRITO BANDITO 16820 13 T 233.30 116 35.30 23 45.22 6 38.94 13 63.73 52 50.11 22
21. HAUS 3381 14 T 229.29 119 35.10 22 51.00 18 48.41 31 48.76 31 46.02 17
22. WILD SIDE 11630 1 LT 233.06 119 35.65 24 54.92 26 43.22 20 43.47 19 55.80 30
23. CHANCE JUSTICE 21342 15 T 237.04 124 29.50 9 60.58 35 44.15 24 43.91 20 58.90 36
24. JOE PEPPER 13175 2 D 233.32 127 46.81 43 55.65 28 48.95 33 37.06 8 44.85 15
25. IGNATIUS GUNS 16097 16 T 241.71 132 30.88 15 48.03 9 57.12 47 45.48 22 60.20 39
26. RUSTY GUNN 5005 3 D 237.99 134 41.28 33 56.03 29 43.36 21 50.35 33 46.97 18
27. KID CENTO 800 17 T 247.26 134 34.63 21 71.31 45 41.62 18 39.51 12 60.19 38
28. PICKAX 2550 4 D 253.27 150 42.72 35 71.53 46 40.06 14 50.47 34 48.49 21
29. DOC SOMERSET 98400 18 T 270.98 154 29.93 11 59.03 34 47.32 29 42.24 17 92.46 63
30. BALTIMORE BULLET 17920 1 S 252.57 156 44.05 39 48.71 13 57.49 48 47.44 29 54.88 27
31. SCHOFIELD EVE 21343 2 LT 276.64 163 31.23 17 50.33 17 42.37 19 57.05 46 95.66 64
32. NED BUNTLINE 14077 5 D 255.99 167 47.65 44 58.39 32 58.67 50 47.41 28 43.87 13
33. CIMARRON KID 264 19 T 259.94 168 42.02 34 62.10 37 44.83 25 50.25 32 60.74 40
34. SOLOMON STAR 208 20 T 261.65 168 38.16 27 63.56 40 60.88 52 45.51 23 53.54 26
35. JONAS CORD 5882 6 D 262.05 173 47.90 45 53.93 24 48.25 30 47.75 30 64.22 44
36. WIDOWMAKER MAN 11629 21 T 270.97 181 47.92 46 73.72 49 49.62 35 46.57 26 53.14 25
37. DUKE COCHRAN 27865 22 T 267.80 182 36.20 25 64.20 42 45.01 26 50.72 35 71.67 54
38. LEAD D'SPENCER 27115 1 J 268.13 184 43.75 38 55.44 27 49.98 36 61.64 51 57.32 32
39. SHANE 6126 7 D 274.11 185 58.74 56 51.71 19 53.18 41 52.37 36 58.11 33
40. FLINT 976 2 S 269.88 186 43.09 36 65.55 43 50.88 37 53.57 39 56.79 31
41. MILD BILL HICCUP 358 23 T 275.98 193 43.31 37 63.43 39 52.76 40 61.40 49 55.08 28
42. BOOTHILL TOM 23669 24 T 273.46 195 39.21 31 58.40 33 54.99 43 56.62 43 64.24 45
43. HYATT EARP 239 3 S 279.80 199 38.29 28 60.65 36 67.63 59 54.76 41 58.47 35
44. BODIE-601 21645 8 D 280.68 205 52.34 51 66.10 44 49.31 34 47.03 27 65.90 49
45. SLO AL 90059 7 M 289.10 214 38.61 30 79.71 57 51.20 38 57.97 48 61.61 41
46. WILD BIRD 14015 3 LT 292.93 216 39.64 32 82.71 61 51.73 39 53.49 37 65.36 47
47. IVORY JACK MC CL 8534 9 D 299.56 223 58.90 57 74.72 50 53.79 42 53.99 40 58.16 34
48. DESPERADO 90003 25 T 316.68 231 64.93 64 62.57 38 45.47 27 79.51 59 64.20 43
49. GUN HAWK 4737 10 D 296.59 233 44.88 41 63.62 41 63.94 56 56.98 45 67.17 50
50. FRIENDLY FRANK 1067 4 S 309.13 236 49.54 48 76.05 52 71.00 61 53.55 38 58.99 37
51. WILD PHILLY 24614 1 B 318.89 240 58.21 55 77.19 54 67.75 60 41.76 16 73.98 55
52. LAWYER DAGGETT 6515 5 S 335.08 249 64.23 63 49.23 15 80.44 67 76.89 58 64.29 46
53. KANSAS CITY JACK 9243 6 S 323.27 252 70.54 67 72.25 48 60.92 53 56.30 42 63.26 42
54. SKEETER'S PARD 16967 7 S 337.03 252 44.66 40 72.13 47 57.87 49 75.90 56 86.47 60
55. DAKOTA KID 22546 11 D 318.49 253 55.92 52 75.32 51 63.16 55 56.79 44 67.30 51
56. RUMSHOT 5114 4 LT 335.86 259 57.31 54 81.13 59 75.50 64 66.56 53 55.36 29
57. SLICK MISS.GAMBLER 8088 8 S 323.37 260 56.75 53 80.89 58 62.99 54 57.21 47 65.53 48
58. MOJAVA BILL 24007 26 T 349.47 280 52.01 50 82.12 60 73.07 62 72.47 55 69.80 53
59. YELLOW HORSE 90080 27 T 350.06 283 62.22 61 76.32 53 64.10 57 79.75 60 67.67 52
60. DB HUNTER 90081 1 LM 378.78 285 51.62 49 93.21 64 59.14 51 68.55 54 106.26 67
61. WILD BELL 16238 5 LT 354.88 286 59.75 59 78.21 55 73.84 63 66.56 53 76.52 56
62. SLO TALKIN' JONES 90069 9 S 413.81 288 49.51 47 101.59 66 57.00 46 115.13 68 90.58 61
63. TEXAS YELLOW ROSE 15347 2 LM 370.44 294 58.99 58 79.08 56 79.34 66 75.91 57 77.12 57
64. BIG H 90086 8 M 396.98 307 61.94 60 103.46 67 66.29 58 84.36 63 80.93 59
65. BOXCAR BOB 26795 28 T 452.57 308 69.04 66 99.77 65 56.92 45 80.73 61 146.11 71
66. LITTLE H 90085 2 J 549.55 311 131.70 72 135.00 70 48.45 32 127.50 69 106.90 68
67. LUCKY IRISH 90083 29 T 423.07 320 62.72 62 91.63 63 87.44 68 82.70 62 98.58 65
68. BEEF 16079 3 J 439.58 328 72.44 68 84.22 62 87.87 69 103.82 67 91.23 62
69. WILD TEQUILA SHOT 25455 2 B 464.46 332 72.85 69 137.50 71 89.24 70 84.95 64 79.92 58
70. TAMALLI 16078 4 J 485.41 339 80.67 71 104.88 68 78.62 65 95.74 65 125.50 70
71. IDIE CLAIR 6846 5 J 504.99 342 77.69 70 131.70 69 98.37 71 95.97 66 101.26 66
72. KRAZY KATE 9207 6 LT 571.05 348 68.95 65 149.70 72 102.10 72 138.20 70 112.10 69
CLASS <-- TOTALS --> < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5>
SASS# Finish CLASS TIME PNTS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK
51. WILD PHILLY 24614 1 B 318.89 240 58.21 55 77.19 54 67.75 60 41.76 16 73.98 55
69. WILD TEQUILA SHOT 25455 2 B 464.46 332 72.85 69 137.50 71 89.24 70 84.95 64 79.92 58
11. SINGLE SHOT 5328 1 D 201.07 75 38.57 29 51.89 20 43.63 22 30.82 2 36.16 2
24. JOE PEPPER 13175 2 D 233.32 127 46.81 43 55.65 28 48.95 33 37.06 8 44.85 15
26. RUSTY GUNN 5005 3 D 237.99 134 41.28 33 56.03 29 43.36 21 50.35 33 46.97 18
28. PICKAX 2550 4 D 253.27 150 42.72 35 71.53 46 40.06 14 50.47 34 48.49 21
32. NED BUNTLINE 14077 5 D 255.99 167 47.65 44 58.39 32 58.67 50 47.41 28 43.87 13
35. JONAS CORD 5882 6 D 262.05 173 47.90 45 53.93 24 48.25 30 47.75 30 64.22 44
39. SHANE 6126 7 D 274.11 185 58.74 56 51.71 19 53.18 41 52.37 36 58.11 33
44. BODIE-601 21645 8 D 280.68 205 52.34 51 66.10 44 49.31 34 47.03 27 65.90 49
47. IVORY JACK MC CL 8534 9 D 299.56 223 58.90 57 74.72 50 53.79 42 53.99 40 58.16 34
49. GUN HAWK 4737 10 D 296.59 233 44.88 41 63.62 41 63.94 56 56.98 45 67.17 50
55. DAKOTA KID 22546 11 D 318.49 253 55.92 52 75.32 51 63.16 55 56.79 44 67.30 51
38. LEAD D'SPENCER 27115 1 J 268.13 184 43.75 38 55.44 27 49.98 36 61.64 51 57.32 32
66. LITTLE H 90085 2 J 549.55 311 131.70 72 135.00 70 48.45 32 127.50 69 106.90 68
68. BEEF 16079 3 J 439.58 328 72.44 68 84.22 62 87.87 69 103.82 67 91.23 62
70. TAMALLI 16078 4 J 485.41 339 80.67 71 104.88 68 78.62 65 95.74 65 125.50 70
71. IDIE CLAIR 6846 5 J 504.99 342 77.69 70 131.70 69 98.37 71 95.97 66 101.26 66
60. DB HUNTER 90081 1 LM 378.78 285 51.62 49 93.21 64 59.14 51 68.55 54 106.26 67
63. TEXAS YELLOW ROSE 15347 2 LM 370.44 294 58.99 58 79.08 56 79.34 66 75.91 57 77.12 57
22. WILD SIDE 11630 1 LT 233.06 119 35.65 24 54.92 26 43.22 20 43.47 19 55.80 30
31. SCHOFIELD EVE 21343 2 LT 276.64 163 31.23 17 50.33 17 42.37 19 57.05 46 95.66 64
46. WILD BIRD 14015 3 LT 292.93 216 39.64 32 82.71 61 51.73 39 53.49 37 65.36 47
56. RUMSHOT 5114 4 LT 335.86 259 57.31 54 81.13 59 75.50 64 66.56 53 55.36 29
61. WILD BELL 16238 5 LT 354.88 286 59.75 59 78.21 55 73.84 63 66.56 53 76.52 56
72. KRAZY KATE 9207 6 LT 571.05 348 68.95 65 149.70 72 102.10 72 138.20 70 112.10 69
5. HIGH COUNTRY 1068 1 M 180.63 40 25.75 6 48.77 14 31.63 5 29.71 1 44.77 14
8. HANDYMAN 9584 2 M 195.20 54 25.08 5 48.26 10 35.07 9 43.93 21 42.86 9
12. HACKM UP 6844 3 M 207.81 77 37.87 26 49.44 16 41.35 17 39.31 11 39.84 7
13. NOMAD 98365 4 M 208.15 77 27.40 7 54.62 25 38.00 11 39.93 14 48.20 20
15. MULESKINNER 1997 5 M 211.69 91 23.79 3 38.38 3 47.07 28 50.35 33 52.10 24
16. D. TRADER 3500 6 M 217.71 95 30.08 12 53.63 23 43.78 23 42.52 18 47.70 19
45. SLO AL 90059 7 M 289.10 214 38.61 30 79.71 57 51.20 38 57.97 48 61.61 41
64. BIG H 90086 8 M 396.98 307 61.94 60 103.46 67 66.29 58 84.36 63 80.93 59
30. BALTIMORE BULLET 17920 1 S 252.57 156 44.05 39 48.71 13 57.49 48 47.44 29 54.88 27
40. FLINT 976 2 S 269.88 186 43.09 36 65.55 43 50.88 37 53.57 39 56.79 31
43. HYATT EARP 239 3 S 279.80 199 38.29 28 60.65 36 67.63 59 54.76 41 58.47 35
50. FRIENDLY FRANK 1067 4 S 309.13 236 49.54 48 76.05 52 71.00 61 53.55 38 58.99 37
52. LAWYER DAGGETT 6515 5 S 335.08 249 64.23 63 49.23 15 80.44 67 76.89 58 64.29 46
53. KANSAS CITY JACK 9243 6 S 323.27 252 70.54 67 72.25 48 60.92 53 56.30 42 63.26 42
54. SKEETER'S PARD 16967 7 S 337.03 252 44.66 40 72.13 47 57.87 49 75.90 56 86.47 60
57. SLICK MISS.GAMBLER 8088 8 S 323.37 260 56.75 53 80.89 58 62.99 54 57.21 47 65.53 48
62. SLO TALKIN' JONES 90069 9 S 413.81 288 49.51 47 101.59 66 57.00 46 115.13 68 90.58 61
1. SPARKS 1412 1 T 162.93 21 22.61 2 32.53 1 29.96 2 34.07 4 43.76 12
2. BILLY BOB 4239 2 T 174.42 25 24.89 4 43.74 4 31.81 6 38.04 10 35.94 1
3. ISLAND GIRL 2451 3 T 175.06 33 18.78 1 45.44 7 31.59 4 40.09 15 39.16 6
4. MARSHALL STURM 13204 4 T 183.22 39 31.20 16 46.07 8 34.86 8 33.12 3 37.97 4
6. HOP SING 2021 5 T 187.43 45 32.93 18 44.77 5 32.82 7 36.83 7 40.08 8
7. LEADGIVER 14170 6 T 191.63 54 30.28 13 48.60 12 29.46 1 46.05 25 37.24 3
9. LONGSHOT 747 7 T 198.76 62 29.67 10 38.13 2 40.14 15 37.28 9 53.54 26
10. DUB HILL 1487 8 T 198.79 63 27.72 8 51.92 21 38.91 12 35.33 6 44.91 16
14. TEX FIDDLER 10127 9 T 207.86 81 34.35 20 56.77 30 30.09 3 34.87 5 51.78 23
17. COFFEE 7008 10 T 220.03 98 45.92 42 48.46 11 41.13 16 45.91 24 38.61 5
18. CHARLES BOLTON 20615 11 T 228.12 111 33.17 19 52.40 22 37.78 10 61.59 50 43.18 10
19. SAGEBRUSH SAMURAI 1409 12 T 226.20 113 30.48 14 57.49 31 55.33 44 39.56 13 43.34 11
20. FRITO BANDITO 16820 13 T 233.30 116 35.30 23 45.22 6 38.94 13 63.73 52 50.11 22
21. HAUS 3381 14 T 229.29 119 35.10 22 51.00 18 48.41 31 48.76 31 46.02 17
23. CHANCE JUSTICE 21342 15 T 237.04 124 29.50 9 60.58 35 44.15 24 43.91 20 58.90 36
25. IGNATIUS GUNS 16097 16 T 241.71 132 30.88 15 48.03 9 57.12 47 45.48 22 60.20 39
27. KID CENTO 800 17 T 247.26 134 34.63 21 71.31 45 41.62 18 39.51 12 60.19 38
29. DOC SOMERSET 98400 18 T 270.98 154 29.93 11 59.03 34 47.32 29 42.24 17 92.46 63
33. CIMARRON KID 264 19 T 259.94 168 42.02 34 62.10 37 44.83 25 50.25 32 60.74 40
34. SOLOMON STAR 208 20 T 261.65 168 38.16 27 63.56 40 60.88 52 45.51 23 53.54 26
36. WIDOWMAKER MAN 11629 21 T 270.97 181 47.92 46 73.72 49 49.62 35 46.57 26 53.14 25
37. DUKE COCHRAN 27865 22 T 267.80 182 36.20 25 64.20 42 45.01 26 50.72 35 71.67 54
41. MILD BILL HICCUP 358 23 T 275.98 193 43.31 37 63.43 39 52.76 40 61.40 49 55.08 28
42. BOOTHILL TOM 23669 24 T 273.46 195 39.21 31 58.40 33 54.99 43 56.62 43 64.24 45
48. DESPERADO 90003 25 T 316.68 231 64.93 64 62.57 38 45.47 27 79.51 59 64.20 43
58. MOJAVA BILL 24007 26 T 349.47 280 52.01 50 82.12 60 73.07 62 72.47 55 69.80 53
59. YELLOW HORSE 90080 27 T 350.06 283 62.22 61 76.32 53 64.10 57 79.75 60 67.67 52
65. BOXCAR BOB 26795 28 T 452.57 308 69.04 66 99.77 65 56.92 45 80.73 61 146.11 71
67. LUCKY IRISH 90083 29 T 423.07 320 62.72 62 91.63 63 87.44 68 82.70 62 98.58 65
Back
to Panorama Sportsman's Club