PSC
|
Panorama Sportsman Club
Nov. 21, 1999
75 shooters
|
CLASS <-- TOTALS --> < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5>
SASS# Finish CLASS TIME PNTS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK
1. TEX FIDDLER 10127 1 T 175.60 24 19.66 3 32.72 7 42.45 6 39.50 2 41.27 6
2. DOG SOLDIER 3823 1 D 176.47 29 27.20 16 24.80 1 39.92 2 40.95 3 43.60 7
3. DOC HOLIDAY 419 2 D 183.76 41 28.46 20 25.35 2 41.32 4 48.52 12 40.11 3
4. LEADGIVER 14170 2 T 193.20 47 23.14 10 43.60 24 40.37 3 46.71 9 39.38 1
5. BILLY BOB 4239 3 T 191.03 48 20.55 4 35.77 13 42.13 5 52.05 21 40.53 5
6. HOP SING 2021 4 T 197.57 54 28.26 19 39.49 17 37.00 1 46.10 7 46.72 10
7. MULESKINNER 1997 1 M 203.77 58 30.49 25 31.07 5 49.51 9 47.76 11 44.94 8
8. BOUNTY HUNTER 1849 3 D 205.16 59 26.80 14 26.54 3 65.90 32 46.52 8 39.40 2
9. MARSHALL STURM 13204 5 T 213.68 70 23.06 8 30.86 4 57.49 19 49.78 17 52.49 22
10. DEAD EYE MAVERICK 4434 6 T 211.71 74 20.75 5 50.13 41 55.24 14 37.86 1 47.73 13
11. FRITO BANDITO 16820 7 T 225.54 86 19.19 1 55.55 47 56.48 17 47.22 10 47.10 11
12. LONGSHOT 747 8 T 219.57 90 23.34 11 53.55 45 50.37 10 51.90 20 40.41 4
13. LEFTY WRIGHT 9157 9 T 226.00 97 22.61 7 50.18 42 58.88 20 41.34 4 52.99 24
14. IGNATIUS GUNS 16097 10 T 227.02 97 27.22 17 34.95 11 63.76 28 44.47 5 56.62 36
15. SHOOTIN NEWTON 8737 11 T 230.53 100 27.70 18 52.19 44 55.96 15 44.62 6 50.06 17
16. MILD BILL HICCUP 358 12 T 234.67 104 25.87 13 40.74 18 53.55 11 55.02 23 59.49 39
17. HAUS 3381 13 T 236.38 117 23.10 9 56.46 48 44.74 7 59.28 30 52.80 23
18. CIMARRON KID 264 14 T 238.23 117 32.63 29 49.24 39 59.55 21 49.58 16 47.23 12
19. DUKE COCHRAN 90078 15 T 244.26 117 19.47 2 41.49 20 68.60 35 58.15 25 56.55 35
20. LEAD D'SPENCER 27115 1 J 243.10 118 32.66 30 43.87 25 54.75 12 58.38 26 53.44 25
21. BUCOLIC BUFFALO 592 4 D 242.17 119 32.83 31 44.97 27 63.05 26 49.52 15 51.80 20
22. BODIE-601 21645 5 D 253.85 141 52.32 61 37.83 14 48.33 8 60.94 31 54.43 27
23. JOE PEPPER 13175 6 D 261.20 141 32.05 27 34.66 10 68.67 36 77.91 54 47.91 14
24. JONAS CORD 5882 7 D 250.63 147 45.16 56 31.22 6 64.71 29 53.39 22 56.15 34
25. KID CENTO 800 16 T 276.99 149 71.98 69 38.71 16 63.57 27 51.72 19 51.01 18
26. SILVER SLIM 21005 17 T 260.31 152 22.03 6 59.71 54 55.07 13 67.69 46 55.81 33
27. WIDOWMAKER MAN 11629 18 T 262.06 152 28.55 21 45.93 29 62.68 25 70.04 47 54.86 30
28. GATITA 4868 1 LT 264.50 154 28.70 22 64.84 61 57.48 18 61.02 32 52.46 21
29. D. TRADER 3500 2 M 263.57 155 33.55 34 41.83 21 75.33 46 58.46 28 54.40 26
30. DUELIN' DUTCHMAN 3742 19 T 259.15 156 35.12 38 57.62 52 69.48 37 48.82 14 48.11 15
31. WYOMING 2013 20 T 266.82 169 42.24 51 44.86 26 76.23 48 48.59 13 54.90 31
32. BALTIMORE BULLET 17920 1 S 277.72 169 26.86 15 57.23 49 62.02 23 51.52 18 80.09 64
33. MAD LUKE 14290 2 S 285.99 178 60.22 67 43.06 23 78.98 52 58.39 27 45.34 9
34. PA DENNIS 16933 8 D 282.82 187 34.58 36 41.99 22 60.22 22 72.82 50 73.21 57
35. RUSTY GUNN 5005 21 T 293.69 191 32.40 28 47.83 35 71.71 40 87.08 60 54.67 28
36. FLINT 976 3 S 279.98 192 36.00 41 64.48 60 56.29 16 63.78 37 59.43 38
37. GUN HAWK 4737 9 D 283.08 192 35.35 39 45.59 28 77.62 49 62.98 35 61.54 41
38. DIAMOND DUSTER 27375 22 T 281.62 197 39.78 46 48.48 38 75.96 47 62.01 34 55.39 32
39. SAGEBRUSH SAMURAI 1409 23 T 287.05 197 43.64 52 47.85 36 82.32 57 61.74 33 51.50 19
40. DESPERADO 90003 24 T 288.53 197 24.40 12 58.14 53 74.21 44 67.50 45 64.28 43
41. HYATT EARP 239 4 S 288.14 198 37.45 43 32.76 8 73.11 42 67.02 43 77.80 62
42. WILD PHILLY 24614 1 B 312.60 202 40.46 47 33.34 9 67.47 33 66.98 42 104.35 71
43. WILD SIDE 11630 2 LT 304.35 206 30.06 24 73.53 67 65.68 31 58.09 24 76.99 60
44. RUMSHOT 5114 3 LT 307.93 213 33.12 32 81.71 72 62.52 24 64.49 38 66.09 47
45. FARNSWORTH HORN 11738 25 T 295.99 214 44.71 53 57.57 51 75.14 45 63.77 36 54.80 29
46. LAWYER DAGGETT 6515 5 S 296.85 220 40.82 49 57.50 50 65.49 30 67.50 45 65.54 46
47. WILD BIRD 14015 4 LT 303.23 220 33.30 33 62.75 57 71.45 39 75.69 51 60.04 40
48. NOMAD 98365 3 M 315.57 220 52.86 64 38.02 15 67.99 34 66.32 40 90.38 67
49. BOOTHILL TOM 23669 26 T 304.11 223 40.72 48 61.04 55 82.09 56 70.92 48 49.34 16
50. ROTTEN 18268 27 T 306.35 225 30.89 26 62.47 56 72.35 41 70.94 49 69.70 53
51. WILD BILL MAY 5416 28 T 312.88 229 52.62 62 35.08 12 88.16 60 66.47 41 70.55 54
52. SLO AL 90059 4 M 327.34 241 35.44 40 48.44 37 78.90 51 97.38 64 67.18 49
53. MATHEW BRADY 4826 10 D 335.00 243 76.10 70 64.17 59 70.87 38 65.74 39 58.12 37
54. ORIDINARY SMITH 13662 29 T 330.19 251 45.48 57 51.52 43 103.01 65 67.08 44 63.10 42
55. CAPTAIN CRUNCH 13986 6 S 349.89 253 44.74 54 41.21 19 109.11 67 80.41 55 74.42 58
56. KANSAS MAC 23444 30 T 334.89 254 29.12 23 69.27 64 86.24 59 80.91 56 69.35 52
57. GIDEON 27843 31 T 1240.46 259 38.84 44 63.29 58 79.78 53 58.56 29 999.99 75
58. IVORY JACK MC CLOUD8534 11 D 336.52 260 52.09 59 53.98 46 73.65 43 88.31 61 68.49 51
59. RANDALL Y. HORSE 90080 32 T 379.09 261 44.83 55 47.68 33 144.10 73 76.32 52 66.16 48
60. BAD BUCK 15275 33 T 361.46 268 42.11 50 46.24 30 85.42 58 110.19 69 77.50 61
61. WILD BELL 16238 5 LT 353.40 273 39.28 45 67.27 63 78.75 50 100.35 65 67.75 50
62. KANSAS CITY JACK 9243 7 S 375.66 276 34.41 35 76.46 69 94.29 62 106.20 66 64.30 44
63. DB HUNTER 90081 1 LM 384.16 289 53.70 65 47.72 34 80.53 54 112.23 70 89.98 66
64. MONTANA 2689 12 D 1318.56 290 998.00 75 46.84 31 115.94 68 77.85 53 79.93 63
65. ARIZONA SLICK 6353 34 T 400.11 292 34.86 37 96.12 74 116.24 69 81.72 57 71.17 55
66. MOJAVA BILL 24007 35 T 382.37 304 58.46 66 79.53 70 88.46 61 91.29 62 64.63 45
67. BLAZING BARRELLS 90084 36 T 386.71 305 48.77 58 74.27 68 81.20 55 109.91 68 72.56 56
68. EAGLE 3327 37 T 460.19 309 86.53 72 47.64 32 102.31 64 122.24 71 101.47 70
69. SKEETER'S PARD 16967 8 S 385.23 311 61.62 68 65.08 62 96.36 63 85.24 59 76.93 59
70. TEXAS YELLOW ROSE 15347 2 LM 396.12 314 52.27 60 71.95 65 105.64 66 84.58 58 81.68 65
71. SILVER DOLLAR BILL16230 13 D 460.62 317 84.18 71 49.75 40 127.00 71 106.89 67 92.80 68
72. GENTLEMAN GEORGE 90082 38 T 473.17 324 37.26 42 72.83 66 127.34 72 122.76 72 112.98 72
73. WILD TEQUILA SHOT 25455 2 B 457.45 338 52.67 63 94.75 73 116.76 70 93.08 63 100.19 69
74. KRAZY KATE 9207 6 LT 592.92 364 86.93 73 79.89 71 165.00 74 144.30 73 116.80 73
75. SHARIN' GUNS 90079 3 LM 877.10 372 124.30 74 96.75 75 211.10 75 264.55 74 180.40 74
CLASS <-- TOTALS --> < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5>
SASS# Finish CLASS TIME PNTS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK
42. WILD PHILLY 24614 1 B 312.60 202 40.46 47 33.34 9 67.47 33 66.98 42 104.35 71
73. WILD TEQUILA SHOT 25455 2 B 457.45 338 52.67 63 94.75 73 116.76 70 93.08 63 100.19 69
2. DOG SOLDIER 3823 1 D 176.47 29 27.20 16 24.80 1 39.92 2 40.95 3 43.60 7
3. DOC HOLIDAY 419 2 D 183.76 41 28.46 20 25.35 2 41.32 4 48.52 12 40.11 3
8. BOUNTY HUNTER 1849 3 D 205.16 59 26.80 14 26.54 3 65.90 32 46.52 8 39.40 2
21. BUCOLIC BUFFALO 592 4 D 242.17 119 32.83 31 44.97 27 63.05 26 49.52 15 51.80 20
22. BODIE-601 21645 5 D 253.85 141 52.32 61 37.83 14 48.33 8 60.94 31 54.43 27
23. JOE PEPPER 13175 6 D 261.20 141 32.05 27 34.66 10 68.67 36 77.91 54 47.91 14
24. JONAS CORD 5882 7 D 250.63 147 45.16 56 31.22 6 64.71 29 53.39 22 56.15 34
34. PA DENNIS 16933 8 D 282.82 187 34.58 36 41.99 22 60.22 22 72.82 50 73.21 57
37. GUN HAWK 4737 9 D 283.08 192 35.35 39 45.59 28 77.62 49 62.98 35 61.54 41
53. MATHEW BRADY 4826 10 D 335.00 243 76.10 70 64.17 59 70.87 38 65.74 39 58.12 37
58. IVORY JACK MC CLOUD8534 11 D 336.52 260 52.09 59 53.98 46 73.65 43 88.31 61 68.49 51
64. MONTANA 2689 12 D 1318.56 290 998.00 75 46.84 31 115.94 68 77.85 53 79.93 63
71. SILVER DOLLAR BILL16230 13 D 460.62 317 84.18 71 49.75 40 127.00 71 106.89 67 92.80 68
20. LEAD D'SPENCER 27115 1 J 243.10 118 32.66 30 43.87 25 54.75 12 58.38 26 53.44 25
63. DB HUNTER 90081 1 LM 384.16 289 53.70 65 47.72 34 80.53 54 112.23 70 89.98 66
70. TEXAS YELLOW ROSE 15347 2 LM 396.12 314 52.27 60 71.95 65 105.64 66 84.58 58 81.68 65
75. SHARIN' GUNS 90079 3 LM 877.10 372 124.30 74 96.75 75 211.10 75 264.55 74 180.40 74
28. GATITA 4868 1 LT 264.50 154 28.70 22 64.84 61 57.48 18 61.02 32 52.46 21
43. WILD SIDE 11630 2 LT 304.35 206 30.06 24 73.53 67 65.68 31 58.09 24 76.99 60
44. RUMSHOT 5114 3 LT 307.93 213 33.12 32 81.71 72 62.52 24 64.49 38 66.09 47
47. WILD BIRD 14015 4 LT 303.23 220 33.30 33 62.75 57 71.45 39 75.69 51 60.04 40
61. WILD BELL 16238 5 LT 353.40 273 39.28 45 67.27 63 78.75 50 100.35 65 67.75 50
74. KRAZY KATE 9207 6 LT 592.92 364 86.93 73 79.89 71 165.00 74 144.30 73 116.80 73
7. MULESKINNER 1997 1 M 203.77 58 30.49 25 31.07 5 49.51 9 47.76 11 44.94 8
29. D. TRADER 3500 2 M 263.57 155 33.55 34 41.83 21 75.33 46 58.46 28 54.40 26
48. NOMAD 98365 3 M 315.57 220 52.86 64 38.02 15 67.99 34 66.32 40 90.38 67
52. SLO AL 90059 4 M 327.34 241 35.44 40 48.44 37 78.90 51 97.38 64 67.18 49
32. BALTIMORE BULLET 17920 1 S 277.72 169 26.86 15 57.23 49 62.02 23 51.52 18 80.09 64
33. MAD LUKE 14290 2 S 285.99 178 60.22 67 43.06 23 78.98 52 58.39 27 45.34 9
36. FLINT 976 3 S 279.98 192 36.00 41 64.48 60 56.29 16 63.78 37 59.43 38
41. HYATT EARP 239 4 S 288.14 198 37.45 43 32.76 8 73.11 42 67.02 43 77.80 62
46. LAWYER DAGGETT 6515 5 S 296.85 220 40.82 49 57.50 50 65.49 30 67.50 45 65.54 46
55. CAPTAIN CRUNCH 13986 6 S 349.89 253 44.74 54 41.21 19 109.11 67 80.41 55 74.42 58
62. KANSAS CITY JACK 9243 7 S 375.66 276 34.41 35 76.46 69 94.29 62 106.20 66 64.30 44
69. SKEETER'S PARD 16967 8 S 385.23 311 61.62 68 65.08 62 96.36 63 85.24 59 76.93 59
1. TEX FIDDLER 10127 1 T 175.60 24 19.66 3 32.72 7 42.45 6 39.50 2 41.27 6
4. LEADGIVER 14170 2 T 193.20 47 23.14 10 43.60 24 40.37 3 46.71 9 39.38 1
5. BILLY BOB 4239 3 T 191.03 48 20.55 4 35.77 13 42.13 5 52.05 21 40.53 5
6. HOP SING 2021 4 T 197.57 54 28.26 19 39.49 17 37.00 1 46.10 7 46.72 10
9. MARSHALL STURM 13204 5 T 213.68 70 23.06 8 30.86 4 57.49 19 49.78 17 52.49 22
10. DEAD EYE MAVERICK 4434 6 T 211.71 74 20.75 5 50.13 41 55.24 14 37.86 1 47.73 13
11. FRITO BANDITO 16820 7 T 225.54 86 19.19 1 55.55 47 56.48 17 47.22 10 47.10 11
12. LONGSHOT 747 8 T 219.57 90 23.34 11 53.55 45 50.37 10 51.90 20 40.41 4
13. LEFTY WRIGHT 9157 9 T 226.00 97 22.61 7 50.18 42 58.88 20 41.34 4 52.99 24
14. IGNATIUS GUNS 16097 10 T 227.02 97 27.22 17 34.95 11 63.76 28 44.47 5 56.62 36
15. SHOOTIN NEWTON 8737 11 T 230.53 100 27.70 18 52.19 44 55.96 15 44.62 6 50.06 17
16. MILD BILL HICCUP 358 12 T 234.67 104 25.87 13 40.74 18 53.55 11 55.02 23 59.49 39
17. HAUS 3381 13 T 236.38 117 23.10 9 56.46 48 44.74 7 59.28 30 52.80 23
18. CIMARRON KID 264 14 T 238.23 117 32.63 29 49.24 39 59.55 21 49.58 16 47.23 12
19. DUKE COCHRAN 90078 15 T 244.26 117 19.47 2 41.49 20 68.60 35 58.15 25 56.55 35
25. KID CENTO 800 16 T 276.99 149 71.98 69 38.71 16 63.57 27 51.72 19 51.01 18
26. SILVER SLIM 21005 17 T 260.31 152 22.03 6 59.71 54 55.07 13 67.69 46 55.81 33
27. WIDOWMAKER MAN 11629 18 T 262.06 152 28.55 21 45.93 29 62.68 25 70.04 47 54.86 30
30. DUELIN' DUTCHMAN 3742 19 T 259.15 156 35.12 38 57.62 52 69.48 37 48.82 14 48.11 15
31. WYOMING 2013 20 T 266.82 169 42.24 51 44.86 26 76.23 48 48.59 13 54.90 31
35. RUSTY GUNN 5005 21 T 293.69 191 32.40 28 47.83 35 71.71 40 87.08 60 54.67 28
38. DIAMOND DUSTER 27375 22 T 281.62 197 39.78 46 48.48 38 75.96 47 62.01 34 55.39 32
39. SAGEBRUSH SAMURAI 1409 23 T 287.05 197 43.64 52 47.85 36 82.32 57 61.74 33 51.50 19
40. DESPERADO 90003 24 T 288.53 197 24.40 12 58.14 53 74.21 44 67.50 45 64.28 43
45. FARNSWORTH HORN 11738 25 T 295.99 214 44.71 53 57.57 51 75.14 45 63.77 36 54.80 29
49. BOOTHILL TOM 23669 26 T 304.11 223 40.72 48 61.04 55 82.09 56 70.92 48 49.34 16
50. ROTTEN 18268 27 T 306.35 225 30.89 26 62.47 56 72.35 41 70.94 49 69.70 53
51. WILD BILL MAY 5416 28 T 312.88 229 52.62 62 35.08 12 88.16 60 66.47 41 70.55 54
54. ORIDINARY SMITH 13662 29 T 330.19 251 45.48 57 51.52 43 103.01 65 67.08 44 63.10 42
56. KANSAS MAC 23444 30 T 334.89 254 29.12 23 69.27 64 86.24 59 80.91 56 69.35 52
57. GIDEON 27843 31 T 1240.46 259 38.84 44 63.29 58 79.78 53 58.56 29 999.99 75
59. RANDALL Y.HORSE 90080 32 T 379.09 261 44.83 55 47.68 33 144.10 73 76.32 52 66.16 48
60. BAD BUCK 15275 33 T 361.46 268 42.11 50 46.24 30 85.42 58 110.19 69 77.50 61
65. ARIZONA SLICK 6353 34 T 400.11 292 34.86 37 96.12 74 116.24 69 81.72 57 71.17 55
66. MOJAVA BILL 24007 35 T 382.37 304 58.46 66 79.53 70 88.46 61 91.29 62 64.63 45
67. BLAZING BARRELLS 90084 36 T 386.71 305 48.77 58 74.27 68 81.20 55 109.91 68 72.56 56
68. EAGLE 3327 37 T 460.19 309 86.53 72 47.64 32 102.31 64 122.24 71 101.47 70
72. GENTLEMAN GEORGE 90082 38 T 473.17 324 37.26 42 72.83 66 127.34 72 122.76 72 112.98 72
Back
to Panorama Sportsman's Club