CLASS <-- TOTALS --> < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8> < STAGE 9> < STAGE 10>
SASS# Finish CLASS TIME PNTS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK
1. SAN JUAN 1776 1 T 336.69 27 28.57 4 36.99 1 18.16 1 41.36 2 45.96 8 19.72 1 44.04 1 28.90 4 32.17 1 40.82 4
2. T.L. 5365 2 T 409.35 76 36.07 11 48.93 9 24.68 2 53.04 12 36.52 1 20.45 2 62.91 10 31.87 6 48.70 16 46.18 7
3. BOUNTY HUNTER 1849 3 T 393.53 77 23.91 1 50.22 11 53.12 36 37.05 1 36.75 2 25.64 6 57.03 5 27.67 1 46.91 13 35.23 1
4. LEFTY LONGRIDGE 9240 4 T 403.79 77 31.32 6 55.00 23 32.20 8 48.87 4 38.46 3 34.93 18 52.42 2 35.05 9 37.38 2 38.16 2
5. JIM BOWIE 4775 1 S 429.14 96 33.02 7 52.06 15 28.46 5 58.32 18 42.98 4 33.08 15 55.98 4 28.14 3 42.87 9 54.23 16
6. DOC HOLIDAY 419 5 T 438.90 108 43.57 25 50.87 12 30.92 7 51.85 10 43.63 5 32.48 14 58.09 7 34.80 8 41.58 7 51.11 13
7. DOG SOLDIER 3823 6 T 429.79 123 37.49 14 53.08 18 27.41 4 50.71 8 75.35 63 24.58 5 54.55 3 27.90 2 38.14 3 40.58 3
8. RICK O'SHEA 2221 1 M 446.46 132 24.64 2 62.01 34 28.89 6 57.75 16 47.12 9 27.38 7 72.05 27 37.96 15 45.45 11 43.21 5
9. DR. GEORGE 5234 2 S 461.00 133 45.87 29 47.01 6 32.53 9 51.78 9 52.62 15 36.92 19 64.53 12 33.50 7 49.62 19 46.62 8
10. HUD 16409 1 D 466.97 141 35.77 10 46.68 4 33.36 10 48.42 3 60.18 31 39.60 25 74.32 29 36.43 11 42.70 8 49.51 10
11. SMOKE PARNELL 5495 3 S 466.86 162 26.32 3 51.97 14 35.95 13 52.34 11 59.96 29 23.03 4 75.72 34 40.61 18 40.25 5 60.71 31
12. COLE YOUNGER 4237 7 T 478.14 164 30.51 5 53.07 17 42.41 18 50.53 7 52.01 14 42.84 37 66.12 16 29.48 5 54.52 25 56.65 20
13. LEADGIVER 14170 8 T 483.15 168 36.10 12 63.97 38 40.78 17 55.79 13 48.79 10 37.76 20 77.05 35 35.79 10 39.87 4 47.25 9
14. LONGSHOT 747 9 T 485.15 173 38.35 18 45.41 2 49.61 29 49.18 5 53.27 16 40.23 28 57.89 6 36.48 13 41.29 6 73.44 50
15. NEAR SHOT 7379 2 D 486.26 178 37.67 15 57.75 30 33.53 11 57.81 17 54.81 17 31.90 12 74.37 30 39.79 17 53.48 23 45.15 6
16. TAGGART 14398 10 T 490.22 180 40.68 21 53.28 20 38.19 14 57.55 15 45.11 7 32.26 13 64.90 14 42.33 20 57.59 30 58.33 26
17. WASHOE KID 8270 11 T 520.89 236 44.42 27 52.36 16 38.41 15 49.77 6 54.97 18 40.90 30 72.66 28 48.35 31 57.09 29 61.96 36
18. EL LAZO 13116 12 T 521.92 241 74.78 85 46.00 3 43.62 19 67.76 36 60.11 30 23.02 3 72.01 26 36.47 12 45.72 12 52.43 15
19. MULESKINNER 1997 2 M 533.73 256 36.32 13 62.60 37 47.29 25 75.17 47 51.99 13 43.30 39 69.31 19 38.17 16 49.07 17 60.51 30
20. SURE SHOT 4263 13 T 541.38 262 57.25 48 56.28 26 44.17 21 65.51 30 59.16 26 32.48 14 66.91 17 54.47 42 49.79 20 55.36 18
21. DUNSMUIR RED 498 14 T 537.83 271 34.10 8 66.58 44 35.85 12 82.37 61 60.84 33 43.57 40 69.66 21 37.61 14 52.88 21 54.37 17
22. HANDYMAN 9584 3 M 534.17 275 34.12 9 53.96 22 45.58 22 59.24 21 64.91 44 45.45 50 64.68 13 42.41 21 61.94 38 61.88 35
23. HACKM UP 6844 4 M 544.78 277 37.95 16 53.14 19 51.82 32 59.18 20 65.10 46 39.80 26 75.60 33 48.78 32 53.50 24 59.91 29
24. TEX FIDDLER 10127 15 T 553.12 288 59.77 54 55.59 24 63.79 55 56.99 14 45.06 6 43.24 38 70.18 22 47.22 28 61.13 36 50.15 11
25. ISLAND GIRL 2451 1 LT 569.07 301 61.66 57 47.91 8 49.89 30 94.28 78 56.14 20 34.91 17 69.63 20 48.09 30 49.10 18 57.46 23
26. ROCKY RACCOON 8501 16 T 560.64 303 49.29 35 65.88 40 40.30 16 84.53 63 68.21 50 29.18 8 81.92 42 45.24 27 45.23 10 50.86 12
27. DIXIE BELL 5366 2 LT 562.34 303 46.62 31 58.40 31 46.78 24 58.37 19 56.52 23 33.30 16 75.14 32 39.79 17 59.52 33 87.90 77
28. SHERIFF E. M. HOR 7534 17 T 557.06 310 43.26 24 56.34 27 43.84 20 60.24 22 81.27 72 51.26 61 71.68 25 43.87 23 52.97 22 52.33 14
29. FRITO BANDITO 16820 18 T 575.69 320 40.17 20 71.65 51 60.61 43 75.46 48 62.47 36 41.69 32 62.40 8 41.40 19 60.89 35 58.95 28
30. COFFEE 7008 19 T 576.68 321 45.72 28 65.59 39 47.60 27 64.53 29 59.49 28 30.80 10 88.54 52 45.07 25 65.41 45 63.93 38
31. TENNESSEE GUNMAN 8598 20 T 577.07 334 41.55 22 68.41 46 47.49 26 79.82 56 73.49 59 42.12 33 75.60 33 45.14 26 47.42 14 56.03 19
32. LITTLE BIG MAN 6989 3 D 1490.24 355 49.57 36 49.83 10 990.00 114 65.90 32 51.43 12 30.18 9 64.19 11 44.30 24 83.75 74 61.09 33
33. LEFTY WRIGHT 9157 21 T 595.82 357 39.71 19 76.11 59 53.40 37 76.58 50 62.77 38 39.55 24 79.86 41 52.56 36 58.62 32 56.66 21
34. IGNATIUS GUNS 16097 22 T 614.22 384 48.50 34 56.88 28 90.48 90 60.88 23 51.35 11 41.61 31 83.37 45 62.44 57 56.60 28 62.11 37
35. TEASPOON 98047 23 T 611.34 392 46.07 30 66.07 41 60.75 44 69.49 40 56.85 24 46.83 52 71.36 24 60.37 51 55.77 26 77.78 60
36. IRON DOVE 5727 3 LT 614.57 397 41.76 23 57.24 29 61.80 46 67.28 34 56.26 22 48.05 55 87.83 51 57.47 46 70.40 50 66.48 41
37. CHANCE JUSTICE 21342 24 T 608.19 398 52.52 41 53.92 21 61.34 45 63.83 26 55.26 19 59.28 86 78.60 37 58.57 49 64.06 42 60.81 32
38. NEVADA MIKE 10316 25 T 619.62 398 57.65 49 68.04 45 42.41 18 64.25 28 70.25 54 39.33 23 96.15 64 49.76 33 75.05 62 56.73 22
39. AA 14145 1 B 615.97 413 67.47 70 46.69 5 83.08 83 61.19 24 78.42 69 47.93 54 62.71 9 58.74 50 48.55 15 61.19 34
40. HAUS 3381 26 T 646.67 431 54.60 45 51.45 13 73.80 67 81.29 58 62.50 37 39.18 21 90.06 55 53.50 38 81.93 70 58.36 27
41. JOE PEPPER 13175 4 D 642.02 453 47.66 33 77.54 60 65.85 58 88.14 70 65.58 47 43.81 42 79.03 39 42.82 22 62.76 39 68.83 43
42. DOC BRIMSTONE 2702 27 T 646.86 453 57.15 47 56.18 25 63.92 56 61.64 25 66.86 49 42.20 34 83.36 44 58.05 48 84.69 76 72.81 49
43. SUNDOWN 285 28 T 644.09 457 74.24 82 62.54 35 58.72 40 67.43 35 64.79 43 44.03 44 79.11 40 53.83 40 72.74 56 66.66 42
44. PICKAX 2550 5 D 651.42 479 54.55 44 69.66 49 75.37 70 69.35 39 64.95 45 56.21 78 68.15 18 60.84 53 56.30 27 76.04 56
45. SOLOMON STAR 208 29 T 669.88 486 52.75 42 61.05 32 62.58 50 80.97 57 68.61 52 43.77 41 107.58 80 56.80 45 60.30 34 75.47 53
46. DUELIN' DUTCHMAN 3742 30 T 665.99 495 63.86 61 66.54 43 66.52 59 69.57 41 98.04 94 45.86 51 78.68 38 54.93 43 63.98 41 58.01 24
47. FLINT 976 4 S 682.71 504 65.80 65 71.89 53 63.48 53 66.66 33 62.21 35 39.27 22 89.50 53 66.91 64 72.57 55 84.42 71
48. MILD BILL HICCUP 358 31 T 681.76 506 52.14 39 71.26 50 78.50 74 65.66 31 72.89 58 40.61 29 91.64 58 62.26 56 67.47 47 79.33 64
49. SAN JUAN ROSE 5830 4 LT 674.47 508 50.29 38 66.09 42 65.11 57 73.13 43 60.21 32 51.85 64 91.16 56 69.42 68 71.53 53 75.68 55
50. BALTIMORE BULLET 17920 5 S 685.37 545 53.97 43 89.35 88 52.18 34 77.16 52 63.80 39 53.63 70 84.48 47 67.19 65 64.69 44 78.92 63
51. OLD BOZ 98029 32 T 697.89 548 65.36 63 78.79 65 72.78 66 74.70 46 64.32 41 43.88 43 65.83 15 70.71 73 75.41 63 86.11 73
52. TRACKER JACK 567 6 S 698.07 562 59.08 51 62.56 36 53.44 38 72.92 42 64.27 40 59.88 87 89.61 54 70.95 74 78.49 65 86.87 75
53. BUCOLIC BUFFALO 592 6 D 701.66 567 66.20 67 83.37 77 46.13 23 73.17 44 65.10 46 53.70 71 107.33 79 56.09 44 70.88 51 79.69 65
54. NOMAD 98365 5 M 733.27 568 52.47 40 80.62 70 62.31 49 67.99 37 112.89 103 39.91 27 70.51 23 51.13 34 103.85 100 91.59 85
55. TAP HENRY 6508 33 T 709.77 570 38.06 17 86.14 82 54.22 39 85.32 65 65.63 48 42.50 35 108.45 82 61.93 55 78.71 66 88.81 81
56. JONAS CORD 5882 7 D 793.07 578 54.69 46 69.03 47 70.90 64 91.94 75 57.17 25 49.60 58 197.21 110 65.85 62 63.08 40 73.60 51
57. DIABLO DAVE 6091 8 D 1603.58 582 58.56 50 71.80 52 990.00 114 77.32 53 72.48 57 52.29 65 77.84 36 66.26 63 58.54 31 78.49 61
58. LEAD D'SPENCER 27115 1 J 1595.69 594 73.67 81 92.76 94 69.51 62 84.39 62 61.79 34 31.66 11 990.00 114 53.79 39 73.48 58 64.64 39
59. GATITA 4868 5 LT 725.56 605 60.85 56 83.43 78 52.45 35 77.68 54 83.79 78 44.19 46 104.52 72 63.68 60 73.90 59 81.07 67
60. OIL WILL 5678 34 T 741.71 612 62.57 59 69.24 48 84.75 84 64.20 27 69.79 53 44.87 49 100.42 67 81.55 96 92.12 81 72.20 48
61. LINE CENTURY 5180 7 S 736.05 617 69.26 73 74.87 56 78.18 72 100.20 86 82.23 73 53.77 72 74.82 31 57.54 47 68.82 49 76.36 58
62. TNT TILLY 807 1 LD 743.07 627 92.73 105 80.26 68 73.94 68 74.40 45 64.49 42 44.71 48 85.02 48 63.88 61 74.41 60 89.23 82
63. MAGGIE GRACE 9402 1 LM 747.10 646 67.86 72 71.99 54 67.93 60 85.57 66 84.81 81 72.84 104 91.58 57 53.39 37 82.15 71 68.98 44
64. SCHOFIELD EVE 21343 6 LT 757.10 650 62.34 58 79.67 66 70.55 63 88.31 71 72.38 56 48.97 57 91.16 56 76.01 87 97.67 90 70.04 46
65. CHOCTAW 272 8 S 5143.96 672 44.31 26 47.28 7 27.29 3 68.86 38 56.22 21 980.00 117 980.00 113 980.00 116 980.00 116 980.00 115
66. NED BUNTLINE 14077 9 D 770.69 674 49.97 37 77.57 61 63.74 54 89.24 73 83.15 75 55.96 75 108.65 83 60.74 52 91.44 80 90.23 84
67. ROWDY JIM 98062 35 T 767.68 676 83.80 96 73.38 55 77.61 71 86.05 67 76.92 64 56.01 76 83.34 43 70.38 71 72.96 57 87.23 76
68. EAGLE 3327 36 T 772.58 677 72.32 80 99.62 101 47.73 28 100.71 87 78.04 67 47.14 53 111.00 86 51.29 35 82.74 72 81.99 68
69. BODIE-601 21645 10 D 773.24 680 62.69 60 77.98 62 62.04 48 98.97 83 83.27 77 79.88 107 85.97 49 72.10 79 84.21 75 66.13 40
70. MAGINNIS MAGEE 5187 11 D 767.57 688 66.22 68 98.80 100 63.05 51 79.69 55 68.49 51 71.71 100 87.54 50 79.48 92 64.52 43 88.07 78
71. J J 294 9 S 795.26 697 71.46 77 89.03 87 68.76 61 95.07 79 70.32 55 44.05 45 93.49 60 71.79 76 119.30 110 71.99 47
72. FARNSWORTH HORN 11738 37 T 1659.15 697 84.83 97 980.00 114 85.15 86 87.63 69 77.77 66 53.13 68 106.99 77 47.97 29 66.24 46 69.44 45
73. CALICO JOE 16852 38 T 803.98 714 67.82 71 82.51 74 52.07 33 105.62 93 100.07 95 52.47 66 99.74 66 61.61 54 101.91 96 80.16 66
74. BOOTHILL TOM 23669 39 T 820.68 715 64.24 62 87.04 85 92.98 93 137.93 112 83.24 76 56.13 77 114.85 90 54.19 41 72.03 54 58.05 25
75. IRISH JACK 98351 40 T 819.35 725 72.25 79 80.53 69 60.21 41 76.48 49 88.85 85 56.41 79 112.72 88 70.27 70 125.98 111 75.65 54
76. NELLY 11609 7 LT 802.23 727 76.11 89 103.27 104 63.13 52 85.30 64 77.13 65 42.66 36 91.98 59 79.58 94 98.43 92 84.64 72
77. HYATT EARP 239 10 S 1701.21 739 74.41 84 77.99 63 990.00 114 98.01 82 101.86 96 49.63 59 84.20 46 87.05 101 61.90 37 76.16 57
78. DONNER DAN 6828 41 T 811.60 742 60.49 55 90.22 90 80.53 77 89.19 72 84.57 80 53.22 69 95.37 61 69.78 69 81.61 68 106.62 101
79. LAWYER DAGGETT 6515 11 S 801.83 743 69.29 74 81.99 72 75.13 69 99.70 85 91.75 89 55.93 74 96.19 65 75.19 85 74.62 61 82.04 69
80. DRY GULCH 6807 42 T 812.39 743 65.86 66 86.36 83 82.01 82 76.87 51 80.33 70 48.83 56 109.75 84 88.72 102 71.50 52 102.16 97
81. THE BOSS 5128 43 T 854.09 745 65.40 64 79.79 67 60.50 42 137.54 111 83.92 79 49.73 60 105.21 73 62.46 58 93.95 85 115.59 106
82. PVT. PARTZ 98006 44 T 827.17 754 59.30 52 75.96 58 94.20 94 86.91 68 82.53 74 69.14 97 106.18 75 69.08 66 85.90 78 97.97 92
83. LAW LASS 485 8 LT 5200.34 760 47.51 32 61.53 33 50.08 31 81.89 60 59.33 27 980.00 117 980.00 113 980.00 116 980.00 116 980.00 115
84. GUN HAWK 4737 12 D 840.50 787 81.86 94 82.28 73 79.31 76 89.73 74 74.25 61 51.73 63 125.00 98 75.25 86 92.61 83 88.48 79
85. MARIAH WIND 16239 9 LT 847.59 798 75.41 86 83.26 76 61.87 47 81.31 59 113.32 104 58.06 84 110.46 85 76.89 88 76.96 64 110.05 105
86. PA DENNIS 16933 13 D 864.27 807 59.36 53 78.63 64 104.60 103 94.07 77 90.65 87 55.31 73 114.42 89 94.12 105 82.89 73 90.22 83
87. EL PASO KID 90078 45 T 876.60 829 84.95 98 80.71 71 97.95 98 105.42 92 94.85 91 52.81 67 104.18 70 84.29 99 97.69 91 73.75 52
88. WILD PHILLY 24614 2 B 888.46 847 88.45 102 74.97 57 91.74 91 112.72 101 93.09 90 66.03 93 103.08 69 71.83 77 102.27 97 84.28 70
89. SAILOR DAVE 11287 46 T 893.58 850 77.64 90 89.75 89 95.05 96 99.58 84 73.87 60 71.45 99 93.49 60 79.56 93 81.79 69 131.40 110
90. KANSAS MAC 23444 47 T 889.44 855 75.81 87 85.60 81 72.67 65 111.42 98 103.75 98 66.69 95 104.34 71 71.88 78 93.55 84 103.73 98
91. WILD BIRD 14015 10 LT 892.87 864 80.28 92 85.23 80 81.29 80 97.29 80 78.33 68 62.04 89 116.72 91 84.77 100 85.62 77 121.30 107
92. MAYBE JIM 5832 48 T 928.83 882 71.05 75 96.40 97 92.90 92 138.80 113 103.73 97 57.83 81 107.21 78 74.73 84 101.90 95 84.28 70
93. WILDCAT MAGGIE 6509 11 LT 902.28 884 79.12 91 87.15 86 108.70 105 97.67 81 81.08 71 66.55 94 107.82 81 80.02 95 95.49 87 98.68 93
94. DESPERADO 90003 49 T 5271.08 884 980.00 116 980.00 114 980.00 113 980.00 118 980.00 116 44.25 47 96.08 63 62.65 59 90.67 79 77.43 59
95. RUMSHOT 5114 12 LT 921.84 889 74.26 83 98.53 99 85.11 85 116.12 102 87.49 84 57.89 82 151.50 108 79.26 91 78.76 67 92.92 88
96. AIMLESS ITCH 4303 14 D 946.51 891 80.35 93 91.94 92 125.10 108 116.50 104 96.15 92 51.31 62 102.51 68 71.75 75 115.47 106 95.43 91
97. DAKOTA KID 22546 15 D 912.31 894 67.06 69 94.53 96 85.87 88 93.64 76 87.29 83 69.42 98 128.60 100 83.60 98 92.41 82 109.89 104
98. YOUNG BOZ 98224 2 J 916.83 905 87.95 101 97.06 98 98.79 100 112.26 99 91.15 88 58.69 85 105.34 74 82.41 97 104.39 101 78.79 62
99. TEXAS YELLOW ROSE 15347 2 LM 932.44 912 76.02 88 82.79 75 80.63 78 102.79 89 90.20 86 68.88 96 133.40 102 93.27 104 102.54 98 101.92 96
100. THARUGO 2225 50 T 933.59 913 85.31 99 91.32 91 80.97 79 112.45 100 74.32 62 72.73 103 122.89 95 103.58 108 97.14 89 92.88 87
101. MARSHALL SR 15632 16 D 974.70 931 98.30 108 86.46 84 79.28 75 139.70 114 125.01 111 72.46 101 106.97 76 74.51 83 99.16 93 92.85 86
102. ELEGANT ELLA 6693 2 LD 986.89 941 71.67 78 119.39 109 78.26 73 108.65 96 111.65 102 61.18 88 134.66 103 78.33 90 128.72 112 94.38 90
103. MAD LUKE 14290 12 S 5302.29 949 980.00 116 980.00 114 980.00 113 980.00 118 980.00 116 57.22 80 95.82 62 72.87 80 68.69 48 107.69 102
104. SLICK MI.GAMBLER 8088 13 S 1816.49 954 71.45 76 101.65 103 87.24 89 103.61 91 108.55 100 76.27 105 990.00 114 73.50 82 103.10 99 101.12 95
105. WILD BELL 16238 13 LT 1004.12 974 95.96 107 92.55 93 101.70 101 111.16 97 106.03 99 57.99 83 117.38 92 95.43 106 96.89 88 129.03 108
106. DUSTY ROSE 748 14 LT 991.52 976 85.96 100 94.02 95 98.41 99 124.30 108 86.45 82 63.23 91 124.00 96 108.20 111 100.75 94 106.20 100
107. LADY MUSTANG 17715 15 LT 1035.87 991 98.62 109 118.24 108 94.45 95 102.00 88 97.88 93 95.77 112 137.10 104 73.45 81 117.33 107 101.03 94
108. KANSAS CITY JACK 9243 14 S 1063.78 1009 89.12 103 119.44 110 107.88 104 103.60 90 119.01 109 81.85 108 158.10 109 70.65 72 104.39 101 109.74 103
109. NEMESIS JACK 13061 51 T 1928.00 1009 108.32 113 990.00 115 85.43 87 121.16 106 117.70 107 63.16 90 111.40 87 105.20 109 95.13 86 130.50 109
110. SLEEPY J. 20532 17 D 1040.71 1024 89.55 104 104.38 105 97.06 97 116.85 105 113.54 105 84.34 109 121.78 94 112.10 112 108.10 104 93.01 89
111. BABY JANE DOE 284 16 LT 5378.00 1028 980.00 116 980.00 114 980.00 113 980.00 118 980.00 116 92.14 111 124.04 97 69.26 67 106.05 102 86.51 74
112. BEEF 16079 3 J 1084.74 1035 100.16 111 128.45 111 81.99 81 107.12 95 120.24 110 89.26 110 138.10 105 108.00 110 107.25 103 104.17 99
113. HENNESSEY 13753 52 T 5369.68 1040 980.00 116 980.00 114 980.00 113 980.00 118 980.00 116 65.96 92 119.68 93 77.30 89 118.01 109 88.73 80
114. CAPTAIN CRUNCH 13986 15 S 1109.11 1060 95.32 106 104.71 106 113.80 106 132.89 110 114.10 106 72.60 102 130.00 101 102.50 107 110.00 105 133.19 111
115. HARRY RECOIL 17636 6 M 5430.44 1063 83.03 95 85.03 79 137.32 110 107.02 94 118.04 108 980.00 117 980.00 113 980.00 116 980.00 116 980.00 115
116. LITTLE BIT 98032 17 LT 4567.80 1082 980.00 116 980.00 114 104.40 102 116.36 103 108.91 101 100.63 113 126.50 99 91.00 103 980.00 116 980.00 115
117. IDIE CLAIR 6846 4 J 1271.01 1100 99.50 110 99.76 102 117.70 107 156.60 116 143.10 113 79.15 106 144.60 106 141.70 114 132.90 113 156.00 113
118. SARA 8599 3 LD 1269.46 1109 108.20 112 110.80 107 131.40 109 127.40 109 138.10 112 102.10 114 145.30 107 123.40 113 146.06 114 136.70 112
119. THUNDERSTICK 98022 53 T 8079.81 1135 980.00 116 980.00 114 980.00 113 122.04 107 980.00 116 980.00 117 980.00 113 980.00 116 117.77 108 980.00 115
120. QUEEN O' CLUBS 5179 18 LT 4047.92 1140 143.40 114 136.10 112 181.90 112 153.10 115 155.33 114 131.09 115 207.00 111 980.00 116 980.00 116 980.00 115
121. CALAMITY JUDE 13989 3 LM 1917.20 1143 176.10 115 175.80 113 162.30 111 235.30 117 186.60 115 165.10 116 233.30 112 191.30 115 209.70 115 181.70 114
CLASS <-- TOTALS --> < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8> < STAGE 9> < STAGE 10>
SASS# Finish CLASS TIME PNTS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK
39. AA 14145 1 B 615.97 413 67.47 70 46.69 5 83.08 83 61.19 24 78.42 69 47.93 54 62.71 9 58.74 50 48.55 15 61.19 34
88. WILD PHILLY 24614 2 B 888.46 847 88.45 102 74.97 57 91.74 91 112.72 101 93.09 90 66.03 93 103.08 69 71.83 77 102.27 97 84.28 70
10. HUD 16409 1 D 466.97 141 35.77 10 46.68 4 33.36 10 48.42 3 60.18 31 39.60 25 74.32 29 36.43 11 42.70 8 49.51 10
15. NEAR SHOT 7379 2 D 486.26 178 37.67 15 57.75 30 33.53 11 57.81 17 54.81 17 31.90 12 74.37 30 39.79 17 53.48 23 45.15 6
32. LITTLE BIG MAN 6989 3 D 1490.24 355 49.57 36 49.83 10 990.00 114 65.90 32 51.43 12 30.18 9 64.19 11 44.30 24 83.75 74 61.09 33
41. JOE PEPPER 13175 4 D 642.02 453 47.66 33 77.54 60 65.85 58 88.14 70 65.58 47 43.81 42 79.03 39 42.82 22 62.76 39 68.83 43
44. PICKAX 2550 5 D 651.42 479 54.55 44 69.66 49 75.37 70 69.35 39 64.95 45 56.21 78 68.15 18 60.84 53 56.30 27 76.04 56
53. BUCOLIC BUFFALO 592 6 D 701.66 567 66.20 67 83.37 77 46.13 23 73.17 44 65.10 46 53.70 71 107.33 79 56.09 44 70.88 51 79.69 65
56. JONAS CORD 5882 7 D 793.07 578 54.69 46 69.03 47 70.90 64 91.94 75 57.17 25 49.60 58 197.21 110 65.85 62 63.08 40 73.60 51
57. DIABLO DAVE 6091 8 D 1603.58 582 58.56 50 71.80 52 990.00 114 77.32 53 72.48 57 52.29 65 77.84 36 66.26 63 58.54 31 78.49 61
66. NED BUNTLINE 14077 9 D 770.69 674 49.97 37 77.57 61 63.74 54 89.24 73 83.15 75 55.96 75 108.65 83 60.74 52 91.44 80 90.23 84
69. BODIE-601 21645 10 D 773.24 680 62.69 60 77.98 62 62.04 48 98.97 83 83.27 77 79.88 107 85.97 49 72.10 79 84.21 75 66.13 40
70. MAGINNIS MAGEE 5187 11 D 767.57 688 66.22 68 98.80 100 63.05 51 79.69 55 68.49 51 71.71 100 87.54 50 79.48 92 64.52 43 88.07 78
84. GUN HAWK 4737 12 D 840.50 787 81.86 94 82.28 73 79.31 76 89.73 74 74.25 61 51.73 63 125.00 98 75.25 86 92.61 83 88.48 79
86. PA DENNIS 16933 13 D 864.27 807 59.36 53 78.63 64 104.60 103 94.07 77 90.65 87 55.31 73 114.42 89 94.12 105 82.89 73 90.22 83
96. AIMLESS ITCH 4303 14 D 946.51 891 80.35 93 91.94 92 125.10 108 116.50 104 96.15 92 51.31 62 102.51 68 71.75 75 115.47 106 95.43 91
97. DAKOTA KID 22546 15 D 912.31 894 67.06 69 94.53 96 85.87 88 93.64 76 87.29 83 69.42 98 128.60 100 83.60 98 92.41 82 109.89 104
101. MARSHALL SR 15632 16 D 974.70 931 98.30 108 86.46 84 79.28 75 139.70 114 125.01 111 72.46 101 106.97 76 74.51 83 99.16 93 92.85 86
110. SLEEPY J. 20532 17 D 1040.71 1024 89.55 104 104.38 105 97.06 97 116.85 105 113.54 105 84.34 109 121.78 94 112.10 112 108.10 104 93.01 89
58. LEAD D'SPENCER 27115 1 J 1595.69 594 73.67 81 92.76 94 69.51 62 84.39 62 61.79 34 31.66 11 990.00 114 53.79 39 73.48 58 64.64 39
98. YOUNG BOZ 98224 2 J 916.83 905 87.95 101 97.06 98 98.79 100 112.26 99 91.15 88 58.69 85 105.34 74 82.41 97 104.39 101 78.79 62
112. BEEF 16079 3 J 1084.74 1035 100.16 111 128.45 111 81.99 81 107.12 95 120.24 110 89.26 110 138.10 105 108.00 110 107.25 103 104.17 99
117. IDIE CLAIR 6846 4 J 1271.01 1100 99.50 110 99.76 102 117.70 107 156.60 116 143.10 113 79.15 106 144.60 106 141.70 114 132.90 113 156.00 113
62. TNT TILLY 807 1 LD 743.07 627 92.73 105 80.26 68 73.94 68 74.40 45 64.49 42 44.71 48 85.02 48 63.88 61 74.41 60 89.23 82
102. ELEGANT ELLA 6693 2 LD 986.89 941 71.67 78 119.39 109 78.26 73 108.65 96 111.65 102 61.18 88 134.66 103 78.33 90 128.72 112 94.38 90
118. SARA 8599 3 LD 1269.46 1109 108.20 112 110.80 107 131.40 109 127.40 109 138.10 112 102.10 114 145.30 107 123.40 113 146.06 114 136.70 112
63. MAGGIE GRACE 9402 1 LM 747.10 646 67.86 72 71.99 54 67.93 60 85.57 66 84.81 81 72.84 104 91.58 57 53.39 37 82.15 71 68.98 44
99. TEXAS YELLOW ROSE 15347 2 LM 932.44 912 76.02 88 82.79 75 80.63 78 102.79 89 90.20 86 68.88 96 133.40 102 93.27 104 102.54 98 101.92 96
121. CALAMITY JUDE 13989 3 LM 1917.20 1143 176.10 115 175.80 113 162.30 111 235.30 117 186.60 115 165.10 116 233.30 112 191.30 115 209.70 115 181.70 114
25. ISLAND GIRL 2451 1 LT 569.07 301 61.66 57 47.91 8 49.89 30 94.28 78 56.14 20 34.91 17 69.63 20 48.09 30 49.10 18 57.46 23
27. DIXIE BELL 5366 2 LT 562.34 303 46.62 31 58.40 31 46.78 24 58.37 19 56.52 23 33.30 16 75.14 32 39.79 17 59.52 33 87.90 77
36. IRON DOVE 5727 3 LT 614.57 397 41.76 23 57.24 29 61.80 46 67.28 34 56.26 22 48.05 55 87.83 51 57.47 46 70.40 50 66.48 41
49. SAN JUAN ROSE 5830 4 LT 674.47 508 50.29 38 66.09 42 65.11 57 73.13 43 60.21 32 51.85 64 91.16 56 69.42 68 71.53 53 75.68 55
59. GATITA 4868 5 LT 725.56 605 60.85 56 83.43 78 52.45 35 77.68 54 83.79 78 44.19 46 104.52 72 63.68 60 73.90 59 81.07 67
64. SCHOFIELD EVE 21343 6 LT 757.10 650 62.34 58 79.67 66 70.55 63 88.31 71 72.38 56 48.97 57 91.16 56 76.01 87 97.67 90 70.04 46
76. NELLY 11609 7 LT 802.23 727 76.11 89 103.27 104 63.13 52 85.30 64 77.13 65 42.66 36 91.98 59 79.58 94 98.43 92 84.64 72
83. LAW LASS 485 8 LT 5200.34 760 47.51 32 61.53 33 50.08 31 81.89 60 59.33 27 980.00 117 980.00 113 980.00 116 980.00 116 980.00 115
85. MARIAH WIND 16239 9 LT 847.59 798 75.41 86 83.26 76 61.87 47 81.31 59 113.32 104 58.06 84 110.46 85 76.89 88 76.96 64 110.05 105
91. WILD BIRD 14015 10 LT 892.87 864 80.28 92 85.23 80 81.29 80 97.29 80 78.33 68 62.04 89 116.72 91 84.77 100 85.62 77 121.30 107
