PSC
|
Panorama Sportsman Club
Sept. 19, 1999
87 shooters
|
CLASS <-- TOTALS --> < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6>
SASS# Finish CLASS TIME PNTS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK
1. LEFTY LONGRIDGE 9240 1 T 147.20 10 35.39 1 13.97 1 36.52 1 27.92 3 31.33 1 2.07 3
2. DOG SOLDIER 3823 2 T 169.49 36 41.93 4 20.99 16 44.35 3 18.66 1 36.27 6 7.29 6
3. HAR TRIGGER 338 3 T 207.69 64 59.02 22 16.25 5 53.24 13 31.89 5 35.50 4 11.79 15
4. ROCKY RACCOON 8501 4 T 209.82 78 43.54 5 21.23 17 42.25 2 47.36 30 45.28 12 10.16 12
5. HUD 16409 1 D 208.29 81 48.31 9 16.43 6 45.21 4 28.40 4 39.03 7 30.91 51
6. BOUNTY HUNTER 1849 2 D 222.34 84 44.47 6 17.31 7 76.50 44 36.32 6 35.70 5 12.04 16
7. MARSHALL GUNN 9232 1 B 219.90 93 61.38 29 22.25 20 53.05 12 41.30 13 49.01 18 -7.09 1
8. HANDYMAN 9584 1 M 234.77 95 74.73 46 20.89 14 49.56 8 40.78 12 39.85 8 8.96 7
9. DR. GEORGE 5234 1 S 232.25 102 48.04 8 24.90 26 51.39 10 41.98 18 48.70 17 17.24 23
10. NEAR SHOT 7379 3 D 230.62 103 38.04 2 15.85 3 60.22 22 52.28 37 49.59 20 14.64 19
11. DUNSMUIR RED 498 5 T 230.17 104 62.64 30 19.73 11 51.42 11 51.81 36 45.67 14 -1.10 2
12. TEN TOES 297 6 T 241.52 113 45.11 7 22.10 19 70.90 34 42.32 20 45.48 13 15.61 20
13. DUB HILL 1487 7 T 246.92 119 50.94 14 18.88 10 79.71 48 43.92 25 42.49 9 10.98 13
14. IGNATIUS GUNS 16097 8 T 241.74 121 59.45 24 26.16 33 50.47 9 41.52 14 44.35 11 19.79 30
15. WASHOE KID 8270 9 T 242.88 121 48.85 10 25.34 29 57.02 15 36.67 7 56.57 34 18.43 26
16. LEADGIVER 14170 10 T 238.59 122 40.80 3 18.22 9 46.58 5 42.88 21 67.44 52 22.67 32
17. ISLAND GIRL 2451 11 T 244.52 122 55.98 19 14.22 2 53.93 14 46.88 29 63.87 48 9.64 10
18. SILVER SLIM 21005 12 T 253.70 125 59.78 26 20.15 12 82.95 51 41.82 16 46.91 16 2.09 4
19. LEFTY WRIGHT 9157 13 T 257.49 127 49.03 11 16.12 4 71.53 35 77.42 65 33.85 3 9.54 9
20. AA 14145 2 B 258.68 137 59.56 25 17.71 8 60.14 21 43.72 24 52.77 24 24.78 35
21. HACKM UP 6844 2 M 257.40 141 63.73 32 20.90 15 57.98 18 49.65 34 54.13 28 11.01 14
22. SOLOMON STAR 208 14 T 253.73 144 55.09 17 31.13 51 58.99 19 40.68 11 43.05 10 24.79 36
23. LONGSHOT 747 15 T 256.78 155 53.27 16 25.20 28 48.34 7 47.88 31 51.27 23 30.82 50
24. TEX FIDDLER 10127 16 T 259.27 159 51.65 15 27.40 38 57.82 17 44.42 26 52.90 25 25.08 38
25. BRUSHWACKER 11679 17 T 252.44 164 49.59 13 32.77 58 67.72 29 43.56 23 32.95 2 25.85 39
26. IRON DOVE 5727 1 LT 273.20 170 66.05 35 26.12 32 65.42 27 43.02 22 53.06 26 19.53 28
27. LEAD DISPENCER 27115 1 J 267.88 176 69.63 39 27.63 40 63.05 24 27.81 2 45.99 15 33.77 56
28. PINKERTON 2351 18 T 271.45 176 55.24 18 28.97 45 59.64 20 39.44 9 63.35 47 24.81 37
29. MARSHALL STURM 13204 19 T 1220.90 176 49.47 12 20.23 13 48.09 6 49.18 32 54.03 27 999.90 86
30. ACES 5049 20 T 276.63 180 69.40 38 26.49 34 57.79 16 46.05 28 59.38 40 17.52 24
31. JONAS CORD 5882 4 D 287.17 180 73.70 43 21.59 18 72.72 38 42.19 19 49.57 19 27.40 43
32. CHANCE JUSTICE 21342 21 T 277.00 183 65.23 34 28.69 43 65.63 28 53.27 40 54.96 30 9.22 8
33. MILD BILL HICCUP 358 22 T 281.03 184 64.53 33 24.55 25 63.20 25 42.88 21 59.00 38 26.87 42
34. SUNDOWN 285 23 T 284.53 184 59.11 23 24.20 24 71.82 36 54.79 43 58.89 37 15.72 21
35. HYATT EARP 239 2 S 292.70 190 79.29 54 23.01 21 74.59 42 37.30 8 55.34 32 23.17 33
36. PICKAX 2550 5 D 278.44 194 59.91 27 27.95 42 62.10 23 52.44 38 55.62 33 20.42 31
37. FLINT 976 3 S 298.64 212 68.37 37 36.62 67 87.21 54 41.69 15 50.22 21 14.53 18
38. BALTIMORE BULLET 17920 4 S 303.71 213 76.34 48 25.14 27 74.36 41 45.60 27 57.67 36 24.60 34
39. D. TRADER 3500 3 M 302.70 215 62.91 31 23.82 22 77.08 45 59.91 48 60.28 42 18.70 27
40. DUELIN' DUTCHMAN 3742 24 T 296.82 216 74.41 44 30.96 49 68.23 30 53.66 41 57.09 35 12.47 17
41. NOMAD 98365 4 M 307.16 223 58.97 21 27.29 37 92.47 63 52.84 39 73.37 58 2.22 5
42. I.M. RIGGS 6267 25 T 313.70 223 83.13 60 23.95 23 70.58 33 39.97 10 68.28 53 27.79 44
43. BUCOLIC BUFFALO 592 6 D 309.87 231 67.78 36 26.04 31 68.75 32 61.33 50 54.58 29 31.39 53
44. SURE SHOT 4263 26 T 316.95 261 60.57 28 36.17 64 73.73 40 39.44 9 71.58 57 35.46 63
45. FRITO BANDITO 16820 27 T 332.83 265 70.35 40 29.31 46 72.19 37 65.81 57 85.34 74 9.83 11
46. RUSTY GUNN 5005 28 T 322.80 269 56.98 20 37.90 72 88.28 56 50.48 35 59.38 40 29.78 46
47. NED BUNTLINE 14077 7 D 331.66 280 90.59 71 32.15 55 65.37 26 58.36 47 50.85 22 34.34 59
48. WILD BIRD 14015 2 LT 346.63 282 79.23 53 26.71 35 92.85 64 54.64 42 73.51 59 19.69 29
49. SCHOFIELD EVE 21343 3 LT 349.95 296 94.02 74 36.32 65 96.32 69 41.96 17 63.03 46 18.30 25
50. EAGLE 3327 29 T 344.70 297 72.69 42 32.90 59 85.00 52 62.60 53 65.54 51 25.97 40
51. FARNSWORTH HORN 11738 30 T 355.87 315 82.60 58 36.70 68 95.23 67 49.46 33 62.54 44 29.34 45
52. MAD LUKE 14290 5 S 367.99 319 87.09 66 31.81 53 68.55 31 79.25 66 75.20 62 26.09 41
53. WILD PHILLY 24614 3 B 362.47 323 76.91 49 34.81 61 85.66 53 69.83 59 63.97 49 31.29 52
54. GUN HAWK 4737 8 D 373.44 323 74.54 45 27.46 39 103.67 74 56.11 44 77.60 63 34.06 58
55. LAWYER DAGGETT 6515 6 S 366.46 324 79.70 55 30.01 47 78.51 47 67.27 58 60.64 43 50.33 74
56. DIABLO DAVE 6091 9 D 373.37 328 77.00 50 32.45 56 92.20 62 81.74 70 59.75 41 30.23 49
57. ROTTEN 18268 31 T 373.95 329 82.23 57 32.55 57 89.67 57 74.45 60 64.89 50 30.16 48
58. SKEETER'S PARD 16967 7 S 373.99 330 75.77 47 31.11 50 91.98 61 60.87 49 81.11 68 33.15 55
59. KANSAS CITY JACK 9243 8 S 394.75 338 93.38 72 28.86 44 73.45 39 90.47 76 55.04 31 53.55 76
60. CIMARRON KID 264 32 T 1297.30 349 77.08 51 37.91 73 75.99 43 999.90 85 89.29 75 17.13 22
61. SLO TALKIN' JONES 90069 9 S 403.40 359 100.18 78 27.71 41 91.35 60 76.72 62 69.47 54 37.97 64
62. SAILOR DAVE 11287 33 T 384.17 360 71.25 41 45.24 80 78.30 46 65.30 56 89.52 77 34.56 60
63. MAYBE JIM 5832 34 T 382.41 362 101.93 80 37.04 70 80.18 49 57.10 45 71.16 56 35.00 62
64. TNT TILLY 807 1 LD 398.41 371 80.02 56 48.32 84 90.07 58 75.66 61 70.29 55 34.05 57
65. HENNESSEY 13753 35 T 399.98 371 85.66 64 34.86 62 95.65 68 85.81 72 59.07 39 38.93 66
66. BODIE-601 21645 10 D 416.00 380 85.56 62 31.68 52 99.66 70 76.95 64 79.62 65 42.53 67
67. SLO AL 90059 5 M 406.69 388 93.81 73 39.17 75 87.55 55 61.50 51 79.40 64 45.26 70
68. BAD BUCK 15275 36 T 457.38 388 82.93 59 25.93 30 130.57 83 87.05 73 84.07 72 46.83 71
69. IRISH JACK 98351 37 T 1346.88 392 85.02 61 27.24 36 999.90 87 58.22 46 90.54 78 85.96 84
70. RUMSHOT 5114 4 LT 419.38 393 85.65 63 36.50 66 80.89 50 89.55 75 82.09 70 44.70 69
71. CROW HORSE 8932 38 T 436.33 399 100.06 77 30.14 48 100.60 72 95.73 80 75.12 61 34.68 61
72. INCOGNITO 90077 6 M 454.49 416 87.27 68 48.81 85 127.42 82 79.88 67 81.02 67 30.09 47
73. BABY JANE DOE 284 5 LT 455.49 416 77.34 52 38.44 74 123.05 80 81.22 69 74.45 60 60.99 81
74. DESPERADO 90003 39 T 467.12 417 96.36 75 35.89 63 126.38 81 76.74 63 100.02 81 31.73 54
75. ORIDINARY SMITH 13662 40 T 3217.88 419 999.90 87 999.90 87 91.21 59 64.06 55 62.91 45 999.90 86
76. CAPTAIN CRUNCH 13986 10 S 448.82 423 85.99 65 43.60 79 109.79 77 62.12 52 104.11 82 43.21 68
77. DAKOTA KID 22546 11 D 466.90 427 90.12 70 32.13 54 115.95 78 87.33 74 82.33 71 59.04 80
78. IVORY JACK MCCLOUD 8534 12 D 459.31 428 109.47 83 32.99 60 93.45 65 85.30 71 89.43 76 48.67 73
79. AIMLESS ITCH 4303 13 D 455.43 435 87.23 67 36.88 69 99.87 71 90.63 77 93.62 79 47.20 72
80. HIMPHILL HOPPY 11354 14 D 464.96 438 107.88 82 37.86 71 108.88 76 90.64 78 80.95 66 38.75 65
81. MOJAVA BILL 24007 41 T 477.40 441 99.44 76 66.08 86 107.01 75 63.07 54 84.86 73 56.94 77
82. THARUGO 2225 42 T 464.90 445 88.86 69 47.83 83 94.28 66 98.90 83 81.79 69 53.24 75
83. WLID TEQUILA SHOT 25455 4 B 532.54 473 100.82 79 45.26 81 118.37 79 80.78 68 113.79 84 73.52 82
84. W.R.MORLEY 10836 15 D 600.49 479 145.10 86 40.40 76 103.00 73 93.65 79 98.94 80 119.40 85
85. IDIE CLAIR 6846 2 J 578.71 492 125.60 85 43.25 78 140.90 84 104.83 84 106.13 83 58.00 78
86. MONTENEGKO 10551 16 D 595.93 492 105.15 81 42.74 77 147.60 85 96.73 81 125.95 85 77.76 83
87. SLEEPY J. 20532 17 D 607.93 499 122.88 84 46.84 82 148.24 86 98.23 82 133.24 86 58.50 79
CLASS <-- TOTALS --> < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6>
SASS# Finish CLASS TIME PNTS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK
07. MARSHALL GUNN 9232 1 B 219.90 93 61.38 29 22.25 20 53.05 12 41.30 13 49.01 18 -7.09 1
20. AA 14145 2 B 258.68 137 59.56 25 17.71 8 60.14 21 43.72 24 52.77 24 24.78 35
53. WILD PHILLY 24614 3 B 362.47 323 76.91 49 34.81 61 85.66 53 69.83 59 63.97 49 31.29 52
83. WLID TEQUILA SHOT 25455 4 B 532.54 473 100.82 79 45.26 81 118.37 79 80.78 68 113.79 84 73.52 82
05. HUD 16409 1 D 208.29 81 48.31 9 16.43 6 45.21 4 28.40 4 39.03 7 30.91 51
06. BOUNTY HUNTER 1849 2 D 222.34 84 44.47 6 17.31 7 76.50 44 36.32 6 35.70 5 12.04 16
10. NEAR SHOT 7379 3 D 230.62 103 38.04 2 15.85 3 60.22 22 52.28 37 49.59 20 14.64 19
31. JONAS CORD 5882 4 D 287.17 180 73.70 43 21.59 18 72.72 38 42.19 19 49.57 19 27.40 43
36. PICKAX 2550 5 D 278.44 194 59.91 27 27.95 42 62.10 23 52.44 38 55.62 33 20.42 31
43. BUCOLIC BUFFALO 592 6 D 309.87 231 67.78 36 26.04 31 68.75 32 61.33 50 54.58 29 31.39 53
47. NED BUNTLINE 14077 7 D 331.66 280 90.59 71 32.15 55 65.37 26 58.36 47 50.85 22 34.34 59
54. GUN HAWK 4737 8 D 373.44 323 74.54 45 27.46 39 103.67 74 56.11 44 77.60 63 34.06 58
56. DIABLO DAVE 6091 9 D 373.37 328 77.00 50 32.45 56 92.20 62 81.74 70 59.75 41 30.23 49
66. BODIE-601 21645 10 D 416.00 380 85.56 62 31.68 52 99.66 70 76.95 64 79.62 65 42.53 67
77. DAKOTA KID 22546 11 D 466.90 427 90.12 70 32.13 54 115.95 78 87.33 74 82.33 71 59.04 80
78. IVORY JACK MCCLOUD 8534 12 D 459.31 428 109.47 83 32.99 60 93.45 65 85.30 71 89.43 76 48.67 73
79. AIMLESS ITCH 4303 13 D 455.43 435 87.23 67 36.88 69 99.87 71 90.63 77 93.62 79 47.20 72
80. HIMPHILL HOPPY 11354 14 D 464.96 438 107.88 82 37.86 71 108.88 76 90.64 78 80.95 66 38.75 65
84. W.R.MORLEY 10836 15 D 600.49 479 145.10 86 40.40 76 103.00 73 93.65 79 98.94 80 119.40 85
86. MONTENEGKO 10551 16 D 595.93 492 105.15 81 42.74 77 147.60 85 96.73 81 125.95 85 77.76 83
87. SLEEPY J. 20532 17 D 607.93 499 122.88 84 46.84 82 148.24 86 98.23 82 133.24 86 58.50 79
27. LEAD DISPENCER 27115 1 J 267.88 176 69.63 39 27.63 40 63.05 24 27.81 2 45.99 15 33.77 56
85. IDIE CLAIR 6846 2 J 578.71 492 125.60 85 43.25 78 140.90 84 104.83 84 106.13 83 58.00 78
64. TNT TILLY 807 1 LD 398.41 371 80.02 56 48.32 84 90.07 58 75.66 61 70.29 55 34.05 57
26. IRON DOVE 5727 1 LT 273.20 170 66.05 35 26.12 32 65.42 27 43.02 22 53.06 26 19.53 28
48. WILD BIRD 14015 2 LT 346.63 282 79.23 53 26.71 35 92.85 64 54.64 42 73.51 59 19.69 29
49. SCHOFIELD EVE 21343 3 LT 349.95 296 94.02 74 36.32 65 96.32 69 41.96 17 63.03 46 18.30 25
70. RUMSHOT 5114 4 LT 419.38 393 85.65 63 36.50 66 80.89 50 89.55 75 82.09 70 44.70 69
73. BABY JANE DOE 284 5 LT 455.49 416 77.34 52 38.44 74 123.05 80 81.22 69 74.45 60 60.99 81
08. HANDYMAN 9584 1 M 234.77 95 74.73 46 20.89 14 49.56 8 40.78 12 39.85 8 8.96 7
21. HACKM UP 6844 2 M 257.40 141 63.73 32 20.90 15 57.98 18 49.65 34 54.13 28 11.01 14
39. D. TRADER 3500 3 M 302.70 215 62.91 31 23.82 22 77.08 45 59.91 48 60.28 42 18.70 27
41. NOMAD 98365 4 M 307.16 223 58.97 21 27.29 37 92.47 63 52.84 39 73.37 58 2.22 5
67. SLO AL 90059 5 M 406.69 388 93.81 73 39.17 75 87.55 55 61.50 51 79.40 64 45.26 70
72. INCOGNITO 90077 6 M 454.49 416 87.27 68 48.81 85 127.42 82 79.88 67 81.02 67 30.09 47
09. DR. GEORGE 5234 1 S 232.25 102 48.04 8 24.90 26 51.39 10 41.98 18 48.70 17 17.24 23
35. HYATT EARP 239 2 S 292.70 190 79.29 54 23.01 21 74.59 42 37.30 8 55.34 32 23.17 33
37. FLINT 976 3 S 298.64 212 68.37 37 36.62 67 87.21 54 41.69 15 50.22 21 14.53 18
38. BALTIMORE BULLET 17920 4 S 303.71 213 76.34 48 25.14 27 74.36 41 45.60 27 57.67 36 24.60 34
52. MAD LUKE 14290 5 S 367.99 319 87.09 66 31.81 53 68.55 31 79.25 66 75.20 62 26.09 41
55. LAWYER DAGGETT 6515 6 S 366.46 324 79.70 55 30.01 47 78.51 47 67.27 58 60.64 43 50.33 74
58. SKEETER'S PARD 16967 7 S 373.99 330 75.77 47 31.11 50 91.98 61 60.87 49 81.11 68 33.15 55
59. KANSAS CITY JACK 9243 8 S 394.75 338 93.38 72 28.86 44 73.45 39 90.47 76 55.04 31 53.55 76
61. SLO TALKIN' JONES 90069 9 S 403.40 359 100.18 78 27.71 41 91.35 60 76.72 62 69.47 54 37.97 64
76. CAPTAIN CRUNCH 13986 10 S 448.82 423 85.99 65 43.60 79 109.79 77 62.12 52 104.11 82 43.21 68
01. LEFTY LONGRIDGE 9240 1 T 147.20 10 35.39 1 13.97 1 36.52 1 27.92 3 31.33 1 2.07 3
02. DOG SOLDIER 3823 2 T 169.49 36 41.93 4 20.99 16 44.35 3 18.66 1 36.27 6 7.29 6
03. HAR TRIGGER 338 3 T 207.69 64 59.02 22 16.25 5 53.24 13 31.89 5 35.50 4 11.79 15
04. ROCKY RACCOON 8501 4 T 209.82 78 43.54 5 21.23 17 42.25 2 47.36 30 45.28 12 10.16 12
11. DUNSMUIR RED 498 5 T 230.17 104 62.64 30 19.73 11 51.42 11 51.81 36 45.67 14 -1.10 2
12. TEN TOES 297 6 T 241.52 113 45.11 7 22.10 19 70.90 34 42.32 20 45.48 13 15.61 20
13. DUB HILL 1487 7 T 246.92 119 50.94 14 18.88 10 79.71 48 43.92 25 42.49 9 10.98 13
14. IGNATIUS GUNS 16097 8 T 241.74 121 59.45 24 26.16 33 50.47 9 41.52 14 44.35 11 19.79 30
15. WASHOE KID 8270 9 T 242.88 121 48.85 10 25.34 29 57.02 15 36.67 7 56.57 34 18.43 26
16. LEADGIVER 14170 10 T 238.59 122 40.80 3 18.22 9 46.58 5 42.88 21 67.44 52 22.67 32
17. ISLAND GIRL 2451 11 T 244.52 122 55.98 19 14.22 2 53.93 14 46.88 29 63.87 48 9.64 10
18. SILVER SLIM 21005 12 T 253.70 125 59.78 26 20.15 12 82.95 51 41.82 16 46.91 16 2.09 4
19. LEFTY WRIGHT 9157 13 T 257.49 127 49.03 11 16.12 4 71.53 35 77.42 65 33.85 3 9.54 9
22. SOLOMON STAR 208 14 T 253.73 144 55.09 17 31.13 51 58.99 19 40.68 11 43.05 10 24.79 36
23. LONGSHOT 747 15 T 256.78 155 53.27 16 25.20 28 48.34 7 47.88 31 51.27 23 30.82 50
24. TEX FIDDLER 10127 16 T 259.27 159 51.65 15 27.40 38 57.82 17 44.42 26 52.90 25 25.08 38
25. BRUSHWACKER 11679 17 T 252.44 164 49.59 13 32.77 58 67.72 29 43.56 23 32.95 2 25.85 39
28. PINKERTON 2351 18 T 271.45 176 55.24 18 28.97 45 59.64 20 39.44 9 63.35 47 24.81 37
29. MARSHALL STURM 13204 19 T 1220.90 176 49.47 12 20.23 13 48.09 6 49.18 32 54.03 27 999.90 86
30. ACES 5049 20 T 276.63 180 69.40 38 26.49 34 57.79 16 46.05 28 59.38 40 17.52 24
32. CHANCE JUSTICE 21342 21 T 277.00 183 65.23 34 28.69 43 65.63 28 53.27 40 54.96 30 9.22 8
33. MILD BILL HICCUP 358 22 T 281.03 184 64.53 33 24.55 25 63.20 25 42.88 21 59.00 38 26.87 42
34. SUNDOWN 285 23 T 284.53 184 59.11 23 24.20 24 71.82 36 54.79 43 58.89 37 15.72 21
40. DUELIN' DUTCHMAN 3742 24 T 296.82 216 74.41 44 30.96 49 68.23 30 53.66 41 57.09 35 12.47 17
42. I.M. RIGGS 6267 25 T 313.70 223 83.13 60 23.95 23 70.58 33 39.97 10 68.28 53 27.79 44
44. SURE SHOT 4263 26 T 316.95 261 60.57 28 36.17 64 73.73 40 39.44 9 71.58 57 35.46 63
45. FRITO BANDITO 16820 27 T 332.83 265 70.35 40 29.31 46 72.19 37 65.81 57 85.34 74 9.83 11
46. RUSTY GUNN 5005 28 T 322.80 269 56.98 20 37.90 72 88.28 56 50.48 35 59.38 40 29.78 46
50. EAGLE 3327 29 T 344.70 297 72.69 42 32.90 59 85.00 52 62.60 53 65.54 51 25.97 40
51. FARNSWORTH HORN 11738 30 T 355.87 315 82.60 58 36.70 68 95.23 67 49.46 33 62.54 44 29.34 45
57. ROTTEN 18268 31 T 373.95 329 82.23 57 32.55 57 89.67 57 74.45 60 64.89 50 30.16 48
60. CIMARRON KID 264 32 T 1297.30 349 77.08 51 37.91 73 75.99 43 999.90 85 89.29 75 17.13 22
62. SAILOR DAVE 11287 33 T 384.17 360 71.25 41 45.24 80 78.30 46 65.30 56 89.52 77 34.56 60
63. MAYBE JIM 5832 34 T 382.41 362 101.93 80 37.04 70 80.18 49 57.10 45 71.16 56 35.00 62
65. HENNESSEY 13753 35 T 399.98 371 85.66 64 34.86 62 95.65 68 85.81 72 59.07 39 38.93 66
68. BAD BUCK 15275 36 T 457.38 388 82.93 59 25.93 30 130.57 83 87.05 73 84.07 72 46.83 71
69. IRISH JACK 98351 37 T 1346.88 392 85.02 61 27.24 36 999.90 87 58.22 46 90.54 78 85.96 84
71. CROW HORSE 8932 38 T 436.33 399 100.06 77 30.14 48 100.60 72 95.73 80 75.12 61 34.68 61
74. DESPERADO 90003 39 T 467.12 417 96.36 75 35.89 63 126.38 81 76.74 63 100.02 81 31.73 54
75. ORIDINARY SMITH 13662 40 T 3217.88 419 999.90 87 999.90 87 91.21 59 64.06 55 62.91 45 999.90 86
81. MOJAVA BILL 24007 41 T 477.40 441 99.44 76 66.08 86 107.01 75 63.07 54 84.86 73 56.94 77
82. THARUGO 2225 42 T 464.90 445 88.86 69 47.83 83 94.28 66 98.90 83 81.79 69 53.24 75
Back
to Panorama Sportsman's Club