PSC
|
Panorama Sportsman Club
Aug. 22, 1999
43 shooters
|
CLASS <-- TOTALS --> < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5>
SASS# Finish CLASS TIME PNTS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK
1. LEADGIVER 14170 1 T 221.61 14 31.49 1 48.47 2 48.68 4 49.88 3 43.09 4
2. BILLY BOB 4239 2 T 222.13 18 37.89 5 57.95 8 41.76 2 48.78 2 35.75 1
3. TEX FIDDLER 10127 3 T 229.35 20 32.31 2 46.29 1 51.82 6 50.97 5 47.96 6
4. DUELIN' DUTCHMAN 3742 4 T 247.76 30 36.25 4 69.32 14 53.11 8 48.68 1 40.40 3
5. LONGSHOT 747 5 T 248.42 30 36.09 3 49.93 3 46.26 3 59.64 8 56.50 13
6. PICKAX 2550 1 D 268.45 42 46.38 11 55.66 5 53.58 9 60.54 10 52.29 7
7. BRUSHWACKER 11679 6 T 254.78 47 38.96 6 58.46 9 34.84 1 85.77 29 36.75 2
8. MARSHALL GUNN 9232 1 B 274.96 48 45.90 10 56.99 6 57.55 11 60.79 12 53.73 9
9. MULESKINNER 1997 1 M 271.38 53 40.11 7 57.76 7 61.68 15 50.42 4 61.41 20
10. JONAS CORD 5882 2 D 290.16 60 57.09 22 65.04 12 59.69 12 55.06 6 53.28 8
11. MILD BILL HICCUP 358 7 T 288.72 61 47.21 13 52.45 4 72.56 23 60.23 9 56.27 12
12. FRITO BANDITO 16820 8 T 294.73 69 41.77 8 77.94 25 72.57 24 57.35 7 45.10 5
13. HAGGARD RYDER 98012 2 M 301.97 74 46.70 12 77.50 23 53.03 7 66.33 16 58.41 16
14. OLD BOZ 98029 9 T 305.62 77 59.38 23 60.77 10 67.07 19 60.74 11 57.66 14
15. DIABLO DAVE 6091 10 T 305.65 78 50.75 16 78.32 26 61.13 13 61.35 13 54.10 10
16. RUSTY GUNN 5005 11 T 305.88 79 44.77 9 87.56 34 49.09 5 69.73 20 54.73 11
17. NED BUNTLINE 14077 3 D 307.27 81 49.05 15 70.23 15 66.63 18 61.80 14 59.56 19
18. GUN HAWK 4737 4 D 325.71 96 52.76 19 74.47 19 69.41 20 70.50 21 58.57 17
19. BODIE-601 21645 5 D 334.07 100 56.36 20 74.31 18 66.08 17 69.44 19 67.88 26
20. PRAIRIE PETE 511 12 T 324.25 101 50.80 17 80.81 30 70.60 21 63.15 15 58.89 18
21. FLINT 976 1 S 335.21 104 61.41 26 74.50 20 63.38 16 68.93 18 66.99 24
22. IRISH JACK 98351 13 T 345.30 106 51.36 18 68.52 13 80.30 29 81.98 25 63.14 21
23. MATHEW BRADY 4826 6 D 354.88 115 65.64 29 76.10 21 61.21 14 68.58 17 83.35 34
24. FARNSWORTH HORN 11738 14 T 358.98 121 63.30 28 63.67 11 75.05 26 93.63 34 63.33 22
25. WILD BIRD 14015 1 LT 360.68 121 60.89 25 86.75 33 74.95 25 80.34 23 57.75 15
26. TRIGGER HAPPY 90039 1 J 2175.42 127 47.74 14 71.19 17 56.69 10 999.90 43 999.90 43
27. W.R.MORLEY 10836 7 D 365.07 128 59.42 24 78.85 27 81.59 30 78.13 22 67.08 25
28. DAKOTA KID 22545 8 D 377.54 137 62.78 27 77.93 24 76.11 28 82.45 26 78.27 32
29. SKEETER'S PARD 16967 2 S 379.61 142 68.89 34 78.87 28 71.87 22 85.55 28 74.43 30
30. MAYBE JIM 5832 15 T 399.65 144 65.78 30 71.10 16 88.40 33 100.57 36 73.80 29
31. EAGLE 3327 16 T 408.76 152 56.48 21 101.04 39 81.74 31 81.51 24 87.99 37
32. DON ADOLFO 25354 9 D 399.68 156 67.51 31 84.89 32 75.88 27 86.78 30 84.62 36
33. OLD SILVER GRIZ 22266 10 D 400.10 156 79.64 39 84.23 31 82.17 32 87.33 31 66.73 23
34. KANSAS CITY JACK 9243 3 S 428.56 167 68.55 33 87.68 35 109.64 39 83.95 27 78.74 33
35. HENNESSEY 13753 17 T 439.51 171 79.32 38 76.85 22 91.01 35 101.62 38 90.71 38
36. CAPTAIN CRUNCH 13986 4 S 451.11 171 67.66 32 78.97 29 96.85 36 123.60 39 84.03 35
37. DESPERADO 90003 18 T 1340.79 174 999.90 43 88.17 36 89.97 34 89.91 33 72.84 28
38. INCOGNITO 90077 3 M 457.18 175 76.46 37 122.07 41 98.69 38 89.36 32 70.60 27
39. SLO AL 90059 4 M 439.67 177 74.39 35 90.86 37 98.29 37 100.83 37 75.30 31
40. TEXAS YELLOW ROSE 15347 1 LM 549.88 193 75.74 36 137.40 42 126.82 40 94.32 35 115.60 40
41. GRINGO GUS 90057 5 S 543.74 200 83.26 40 101.20 40 132.10 41 125.90 40 101.28 39
42. SHOOTER 90067 19 T 595.58 204 92.64 41 92.64 38 163.60 43 128.10 41 118.60 41
43. MUPU PETE 25355 2 J 915.30 211 177.50 42 188.80 43 161.80 42 176.80 42 210.40 42
CLASS <-- TOTALS --> < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5>
SASS# Finish CLASS TIME PNTS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK
08. MARSHALL GUNN 9232 1 B 274.96 48 45.90 10 56.99 6 57.55 11 60.79 12 53.73 9
06. PICKAX 2550 1 D 268.45 42 46.38 11 55.66 5 53.58 9 60.54 10 52.29 7
10. JONAS CORD 5882 2 D 290.16 60 57.09 22 65.04 12 59.69 12 55.06 6 53.28 8
17. NED BUNTLINE 14077 3 D 307.27 81 49.05 15 70.23 15 66.63 18 61.80 14 59.56 19
18. GUN HAWK 4737 4 D 325.71 96 52.76 19 74.47 19 69.41 20 70.50 21 58.57 17
19. BODIE-601 21645 5 D 334.07 100 56.36 20 74.31 18 66.08 17 69.44 19 67.88 26
23. MATHEW BRADY 4826 6 D 354.88 115 65.64 29 76.10 21 61.21 14 68.58 17 83.35 34
27. W.R.MORLEY 10836 7 D 365.07 128 59.42 24 78.85 27 81.59 30 78.13 22 67.08 25
28. DAKOTA KID 22545 8 D 377.54 137 62.78 27 77.93 24 76.11 28 82.45 26 78.27 32
32. DON ADOLFO 25354 9 D 399.68 156 67.51 31 84.89 32 75.88 27 86.78 30 84.62 36
33. OLD SILVER GRIZ 22266 10 D 400.10 156 79.64 39 84.23 31 82.17 32 87.33 31 66.73 23
26. TRIGGER HAPPY 90039 1 J 2175.42 127 47.74 14 71.19 17 56.69 10 999.90 43 999.90 43
43. MUPU PETE 25355 2 J 915.30 211 177.50 42 188.80 43 161.80 42 176.80 42 210.40 42
40. TEXAS YELLOW ROSE 15347 1 LM 549.88 193 75.74 36 137.40 42 126.82 40 94.32 35 115.60 40
25. WILD BIRD 14015 1 LT 360.68 121 60.89 25 86.75 33 74.95 25 80.34 23 57.75 15
09. MULESKINNER 1997 1 M 271.38 53 40.11 7 57.76 7 61.68 15 50.42 4 61.41 20
13. HAGGARD RYDER 98012 2 M 301.97 74 46.70 12 77.50 23 53.03 7 66.33 16 58.41 16
38. INCOGNITO 90077 3 M 457.18 175 76.46 37 122.07 41 98.69 38 89.36 32 70.60 27
39. SLO AL 90059 4 M 439.67 177 74.39 35 90.86 37 98.29 37 100.83 37 75.30 31
21. FLINT 976 1 S 335.21 104 61.41 26 74.50 20 63.38 16 68.93 18 66.99 24
29. SKEETER'S PARD 16967 2 S 379.61 142 68.89 34 78.87 28 71.87 22 85.55 28 74.43 30
34. KANSAS CITY JACK 9243 3 S 428.56 167 68.55 33 87.68 35 109.64 39 83.95 27 78.74 33
36. CAPTAIN CRUNCH 13986 4 S 451.11 171 67.66 32 78.97 29 96.85 36 123.60 39 84.03 35
41. GRINGO GUS 90057 5 S 543.74 200 83.26 40 101.20 40 132.10 41 125.90 40 101.28 39
01. LEADGIVER 14170 1 T 221.61 14 31.49 1 48.47 2 48.68 4 49.88 3 43.09 4
02. BILLY BOB 4239 2 T 222.13 18 37.89 5 57.95 8 41.76 2 48.78 2 35.75 1
03. TEX FIDDLER 10127 3 T 229.35 20 32.31 2 46.29 1 51.82 6 50.97 5 47.96 6
04. DUELIN' DUTCHMAN 3742 4 T 247.76 30 36.25 4 69.32 14 53.11 8 48.68 1 40.40 3
05. LONGSHOT 747 5 T 248.42 30 36.09 3 49.93 3 46.26 3 59.64 8 56.50 13
07. BRUSHWACKER 11679 6 T 254.78 47 38.96 6 58.46 9 34.84 1 85.77 29 36.75 2
11. MILD BILL HICCUP 358 7 T 288.72 61 47.21 13 52.45 4 72.56 23 60.23 9 56.27 12
12. FRITO BANDITO 16820 8 T 294.73 69 41.77 8 77.94 25 72.57 24 57.35 7 45.10 5
14. OLD BOZ 98029 9 T 305.62 77 59.38 23 60.77 10 67.07 19 60.74 11 57.66 14
15. DIABLO DAVE 6091 10 T 305.65 78 50.75 16 78.32 26 61.13 13 61.35 13 54.10 10
16. RUSTY GUNN 5005 11 T 305.88 79 44.77 9 87.56 34 49.09 5 69.73 20 54.73 11
20. PRAIRIE PETE 511 12 T 324.25 101 50.80 17 80.81 30 70.60 21 63.15 15 58.89 18
22. IRISH JACK 98351 13 T 345.30 106 51.36 18 68.52 13 80.30 29 81.98 25 63.14 21
24. FARNSWORTH HORN 11738 14 T 358.98 121 63.30 28 63.67 11 75.05 26 93.63 34 63.33 22
30. MAYBE JIM 5832 15 T 399.65 144 65.78 30 71.10 16 88.40 33 100.57 36 73.80 29
31. EAGLE 3327 16 T 408.76 152 56.48 21 101.04 39 81.74 31 81.51 24 87.99 37
35. HENNESSEY 13753 17 T 439.51 171 79.32 38 76.85 22 91.01 35 101.62 38 90.71 38
37. DESPERADO 90003 18 T 1340.79 174 999.90 43 88.17 36 89.97 34 89.91 33 72.84 28
42. SHOOTER 90067 19 T 595.58 204 92.64 41 92.64 38 163.60 43 128.10 41 118.60 41
Back
to Panorama Sportsman's Club