PSC
|
Panorama Sportsman Club
July 19, 1999
79 shooters
|
CLASS <-- TOTALS --> < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5>
SASS# Finish CLASS TIME PNTS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK
1. BOUNTY HUNTER 1849 1 T 176.35 8 31.58 1 33.18 1 37.62 1 38.88 1 35.09 4
2. T.L. 5365 2 T 199.79 21 41.39 5 41.23 10 37.97 2 47.98 2 31.22 2
3. SPARKS 1412 3 T 207.25 22 32.94 2 38.27 4 44.89 4 50.14 5 41.01 7
4. NEAR SHOT 7379 1 D 217.56 33 49.69 20 38.19 2 42.75 3 48.18 3 38.75 5
5. ROCKY RACCOON 8501 4 T 219.71 34 38.07 3 39.80 9 47.24 6 48.27 4 46.33 12
6. BILLY BOB 4239 5 T 225.93 39 47.98 15 38.86 6 45.41 5 54.40 7 39.28 6
7. TEX FIDDLER 10127 6 T 233.70 59 46.74 12 39.29 7 42.75 3 73.85 36 31.07 1
8. LEADGIVER 14170 7 T 244.32 61 46.87 13 43.93 14 55.05 17 54.23 6 44.24 11
9. MARSHALL STURM 13204 8 T 248.29 62 44.16 7 47.33 21 50.68 11 59.36 9 46.76 14
10. IGNATIUS GUNS 16097 9 T 246.10 65 50.30 22 42.39 12 47.99 8 57.35 8 48.07 15
11. LEFTY WRIGHT 9157 10 T 257.77 78 40.67 4 41.74 11 55.97 18 60.09 11 59.30 34
12. MULESKINNER 1997 1 M 261.22 81 60.07 36 38.69 5 53.84 15 65.07 17 43.55 8
13. ISLAND GIRL 2451 11 T 267.67 87 45.74 9 43.73 13 60.07 25 66.19 19 51.94 21
14. LONGSHOT 747 12 T 269.44 93 45.56 8 49.17 23 53.56 13 72.75 32 48.40 17
15. HACKM UP 6844 2 M 269.06 101 47.38 14 46.24 17 48.31 9 70.07 28 57.06 33
16. NOMAD 98365 3 M 272.94 101 42.26 6 46.90 20 64.72 31 72.44 31 46.62 13
17. WILD SIDE 11630 1 LT 274.60 103 45.84 10 49.29 24 53.79 14 77.40 39 48.28 16
18. SURE SHOT 4263 13 T 268.07 104 59.69 34 49.72 25 60.96 27 63.25 15 34.45 3
19. CHANCE JUSTICE 21342 14 T 275.74 104 48.20 16 45.88 15 60.05 24 68.25 24 53.36 25
20. D. TRADER 3500 4 M 276.97 105 46.45 11 45.97 16 68.16 37 61.55 14 54.84 27
21. ACES 5049 15 T 277.74 108 48.69 17 58.86 40 58.15 20 60.36 12 51.68 19
22. HANDYMAN 9584 5 M 277.30 110 49.05 18 58.77 39 51.06 12 65.60 18 52.82 23
23. COFFEE 7008 16 T 275.95 111 59.95 35 39.72 8 50.55 10 70.63 30 55.10 28
24. FRITO BANDITO 16820 17 T 280.28 111 67.98 47 38.24 3 70.23 41 59.87 10 43.96 10
25. MARSHALL GUNN 9232 2 D 283.89 118 51.10 24 56.12 32 57.79 19 68.97 25 49.91 18
26. BLACK BART 100 1 S 280.73 119 63.08 42 49.83 26 54.79 16 69.26 26 43.77 9
27. JOE PEPPER 13175 3 D 288.46 130 53.52 28 55.01 30 47.46 7 79.76 43 52.71 22
28. JONAS CORD 5882 4 D 299.92 143 60.12 37 59.01 41 64.11 29 64.79 16 51.89 20
29. HYATT EARP 239 2 S 297.01 145 51.08 23 59.43 43 59.79 23 66.30 20 60.41 36
30. BUCK FEVER 7180 18 T 298.86 145 62.04 39 55.09 31 58.52 21 67.32 23 55.89 31
31. SCHOFIELD EVE 21343 2 LT 300.32 147 56.90 32 46.59 19 58.61 22 66.50 21 71.72 53
32. PICKAX 2550 5 D 299.93 149 53.16 26 53.71 29 69.02 39 70.44 29 53.60 26
33. LEFTY LAREDO 12958 19 T 303.14 156 49.09 19 60.65 44 67.43 36 72.96 33 53.01 24
34. BUCOLIC BUFFALO 592 6 D 305.13 156 69.08 49 50.51 27 63.05 28 66.82 22 55.67 30
35. TRIGGER HAPPY 90039 1 J 326.09 186 49.98 21 53.51 28 78.56 52 83.39 47 60.65 38
36. IRON DOVE 5727 3 LT 323.03 187 55.71 31 68.12 55 60.55 26 70.05 27 68.60 48
37. DIXIE BELL 5366 4 LT 326.41 189 53.33 27 46.35 18 75.96 48 88.20 55 62.57 41
38. SHAKY MOLASSES 20549 20 T 335.04 198 54.06 29 47.96 22 77.31 49 95.16 61 60.55 37
39. LAWYER DAGGETT 6515 3 S 333.44 199 58.92 33 65.83 51 64.16 30 78.60 41 65.93 44
40. ROWDY JIM 98062 21 T 340.63 205 54.42 30 56.66 33 85.78 59 87.42 51 56.35 32
41. GUN HAWK 4737 7 D 344.50 213 69.69 51 73.54 59 78.16 51 61.43 13 61.68 39
42. BALTIMORE BULLET 17920 4 S 346.54 214 62.62 41 57.99 36 65.72 33 87.03 50 73.18 54
43. BODIE-601 21645 8 D 354.80 224 52.41 25 78.97 63 66.67 35 87.80 52 68.95 49
44. WIDOWMAKER MAN 11629 22 T 353.67 226 69.64 50 57.04 34 81.70 56 73.64 34 71.65 52
45. RUM RUNNER 12381 23 T 363.77 242 72.72 52 66.35 52 65.66 32 92.37 60 66.67 46
46. DAKOTA KID 22545 9 D 365.78 243 66.76 45 79.76 64 68.41 38 88.64 56 62.21 40
47. SACKETT 9179 24 T 371.25 251 67.13 46 67.87 54 71.68 42 76.47 37 88.10 72
48. SKEETER'S PARD 16967 5 S 378.20 251 64.59 43 58.52 38 65.87 34 103.97 68 85.25 68
49. BOOTHILL TOM 23669 25 T 373.82 254 75.08 57 65.79 50 92.92 67 73.78 35 66.25 45
50. IVORY JACK MC CL 8534 10 D 378.17 257 85.32 67 73.46 58 69.65 40 89.62 57 60.12 35
51. MILD BILL HICCUP 358 26 T 377.65 259 62.49 40 65.58 48 94.70 70 81.17 44 73.71 57
52. KANSAS CITY JACK 9243 6 S 386.05 265 72.75 53 57.26 35 83.12 57 83.25 46 89.67 74
53. PA DENNIS 16933 11 D 385.57 267 74.82 55 62.60 47 75.79 47 101.28 67 71.08 51
54. RED DOG 1002 7 S 387.94 270 76.46 58 65.65 49 73.50 43 87.82 53 84.51 67
55. HIMPHILL HOPPY 11354 12 D 397.89 271 77.45 60 61.48 45 87.59 62 115.74 75 55.63 29
56. WILD BILL MAY 5416 27 T 392.33 272 96.36 72 59.09 42 79.47 54 88.06 54 69.35 50
57. NED BUNTLINE 14077 13 D 399.09 275 74.55 54 58.07 37 101.22 73 78.65 42 86.60 69
58. NEBRASKA JACK 15266 14 D 391.21 277 69.05 48 73.80 60 93.51 68 91.95 59 62.90 42
59. EAGLE 3327 28 T 397.55 277 82.51 65 62.41 46 102.22 75 85.31 48 65.10 43
60. BUCK LA RUE 18186 29 T 392.94 278 61.86 38 82.06 69 75.65 46 99.12 66 74.25 59
61. WILD BIRD 14015 5 LT 407.27 288 81.58 64 87.51 70 78.07 50 86.78 49 73.33 55
62. CAPTAIN CRUNCH 13986 8 S 412.85 289 66.54 44 96.16 73 89.06 64 83.15 45 77.94 63
63. MAYBE JIM 5832 30 T 405.68 290 89.46 69 75.14 62 88.94 63 78.47 40 73.67 56
64. MAD LUKE 14290 9 S 419.03 298 77.25 59 80.05 65 87.05 60 77.26 38 97.42 76
65. TEXAS YELLOW ROSE 15347 1 LM 421.19 307 85.57 68 70.49 56 91.43 66 106.36 70 67.34 47
66. RUMSHOT 5114 6 LT 421.62 307 80.60 62 80.74 66 74.96 45 97.75 64 87.57 70
67. FARNSWORTH HORN 11738 31 T 1316.65 310 990.00 79 67.47 53 74.07 44 97.35 63 87.76 71
68. WILD BELL 16238 7 LT 423.70 311 93.94 70 70.55 57 87.55 61 96.01 62 75.65 61
69. HENNESSEY 13753 32 T 424.10 316 80.42 61 81.39 67 97.71 72 90.74 58 73.84 58
70. DICK THE DUDE 17062 33 T 439.86 319 75.03 56 101.95 77 78.63 53 107.45 71 76.80 62
71. ROTTEN 18268 34 T 426.47 320 81.25 63 74.49 61 96.66 71 98.78 65 75.29 60
72. OLD SILVER GRIZ 22266 15 D 466.43 339 102.35 75 88.70 71 80.41 55 115.45 74 79.52 64
73. SLO AL 90059 6 M 489.14 341 84.45 66 97.12 74 85.36 58 141.60 78 80.61 65
74. MARSHALL SR 15632 16 D 492.34 361 109.56 77 81.41 68 101.45 74 116.67 76 83.25 66
75. SWEET HANNAH 7110 2 J 513.74 369 100.33 73 101.25 75 109.17 77 105.81 69 97.18 75
76. IDIE CLAIR 6846 3 J 541.47 369 94.76 71 138.70 79 93.61 69 115.15 73 99.25 77
77. CINCO 14054 35 T 548.25 370 123.24 78 101.59 76 89.55 65 114.18 72 119.69 79
78. GRINGO GUS 90057 10 S 554.67 380 100.50 74 116.10 78 104.85 76 144.70 79 88.52 73
79. DOC DIGGER 9177 36 T 557.45 381 106.37 76 91.60 72 118.53 78 122.27 77 118.68 78
CLASS <-- TOTALS --> < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5>
SASS# Finish CLASS TIME PNTS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK
4. NEAR SHOT 7379 1 D 217.56 33 49.69 20 38.19 2 42.75 3 48.18 3 38.75 5
25. MARSHALL GUNN 9232 2 D 283.89 118 51.10 24 56.12 32 57.79 19 68.97 25 49.91 18
27. JOE PEPPER 13175 3 D 288.46 130 53.52 28 55.01 30 47.46 7 79.76 43 52.71 22
28. JONAS CORD 5882 4 D 299.92 143 60.12 37 59.01 41 64.11 29 64.79 16 51.89 20
32. PICKAX 2550 5 D 299.93 149 53.16 26 53.71 29 69.02 39 70.44 29 53.60 26
34. BUCOLIC BUFFALO 592 6 D 305.13 156 69.08 49 50.51 27 63.05 28 66.82 22 55.67 30
41. GUN HAWK 4737 7 D 344.50 213 69.69 51 73.54 59 78.16 51 61.43 13 61.68 39
43. BODIE-601 21645 8 D 354.80 224 52.41 25 78.97 63 66.67 35 87.80 52 68.95 49
46. DAKOTA KID 22545 9 D 365.78 243 66.76 45 79.76 64 68.41 38 88.64 56 62.21 40
50. IVORY JACK MC CL 8534 10 D 378.17 257 85.32 67 73.46 58 69.65 40 89.62 57 60.12 35
53. PA DENNIS 16933 11 D 385.57 267 74.82 55 62.60 47 75.79 47 101.28 67 71.08 51
55. HIMPHILL HOPPY 11354 12 D 397.89 271 77.45 60 61.48 45 87.59 62 115.74 75 55.63 29
57. NED BUNTLINE 14077 13 D 399.09 275 74.55 54 58.07 37 101.22 73 78.65 42 86.60 69
58. NEBRASKA JACK 15266 14 D 391.21 277 69.05 48 73.80 60 93.51 68 91.95 59 62.90 42
72. OLD SILVER GRIZ 22266 15 D 466.43 339 102.35 75 88.70 71 80.41 55 115.45 74 79.52 64
74. MARSHALL SR 15632 16 D 492.34 361 109.56 77 81.41 68 101.45 74 116.67 76 83.25 66
35. TRIGGER HAPPY 90039 1 J 326.09 186 49.98 21 53.51 28 78.56 52 83.39 47 60.65 38
75. SWEET HANNAH 7110 2 J 513.74 369 100.33 73 101.25 75 109.17 77 105.81 69 97.18 75
76. IDIE CLAIR 6846 3 J 541.47 369 94.76 71 138.70 79 93.61 69 115.15 73 99.25 77
65. TEXAS YELLOW ROSE 15347 1 LM 421.19 307 85.57 68 70.49 56 91.43 66 106.36 70 67.34 47
17. WILD SIDE 11630 1 LT 274.60 103 45.84 10 49.29 24 53.79 14 77.40 39 48.28 16
31. SCHOFIELD EVE 21343 2 LT 300.32 147 56.90 32 46.59 19 58.61 22 66.50 21 71.72 53
36. IRON DOVE 5727 3 LT 323.03 187 55.71 31 68.12 55 60.55 26 70.05 27 68.60 48
37. DIXIE BELL 5366 4 LT 326.41 189 53.33 27 46.35 18 75.96 48 88.20 55 62.57 41
61. WILD BIRD 14015 5 LT 407.27 288 81.58 64 87.51 70 78.07 50 86.78 49 73.33 55
66. RUMSHOT 5114 6 LT 421.62 307 80.60 62 80.74 66 74.96 45 97.75 64 87.57 70
68. WILD BELL 16238 7 LT 423.70 311 93.94 70 70.55 57 87.55 61 96.01 62 75.65 61
12. MULESKINNER 1997 1 M 261.22 81 60.07 36 38.69 5 53.84 15 65.07 17 43.55 8
15. HACKM UP 6844 2 M 269.06 101 47.38 14 46.24 17 48.31 9 70.07 28 57.06 33
16. NOMAD 98365 3 M 272.94 101 42.26 6 46.90 20 64.72 31 72.44 31 46.62 13
20. D. TRADER 3500 4 M 276.97 105 46.45 11 45.97 16 68.16 37 61.55 14 54.84 27
22. HANDYMAN 9584 5 M 277.30 110 49.05 18 58.77 39 51.06 12 65.60 18 52.82 23
73. SLO AL 90059 6 M 489.14 341 84.45 66 97.12 74 85.36 58 141.60 78 80.61 65
26. BLACK BART 100 1 S 280.73 119 63.08 42 49.83 26 54.79 16 69.26 26 43.77 9
29. HYATT EARP 239 2 S 297.01 145 51.08 23 59.43 43 59.79 23 66.30 20 60.41 36
39. LAWYER DAGGETT 6515 3 S 333.44 199 58.92 33 65.83 51 64.16 30 78.60 41 65.93 44
42. BALTIMORE BULLET 17920 4 S 346.54 214 62.62 41 57.99 36 65.72 33 87.03 50 73.18 54
48. SKEETER'S PARD 16967 5 S 378.20 251 64.59 43 58.52 38 65.87 34 103.97 68 85.25 68
52. KANSAS CITY JACK 243 6 S 386.05 265 72.75 53 57.26 35 83.12 57 83.25 46 89.67 74
54. RED DOG 1002 7 S 387.94 270 76.46 58 65.65 49 73.50 43 87.82 53 84.51 67
62. CAPTAIN CRUNCH 13986 8 S 412.85 289 66.54 44 96.16 73 89.06 64 83.15 45 77.94 63
64. MAD LUKE 14290 9 S 419.03 298 77.25 59 80.05 65 87.05 60 77.26 38 97.42 76
78. GRINGO GUS 90057 10 S 554.67 380 100.50 74 116.10 78 104.85 76 144.70 79 88.52 73
1. BOUNTY HUNTER 1849 1 T 176.35 8 31.58 1 33.18 1 37.62 1 38.88 1 35.09 4
2. T.L. 5365 2 T 199.79 21 41.39 5 41.23 10 37.97 2 47.98 2 31.22 2
3. SPARKS 1412 3 T 207.25 22 32.94 2 38.27 4 44.89 4 50.14 5 41.01 7
5. ROCKY RACCOON 8501 4 T 219.71 34 38.07 3 39.80 9 47.24 6 48.27 4 46.33 12
6. BILLY BOB 4239 5 T 225.93 39 47.98 15 38.86 6 45.41 5 54.40 7 39.28 6
7. TEX FIDDLER 10127 6 T 233.70 59 46.74 12 39.29 7 42.75 3 73.85 36 31.07 1
8. LEADGIVER 14170 7 T 244.32 61 46.87 13 43.93 14 55.05 17 54.23 6 44.24 11
9. MARSHALL STURM 13204 8 T 248.29 62 44.16 7 47.33 21 50.68 11 59.36 9 46.76 14
10. IGNATIUS GUNS 16097 9 T 246.10 65 50.30 22 42.39 12 47.99 8 57.35 8 48.07 15
11. LEFTY WRIGHT 9157 10 T 257.77 78 40.67 4 41.74 11 55.97 18 60.09 11 59.30 34
13. ISLAND GIRL 2451 11 T 267.67 87 45.74 9 43.73 13 60.07 25 66.19 19 51.94 21
14. LONGSHOT 747 12 T 269.44 93 45.56 8 49.17 23 53.56 13 72.75 32 48.40 17
18. SURE SHOT 4263 13 T 268.07 104 59.69 34 49.72 25 60.96 27 63.25 15 34.45 3
19. CHANCE JUSTICE 21342 14 T 275.74 104 48.20 16 45.88 15 60.05 24 68.25 24 53.36 25
21. ACES 5049 15 T 277.74 108 48.69 17 58.86 40 58.15 20 60.36 12 51.68 19
23. COFFEE 7008 16 T 275.95 111 59.95 35 39.72 8 50.55 10 70.63 30 55.10 28
24. FRITO BANDITO 16820 17 T 280.28 111 67.98 47 38.24 3 70.23 41 59.87 10 43.96 10
30. BUCK FEVER 7180 18 T 298.86 145 62.04 39 55.09 31 58.52 21 67.32 23 55.89 31
33. LEFTY LAREDO 12958 19 T 303.14 156 49.09 19 60.65 44 67.43 36 72.96 33 53.01 24
38. SHAKY MOLASSES 20549 20 T 335.04 198 54.06 29 47.96 22 77.31 49 95.16 61 60.55 37
40. ROWDY JIM 98062 21 T 340.63 205 54.42 30 56.66 33 85.78 59 87.42 51 56.35 32
44. WIDOWMAKER MAN 11629 22 T 353.67 226 69.64 50 57.04 34 81.70 56 73.64 34 71.65 52
45. RUM RUNNER 12381 23 T 363.77 242 72.72 52 66.35 52 65.66 32 92.37 60 66.67 46
47. SACKETT 9179 24 T 371.25 251 67.13 46 67.87 54 71.68 42 76.47 37 88.10 72
49. BOOTHILL TOM 23669 25 T 373.82 254 75.08 57 65.79 50 92.92 67 73.78 35 66.25 45
51. MILD BILL HICCUP 358 26 T 377.65 259 62.49 40 65.58 48 94.70 70 81.17 44 73.71 57
56. WILD BILL MAY 5416 27 T 392.33 272 96.36 72 59.09 42 79.47 54 88.06 54 69.35 50
59. EAGLE 3327 28 T 397.55 277 82.51 65 62.41 46 102.22 75 85.31 48 65.10 43
60. BUCK LA RUE 18186 29 T 392.94 278 61.86 38 82.06 69 75.65 46 99.12 66 74.25 59
63. MAYBE JIM 5832 30 T 405.68 290 89.46 69 75.14 62 88.94 63 78.47 40 73.67 56
67. FARNSWORTH HORN 11738 31 T 1316.65 310 990.00 79 67.47 53 74.07 44 97.35 63 87.76 71
69. HENNESSEY 13753 32 T 424.10 316 80.42 61 81.39 67 97.71 72 90.74 58 73.84 58
70. DICK THE DUDE 17062 33 T 439.86 319 75.03 56 101.95 77 78.63 53 107.45 71 76.80 62
71. ROTTEN 18268 34 T 426.47 320 81.25 63 74.49 61 96.66 71 98.78 65 75.29 60
77. CINCO 14054 35 T 548.25 370 123.24 78 101.59 76 89.55 65 114.18 72 119.69 79
79. DOC DIGGER 9177 36 T 557.45 381 106.37 76 91.60 72 118.53 78 122.27 77 118.68 78
Back
to Panorama Sportsman's Club