PSC
|
Panorama Sportsman Club
June 20, 1999 (Father's Day)
74 shooters
|
CLASS <-- TOTALS --> < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5>
SASS# Finish CLASS TIME PNTS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK
1. DOG SOLDIER 3823 1 T 156.10 6 23.36 1 32.87 1 44.91 1 22.42 1 32.54 2
2. LEFTY LONGRIDGE 9240 2 T 167.38 20 27.56 6 34.91 3 45.36 3 31.34 7 28.21 1
3. BILLY BOB 4239 3 T 189.95 30 29.44 8 40.97 4 46.17 4 31.86 8 41.51 6
4. TEX FIDDLER 10127 4 T 194.91 31 24.98 3 49.08 9 48.08 5 29.24 6 43.53 8
5. BOUNTY HUNTER 1849 5 T 188.72 39 42.51 26 34.76 2 45.20 2 28.33 5 37.92 4
6. SINGLE SHOT 5328 6 T 213.58 51 37.66 19 51.06 14 56.90 7 24.19 2 43.77 9
7. HACKM UP 6844 1 M 215.25 52 35.17 13 48.01 6 52.06 6 32.95 12 47.06 15
8. MARSHALL STURM 13204 7 T 226.24 61 25.49 4 59.64 25 66.05 16 31.94 9 43.12 7
9. LEADGIVER 14170 8 T 224.60 62 24.34 2 49.64 10 80.24 35 25.93 4 44.45 11
10. BUCK FEVER 7180 9 T 240.33 75 31.59 10 48.45 7 65.47 13 41.63 27 53.19 18
11. D. TRADER 3500 2 M 240.73 75 35.01 12 49.95 11 70.24 24 32.82 11 52.71 17
12. HANDYMAN 9584 3 M 243.86 84 34.26 11 54.90 17 70.20 23 24.52 3 59.98 30
13. LONGSHOT 747 10 T 243.25 88 37.66 19 58.05 23 73.07 28 32.97 13 41.50 5
14. FRITO BANDITO 16820 11 T 239.12 92 29.14 7 50.55 12 65.60 15 57.34 55 36.49 3
15. TEASPOON 98047 12 T 251.38 103 30.87 9 72.77 46 59.48 8 43.88 30 44.38 10
16. RUSTY GUNN 5005 13 T 252.76 103 45.03 34 58.19 24 65.14 12 38.05 19 46.35 14
17. ROWDY YATES 141 1 D 258.40 104 44.38 30 48.73 8 65.52 14 43.26 28 56.51 24
18. DOC SOMERSET 98400 14 T 262.81 110 35.86 15 57.60 21 68.63 18 39.10 21 61.62 35
19. CHANCE JUSTICE 21342 15 T 257.58 112 45.00 33 50.63 13 75.70 29 40.11 24 46.14 13
20. MULESKINNER 1997 4 M 262.67 112 41.12 23 41.62 5 64.25 10 39.72 23 75.96 51
21. MILD BILL HICCUP 358 16 T 265.57 115 36.67 16 55.43 18 69.60 22 46.62 33 57.25 26
22. DUELIN' DUTCHMAN 3742 17 T 265.58 116 36.95 17 55.70 19 85.58 44 38.59 20 48.76 16
23. JOE PEPPER 13175 2 D 269.76 127 44.55 31 51.14 15 64.93 11 49.37 41 59.77 29
24. DUB HILL 1487 18 T 273.98 127 38.13 20 56.25 20 80.98 37 43.68 29 54.94 21
25. JONAS CORD 5882 3 D 273.14 135 37.45 18 70.04 39 68.68 19 51.35 47 45.62 12
26. COFFEE 7008 19 T 271.86 137 27.49 5 95.31 69 45.36 3 49.16 40 54.54 20
27. OUTHOUSE 90039 1 J 278.17 137 48.03 40 66.48 32 62.94 9 40.59 25 60.13 31
28. ACES 5049 20 T 279.53 137 38.48 21 64.75 30 71.16 25 34.03 15 71.11 46
29. SCHOFIELD EVE 21343 1 LT 282.79 142 44.93 32 72.14 45 76.12 30 32.44 10 57.16 25
30. IGNATIUS GUNS 16097 21 T 288.39 143 35.70 14 63.18 29 87.68 46 47.55 35 54.28 19
31. BUCOLIC BUFFALO 592 4 D 287.26 154 54.71 52 71.20 42 68.99 21 36.88 17 55.48 22
32. FARNSWORTH HORN 11738 22 T 293.89 160 44.21 29 78.58 56 81.20 38 33.50 14 56.40 23
33. I.M. RIGGS 6267 23 T 290.92 161 59.98 58 57.60 21 71.54 26 36.77 16 65.03 40
34. SOLOMON STAR 208 24 T 1189.35 161 42.64 27 53.05 16 998.00 73 37.21 18 58.45 27
35. PRAIRIE PETE 511 25 T 304.16 177 41.43 24 66.51 33 82.44 40 49.91 42 63.87 38
36. OLD BOZ 98029 26 T 303.40 183 47.68 39 75.91 51 71.90 27 48.80 38 59.11 28
37. FLINT 976 1 S 304.62 183 50.57 46 71.22 43 66.75 17 45.85 32 70.23 45
38. CHRISIE MAE 5329 2 LT 311.48 185 40.30 22 68.88 37 90.52 49 51.09 45 60.69 32
39. GUN HAWK 4737 5 D 316.71 196 42.06 25 73.31 47 77.29 32 50.45 43 73.60 49
40. DIABLO DAVE 6091 27 T 327.17 207 55.05 53 60.22 26 84.87 42 39.51 22 87.52 64
41. BALTIMORE BULLET 17920 2 S 327.32 210 63.34 63 62.14 27 99.78 60 41.08 26 60.98 34
42. IRISH JACK 98351 28 T 325.99 216 50.33 45 62.59 28 96.55 56 51.69 48 64.83 39
43. DESPERADO 90003 29 T 326.45 216 48.41 41 74.40 49 92.87 53 44.31 31 66.46 42
44. SLICK MISSISSIP 8088 3 S 334.06 220 45.25 35 67.53 35 89.05 47 51.18 46 81.05 57
45. NO TOE JOE 7450 30 T 330.01 226 46.30 36 80.65 59 82.37 39 59.75 59 60.94 33
46. CAPTAIN CRUNCH 13986 4 S 335.29 226 53.95 50 74.42 50 78.68 33 49.00 39 79.24 54
47. ROTTEN 18268 31 T 333.60 229 48.63 42 71.46 44 76.65 31 65.27 65 71.59 47
48. EAGLE 3327 32 T 334.39 231 54.59 51 69.10 38 92.34 52 56.31 54 62.05 36
49. PA DENNIS 16933 6 D 341.90 235 67.70 65 66.03 31 83.02 41 52.60 50 72.55 48
50. LAWYER DAGGETT 6515 5 S 349.28 240 59.98 58 66.69 34 94.56 55 48.05 37 80.00 56
51. TNT TILLY 807 1 LD 351.51 242 62.34 60 57.85 22 79.65 34 61.14 60 90.53 66
52. NED BUNTLINE 14077 7 D 345.34 244 46.32 37 83.81 63 68.76 20 61.41 61 85.04 63
53. BODIE-601 21645 8 D 343.60 246 51.42 48 77.16 54 80.50 36 54.86 53 79.66 55
54. DONNER DAN 6828 33 T 344.35 248 49.02 43 82.99 61 97.15 58 52.35 49 62.84 37
55. WILD BIRD 14015 3 LT 372.03 256 42.82 28 79.25 58 116.90 68 50.69 44 82.37 58
56. HYATT EARP 239 6 S 373.59 258 57.20 55 67.95 36 124.04 70 59.15 56 65.25 41
57. DAKOTA KID 22545 9 D 359.91 259 63.02 62 78.88 57 92.04 51 48.04 36 77.93 53
58. MAYBE JIM 5832 34 T 363.60 259 52.92 49 76.36 53 102.42 61 47.15 34 84.75 62
59. MARIAH WIND 16239 2 J 361.53 260 47.31 38 74.03 48 93.65 54 71.92 70 74.62 50
60. HIMPHILL HOPPY 11354 10 D 359.55 265 59.59 57 82.94 60 85.93 45 53.26 51 77.83 52
61. MAD LUKE 14290 7 S 361.08 271 58.04 56 85.06 65 85.34 43 63.22 63 69.42 44
62. KANSAS CITY JACK 9243 8 S 374.17 281 56.35 54 76.14 52 89.80 48 62.17 62 89.71 65
63. TEXAS YELLOW ROSE 15347 1 LM 386.75 281 50.72 47 70.07 40 115.69 67 66.35 66 83.92 61
64. WILD BELL 16238 4 LT 400.62 295 61.87 59 93.40 67 118.85 69 59.61 57 66.89 43
65. MARSHALL SR 15632 11 D 389.90 297 67.59 64 83.84 64 91.29 50 54.60 52 92.58 67
66. DUSTY YATES 1633 2 LM 398.33 304 49.42 44 95.47 70 102.57 62 68.09 69 82.78 59
67. HENNESSEY 13753 35 T 419.32 315 69.31 67 83.33 62 98.37 59 59.65 58 108.66 69
68. MONTANA 2689 12 D 1356.64 316 68.42 66 71.16 41 102.76 63 998.00 74 116.30 72
69. RUMSHOT 5114 5 LT 415.10 323 71.76 68 78.46 55 104.01 64 67.95 68 92.92 68
70. GRANT DEMISE 90055 36 T 425.96 326 62.70 61 93.85 68 105.35 65 80.60 72 83.46 60
71. CALICO JOE 16852 37 T 443.60 330 75.55 69 90.81 66 96.75 57 66.65 67 113.84 71
72. BUCK LA RUE 18186 38 T 469.62 342 80.95 71 99.85 71 112.77 66 64.36 64 111.69 70
73. IDIE CLAIR 6846 3 J 538.59 357 79.44 70 115.90 72 126.70 71 72.55 71 144.00 73
74. FASTFRED 90054 9 S 823.69 364 110.38 72 222.90 73 191.50 72 115.21 73 183.70 74
CLASS <-- TOTALS --> < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5>
SASS# Finish CLASS TIME PNTS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK
17. ROWDY YATES 141 1 D 258.40 104 44.38 30 48.73 8 65.52 14 43.26 28 56.51 24
23. JOE PEPPER 13175 2 D 269.76 127 44.55 31 51.14 15 64.93 11 49.37 41 59.77 29
25. JONAS CORD 5882 3 D 273.14 135 37.45 18 70.04 39 68.68 19 51.35 47 45.62 12
31. BUCOLIC BUFFALO 592 4 D 287.26 154 54.71 52 71.20 42 68.99 21 36.88 17 55.48 22
39. GUN HAWK 4737 5 D 316.71 196 42.06 25 73.31 47 77.29 32 50.45 43 73.60 49
49. PA DENNIS 16933 6 D 341.90 235 67.70 65 66.03 31 83.02 41 52.60 50 72.55 48
52. NED BUNTLINE 14077 7 D 345.34 244 46.32 37 83.81 63 68.76 20 61.41 61 85.04 63
53. BODIE-601 21645 8 D 343.60 246 51.42 48 77.16 54 80.50 36 54.86 53 79.66 55
57. DAKOTA KID 22545 9 D 359.91 259 63.02 62 78.88 57 92.04 51 48.04 36 77.93 53
60. HIMPHILL HOPPY 11354 10 D 359.55 265 59.59 57 82.94 60 85.93 45 53.26 51 77.83 52
65. MARSHALL SR 15632 11 D 389.90 297 67.59 64 83.84 64 91.29 50 54.60 52 92.58 67
68. MONTANA 2689 12 D 1356.64 316 68.42 66 71.16 41 102.76 63 998.00 74 116.30 72
27. OUTHOUSE 90039 1 J 278.17 137 48.03 40 66.48 32 62.94 9 40.59 25 60.13 31
59. MARIAH WIND 16239 2 J 361.53 260 47.31 38 74.03 48 93.65 54 71.92 70 74.62 50
73. IDIE CLAIR 6846 3 J 538.59 357 79.44 70 115.90 72 126.70 71 72.55 71 144.00 73
51. TNT TILLY 807 1 LD 351.51 242 62.34 60 57.85 22 79.65 34 61.14 60 90.53 66
63. TEXAS YELLOW ROSE 15347 1 LM 386.75 281 50.72 47 70.07 40 115.69 67 66.35 66 83.92 61
66. DUSTY YATES 1633 2 LM 398.33 304 49.42 44 95.47 70 102.57 62 68.09 69 82.78 59
29. SCHOFIELD EVE 21343 1 LT 282.79 142 44.93 32 72.14 45 76.12 30 32.44 10 57.16 25
38. CHRISIE MAE 5329 2 LT 311.48 185 40.30 22 68.88 37 90.52 49 51.09 45 60.69 32
55. WILD BIRD 14015 3 LT 372.03 256 42.82 28 79.25 58 116.90 68 50.69 44 82.37 58
64. WILD BELL 16238 4 LT 400.62 295 61.87 59 93.40 67 118.85 69 59.61 57 66.89 43
69. RUMSHOT 5114 5 LT 415.10 323 71.76 68 78.46 55 104.01 64 67.95 68 92.92 68
7. HACKM UP 6844 1 M 215.25 52 35.17 13 48.01 6 52.06 6 32.95 12 47.06 15
11. D. TRADER 3500 2 M 240.73 75 35.01 12 49.95 11 70.24 24 32.82 11 52.71 17
12. HANDYMAN 9584 3 M 243.86 84 34.26 11 54.90 17 70.20 23 24.52 3 59.98 30
20. MULESKINNER 1997 4 M 262.67 112 41.12 23 41.62 5 64.25 10 39.72 23 75.96 51
37. FLINT 976 1 S 304.62 183 50.57 46 71.22 43 66.75 17 45.85 32 70.23 45
41. BALTIMORE BULLET 17920 2 S 327.32 210 63.34 63 62.14 27 99.78 60 41.08 26 60.98 34
44. SLICK MISSISSIP 8088 3 S 334.06 220 45.25 35 67.53 35 89.05 47 51.18 46 81.05 57
46. CAPTAIN CRUNCH 13986 4 S 335.29 226 53.95 50 74.42 50 78.68 33 49.00 39 79.24 54
50. LAWYER DAGGETT 6515 5 S 349.28 240 59.98 58 66.69 34 94.56 55 48.05 37 80.00 56
56. HYATT EARP 239 6 S 373.59 258 57.20 55 67.95 36 124.04 70 59.15 56 65.25 41
61. MAD LUKE 14290 7 S 361.08 271 58.04 56 85.06 65 85.34 43 63.22 63 69.42 44
62. KANSAS CITY JACK 9243 8 S 374.17 281 56.35 54 76.14 52 89.80 48 62.17 62 89.71 65
74. FASTFRED 90054 9 S 823.69 364 110.38 72 222.90 73 191.50 72 115.21 73 183.70 74
1. DOG SOLDIER 3823 1 T 156.10 6 23.36 1 32.87 1 44.91 1 22.42 1 32.54 2
2. LEFTY LONGRIDGE 9240 2 T 167.38 20 27.56 6 34.91 3 45.36 3 31.34 7 28.21 1
3. BILLY BOB 4239 3 T 189.95 30 29.44 8 40.97 4 46.17 4 31.86 8 41.51 6
4. TEX FIDDLER 10127 4 T 194.91 31 24.98 3 49.08 9 48.08 5 29.24 6 43.53 8
5. BOUNTY HUNTER 1849 5 T 188.72 39 42.51 26 34.76 2 45.20 2 28.33 5 37.92 4
6. SINGLE SHOT 5328 6 T 213.58 51 37.66 19 51.06 14 56.90 7 24.19 2 43.77 9
8. MARSHALL STURM 13204 7 T 226.24 61 25.49 4 59.64 25 66.05 16 31.94 9 43.12 7
9. LEADGIVER 14170 8 T 224.60 62 24.34 2 49.64 10 80.24 35 25.93 4 44.45 11
10. BUCK FEVER 7180 9 T 240.33 75 31.59 10 48.45 7 65.47 13 41.63 27 53.19 18
13. LONGSHOT 747 10 T 243.25 88 37.66 19 58.05 23 73.07 28 32.97 13 41.50 5
14. FRITO BANDITO 16820 11 T 239.12 92 29.14 7 50.55 12 65.60 15 57.34 55 36.49 3
15. TEASPOON 98047 12 T 251.38 103 30.87 9 72.77 46 59.48 8 43.88 30 44.38 10
16. RUSTY GUNN 5005 13 T 252.76 103 45.03 34 58.19 24 65.14 12 38.05 19 46.35 14
18. DOC SOMERSET 98400 14 T 262.81 110 35.86 15 57.60 21 68.63 18 39.10 21 61.62 35
19. CHANCE JUSTICE 21342 15 T 257.58 112 45.00 33 50.63 13 75.70 29 40.11 24 46.14 13
21. MILD BILL HICCUP 358 16 T 265.57 115 36.67 16 55.43 18 69.60 22 46.62 33 57.25 26
22. DUELIN' DUTCHMAN 3742 17 T 265.58 116 36.95 17 55.70 19 85.58 44 38.59 20 48.76 16
24. DUB HILL 1487 18 T 273.98 127 38.13 20 56.25 20 80.98 37 43.68 29 54.94 21
26. COFFEE 7008 19 T 271.86 137 27.49 5 95.31 69 45.36 3 49.16 40 54.54 20
28. ACES 5049 20 T 279.53 137 38.48 21 64.75 30 71.16 25 34.03 15 71.11 46
30. IGNATIUS GUNS 16097 21 T 288.39 143 35.70 14 63.18 29 87.68 46 47.55 35 54.28 19
32. FARNSWORTH HORN 11738 22 T 293.89 160 44.21 29 78.58 56 81.20 38 33.50 14 56.40 23
33. I.M. RIGGS 6267 23 T 290.92 161 59.98 58 57.60 21 71.54 26 36.77 16 65.03 40
34. SOLOMON STAR 208 24 T 1189.35 161 42.64 27 53.05 16 998.00 73 37.21 18 58.45 27
35. PRAIRIE PETE 511 25 T 304.16 177 41.43 24 66.51 33 82.44 40 49.91 42 63.87 38
36. OLD BOZ 98029 26 T 303.40 183 47.68 39 75.91 51 71.90 27 48.80 38 59.11 28
40. DIABLO DAVE 6091 27 T 327.17 207 55.05 53 60.22 26 84.87 42 39.51 22 87.52 64
42. IRISH JACK 98351 28 T 325.99 216 50.33 45 62.59 28 96.55 56 51.69 48 64.83 39
43. DESPERADO 90003 29 T 326.45 216 48.41 41 74.40 49 92.87 53 44.31 31 66.46 42
45. NO TOE JOE 7450 30 T 330.01 226 46.30 36 80.65 59 82.37 39 59.75 59 60.94 33
47. ROTTEN 18268 31 T 333.60 229 48.63 42 71.46 44 76.65 31 65.27 65 71.59 47
48. EAGLE 3327 32 T 334.39 231 54.59 51 69.10 38 92.34 52 56.31 54 62.05 36
54. DONNER DAN 6828 33 T 344.35 248 49.02 43 82.99 61 97.15 58 52.35 49 62.84 37
58. MAYBE JIM 5832 34 T 363.60 259 52.92 49 76.36 53 102.42 61 47.15 34 84.75 62
67. HENNESSEY 13753 35 T 419.32 315 69.31 67 83.33 62 98.37 59 59.65 58 108.66 69
70. GRANT DEMISE 90055 36 T 425.96 326 62.70 61 93.85 68 105.35 65 80.60 72 83.46 60
71. CALICO JOE 16852 37 T 443.60 330 75.55 69 90.81 66 96.75 57 66.65 67 113.84 71
72. BUCK LA RUE 18186 38 T 469.62 342 80.95 71 99.85 71 112.77 66 64.36 64 111.69 70
Back
to Panorama Sportsman's Club