PSC
|
Panorama Sportsman Club
May 16, 1999
64 shooters
|
CLASS <-- TOTALS --> < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5>
SASS# Finish CLASS TIME PNTS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK
1. SINGIN' COWBOY 4963 1 M 137.62 15 28.95 4 14.27 1 40.45 3 19.85 1 34.10 6
2. WASHOE KID 8270 1 T 158.32 33 33.59 9 19.00 3 44.01 6 26.16 7 35.56 8
3. DOC HOLIDAY 419 3 T 155.22 34 35.80 12 15.98 2 52.02 15 25.23 4 26.19 1
3. LEFTY WRIGHT 9157 2 T 159.37 34 29.96 5 27.26 13 37.91 2 23.00 2 41.24 12
5. BOUNTY HUNTER 1849 4 T 156.06 37 24.27 1 23.29 9 49.63 13 28.19 10 30.68 4
6. SPARKS 1412 5 T 162.74 43 28.80 3 27.66 17 54.27 18 23.11 3 28.90 2
7. LEADGIVER 14170 6 T 170.67 49 42.82 23 20.52 4 43.91 5 30.34 12 33.08 5
8. SINGLE SHOT 5328 7 T 158.74 51 25.67 2 22.37 7 31.28 1 36.69 25 42.73 16
9. BUCK FEVER 7180 8 T 175.29 51 40.82 18 22.39 8 45.36 8 26.05 6 40.67 11
10. MULESKINNER 1997 2 M 175.31 53 41.00 19 20.55 5 45.85 9 25.58 5 42.33 15
11. TEX FIDDLER 10127 9 T 177.37 64 33.29 8 29.32 23 52.99 17 26.67 9 35.10 7
12. COOP 5720 10 T 179.27 75 30.46 6 36.87 37 55.71 21 26.23 8 30.00 3
13. STONEY BURKE 5500 11 T 189.92 82 38.63 16 28.09 18 57.82 28 29.12 11 36.26 9
14. HANDYMAN 9584 3 M 193.38 89 37.77 14 37.58 39 43.35 4 30.55 13 44.13 19
15. DUB HILL 1487 12 T 190.23 90 36.41 13 37.60 40 46.26 10 33.07 17 36.89 10
16. D. TRADER 3500 4 M 200.62 90 41.95 21 25.51 10 52.38 16 34.58 19 46.20 24
17. BRUSHWACKER 11679 13 T 203.60 96 50.74 32 27.43 14 44.20 7 35.20 20 46.03 23
18. MARSHALL STURM 13204 14 T 203.76 99 34.56 11 21.61 6 72.59 51 33.52 18 41.48 13
19. MARSHALL GUNN 9232 1 D 207.25 108 39.35 17 29.25 21 57.07 26 38.82 27 42.76 17
20. BALLARAT BILL 98005 15 T 206.76 109 43.02 25 28.34 20 51.79 14 36.65 24 46.96 26
21. IGNATIUS GUNS 16097 16 T 206.57 114 32.60 7 35.32 34 60.34 32 30.76 14 47.55 27
22. CHRISIE MAE 5329 1 LT 212.89 121 41.54 20 31.58 26 48.09 11 39.58 30 52.10 34
23. HYATT EARP 239 1 S 224.55 131 59.30 43 32.59 28 56.94 25 30.94 15 44.78 20
24. JOE BASS 5568 2 D 230.87 133 33.88 10 27.64 15 56.21 22 52.40 48 60.74 38
25. NED BUNTLINE 14077 3 D 229.34 136 37.86 15 33.68 31 49.00 12 44.62 35 64.18 43
26. ROWDY JIM 98062 17 T 231.51 143 48.35 30 26.55 11 70.05 47 35.52 22 51.04 33
27. DIABLO DAVE 6091 4 D 229.24 149 43.87 26 32.29 27 59.54 30 44.97 36 48.57 30
28. J J 294 2 S 234.03 153 56.29 41 29.28 22 65.43 41 35.45 21 47.58 28
29. SILVER SLIM 21005 18 T 234.42 156 42.21 22 48.53 59 54.36 19 43.52 34 45.80 22
30. JONAS CORD 5882 5 D 236.14 161 51.40 36 33.98 32 56.38 23 46.29 41 48.09 29
31. RUSTY GUNN 5005 19 T 250.31 162 67.87 51 27.22 12 64.06 39 46.05 39 45.11 21
32. LEFTY LAREDO 12958 20 T 246.39 163 47.69 29 28.10 19 66.04 42 39.15 28 65.41 45
33. MARION MORRISOM 5461 21 T 236.46 165 47.34 28 41.95 49 62.91 37 37.87 26 46.39 25
34. ARIZONA SLICK 6353 22 T 243.05 171 54.75 40 40.19 45 56.40 24 47.81 44 43.90 18
35. CALIFORNIA GUY 5514 23 T 249.58 173 61.11 44 37.22 38 65.39 40 32.85 16 53.01 35
36. GUN HAWK 4737 6 D 250.28 175 51.30 34 30.43 24 72.66 52 39.15 28 56.74 37
37. WILD BIRD 14015 2 LT 258.77 175 48.69 31 27.65 16 62.73 36 42.71 32 76.99 60
38. FARNSWORTH HORN 11738 24 T 251.21 178 43.00 24 34.72 33 60.23 31 63.38 59 49.88 31
39. CHANCE JUSTICE 21342 25 T 255.59 181 61.82 45 41.54 46 57.41 27 52.68 49 42.14 14
40. PICKAX 2550 7 D 254.24 184 53.60 38 38.53 42 61.27 34 40.01 31 60.83 39
41. DESPERADO 90003 26 T 269.74 188 71.26 53 32.71 29 66.38 43 36.64 23 62.75 40
42. SCHOFIELD EVE 21343 3 LT 269.26 199 51.33 35 30.73 25 66.94 44 57.23 54 63.03 41
43. FLINT 976 3 S 279.46 210 63.62 48 33.66 30 63.77 38 52.04 46 66.37 48
44. MILD BILL HICCUP358 27 T 272.38 215 44.28 27 43.34 53 60.79 33 47.10 43 76.87 59
45. BODIE-601 21645 8 D 275.72 215 62.78 47 47.70 57 62.57 35 46.21 40 56.46 36
46. TNT TILLY 807 1 LD 292.71 222 77.09 58 49.26 60 54.44 20 45.91 38 66.01 46
47. DONNER DAN 6828 28 T 285.28 228 76.00 57 41.95 49 70.79 48 46.34 42 50.20 32
48. IVORY JACK MC CL8534 9 D 297.55 231 75.31 55 35.65 35 67.02 45 53.56 50 66.01 46
49. BOOTHILL TOM 23669 29 T 295.19 232 54.25 39 36.25 36 72.48 50 50.88 45 81.33 62
50. SLO TALKIN' JONE90069 4 S 294.25 234 62.00 46 39.34 43 78.23 57 43.09 33 71.59 55
51. KANSAS CITY JACK9243 5 S 292.62 235 58.77 42 48.21 58 58.33 29 55.89 52 71.42 54
52. LAWYER DAGGETT 6515 6 S 286.68 237 52.24 37 49.49 61 73.01 53 45.35 37 66.59 49
53. HIMPHILL HOPPY 11354 10 D 300.77 241 70.95 52 41.69 47 70.82 49 53.87 51 63.44 42
54. CAPTAIN CRUNCH 13986 7 S 311.40 253 78.20 59 40.14 44 69.25 46 56.52 53 67.29 51
55. RUMSHOT 5114 4 LT 337.87 259 50.90 33 38.21 41 84.19 60 75.39 62 89.18 63
56. TEXAS YELLOW ROS15347 1 LM 330.81 266 74.52 54 42.28 51 77.34 56 72.33 61 64.34 44
57. DAKOTA KID 22545 11 D 332.78 277 63.68 49 61.52 64 80.72 59 60.07 55 66.79 50
57. BIG BOB 90044 30 T 353.32 277 64.48 50 41.87 48 95.18 62 80.59 64 71.20 53
59. HENNESSEY 13753 31 T 339.89 283 84.57 61 47.69 56 74.65 54 60.72 56 72.26 56
60. RANDY RANGER 23977 32 T 361.41 285 83.44 60 53.14 63 104.23 63 52.24 47 68.36 52
61. SKEETER'S PARD 16967 8 S 347.11 287 89.99 62 42.94 52 78.68 58 62.68 58 72.82 57
61. MONTANA 2689 12 D 358.88 287 101.60 63 44.94 54 76.49 55 62.40 57 73.45 58
63. LITTLE BIT 98032 5 LT 367.82 296 75.66 56 45.27 55 87.63 61 78.11 63 81.15 61
64. COLORADO KATIE 6829 6 LT 474.66 314 141.00 64 50.61 62 107.23 64 64.49 60 111.33 64
CLASS <-- TOTALS --> < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5>
SASS# Finish CLASS TIME PNTS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK
19. MARSHALL GUNN 9232 1 D 207.25 108 39.35 17 29.25 21 57.07 26 38.82 27 42.76 17
24. JOE BASS 5568 2 D 230.87 133 33.88 10 27.64 15 56.21 22 52.40 48 60.74 38
25. NED BUNTLINE 14077 3 D 229.34 136 37.86 15 33.68 31 49.00 12 44.62 35 64.18 43
27. DIABLO DAVE 6091 4 D 229.24 149 43.87 26 32.29 27 59.54 30 44.97 36 48.57 30
30. JONAS CORD 5882 5 D 236.14 161 51.40 36 33.98 32 56.38 23 46.29 41 48.09 29
36. GUN HAWK 4737 6 D 250.28 175 51.30 34 30.43 24 72.66 52 39.15 28 56.74 37
40. PICKAX 2550 7 D 254.24 184 53.60 38 38.53 42 61.27 34 40.01 31 60.83 39
45. BODIE-601 21645 8 D 275.72 215 62.78 47 47.70 57 62.57 35 46.21 40 56.46 36
48. IVORY JACK MC CL8534 9 D 297.55 231 75.31 55 35.65 35 67.02 45 53.56 50 66.01 46
53. HIMPHILL HOPPY 11354 10 D 300.77 241 70.95 52 41.69 47 70.82 49 53.87 51 63.44 42
57. DAKOTA KID 22545 11 D 332.78 277 63.68 49 61.52 64 80.72 59 60.07 55 66.79 50
61. MONTANA 2689 12 D 358.88 287 101.60 63 44.94 54 76.49 55 62.40 57 73.45 58
46. TNT TILLY 807 1 LD 292.71 222 77.09 58 49.26 60 54.44 20 45.91 38 66.01 46
56. TEXAS YELLOW ROS15347 1 LM 330.81 266 74.52 54 42.28 51 77.34 56 72.33 61 64.34 44
22. CHRISIE MAE 5329 1 LT 212.89 121 41.54 20 31.58 26 48.09 11 39.58 30 52.10 34
36. WILD BIRD 14015 2 LT 258.77 175 48.69 31 27.65 16 62.73 36 42.71 32 76.99 60
42. SCHOFIELD EVE 21343 3 LT 269.26 199 51.33 35 30.73 25 66.94 44 57.23 54 63.03 41
55. RUMSHOT 5114 4 LT 337.87 259 50.90 33 38.21 41 84.19 60 75.39 62 89.18 63
63. LITTLE BIT 98032 5 LT 367.82 296 75.66 56 45.27 55 87.63 61 78.11 63 81.15 61
64. COLORADO KATIE 6829 6 LT 474.66 314 141.00 64 50.61 62 107.23 64 64.49 60 111.33 64
1. SINGIN' COWBOY 4963 1 M 137.62 15 28.95 4 14.27 1 40.45 3 19.85 1 34.10 6
10. MULESKINNER 1997 2 M 175.31 53 41.00 19 20.55 5 45.85 9 25.58 5 42.33 15
14. HANDYMAN 9584 3 M 193.38 89 37.77 14 37.58 39 43.35 4 30.55 13 44.13 19
16. D. TRADER 3500 4 M 200.62 90 41.95 21 25.51 10 52.38 16 34.58 19 46.20 24
23. HYATT EARP 239 1 S 224.55 131 59.30 43 32.59 28 56.94 25 30.94 15 44.78 20
28. J J 294 2 S 234.03 153 56.29 41 29.28 22 65.43 41 35.45 21 47.58 28
43. FLINT 976 3 S 279.46 210 63.62 48 33.66 30 63.77 38 52.04 46 66.37 48
50. SLO TALKIN' JONE90069 4 S 294.25 234 62.00 46 39.34 43 78.23 57 43.09 33 71.59 55
51. KANSAS CITY JACK9243 5 S 292.62 235 58.77 42 48.21 58 58.33 29 55.89 52 71.42 54
52. LAWYER DAGGETT 6515 6 S 286.68 237 52.24 37 49.49 61 73.01 53 45.35 37 66.59 49
54. CAPTAIN CRUNCH 13986 7 S 311.40 253 78.20 59 40.14 44 69.25 46 56.52 53 67.29 51
61. SKEETER'S PARD 16967 8 S 347.11 287 89.99 62 42.94 52 78.68 58 62.68 58 72.82 57
2. WASHOE KID 8270 1 T 158.32 33 33.59 9 19.00 3 44.01 6 26.16 7 35.56 8
3. DOC HOLIDAY 419 3 T 155.22 34 35.80 12 15.98 2 52.02 15 25.23 4 26.19 1
3. LEFTY WRIGHT 9157 2 T 159.37 34 29.96 5 27.26 13 37.91 2 23.00 2 41.24 12
5. BOUNTY HUNTER 1849 4 T 156.06 37 24.27 1 23.29 9 49.63 13 28.19 10 30.68 4
6. SPARKS 1412 5 T 162.74 43 28.80 3 27.66 17 54.27 18 23.11 3 28.90 2
7. LEADGIVER 14170 6 T 170.67 49 42.82 23 20.52 4 43.91 5 30.34 12 33.08 5
8. SINGLE SHOT 5328 7 T 158.74 51 25.67 2 22.37 7 31.28 1 36.69 25 42.73 16
9. BUCK FEVER 7180 8 T 175.29 51 40.82 18 22.39 8 45.36 8 26.05 6 40.67 11
11. TEX FIDDLER 10127 9 T 177.37 64 33.29 8 29.32 23 52.99 17 26.67 9 35.10 7
12. COOP 5720 10 T 179.27 75 30.46 6 36.87 37 55.71 21 26.23 8 30.00 3
13. STONEY BURKE 5500 11 T 189.92 82 38.63 16 28.09 18 57.82 28 29.12 11 36.26 9
15. DUB HILL 1487 12 T 190.23 90 36.41 13 37.60 40 46.26 10 33.07 17 36.89 10
17. BRUSHWACKER 11679 13 T 203.60 96 50.74 32 27.43 14 44.20 7 35.20 20 46.03 23
18. MARSHALL STURM 13204 14 T 203.76 99 34.56 11 21.61 6 72.59 51 33.52 18 41.48 13
20. BALLARAT BILL 98005 15 T 206.76 109 43.02 25 28.34 20 51.79 14 36.65 24 46.96 26
21. IGNATIUS GUNS 16097 16 T 206.57 114 32.60 7 35.32 34 60.34 32 30.76 14 47.55 27
26. ROWDY JIM 98062 17 T 231.51 143 48.35 30 26.55 11 70.05 47 35.52 22 51.04 33
29. SILVER SLIM 21005 18 T 234.42 156 42.21 22 48.53 59 54.36 19 43.52 34 45.80 22
31. RUSTY GUNN 5005 19 T 250.31 162 67.87 51 27.22 12 64.06 39 46.05 39 45.11 21
32. LEFTY LAREDO 12958 20 T 246.39 163 47.69 29 28.10 19 66.04 42 39.15 28 65.41 45
33. MARION MORRISOM 5461 21 T 236.46 165 47.34 28 41.95 49 62.91 37 37.87 26 46.39 25
34. ARIZONA SLICK 6353 22 T 243.05 171 54.75 40 40.19 45 56.40 24 47.81 44 43.90 18
35. CALIFORNIA GUY 5514 23 T 249.58 173 61.11 44 37.22 38 65.39 40 32.85 16 53.01 35
38. FARNSWORTH HORN 11738 24 T 251.21 178 43.00 24 34.72 33 60.23 31 63.38 59 49.88 31
39. CHANCE JUSTICE 21342 25 T 255.59 181 61.82 45 41.54 46 57.41 27 52.68 49 42.14 14
41. DESPERADO 90003 26 T 269.74 188 71.26 53 32.71 29 66.38 43 36.64 23 62.75 40
44. MILD BILL HICCUP358 27 T 272.38 215 44.28 27 43.34 53 60.79 33 47.10 43 76.87 59
47. DONNER DAN 6828 28 T 285.28 228 76.00 57 41.95 49 70.79 48 46.34 42 50.20 32
49. BOOTHILL TOM 23669 29 T 295.19 232 54.25 39 36.25 36 72.48 50 50.88 45 81.33 62
57. BIG BOB 90044 30 T 353.32 277 64.48 50 41.87 48 95.18 62 80.59 64 71.20 53
59. HENNESSEY 13753 31 T 339.89 283 84.57 61 47.69 56 74.65 54 60.72 56 72.26 56
60. RANDY RANGER 23977 32 T 361.41 285 83.44 60 53.14 63 104.23 63 52.24 47 68.36 52
Back
to Panorama Sportsman's Club