PSC
|
Panorama Sportsman Club
Mar. 21, 1999
102 shooters
|
CLASS <-- TOTALS --> < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5>
SASS# Finish CLASS TIME PNTS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK
1. LEFTY LONGRIDGE 9240 1 T 153.85 17 24.71 1 28.74 6 31.05 2 37.61 6 31.74 2
2. HIGH COUNTRY 1068 1 M 161.47 21 26.66 2 26.09 2 37.59 4 38.53 9 32.60 4
3. DOC HOLIDAY 419 2 T 163.51 23 29.15 6 27.47 3 36.62 3 30.51 1 39.76 10
4. BOUNTY HUNTER 1849 3 T 162.94 27 27.09 3 28.26 5 29.03 1 38.42 7 40.14 11
5. SPARKS 1412 1 D(T) 168.66 30 28.87 5 30.27 8 41.07 8 32.15 2 36.30 7
6. TEX FIDDLER 10127 4 T 180.56 44 38.90 17 30.64 10 40.99 7 34.97 4 35.06 6
7. SINGLE SHOT 5328 5 T 184.49 44 33.74 9 28.13 4 39.40 6 40.40 12 42.82 13
8. SINGIN' COWBOY 4963 2 M 189.13 63 39.60 20 33.80 15 51.66 24 32.53 3 31.54 1
9. BILLY BOB 4239 6 T 193.22 68 37.93 16 31.56 11 43.98 11 46.42 25 33.33 5
10. T.L. 5365 7 T 198.16 69 27.96 4 40.69 27 42.41 9 38.69 10 48.41 19
11. LEADGIVER 14170 8 T 203.87 85 43.23 25 43.30 34 44.23 12 35.04 5 38.07 9
12. DUB HILL 1487 9 T 208.08 86 39.32 19 31.73 12 51.11 23 44.07 20 41.85 12
13. LEFTY WRIGHT 9157 10 T 209.01 86 31.99 7 30.30 9 49.67 20 47.70 27 49.35 23
14. TEN TOES 297 11 T 210.41 87 34.60 10 37.09 20 54.64 34 38.45 8 45.63 15
15. DOG SOLDIER 3823 12 T 201.43 88 48.56 37 25.65 1 52.49 28 42.93 19 31.80 3
16. DEADEYE MAVERICK 4434 13 T 207.30 88 36.75 13 39.64 24 49.91 22 44.15 21 36.85 8
17. WASHOE KID 8270 14 T 211.55 91 39.96 21 34.25 17 43.40 10 41.59 17 52.35 26
18. BUCK FEVER 7180 15 T 217.29 100 48.25 36 39.10 23 44.83 13 41.05 14 44.06 14
19. SHANE 6126 2 D 226.92 117 44.44 26 35.39 18 53.03 30 42.50 18 51.56 25
20. BRUSHWACKER 11679 3 D 229.51 120 35.68 11 44.41 37 44.84 14 50.45 30 54.13 28
21. AA 14145 1 B 232.13 120 36.85 14 36.29 19 48.84 17 47.04 26 63.11 44
22. MULESKINNER 1997 3 M 232.11 129 36.47 12 29.44 7 64.92 57 40.31 11 60.97 42
23. SHOOTIN NEWTON 8737 16 T 233.49 133 59.63 63 33.40 14 47.90 16 45.37 22 47.19 18
24. HANDYMAN 9584 4 M 236.48 144 46.61 32 49.86 55 49.01 18 41.06 15 49.94 24
25. D. TRADER 3500 5 M 246.34 146 45.11 29 40.91 28 49.11 19 51.57 33 59.64 37
26. IRON MIKE 2848 6 M 238.28 148 36.98 15 48.80 51 58.09 38 45.61 24 48.80 20
27. LONGSHOT 747 17 T 243.46 148 32.53 8 43.15 33 59.56 43 49.03 28 59.19 36
28. DUELIN' DUTCHMAN 3742 18 T 247.08 151 44.96 28 38.25 21 59.36 42 40.45 13 64.06 47
29. FRITO BANDITO 16820 19 T 253.78 155 46.12 30 34.23 16 57.27 36 60.98 44 55.18 29
30. HOP SING 2021 20 T 244.92 158 58.31 56 40.14 25 38.37 5 41.36 16 66.74 56
31. KID CENTO 800 21 T 257.38 160 46.19 31 33.16 13 47.48 15 70.57 61 59.98 40
32. IGNATIUS GUNS 16097 22 T 251.83 161 42.70 23 46.49 42 52.39 27 50.55 31 59.70 38
33. SOCIAL BANDIT 12085 23 T 261.53 168 39.23 18 42.60 31 58.17 39 62.42 46 59.11 34
34. MARSHALL STURM 13204 24 T 256.11 174 50.78 42 47.75 45 54.07 33 57.64 38 45.87 16
35. BALLARAT BILL 98005 25 T 272.78 193 50.16 40 40.32 26 57.70 37 62.77 47 61.83 43
36. LEFTY LAREDO 12958 26 T 272.40 194 50.09 39 38.62 22 66.35 60 59.95 42 57.39 31
37. HAUS 3381 27 T 271.40 201 56.10 49 43.69 35 61.90 49 49.79 29 59.92 39
38. HYATT EARP 239 1 S 270.54 202 44.94 27 50.41 57 54.05 32 61.11 45 60.03 41
39. DIXIE BELL 5366 4 D 268.68 206 40.73 22 41.71 30 69.51 64 45.40 23 71.33 67
40. LAWYER DAGGETT 6515 2 S 280.31 216 46.12 30 45.96 40 59.72 44 57.90 39 70.61 63
41. ROWDY JIM 98062 28 T 284.09 226 54.35 47 48.42 48 53.98 31 59.13 41 68.21 59
42. JONAS CORD 5882 5 D 286.68 231 52.60 45 51.81 60 49.86 21 83.45 84 48.96 21
43. BALTIMORE BULLET 17920 3 S 289.48 235 47.57 34 55.70 65 62.73 51 69.85 58 53.63 27
44. SOLOMON STAR 208 7 M 282.89 237 50.92 43 47.76 46 58.46 40 51.82 34 73.93 74
45. RUSTY GUNN 5005 29 T 287.05 240 61.87 66 45.16 39 74.96 78 58.25 40 46.81 17
46. WYOMING 2013 2 B 293.72 242 42.75 24 49.16 52 69.36 63 67.99 54 64.46 49
47. J J 294 4 S 298.46 252 55.63 48 44.27 36 77.81 81 56.09 37 64.66 50
48. JOE PEPPER 13175 6 D 296.55 259 54.14 46 61.06 78 52.06 26 55.89 36 73.40 73
49. TNT TILLY 807 30 T 306.29 260 73.11 86 42.95 32 59.96 46 66.42 51 63.85 45
50. BODIE-601 21645 7 D 308.16 262 56.14 51 46.07 41 52.55 29 68.05 55 85.35 86
51. BUCOLIC BUFFALO 592 8 D 305.78 267 56.12 50 46.80 43 64.77 56 71.53 63 66.56 55
52. PRAIRIE PETE 511 31 T 309.99 270 74.14 89 58.55 73 51.98 25 66.35 50 58.97 33
53. OIL WILL 5678 32 T 1209.76 274 990.00 98 59.54 77 59.76 45 51.21 32 49.25 22
54. FLINT 976 5 S 310.37 275 67.82 75 47.14 44 58.77 41 72.69 69 63.95 46
55. PICKAX 2550 9 D 310.85 281 49.93 38 56.15 68 69.14 62 66.88 53 68.75 60
56. GATITA 4868 1 LT 320.16 284 48.06 35 44.86 38 89.65 92 70.57 61 67.02 58
57. WARTHOG RED 4593 33 T 312.91 286 59.23 60 48.65 49 63.80 54 75.26 72 65.97 51
58. CHANCE JUSTICE 21342 34 T 312.88 290 47.36 33 52.60 62 73.00 73 53.92 35 86.00 87
59. OUTHOUSE 90039 1 J 319.07 296 57.09 52 41.30 29 69.67 65 76.91 75 74.10 75
60. W.R.MORLEY 10836 10 D 315.89 297 59.56 62 54.13 63 63.65 53 72.09 65 66.46 54
61. GUN HAWK 4737 11 D 317.13 297 71.89 85 49.20 53 65.19 58 74.21 71 56.64 30
62. SLICK MISGAMBLER 8088 6 S 317.93 298 63.12 67 58.64 74 63.57 52 68.32 57 64.28 48
63. SAILOR DAVE 11287 35 T 321.00 303 64.95 70 49.43 54 71.05 70 77.66 77 57.91 32
64. NED BUNTLINE 14077 12 D 317.97 305 63.36 68 59.20 75 61.45 48 62.81 48 71.15 66
65. MAD LUKE 14290 7 S 332.99 311 57.57 53 48.66 50 60.77 47 93.04 90 72.95 71
66. WIDOWMAKER MAN 11629 36 T 322.78 312 57.79 55 56.28 69 66.02 59 71.65 64 71.04 65
67. FARNSWORTH HORN 11738 37 T 339.76 312 89.91 92 47.85 47 70.12 66 60.92 43 70.96 64
68. SLIM PICKENS 2732 38 T 325.61 314 52.33 44 47.76 46 74.40 76 72.33 68 78.79 80
69. KANSAS CITY JACK 9243 8 S 330.51 318 69.19 76 50.12 56 56.15 35 73.82 70 81.23 81
70. HIMPHILL HOPPY 11354 13 D 332.27 329 65.92 72 56.34 70 74.78 77 66.16 49 69.07 61
71. DESPERADO 90003 39 T 335.00 333 58.34 57 50.86 58 76.86 80 82.17 81 66.77 57
72. WILD BIRD 14015 2 LT 335.60 340 73.81 88 55.76 66 62.02 50 72.25 67 71.76 69
73. EAGLE 3327 40 T 337.82 340 59.15 59 57.25 71 71.24 71 68.07 56 82.11 83
74. PA DENNIS 16933 14 D 337.37 344 61.77 65 65.84 86 64.44 55 72.22 66 73.10 72
75. SCHOFIELD EVE 21343 3 LT 356.54 345 69.97 79 64.55 84 96.00 95 66.87 52 59.15 35
76. ROTTEN 18268 41 T 349.21 346 50.60 41 51.19 59 73.98 75 89.33 87 84.11 84
77. CHRISIE MAE 5329 4 LT 349.13 349 60.03 64 54.99 64 92.42 93 70.24 60 71.45 68
78. WILD SIDE 11630 5 LT 344.65 358 60.03 64 57.62 72 80.89 87 75.86 73 70.25 62
79. KANSAS MAC 23444 42 T 351.88 361 71.43 82 62.24 79 80.83 86 71.16 62 66.22 52
80. DOC SOMERSET 98400 43 T 357.97 361 58.86 58 68.61 89 72.93 72 91.21 89 66.36 53
81. ORIDINARY SMITH 13662 44 T 352.83 368 56.12 50 64.47 83 78.06 82 77.45 76 76.73 77
82. TEXAS YELLOW ROSE 15347 1 LM 348.65 369 65.95 73 62.39 80 70.49 68 77.86 78 71.96 70
83. ARIZONA SLICK 6353 45 T 361.50 371 65.86 71 64.24 81 70.65 69 70.11 59 90.64 91
84. PEACEMAKER 3804 46 T 1262.07 391 71.83 84 52.10 61 73.90 74 990.00 96 74.24 76
85. RUMSHOT 5114 6 LT 372.30 393 70.84 80 64.32 82 67.55 61 85.45 85 84.14 85
86. CAPTAIN CRUNCH 13986 9 S 374.16 399 69.25 77 66.15 87 70.35 67 86.96 86 81.45 82
87. SLO TALKIN' JONES 90069 10 S 1284.53 402 59.37 61 55.82 67 999.99 102 82.43 83 86.92 89
88. BOOTHILL TOM 90046 47 T 402.48 403 57.66 54 88.26 100 76.31 79 76.26 74 103.99 96
89. SLEEPY J. 20532 15 D 396.02 421 64.77 69 78.85 95 84.23 89 82.16 80 86.01 88
90. SKEETER'S PARD 16967 11 S 401.11 427 69.88 78 79.67 96 78.13 83 95.71 92 77.72 78
91. WILD BELL 16238 7 LT 427.99 430 66.80 74 68.23 88 93.96 94 120.72 95 78.28 79
92. BEN SHERMAN 21636 48 T 421.42 432 71.74 83 59.29 76 87.58 90 113.66 93 89.15 90
93. LUCKY STRIKE 6382 49 T 434.04 444 99.91 94 70.86 92 80.13 85 81.78 79 101.36 94
94. DAKOTA KID 22545 16 D 463.57 455 116.85 95 69.15 90 87.67 91 82.24 82 107.66 97
95. MOLLY BROWN 3346 8 LT 443.69 460 80.69 90 65.27 85 96.46 96 93.07 91 108.20 98
96. CHILI KING 4611 50 T 1320.65 460 73.69 87 82.21 97 81.73 88 990.00 96 93.02 92
97. LADY MUSTANG 17715 9 LT 1349.69 469 990.00 98 69.75 91 96.93 97 90.13 88 102.88 95
98. BUFFALO BEEF 90045 51 T 476.26 470 88.06 91 74.71 93 98.17 99 119.40 94 95.92 93
99. MONTANA 2689 17 D 2239.48 472 95.57 93 84.16 99 79.75 84 990.00 96 990.00 100
100. SNAKE NATION 4789 8 M 2236.55 475 71.16 81 84.15 98 101.24 100 990.00 96 990.00 100
101. LEADHEADED LIL 4784 10 LT 1432.66 486 119.25 96 77.83 94 104.74 101 990.00 96 140.84 99
102. CHARGER 4892 9 M 2302.01 492 120.66 97 103.71 101 97.64 98 990.00 96 990.00 100
CLASS <-- TOTALS --> < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5>
SASS# Finish CLASS TIME PNTS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK
21. AA 14145 1 B 232.13 120 36.85 14 36.29 19 48.84 17 47.04 26 63.11 44
46. WYOMING 2013 2 B 293.72 242 42.75 24 49.16 52 69.36 63 67.99 54 64.46 49
5. SPARKS 1412 1 D(T) 168.66 30 28.87 5 30.27 8 41.07 8 32.15 2 36.30 7
19. SHANE 6126 2 D 226.92 117 44.44 26 35.39 18 53.03 30 42.50 18 51.56 25
20. BRUSHWACKER 11679 3 D 229.51 120 35.68 11 44.41 37 44.84 14 50.45 30 54.13 28
39. DIXIE BELL 5366 4 D 268.68 206 40.73 22 41.71 30 69.51 64 45.40 23 71.33 67
42. JONAS CORD 5882 5 D 286.68 231 52.60 45 51.81 60 49.86 21 83.45 84 48.96 21
48. JOE PEPPER 13175 6 D 296.55 259 54.14 46 61.06 78 52.06 26 55.89 36 73.40 73
50. BODIE-601 21645 7 D 308.16 262 56.14 51 46.07 41 52.55 29 68.05 55 85.35 86
51. BUCOLIC BUFFALO 592 8 D 305.78 267 56.12 50 46.80 43 64.77 56 71.53 63 66.56 55
55. PICKAX 2550 9 D 310.85 281 49.93 38 56.15 68 69.14 62 66.88 53 68.75 60
60. W.R.MORLEY 10836 10 D 315.89 297 59.56 62 54.13 63 63.65 53 72.09 65 66.46 54
61. GUN HAWK 4737 11 D 317.13 297 71.89 85 49.20 53 65.19 58 74.21 71 56.64 30
64. NED BUNTLINE 14077 12 D 317.97 305 63.36 68 59.20 75 61.45 48 62.81 48 71.15 66
70. HIMPHILL HOPPY 11354 13 D 332.27 329 65.92 72 56.34 70 74.78 77 66.16 49 69.07 61
74. PA DENNIS 16933 14 D 337.37 344 61.77 65 65.84 86 64.44 55 72.22 66 73.10 72
89. SLEEPY J. 20532 15 D 396.02 421 64.77 69 78.85 95 84.23 89 82.16 80 86.01 88
94. DAKOTA KID 22545 16 D 463.57 455 116.85 95 69.15 90 87.67 91 82.24 82 107.66 97
99. MONTANA 2689 17 D 2239.48 472 95.57 93 84.16 99 79.75 84 990.00 96 990.00 100
59. OUTHOUSE 90039 1 J 319.07 296 57.09 52 41.30 29 69.67 65 76.91 75 74.10 75
82. TEXAS YELLOW ROSE 15347 1 LM 348.65 369 65.95 73 62.39 80 70.49 68 77.86 78 71.96 70
56. GATITA 4868 1 LT 320.16 284 48.06 35 44.86 38 89.65 92 70.57 61 67.02 58
72. WILD BIRD 14015 2 LT 335.60 340 73.81 88 55.76 66 62.02 50 72.25 67 71.76 69
75. SCHOFIELD EVE 21343 3 LT 356.54 345 69.97 79 64.55 84 96.00 95 66.87 52 59.15 35
77. CHRISIE MAE 5329 4 LT 349.13 349 60.03 64 54.99 64 92.42 93 70.24 60 71.45 68
78. WILD SIDE 11630 5 LT 344.65 358 60.03 64 57.62 72 80.89 87 75.86 73 70.25 62
85. RUMSHOT 5114 6 LT 372.30 393 70.84 80 64.32 82 67.55 61 85.45 85 84.14 85
91. WILD BELL 16238 7 LT 427.99 430 66.80 74 68.23 88 93.96 94 120.72 95 78.28 79
95. MOLLY BROWN 3346 8 LT 443.69 460 80.69 90 65.27 85 96.46 96 93.07 91 108.20 98
97. LADY MUSTANG 17715 9 LT 1349.69 469 990.00 98 69.75 91 96.93 97 90.13 88 102.88 95
101.LEADHEADED LIL 4784 10 LT 1432.66 486 119.25 96 77.83 94 104.74 101 990.00 96 140.84 99
2. HIGH COUNTRY 1068 1 M 161.47 21 26.66 2 26.09 2 37.59 4 38.53 9 32.60 4
8. SINGIN' COWBOY 4963 2 M 189.13 63 39.60 20 33.80 15 51.66 24 32.53 3 31.54 1
22. MULESKINNER 1997 3 M 232.11 129 36.47 12 29.44 7 64.92 57 40.31 11 60.97 42
24. HANDYMAN 9584 4 M 236.48 144 46.61 32 49.86 55 49.01 18 41.06 15 49.94 24
25. D. TRADER 3500 5 M 246.34 146 45.11 29 40.91 28 49.11 19 51.57 33 59.64 37
26. IRON MIKE 2848 6 M 238.28 148 36.98 15 48.80 51 58.09 38 45.61 24 48.80 20
44. SOLOMON STAR 208 7 M 282.89 237 50.92 43 47.76 46 58.46 40 51.82 34 73.93 74
100.SNAKE NATION 4789 8 M 2236.55 475 71.16 81 84.15 98 101.24 100 990.00 96 990.00 100
102.CHARGER 4892 9 M 2302.01 492 120.66 97 103.71 101 97.64 98 990.00 96 990.00 100
38. HYATT EARP 239 1 S 270.54 202 44.94 27 50.41 57 54.05 32 61.11 45 60.03 41
40. LAWYER DAGGETT 6515 2 S 280.31 216 46.12 30 45.96 40 59.72 44 57.90 39 70.61 63
43. BALTIMORE BULLET 17920 3 S 289.48 235 47.57 34 55.70 65 62.73 51 69.85 58 53.63 27
47. J J 294 4 S 298.46 252 55.63 48 44.27 36 77.81 81 56.09 37 64.66 50
54. FLINT 976 5 S 310.37 275 67.82 75 47.14 44 58.77 41 72.69 69 63.95 46
62. SLICK MIS GAMBLER 8088 6 S 317.93 298 63.12 67 58.64 74 63.57 52 68.32 57 64.28 48
65. MAD LUKE 14290 7 S 332.99 311 57.57 53 48.66 50 60.77 47 93.04 90 72.95 71
69. KANSAS CITY JACK 9243 8 S 330.51 318 69.19 76 50.12 56 56.15 35 73.82 70 81.23 81
86. CAPTAIN CRUNCH 13986 9 S 374.16 399 69.25 77 66.15 87 70.35 67 86.96 86 81.45 82
87. SLO TALKIN' JONES 90069 10 S 1284.53 402 59.37 61 55.82 67 999.99 102 82.43 83 86.92 89
90. SKEETER'S PARD 16967 11 S 401.11 427 69.88 78 79.67 96 78.13 83 95.71 92 77.72 78
1. LEFTY LONGRIDGE 9240 1 T 153.85 17 24.71 1 28.74 6 31.05 2 37.61 6 31.74 2
3. DOC HOLIDAY 419 2 T 163.51 23 29.15 6 27.47 3 36.62 3 30.51 1 39.76 10
4. BOUNTY HUNTER 1849 3 T 162.94 27 27.09 3 28.26 5 29.03 1 38.42 7 40.14 11
6. TEX FIDDLER 10127 4 T 180.56 44 38.90 17 30.64 10 40.99 7 34.97 4 35.06 6
7. SINGLE SHOT 5328 5 T 184.49 44 33.74 9 28.13 4 39.40 6 40.40 12 42.82 13
9. BILLY BOB 4239 6 T 193.22 68 37.93 16 31.56 11 43.98 11 46.42 25 33.33 5
10. T.L. 5365 7 T 198.16 69 27.96 4 40.69 27 42.41 9 38.69 10 48.41 19
11. LEADGIVER 14170 8 T 203.87 85 43.23 25 43.30 34 44.23 12 35.04 5 38.07 9
12. DUB HILL 1487 9 T 208.08 86 39.32 19 31.73 12 51.11 23 44.07 20 41.85 12
13. LEFTY WRIGHT 9157 10 T 209.01 86 31.99 7 30.30 9 49.67 20 47.70 27 49.35 23
14. TEN TOES 297 11 T 210.41 87 34.60 10 37.09 20 54.64 34 38.45 8 45.63 15
15. DOG SOLDIER 3823 12 T 201.43 88 48.56 37 25.65 1 52.49 28 42.93 19 31.80 3
16. DEADEYE MAVERICK 4434 13 T 207.30 88 36.75 13 39.64 24 49.91 22 44.15 21 36.85 8
17. WASHOE KID 8270 14 T 211.55 91 39.96 21 34.25 17 43.40 10 41.59 17 52.35 26
18. BUCK FEVER 7180 15 T 217.29 100 48.25 36 39.10 23 44.83 13 41.05 14 44.06 14
23. SHOOTIN NEWTON 8737 16 T 233.49 133 59.63 63 33.40 14 47.90 16 45.37 22 47.19 18
27. LONGSHOT 747 17 T 243.46 148 32.53 8 43.15 33 59.56 43 49.03 28 59.19 36
28. DUELIN' DUTCHMAN 3742 18 T 247.08 151 44.96 28 38.25 21 59.36 42 40.45 13 64.06 47
29. FRITO BANDITO 16820 19 T 253.78 155 46.12 30 34.23 16 57.27 36 60.98 44 55.18 29
30. HOP SING 2021 20 T 244.92 158 58.31 56 40.14 25 38.37 5 41.36 16 66.74 56
31. KID CENTO 800 21 T 257.38 160 46.19 31 33.16 13 47.48 15 70.57 61 59.98 40
32. IGNATIUS GUNS 16097 22 T 251.83 161 42.70 23 46.49 42 52.39 27 50.55 31 59.70 38
33. SOCIAL BANDIT 12085 23 T 261.53 168 39.23 18 42.60 31 58.17 39 62.42 46 59.11 34
34. MARSHALL STURM 13204 24 T 256.11 174 50.78 42 47.75 45 54.07 33 57.64 38 45.87 16
35. BALLARAT BILL 98005 25 T 272.78 193 50.16 40 40.32 26 57.70 37 62.77 47 61.83 43
36. LEFTY LAREDO 12958 26 T 272.40 194 50.09 39 38.62 22 66.35 60 59.95 42 57.39 31
37. HAUS 3381 27 T 271.40 201 56.10 49 43.69 35 61.90 49 49.79 29 59.92 39
41. ROWDY JIM 98062 28 T 284.09 226 54.35 47 48.42 48 53.98 31 59.13 41 68.21 59
45. RUSTY GUNN 5005 29 T 287.05 240 61.87 66 45.16 39 74.96 78 58.25 40 46.81 17
49. TNT TILLY 807 30 T 306.29 260 73.11 86 42.95 32 59.96 46 66.42 51 63.85 45
52. PRAIRIE PETE 511 31 T 309.99 270 74.14 89 58.55 73 51.98 25 66.35 50 58.97 33
53. OIL WILL 5678 32 T 1209.76 274 990.00 98 59.54 77 59.76 45 51.21 32 49.25 22
57. WARTHOG RED 4593 33 T 312.91 286 59.23 60 48.65 49 63.80 54 75.26 72 65.97 51
58. CHANCE JUSTICE 21342 34 T 312.88 290 47.36 33 52.60 62 73.00 73 53.92 35 86.00 87
63. SAILOR DAVE 11287 35 T 321.00 303 64.95 70 49.43 54 71.05 70 77.66 77 57.91 32
66. WIDOWMAKER MAN 11629 36 T 322.78 312 57.79 55 56.28 69 66.02 59 71.65 64 71.04 65
67. FARNSWORTH HORN 11738 37 T 339.76 312 89.91 92 47.85 47 70.12 66 60.92 43 70.96 64
68. SLIM PICKENS 2732 38 T 325.61 314 52.33 44 47.76 46 74.40 76 72.33 68 78.79 80
71. DESPERADO 90003 39 T 335.00 333 58.34 57 50.86 58 76.86 80 82.17 81 66.77 57
73. EAGLE 3327 40 T 337.82 340 59.15 59 57.25 71 71.24 71 68.07 56 82.11 83
76. ROTTEN 18268 41 T 349.21 346 50.60 41 51.19 59 73.98 75 89.33 87 84.11 84
79. KANSAS MAC 23444 42 T 351.88 361 71.43 82 62.24 79 80.83 86 71.16 62 66.22 52
80. DOC SOMERSET 98400 43 T 357.97 361 58.86 58 68.61 89 72.93 72 91.21 89 66.36 53
81. ORIDINARY SMITH 13662 44 T 352.83 368 56.12 50 64.47 83 78.06 82 77.45 76 76.73 77
83. ARIZONA SLICK 6353 45 T 361.50 371 65.86 71 64.24 81 70.65 69 70.11 59 90.64 91
84. PEACEMAKER 3804 46 T 1262.07 391 71.83 84 52.10 61 73.90 74 990.00 96 74.24 76
88. BOOTHILL TOM 90046 47 T 402.48 403 57.66 54 88.26 100 76.31 79 76.26 74 103.99 96
92. BEN SHERMAN 21636 48 T 421.42 432 71.74 83 59.29 76 87.58 90 113.66 93 89.15 90
93. LUCKY STRIKE 6382 49 T 434.04 444 99.91 94 70.86 92 80.13 85 81.78 79 101.36 94
96. CHILI KING 4611 50 T 1320.65 460 73.69 87 82.21 97 81.73 88 990.00 96 93.02 92
98. BUFFALO BEEF 90045 51 T 476.26 470 88.06 91 74.71 93 98.17 99 119.40 94 95.92 93
Back
to Panorama Sportsman's Club