PSC
|
Panorama Sportsman Club
Feb. 21, 1999
87 shooters
|
<-- TOTALS --> <Standings> <STAGE 1> <STAGE 2> <STAGE 3> <STAGE 4> <STAGE 5>
SASS # CLASS TIME PNTS overall Class TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK
1849 BOUNTY HUNTER T 139.61 18 1 1 20.15 2 19.56 1 21.45 1 65.63 12 12.82 2
9240 LEFTY LONGRIDGE T 128.22 23 2 2 18.18 1 22.36 4 22.94 2 46.07 1 18.67 15
3823 DOG SOLDIER T 140.18 26 3 3 21.04 3 26.5 12 25.91 3 53 5 13.73 3
419 DOC HOLIDAY T 139.73 30 4 4 21.81 4 19.63 2 28.16 6 51.47 4 18.66 14
1412 SPARKS D 139.34 38 5 1 22.77 5 21.76 3 28.12 5 46.56 2 20.13 23
4963 SINGIN' COWBOY M 156.45 42 6 1 29.81 15 26.66 13 27.81 4 59.42 9 12.75 1
10127 TEX FIDDLER T 159.63 45 7 5 27.78 11 24.29 6 34.99 13 57.49 8 15.08 7
2221 RICK O'SHEA M 161.65 53 8 2 31.55 17 29.94 17 31.06 8 55.05 6 14.05 5
9584 HANDYMAN M 169.42 60 9 3 26.04 8 36.93 25 31.64 10 57.04 7 17.77 10
297 TEN TOES T 178.37 64 10 6 27.81 12 26.22 10 36.32 17 74.14 21 13.88 4
1068 HIGH COUNTRY M 164.98 66 11 4 31.67 18 22.84 5 40.55 23 50.77 3 19.15 17
1997 MULESKINNER M 177.5 75 12 5 31.55 17 29.15 16 30.96 7 65.76 13 20.08 22
13204 MARSHALL STURM T 186.89 87 13 7 26.94 9 26.71 14 41.77 27 71.52 18 19.95 19
747 LONGSHOT T 190.69 89 14 8 28.16 13 24.68 7 33.95 11 81.99 30 21.91 28
2848 IRON MIKE D 199.21 101 15 2 28.91 14 25.47 8 41.05 24 82.75 31 21.03 24
4239 BILLY BOB T 194.54 106 16 9 27.05 10 25.62 9 42.48 28 74.92 22 24.47 37
9157 LEFTY WRIGHT T 209.17 116 17 10 23.16 6 33.19 22 35.05 15 95.99 46 21.78 27
100 BLACK BART T 207.95 117 18 11 49.61 53 32.2 20 40.54 22 70.95 16 14.65 6
14170 LEADGIVER T 202.82 122 19 12 40.06 33 27.68 15 49.48 42 65.54 11 20.06 21
8501 ROCKY RACCOON T 202.93 127 20 13 39.59 31 43.58 42 31.15 9 65.24 10 23.37 35
264 CIMARRON KID T 211.82 129 21 14 40.55 35 38.39 30 35 14 76.42 24 21.46 26
12085 SOCIAL BANDIT T 222.22 134 22 15 45.23 44 32.84 21 37.26 19 88.85 39 18.04 11
6126 SHANE D 211.14 139 23 3 33.2 21 47.72 53 37.21 18 70.97 17 22.04 30
3500 D. TRADER M 224.62 141 24 6 41.96 37 30.46 18 45.26 31 87.26 37 19.68 18
208 SOLOMON STAR M 226.75 142 25 7 42.97 39 33.51 23 38.51 20 91.76 40 20 20
16820 FRITO BANDITO T 207.51 143 26 16 31.22 16 42.95 39 34.35 12 67.23 14 31.76 62
2351 PINKERTON T 225.86 153 27 17 33.2 21 42.6 38 46.59 36 81.5 29 21.97 29
17968 COLONIAL BOY T 228.15 154 28 18 50.66 58 42.08 36 44.84 29 72.36 19 18.21 12
98365 NOMAD M 240.06 158 29 8 49.82 54 38.27 29 41.21 25 93.4 41 17.36 9
2021 HOP SING T 244.75 160 30 19 37.35 28 38.96 32 40.39 21 108.99 63 19.06 16
4868 GATITA LT 233.19 168 31 1 40.3 34 44.03 43 45.85 33 80.65 26 22.36 32
16097 IGNATIUS GUNS T 228.8 172 32 20 36.99 26 26.33 11 45.09 30 83.44 34 36.95 71
5270 ED SCHIEFFELIN M 240.44 172 33 9 31.77 19 46.6 49 65.18 69 80.69 27 16.2 8
1487 DUB HILL T 243.85 182 34 21 25.89 7 38.04 28 49.16 41 101.26 51 29.5 55
3381 HAUS T 233.03 183 35 22 34.97 23 51.11 59 50.56 45 70.39 15 26 41
5049 ACES T 235.46 183 36 23 32.77 20 49.3 57 47.11 38 83.58 35 22.7 33
98062 ROWDY JIM T 247.33 185 37 24 38.13 29 38.65 31 48.07 39 96.93 47 25.55 39
22985 BENTWOOD LONG B.T 234.91 186 38 25 35.51 24 47.16 50 53.45 51 71.52 18 27.27 43
13175 JOE PEPPER D 254.95 189 39 4 53.49 61 36.92 24 52.12 47 93.75 42 18.67 15
12958 LEFTY LAREDO T 1134.73 194 40 26 37.08 27 31.17 19 41.25 26 999.99 84 25.24 38
5882 JONAS CORD D 247.09 203 41 5 49.84 55 51.53 60 35.73 16 85.9 36 24.09 36
4826 MATHEW BRADY D 250.39 206 42 6 63.41 71 37.46 26 45.76 32 74.03 20 29.73 57
976 FLINT S 251.18 214 43 1 47.12 48 48.59 56 46.41 34 80.37 25 28.69 51
6508 TAP HENRY T 251.05 223 44 27 52.56 59 47.51 52 46.65 37 75.44 23 28.89 52
17920 BALTIMORE BULLETS 276.02 223 45 2 67.92 75 41.67 35 67.1 72 81.07 28 18.26 13
4263 SURE SHOT T 264.18 232 46 28 35.65 25 47.75 54 64.24 67 88.55 38 27.99 48
11629 WIDOWMAKER MAN T 268.92 233 47 29 41.94 36 50.84 58 54.86 54 94.06 43 27.22 42
11630 WILD SIDE LT 274.94 233 48 2 43.34 40 54.27 62 52.03 46 103.07 54 22.23 31
14077 NED BUNTLINE D 271.95 234 49 7 45.49 45 47.75 54 55.65 57 101.15 50 21.91 28
1002 RED DOG T 273.06 238 50 30 47.45 49 39.92 34 55.46 56 102.57 53 27.66 46
4737 GUN HAWK D 268.75 246 51 8 48.68 51 55.02 64 54.21 52 82.94 32 27.9 47
5005 RUSTY GUNN T 276.9 247 52 31 34.93 22 44.46 44 52.21 48 104.98 57 40.32 76
5678 OIL WILL T 279.95 249 53 32 46.83 46 42.39 37 46.5 35 104.98 57 39.25 74
11287 SAILOR DAVE T 278.28 250 54 33 53.66 62 46.02 47 56.25 59 99.61 48 22.74 34
6515 LAWYER DAGGETT S 282.06 255 55 3 42.1 38 37.78 27 55.7 58 110.65 64 35.83 68
10836 W.R.MORLEY D 1156.78 257 56 9 44.31 42 46.18 48 50.38 44 990 83 25.91 40
11609 NELLY LT 303.55 266 57 3 47.53 50 39.05 33 48.18 40 130.07 70 38.72 73
98351 IRISH JACK T 286.57 271 58 34 47.1 47 48.56 55 54.6 53 106.75 60 29.56 56
3327 EAGLE T 287.08 273 59 35 49.46 52 43.53 41 58.04 62 104.99 58 31.06 60
18777 TRAIL DAWGY T 321.68 275 60 36 39.97 32 56.62 68 82 83 121.85 67 21.24 25
9243 KANSAS CITY JACK S 296.48 283 61 4 49.46 52 63.11 74 50.09 43 103.44 55 30.38 59
14015 WILD BIRD LT 310.08 284 62 4 38.55 30 76.88 81 57.99 61 108.01 62 28.65 50
6509 WILDCAT MAGGIE LT 306.36 294 63 5 58.35 66 47.46 51 75.86 79 95.44 44 29.25 54
5416 GRAY DAWG T 308.83 294 64 37 63.69 72 45.12 45 70.69 75 100.12 49 29.21 53
18268 ROTTEN T 301.78 301 65 38 55.67 64 56 66 63.04 65 95.82 45 31.25 61
90039 BIRD DOG J 326.13 304 66 1 50.57 57 83.85 83 60.2 63 103.96 56 27.55 45
11354 HIMPHILL HOPPY D 325.04 306 67 10 58.03 65 43.42 40 63.63 66 124.35 68 35.61 67
239 HYATT EARP S 350.73 306 68 5 44.75 43 76.06 80 52.31 49 147.5 76 30.11 58
18074 DOC GIL HENRY T 1178.43 307 69 39 43.61 41 54.52 63 53.43 50 990 83 36.87 70
5832 MAYBE JIM T 309.06 316 70 40 60.65 69 56.35 67 65.45 70 83.36 33 43.25 77
2689 MONTANA D 339.7 320 71 11 74.28 78 55.61 65 64.42 68 117.96 65 27.43 44
21507 SOURDOUGH JACK T 322.6 321 72 41 62.24 70 45.86 46 62.15 64 107.11 61 45.24 80
14290 MAD LUKE S 328.14 322 73 6 53.25 60 77.57 82 55.17 55 106.72 59 35.43 66
13986 CAPTAIN CRUNCH S 336.08 324 74 7 59.52 67 57.89 69 69.47 73 120.81 66 28.39 49
8311 MR. E. DEPUTY T 370.64 333 75 42 41.96 37 68.35 77 56.36 60 157 78 46.97 81
16967 SKEETER'S PARD S 337.22 343 76 8 68.03 76 64.64 75 65.96 71 102.12 52 36.47 69
90037 KANSAS MAC T 370.54 352 77 43 59.61 68 62.58 73 70.47 74 145.4 74 32.48 63
822 WAHOO T 372.7 357 78 44 49.91 56 59.65 70 77.77 80 141.5 73 43.87 78
90022 WEEWAH LT 403.24 358 79 6 53.86 63 59.95 71 72.54 78 182.2 81 34.69 65
15632 MARSHALL SR D 373.64 368 80 12 70.22 77 61.3 72 69.47 73 133.06 71 39.59 75
18076 RIO JOHN T 400.8 375 81 45 77.97 80 53.74 61 71.56 76 145.9 75 51.63 83
16238 WILD BELL LT 401.74 375 82 7 63.96 73 74.02 79 80.27 82 149.7 77 33.79 64
20532 SLEEPY J. D 387.15 377 83 13 75.25 79 66.54 76 80.16 81 126.87 69 38.33 72
17715 LADY MUSTANG LT 428.24 390 84 8 67.04 74 70.34 78 72.21 77 171.05 79 47.6 82
16230 SILVER DOLLAR BILL T 495.85 402 85 46 101.95 82 115.71 84 97.6 85 135.5 72 45.09 79
19823 DANGEROUS DAN K. S 1400.72 416 86 9 84.42 81 990 86 92.18 84 178.1 80 56.02 85
90040 CRAZY EYES T 669.22 420 87 47 124.48 83 118.81 85 161.9 86 211.4 82 52.63 84
<-- TOTALS --> <Standings> <STAGE 1> <STAGE 2> <STAGE 3> <STAGE 4> <STAGE 5>
SASS # CLASS TIME PNTS overall Class TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK
Dualist
1412 SPARKS D 139.34 38 5 1 22.77 5 21.76 3 28.12 5 46.56 2 20.13 23
2848 IRON MIKE D 199.21 101 15 2 28.91 14 25.47 8 41.05 24 82.75 31 21.03 24
6126 SHANE D 211.14 139 23 3 33.2 21 47.72 53 37.21 18 70.97 17 22.04 30
13175 JOE PEPPER D 254.95 189 39 4 53.49 61 36.92 24 52.12 47 93.75 42 18.67 15
5882 JONAS CORD D 247.09 203 41 5 49.84 55 51.53 60 35.73 16 85.9 36 24.09 36
4826 MATHEW BRADY D 250.39 206 42 6 63.41 71 37.46 26 45.76 32 74.03 20 29.73 57
14077 NED BUNTLINE D 271.95 234 49 7 45.49 45 47.75 54 55.65 57 101.15 50 21.91 28
4737 GUN HAWK D 268.75 246 51 8 48.68 51 55.02 64 54.21 52 82.94 32 27.9 47
10836 W.R.MORLEY D 1156.78 257 56 9 44.31 42 46.18 48 50.38 44 990 83 25.91 40
11354 HIMPHILL HOPPY D 325.04 306 67 10 58.03 65 43.42 40 63.63 66 124.35 68 35.61 67
2689 MONTANA D 339.7 320 71 11 74.28 78 55.61 65 64.42 68 117.96 65 27.43 44
15632 MARSHALL SR D 373.64 368 80 12 70.22 77 61.3 72 69.47 73 133.06 71 39.59 75
20532 SLEEPY J. D 387.15 377 83 13 75.25 79 66.54 76 80.16 81 126.87 69 38.33 72
Junior
90039 BIRD DOG J 326.13 304 66 1 50.57 57 83.85 83 60.2 63 103.96 56 27.55 45
Ladies Traditional
4868 GATITA LT 233.19 168 31 1 40.3 34 44.03 43 45.85 33 80.65 26 22.36 32
11630 WILD SIDE LT 274.94 233 48 2 43.34 40 54.27 62 52.03 46 103.07 54 22.23 31
11609 NELLY LT 303.55 266 57 3 47.53 50 39.05 33 48.18 40 130.07 70 38.72 73
14015 WILD BIRD LT 310.08 284 62 4 38.55 30 76.88 81 57.99 61 108.01 62 28.65 50
6509 WILDCAT MAGGIE LT 306.36 294 63 5 58.35 66 47.46 51 75.86 79 95.44 44 29.25 54
90022 WEEWAH LT 403.24 358 79 6 53.86 63 59.95 71 72.54 78 182.2 81 34.69 65
16238 WILD BELL LT 401.74 375 82 7 63.96 73 74.02 79 80.27 82 149.7 77 33.79 64
17715 LADY MUSTANG LT 428.24 390 84 8 67.04 74 70.34 78 72.21 77 171.05 79 47.6 82
Modern
4963 SINGIN' COWBOY M 156.45 42 6 1 29.81 15 26.66 13 27.81 4 59.42 9 12.75 1
2221 RICK O'SHEA M 161.65 53 8 2 31.55 17 29.94 17 31.06 8 55.05 6 14.05 5
9584 HANDYMAN M 169.42 60 9 3 26.04 8 36.93 25 31.64 10 57.04 7 17.77 10
1068 HIGH COUNTRY M 164.98 66 11 4 31.67 18 22.84 5 40.55 23 50.77 3 19.15 17
1997 MULESKINNER M 177.5 75 12 5 31.55 17 29.15 16 30.96 7 65.76 13 20.08 22
3500 D. TRADER M 224.62 141 24 6 41.96 37 30.46 18 45.26 31 87.26 37 19.68 18
208 SOLOMON STAR M 226.75 142 25 7 42.97 39 33.51 23 38.51 20 91.76 40 20 20
98365 NOMAD M 240.06 158 29 8 49.82 54 38.27 29 41.21 25 93.4 41 17.36 9
5270 ED SCHIEFFELIN M 240.44 172 33 9 31.77 19 46.6 49 65.18 69 80.69 27 16.2 8
Senior
976 FLINT S 251.18 214 43 1 47.12 48 48.59 56 46.41 34 80.37 25 28.69 51
17920 BALTIMORE BULLET S 276.02 223 45 2 67.92 75 41.67 35 67.1 72 81.07 28 18.26 13
6515 LAWYER DAGGETT S 282.06 255 55 3 42.1 38 37.78 27 55.7 58 110.65 64 35.83 68
9243 KANSAS CITY JACK S 296.48 283 61 4 49.46 52 63.11 74 50.09 43 103.44 55 30.38 59
239 HYATT EARP S 350.73 306 68 5 44.75 43 76.06 80 52.31 49 147.5 76 30.11 58
14290 MAD LUKE S 328.14 322 73 6 53.25 60 77.57 82 55.17 55 106.72 59 35.43 66
13986 CAPTAIN CRUNCH S 336.08 324 74 7 59.52 67 57.89 69 69.47 73 120.81 66 28.39 49
16967 SKEETER'S PARD S 337.22 343 76 8 68.03 76 64.64 75 65.96 71 102.12 52 36.47 69
19823 DANGEROUS DAN K. S 1400.72 416 86 9 84.42 81 990 86 92.18 84 178.1 80 56.02 85
Traditional
1849 BOUNTY HUNTER T 139.61 18 1 1 20.15 2 19.56 1 21.45 1 65.63 12 12.82 2
9240 LEFTY LONGRIDGE T 128.22 23 2 2 18.18 1 22.36 4 22.94 2 46.07 1 18.67 15
3823 DOG SOLDIER T 140.18 26 3 3 21.04 3 26.5 12 25.91 3 53 5 13.73 3
419 DOC HOLIDAY T 139.73 30 4 4 21.81 4 19.63 2 28.16 6 51.47 4 18.66 14
10127 TEX FIDDLER T 159.63 45 7 5 27.78 11 24.29 6 34.99 13 57.49 8 15.08 7
297 TEN TOES T 178.37 64 10 6 27.81 12 26.22 10 36.32 17 74.14 21 13.88 4
13204 MARSHALL STURM T 186.89 87 13 7 26.94 9 26.71 14 41.77 27 71.52 18 19.95 19
747 LONGSHOT T 190.69 89 14 8 28.16 13 24.68 7 33.95 11 81.99 30 21.91 28
4239 BILLY BOB T 194.54 106 16 9 27.05 10 25.62 9 42.48 28 74.92 22 24.47 37
9157 LEFTY WRIGHT T 209.17 116 17 10 23.16 6 33.19 22 35.05 15 95.99 46 21.78 27
100 BLACK BART T 207.95 117 18 11 49.61 53 32.2 20 40.54 22 70.95 16 14.65 6
14170 LEADGIVER T 202.82 122 19 12 40.06 33 27.68 15 49.48 42 65.54 11 20.06 21
8501 ROCKY RACCOON T 202.93 127 20 13 39.59 31 43.58 42 31.15 9 65.24 10 23.37 35
264 CIMARRON KID T 211.82 129 21 14 40.55 35 38.39 30 35 14 76.42 24 21.46 26
12085 SOCIAL BANDIT T 222.22 134 22 15 45.23 44 32.84 21 37.26 19 88.85 39 18.04 11
16820 FRITO BANDITO T 207.51 143 26 16 31.22 16 42.95 39 34.35 12 67.23 14 31.76 62
2351 PINKERTON T 225.86 153 27 17 33.2 21 42.6 38 46.59 36 81.5 29 21.97 29
17968 COLONIAL BOY T 228.15 154 28 18 50.66 58 42.08 36 44.84 29 72.36 19 18.21 12
2021 HOP SING T 244.75 160 30 19 37.35 28 38.96 32 40.39 21 108.99 63 19.06 16
16097 IGNATIUS GUNS T 228.8 172 32 20 36.99 26 26.33 11 45.09 30 83.44 34 36.95 71
1487 DUB HILL T 243.85 182 34 21 25.89 7 38.04 28 49.16 41 101.26 51 29.5 55
3381 HAUS T 233.03 183 35 22 34.97 23 51.11 59 50.56 45 70.39 15 26 41
5049 ACES T 235.46 183 36 23 32.77 20 49.3 57 47.11 38 83.58 35 22.7 33
98062 ROWDY JIM T 247.33 185 37 24 38.13 29 38.65 31 48.07 39 96.93 47 25.55 39
22985 BENTWOOD LONG B. T 234.91 186 38 25 35.51 24 47.16 50 53.45 51 71.52 18 27.27 43
12958 LEFTY LAREDO T 1134.73 194 40 26 37.08 27 31.17 19 41.25 26 999.99 84 25.24 38
6508 TAP HENRY T 251.05 223 44 27 52.56 59 47.51 52 46.65 37 75.44 23 28.89 52
4263 SURE SHOT T 264.18 232 46 28 35.65 25 47.75 54 64.24 67 88.55 38 27.99 48
11629 WIDOWMAKER MAN T 268.92 233 47 29 41.94 36 50.84 58 54.86 54 94.06 43 27.22 42
1002 RED DOG T 273.06 238 50 30 47.45 49 39.92 34 55.46 56 102.57 53 27.66 46
5005 RUSTY GUNN T 276.9 247 52 31 34.93 22 44.46 44 52.21 48 104.98 57 40.32 76
5678 OIL WILL T 279.95 249 53 32 46.83 46 42.39 37 46.5 35 104.98 57 39.25 74
11287 SAILOR DAVE T 278.28 250 54 33 53.66 62 46.02 47 56.25 59 99.61 48 22.74 34
98351 IRISH JACK T 286.57 271 58 34 47.1 47 48.56 55 54.6 53 106.75 60 29.56 56
3327 EAGLE T 287.08 273 59 35 49.46 52 43.53 41 58.04 62 104.99 58 31.06 60
18777 TRAIL DAWGY T 321.68 275 60 36 39.97 32 56.62 68 82 83 121.85 67 21.24 25
5416 GRAY DAWG T 308.83 294 64 37 63.69 72 45.12 45 70.69 75 100.12 49 29.21 53
18268 ROTTEN T 301.78 301 65 38 55.67 64 56 66 63.04 65 95.82 45 31.25 61
18074 DOC GIL HENRY T 1178.43 307 69 39 43.61 41 54.52 63 53.43 50 990 83 36.87 70
5832 MAYBE JIM T 309.06 316 70 40 60.65 69 56.35 67 65.45 70 83.36 33 43.25 77
21507 SOURDOUGH JACK T 322.6 321 72 41 62.24 70 45.86 46 62.15 64 107.11 61 45.24 80
8311 MR. E. DEPUTY T 370.64 333 75 42 41.96 37 68.35 77 56.36 60 157 78 46.97 81
90037 KANSAS MAC T 370.54 352 77 43 59.61 68 62.58 73 70.47 74 145.4 74 32.48 63
822 WAHOO T 372.7 357 78 44 49.91 56 59.65 70 77.77 80 141.5 73 43.87 78
18076 RIO JOHN T 400.8 375 81 45 77.97 80 53.74 61 71.56 76 145.9 75 51.63 83
16230 SILVER DOLLAR BILL T 495.85 402 85 46 101.95 82 115.71 84 97.6 85 135.5 72 45.09 79
90040 CRAZY EYES T 669.22 420 87 47 124.48 83 118.81 85 161.9 86 211.4 82 52.63 84
Back
to Panorama Sportsman's Club