PSC
|
Panorama Sportsman Club
Dec. 20, 1998
73 shooters
|
CLASS <-- TOTALS --> < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4>
SASS# Finish CLASS TIME PNTS TIME RNK TIME RNK TIME RNK TIME RNK
1. BOUNTY HUNTER 1849 1 T 120.99 12 26.83 4 27.77 4 30.80 2 35.59 2
2. DOG SOLDIER 3823 2 T 129.83 14 29.37 7 27.25 2 37.78 4 35.43 1
3. LEFTY LONGRIDGE 9240 3 T 128.25 16 24.05 1 34.52 10 30.61 1 39.07 4
4. T.L. 5365 4 T 138.31 18 25.47 2 31.32 5 40.67 6 40.85 5
5. LEADGIVER 14170 5 T 146.00 29 27.03 5 36.65 12 40.35 5 41.97 7
6. SPARKS 1412 1 D 148.09 36 34.35 13 33.01 8 43.65 12 37.08 3
7. TEN TOES 297 6 T 156.38 46 32.09 11 39.96 16 41.90 10 42.43 9
8. DOC HOLIDAY 419 7 T 162.58 48 26.27 3 40.00 17 47.60 16 48.71 12
9. DR. GEORGE 5234 1 S 164.00 50 38.22 17 33.07 9 41.35 8 51.36 16
10. TEX FIDDLER 10127 8 T 165.65 55 33.55 12 36.17 11 36.37 3 59.56 29
11. DEADEYE MAVERICK4434 9 T 163.47 59 27.65 6 50.06 34 43.95 13 41.81 6
12. HANDYMAN 9584 1 M 166.40 61 51.05 38 31.44 6 41.55 9 42.36 8
13. HIGH COUNTRY 1068 2 M 169.09 62 30.87 9 46.21 28 42.65 11 49.36 14
14. SHOOTIN NEWTON 8737 10 T 173.37 65 39.84 18 27.59 3 56.98 31 48.96 13
15. BRUSHWACKER 11679 11 T 176.77 68 32.06 10 48.84 32 41.31 7 54.56 19
16. HOP SING 2021 12 T 180.66 68 40.09 19 38.83 14 54.14 24 47.60 11
17. DUB HILL 1487 13 T 175.80 70 29.95 8 43.63 24 45.12 14 57.10 24
18. D. TRADER 3500 3 M 188.66 77 38.12 16 38.03 13 56.40 26 56.11 22
19. DIXIE BELL 5366 1 LT 182.35 80 29.95 8 53.50 39 49.49 18 49.41 15
20. STONEY BURKE 5500 14 T 190.81 88 43.83 26 24.38 1 50.63 20 71.97 41
21. ACES 5049 15 T 192.72 89 36.65 14 43.08 22 56.75 30 56.24 23
22. MULESKINNER 1997 4 M 195.53 99 41.56 22 46.56 29 60.55 38 46.86 10
23. LIL BIT OF WYOMI2034 2 LT 200.59 101 42.85 24 54.23 41 50.06 19 53.45 17
24. FRITO BANDITO 16820 16 T 202.34 103 40.53 20 42.26 19 64.62 44 54.93 20
25. WYOMING 2013 1 B 200.76 104 50.17 36 42.27 20 47.66 17 60.66 31
26. JOE BASS 5568 2 D 207.96 108 48.41 33 42.55 21 45.76 15 71.24 39
27. IGNATIUS GUNS 16097 17 T 207.02 110 47.61 31 45.26 26 56.40 26 57.75 27
28. HACKM UP 6844 5 M 211.30 111 37.75 15 50.52 35 51.36 21 71.67 40
29. COLONIAL BOY 17968 18 T 215.08 128 45.33 29 54.03 40 58.55 34 57.17 25
30. I.M. RIGGS 6267 19 T 219.88 131 52.14 41 32.33 7 72.25 50 63.16 33
31. MARSHALL STURM 13204 20 T 233.84 132 41.52 21 39.33 15 60.18 36 92.81 60
32. JONAS CORD 5882 3 D 223.59 134 43.76 25 55.65 44 56.62 29 67.56 36
33. RUSTY GUNN 5005 21 T 227.22 134 47.91 32 49.06 33 53.58 22 76.67 47
34. SOLOMON STAR 208 6 M 223.96 136 56.54 45 58.95 50 53.95 23 54.52 18
35. LEFTY LAREDO 12958 22 T 227.88 147 58.06 48 56.07 45 56.44 28 57.31 26
36. BODIE-601 21645 23 T 229.87 151 54.05 42 61.75 53 58.63 35 55.44 21
37. BALTIMORE BULLET17920 2 S 238.63 152 45.28 28 40.92 18 74.94 57 77.49 49
38. LEFTY WRIGHT 9157 4 D 230.06 154 44.56 27 62.65 56 63.50 43 59.35 28
39. LONGSHOT 747 24 T 237.16 155 50.38 37 46.95 30 57.44 33 82.39 55
40. WARTHOG RED 4593 25 T 234.83 157 59.16 51 58.83 49 56.41 27 60.43 30
41. THE HAMMER 98398 26 T 1160.27 158 41.85 23 999.90 71 57.16 32 61.36 32
42. BUCOLIC BUFFALO 592 5 D 237.46 160 51.19 39 47.79 31 65.86 47 72.62 43
43. MILD BILL HICCUP358 27 T 243.95 160 57.22 46 51.55 36 54.33 25 80.85 53
44. LAWYER DAGGETT 6515 3 S 239.59 161 48.67 34 55.65 44 61.85 39 73.42 44
45. HAUS 3381 28 T 249.80 175 58.51 50 53.13 38 60.37 37 77.79 50
46. GRAY DAWG 5416 29 T 253.25 176 65.46 57 43.55 23 67.45 48 76.79 48
47. GUN HAWK 4737 6 D 255.49 181 59.25 52 43.89 25 73.25 52 79.10 52
48. NOMAD 98365 7 M 255.84 185 66.91 59 54.59 42 62.12 42 72.22 42
49. SMEDLEY BUTLER 17520 30 T 256.87 185 54.19 43 55.00 43 65.54 45 82.14 54
50. WILD SIDE 11630 3 LT 262.93 187 65.31 56 45.36 27 74.21 53 78.05 51
51. BENTWOOD 98394 31 T 266.41 194 56.36 44 56.46 46 65.74 46 87.85 58
52. KANSAS CITY JACK9243 4 S 272.61 194 58.22 49 52.67 37 71.83 49 89.89 59
53. SCOOTER SMILE 98396 8 M 280.22 207 45.44 30 66.11 58 74.76 56 93.91 63
54. CHANCE JUSTICE 21342 32 T 281.82 208 51.45 40 58.62 48 74.50 54 97.25 66
55. WIDOWMAKER MAN 11629 33 T 291.00 208 73.99 62 87.26 68 62.10 41 67.65 37
56. ARIZONA SLICK 6353 34 T 281.57 211 75.79 64 59.56 51 82.02 62 64.20 34
57. WILD BIRD 14015 4 LT 286.69 219 69.72 61 69.05 62 62.06 40 85.86 56
58. BUFFALO BOB 98397 35 T 297.61 220 57.28 47 57.87 47 96.46 69 86.00 57
59. ORIDINARY SMITH 13662 36 T 300.16 224 82.03 68 61.95 55 85.31 63 70.87 38
60. RUMSHOT 5114 5 LT 1193.34 225 49.16 35 65.43 57 78.95 60 999.80 73
61. MONTANA 2689 7 D 296.79 226 69.36 60 61.78 54 91.73 67 73.92 45
62. PICKAX 2550 8 D 297.20 228 59.51 53 68.15 61 95.52 68 74.02 46
63. SCHOFIELD EVE 21343 6 LT 292.70 229 60.81 54 60.44 52 76.33 59 95.12 64
64. SLO TALKIN' JONE90069 5 S 307.30 229 78.94 65 53.13 38 79.72 61 95.51 65
65. JUSTIN THYME 8643 9 D 311.23 231 80.02 67 76.80 64 88.76 65 65.65 35
66. DOC GIL HENRY 18074 37 T 313.36 242 66.04 58 78.12 65 76.26 58 92.94 61
67. SKEETER'S PARD 16967 6 S 321.63 250 61.12 55 69.87 63 85.42 64 105.22 68
68. CAPTAIN CRUNCH 13986 7 S 326.73 251 74.14 63 67.67 60 91.08 66 93.84 62
69. IVORY JACK MCCLO8534 10 D 331.25 251 89.70 70 66.19 59 74.61 55 100.75 67
70. TEXAS YELLOW ROS15347 1 LM 355.35 257 87.25 69 78.85 66 72.75 51 116.50 71
71. DAKOTA KID 98395 11 D 386.53 274 78.98 66 99.07 69 99.12 70 109.36 69
72. SLEEPY J. 20532 12 D 395.35 279 96.17 71 82.60 67 104.85 71 111.73 70
73. IDIE CLAIR 6846 1 J 496.05 286 107.45 72 112.79 70 107.56 72 168.25 72
CLASS <-- TOTALS --> < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4>
SASS# Finish CLASS TIME PNTS TIME RNK TIME RNK TIME RNK TIME RNK
25. WYOMING 2013 1 B 200.76 104 50.17 36 42.27 20 47.66 17 60.66 31
6. SPARKS 1412 1 D 148.09 36 34.35 13 33.01 8 43.65 12 37.08 3
26. JOE BASS 5568 2 D 207.96 108 48.41 33 42.55 21 45.76 15 71.24 39
32. JONAS CORD 5882 3 D 223.59 134 43.76 25 55.65 44 56.62 29 67.56 36
38. LEFTY WRIGHT 9157 4 D 230.06 154 44.56 27 62.65 56 63.50 43 59.35 28
42. BUCOLIC BUFFALO 592 5 D 237.46 160 51.19 39 47.79 31 65.86 47 72.62 43
47. GUN HAWK 4737 6 D 255.49 181 59.25 52 43.89 25 73.25 52 79.10 52
61. MONTANA 2689 7 D 296.79 226 69.36 60 61.78 54 91.73 67 73.92 45
62. PICKAX 2550 8 D 297.20 228 59.51 53 68.15 61 95.52 68 74.02 46
65. JUSTIN THYME 8643 9 D 311.23 231 80.02 67 76.80 64 88.76 65 65.65 35
69. IVORY JACK MCCLO8534 10 D 331.25 251 89.70 70 66.19 59 74.61 55 100.75 67
71. DAKOTA KID 98395 11 D 386.53 274 78.98 66 99.07 69 99.12 70 109.36 69
72. SLEEPY J. 20532 12 D 395.35 279 96.17 71 82.60 67 104.85 71 111.73 70
73. IDIE CLAIR 6846 1 J 496.05 286 107.45 72 112.79 70 107.56 72 168.25 72
70. TEXAS YELLOW ROS15347 1 LM 355.35 257 87.25 69 78.85 66 72.75 51 116.50 71
19. DIXIE BELL 5366 1 LT 182.35 80 29.95 8 53.50 39 49.49 18 49.41 15
23. LIL BIT OF WYOMI2034 2 LT 200.59 101 42.85 24 54.23 41 50.06 19 53.45 17
50. WILD SIDE 11630 3 LT 262.93 187 65.31 56 45.36 27 74.21 53 78.05 51
57. WILD BIRD 14015 4 LT 286.69 219 69.72 61 69.05 62 62.06 40 85.86 56
60. RUMSHOT 5114 5 LT 1193.34 225 49.16 35 65.43 57 78.95 60 999.80 73
63. SCHOFIELD EVE 21343 6 LT 292.70 229 60.81 54 60.44 52 76.33 59 95.12 64
12. HANDYMAN 9584 1 M 166.40 61 51.05 38 31.44 6 41.55 9 42.36 8
13. HIGH COUNTRY 1068 2 M 169.09 62 30.87 9 46.21 28 42.65 11 49.36 14
18. D. TRADER 3500 3 M 188.66 77 38.12 16 38.03 13 56.40 26 56.11 22
22. MULESKINNER 1997 4 M 195.53 99 41.56 22 46.56 29 60.55 38 46.86 10
28. HACKM UP 6844 5 M 211.30 111 37.75 15 50.52 35 51.36 21 71.67 40
34. SOLOMON STAR 208 6 M 223.96 136 56.54 45 58.95 50 53.95 23 54.52 18
48. NOMAD 98365 7 M 255.84 185 66.91 59 54.59 42 62.12 42 72.22 42
53. SCOOTER SMILE 98396 8 M 280.22 207 45.44 30 66.11 58 74.76 56 93.91 63
9. DR. GEORGE 5234 1 S 164.00 50 38.22 17 33.07 9 41.35 8 51.36 16
37. BALTIMORE BULLET17920 2 S 238.63 152 45.28 28 40.92 18 74.94 57 77.49 49
44. LAWYER DAGGETT 6515 3 S 239.59 161 48.67 34 55.65 44 61.85 39 73.42 44
52. KANSAS CITY JACK9243 4 S 272.61 194 58.22 49 52.67 37 71.83 49 89.89 59
64. SLO TALKIN' JONE90069 5 S 307.30 229 78.94 65 53.13 38 79.72 61 95.51 65
67. SKEETER'S PARD 16967 6 S 321.63 250 61.12 55 69.87 63 85.42 64 105.22 68
68. CAPTAIN CRUNCH 13986 7 S 326.73 251 74.14 63 67.67 60 91.08 66 93.84 62
1. BOUNTY HUNTER 1849 1 T 120.99 12 26.83 4 27.77 4 30.80 2 35.59 2
2. DOG SOLDIER 3823 2 T 129.83 14 29.37 7 27.25 2 37.78 4 35.43 1
3. LEFTY LONGRIDGE 9240 3 T 128.25 16 24.05 1 34.52 10 30.61 1 39.07 4
4. T.L. 5365 4 T 138.31 18 25.47 2 31.32 5 40.67 6 40.85 5
5. LEADGIVER 14170 5 T 146.00 29 27.03 5 36.65 12 40.35 5 41.97 7
7. TEN TOES 297 6 T 156.38 46 32.09 11 39.96 16 41.90 10 42.43 9
8. DOC HOLIDAY 419 7 T 162.58 48 26.27 3 40.00 17 47.60 16 48.71 12
10. TEX FIDDLER 10127 8 T 165.65 55 33.55 12 36.17 11 36.37 3 59.56 29
11. DEADEYE MAVERICK4434 9 T 163.47 59 27.65 6 50.06 34 43.95 13 41.81 6
14. SHOOTIN NEWTON 8737 10 T 173.37 65 39.84 18 27.59 3 56.98 31 48.96 13
15. BRUSHWACKER 11679 11 T 176.77 68 32.06 10 48.84 32 41.31 7 54.56 19
16. HOP SING 2021 12 T 180.66 68 40.09 19 38.83 14 54.14 24 47.60 11
17. DUB HILL 1487 13 T 175.80 70 29.95 8 43.63 24 45.12 14 57.10 24
20. STONEY BURKE 5500 14 T 190.81 88 43.83 26 24.38 1 50.63 20 71.97 41
21. ACES 5049 15 T 192.72 89 36.65 14 43.08 22 56.75 30 56.24 23
24. FRITO BANDITO 16820 16 T 202.34 103 40.53 20 42.26 19 64.62 44 54.93 20
27. IGNATIUS GUNS 16097 17 T 207.02 110 47.61 31 45.26 26 56.40 26 57.75 27
29. COLONIAL BOY 17968 18 T 215.08 128 45.33 29 54.03 40 58.55 34 57.17 25
30. I.M. RIGGS 6267 19 T 219.88 131 52.14 41 32.33 7 72.25 50 63.16 33
31. MARSHALL STURM 13204 20 T 233.84 132 41.52 21 39.33 15 60.18 36 92.81 60
33. RUSTY GUNN 5005 21 T 227.22 134 47.91 32 49.06 33 53.58 22 76.67 47
35. LEFTY LAREDO 12958 22 T 227.88 147 58.06 48 56.07 45 56.44 28 57.31 26
36. BODIE-601 21645 23 T 229.87 151 54.05 42 61.75 53 58.63 35 55.44 21
39. LONGSHOT 747 24 T 237.16 155 50.38 37 46.95 30 57.44 33 82.39 55
40. WARTHOG RED 4593 25 T 234.83 157 59.16 51 58.83 49 56.41 27 60.43 30
41. THE HAMMER 98398 26 T 1160.27 158 41.85 23 999.90 71 57.16 32 61.36 32
43. MILD BILL HICCUP358 27 T 243.95 160 57.22 46 51.55 36 54.33 25 80.85 53
45. HAUS 3381 28 T 249.80 175 58.51 50 53.13 38 60.37 37 77.79 50
46. GRAY DAWG 5416 29 T 253.25 176 65.46 57 43.55 23 67.45 48 76.79 48
49. SMEDLEY BUTLER 17520 30 T 256.87 185 54.19 43 55.00 43 65.54 45 82.14 54
51. BENTWOOD 98394 31 T 266.41 194 56.36 44 56.46 46 65.74 46 87.85 58
54. CHANCE JUSTICE 21342 32 T 281.82 208 51.45 40 58.62 48 74.50 54 97.25 66
55. WIDOWMAKER MAN 11629 33 T 291.00 208 73.99 62 87.26 68 62.10 41 67.65 37
56. ARIZONA SLICK 6353 34 T 281.57 211 75.79 64 59.56 51 82.02 62 64.20 34
58. BUFFALO BOB 98397 35 T 297.61 220 57.28 47 57.87 47 96.46 69 86.00 57
59. ORIDINARY SMITH 13662 36 T 300.16 224 82.03 68 61.95 55 85.31 63 70.87 38
66. DOC GIL HENRY 18074 37 T 313.36 242 66.04 58 78.12 65 76.26 58 92.94 61
Back
to Panorama Sportsman's Club