PSC
|
Panorama Sportsman Club
Nov. 22, 1998
65 shooters
|
CLASS <-- TOTALS --> < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5>
SASS# Finish CLASS TIME PNTS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK
1. BOUNTY HUNTER 1849 1 D 202.16 25 36.84 4 40.99 5 38.90 1 47.93 5 37.50 10
2. MULESKINNER 1997 1 M 200.54 27 45.28 12 37.66 2 39.61 2 49.66 8 28.33 3
3. AA 14145 1 B 206.88 31 34.91 2 52.46 17 44.70 5 47.94 6 26.87 1
4. SINGLE SHOT 5328 1 T 211.77 34 36.87 5 36.67 1 50.91 10 49.05 7 38.27 11
5. HANDYMAN 9584 2 M 215.37 42 50.09 21 41.70 7 43.73 3 42.69 2 37.16 9
6. LEADGIVER 14170 2 T 225.40 43 39.51 7 41.51 6 53.56 13 60.95 13 29.87 4
7. BRUSHWACKER 11679 3 T 219.29 47 44.20 10 57.00 27 44.55 4 38.19 1 35.35 5
8. TEX FIDDLER 10127 4 T 222.61 51 37.33 6 44.33 8 47.32 6 46.26 3 47.37 28
9. GENTLEMAN JOE 4724 5 T 231.70 52 35.38 3 50.41 13 58.60 18 46.81 4 40.50 14
10. MADRE KID 2252 6 T 232.24 55 45.56 13 40.45 4 53.81 14 64.68 22 27.74 2
11. DOC BRIMSTONE 2702 7 T 248.53 63 43.29 9 49.18 12 56.41 17 62.92 17 36.73 8
12. DUELIN' DUTCHMAN3742 8 T 250.21 70 43.07 8 55.32 23 61.94 24 54.19 9 35.69 6
13. NOMAD 98365 3 M 259.67 85 52.35 24 48.59 11 52.88 12 58.87 12 46.98 26
14. SHANE 6126 2 D 260.34 90 54.89 30 38.09 3 62.02 25 68.80 25 36.54 7
15. SOCIAL BANDIT 12085 9 T 267.62 93 49.62 19 52.93 19 58.73 19 67.43 23 38.91 13
16. JOE PEPPER 13175 3 D 264.78 98 60.88 45 50.79 14 50.71 9 63.57 18 38.83 12
17. SOLOMON STAR 208 10 T 275.70 101 44.46 11 47.61 10 75.08 43 62.68 16 45.87 21
18. ACES 5049 11 T 280.06 110 48.48 18 54.42 20 67.25 33 64.10 19 45.81 20
19. SACKETT 9179 12 T 284.52 118 49.64 20 52.67 18 71.83 41 68.53 24 41.85 15
20. IRISH JACK 98351 13 T 290.22 125 47.32 16 72.18 44 62.52 26 61.73 15 46.47 24
21. BILLY BOB 4239 4 D 285.04 129 60.81 43 55.52 24 48.77 7 76.70 38 43.24 17
22. MILD BILL HICCUP358 14 T 285.64 129 46.90 15 59.96 33 64.20 27 64.50 21 50.08 33
23. FARNSWORTH HORN 11738 15 T 293.88 139 55.62 32 46.69 9 66.67 31 73.30 31 51.60 36
24. RUSTY GUNN 5005 16 T 293.17 140 47.41 17 51.25 15 67.18 32 72.56 29 54.77 47
25. PICKAX 2550 5 D 294.35 141 55.48 31 55.57 25 51.24 11 85.39 49 46.67 25
26. KANSAS CITY JACK9243 1 S 298.18 141 52.76 25 73.84 47 66.07 29 57.32 11 48.19 29
27. JONAS CORD 5882 6 D 290.24 142 57.64 38 56.69 26 55.14 16 69.69 27 51.08 35
28. BALLARAT BILL 98005 7 D 294.56 142 46.58 14 52.26 16 67.38 34 74.00 32 54.34 46
29. SLICK MISSISSIPP8088 2 S 304.16 142 53.95 29 81.98 54 61.57 23 64.37 20 42.29 16
30. ARIZONA SLICK 6353 17 T 296.98 154 53.12 27 55.13 22 77.03 47 56.45 10 55.25 48
31. FRIENDLY FRANK 1067 3 S 303.13 154 56.74 36 57.09 28 67.71 35 76.38 36 45.21 19
32. MONTANA 2689 8 D 308.36 154 34.71 1 82.50 55 69.55 38 73.18 30 48.42 30
33. BALTIMORE BULLET17920 4 S 324.30 157 52.90 26 95.88 61 55.06 15 76.69 37 43.77 18
34. LUCKY STRIKE 6382 18 T 329.73 170 96.50 62 59.49 32 49.21 8 77.28 41 47.25 27
35. LAWYER DAGGETT 6515 5 S 315.64 174 51.22 23 61.12 35 59.74 21 90.07 53 53.49 42
36. SAILOR DAVE 11287 19 T 318.21 175 60.70 42 72.64 46 64.20 27 70.85 28 49.82 32
37. AUGUSTUS DARROW 6269 9 D 310.70 177 53.30 28 57.95 29 68.29 37 77.82 43 53.34 40
38. BODIE-601 21645 10 D 312.69 180 58.31 40 58.06 30 76.64 46 60.99 14 58.69 50
39. GUN HAWK 4737 11 D 317.05 180 63.49 47 54.78 21 66.23 30 80.24 45 52.31 37
40. NED BUNTLINE 14077 12 D 320.98 181 55.84 33 65.59 39 61.55 22 75.61 34 62.39 53
41. OIL WILL 5678 20 T 344.02 182 55.89 34 72.42 45 58.92 20 110.57 61 46.22 22
42. HIMPHILL HOPPY 11354 13 D 319.76 184 64.62 48 62.79 37 66.01 28 77.21 40 49.13 31
43. GRAY DAWG 5416 21 T 335.07 191 51.10 22 80.35 52 75.13 44 75.88 35 52.61 38
44. MARIAH WIND 16239 1 J 326.35 199 66.27 51 60.95 34 75.84 45 69.47 26 53.82 43
45. BUCOLIC BUFFALO 592 14 D 341.31 199 75.12 58 61.87 36 89.53 58 68.53 24 46.26 23
46. MAYBE JIM 5832 22 T 346.75 216 60.18 41 76.55 49 71.51 40 88.32 52 50.19 34
47. ORIDINARY SMITH 13662 23 T 339.92 218 65.34 50 58.71 31 82.19 49 79.45 44 54.23 44
48. DOC GIL HENRY 18074 24 T 354.89 218 57.42 37 71.95 42 74.34 42 97.79 56 53.39 41
49. HIGH PLAINS DRIF5151 15 D 372.56 236 79.96 60 64.30 38 71.26 39 76.92 39 80.12 60
50. CHRISIE MAE 5329 1 LT 366.51 238 60.87 44 70.06 41 87.42 54 77.47 42 70.69 57
51. EAGLE 3327 25 T 371.93 242 63.42 46 83.89 57 77.25 48 75.35 33 72.02 58
52. WILD BIRD 14015 2 LT 372.04 245 58.05 39 81.12 53 84.21 51 86.29 50 62.37 52
53. JOHNNY GUITAR 15174 26 T 384.51 245 55.93 35 69.39 40 87.62 56 100.88 57 70.69 57
54. THARUGO 2225 27 T 372.13 247 71.13 55 76.83 51 67.95 36 80.75 46 75.47 59
55. AIMLESS ITCH 4303 16 D 371.24 252 68.57 53 75.00 48 90.41 59 82.96 47 54.30 45
56. SLO TALKIN' JONE90069 6 S 375.25 253 64.92 49 76.58 50 83.41 50 93.94 55 56.40 49
57. WILD BELL 16238 3 LT 376.96 253 71.73 56 72.16 43 84.44 52 84.80 48 63.83 54
58. TEXAS YELLOW ROS15347 1 LM 388.12 262 76.42 59 83.26 56 89.19 57 86.46 51 52.79 39
59. CAPTAIN CRUNCH 13986 7 S 416.53 281 73.62 57 85.63 59 87.44 55 108.40 59 61.44 51
60. SKEETER'S PARD 16967 8 S 445.05 289 69.47 54 96.66 62 86.40 53 121.95 64 70.57 56
61. LADY MUSTANG 17715 4 LT 456.55 292 67.59 52 84.28 58 122.51 64 117.64 63 64.53 55
62. DOC DIGGER 9177 28 T 450.06 296 85.30 61 91.62 60 91.03 60 92.58 54 89.53 61
63. TOMBSTONE SLIM 90075 29 T 501.91 309 101.74 64 106.92 64 93.88 61 101.93 58 97.44 62
64. NINE MIL NAT 90076 5 LT 535.37 313 96.68 63 115.82 65 101.96 62 109.52 60 111.39 63
65. SLEEPY J. 20532 17 D 552.78 317 102.81 65 101.26 63 119.64 63 117.60 62 111.47 64
CLASS <-- TOTALS --> < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5>
SASS# Finish CLASS TIME PNTS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK
3. AA 14145 1 B 206.88 31 34.91 2 52.46 17 44.70 5 47.94 6 26.87 1
1. BOUNTY HUNTER 1849 1 D 202.16 25 36.84 4 40.99 5 38.90 1 47.93 5 37.50 10
14. SHANE 6126 2 D 260.34 90 54.89 30 38.09 3 62.02 25 68.80 25 36.54 7
16. JOE PEPPER 13175 3 D 264.78 98 60.88 45 50.79 14 50.71 9 63.57 18 38.83 12
21. BILLY BOB 4239 4 D 285.04 129 60.81 43 55.52 24 48.77 7 76.70 38 43.24 17
25. PICKAX 2550 5 D 294.35 141 55.48 31 55.57 25 51.24 11 85.39 49 46.67 25
27. JONAS CORD 5882 6 D 290.24 142 57.64 38 56.69 26 55.14 16 69.69 27 51.08 35
28. BALLARAT BILL 98005 7 D 294.56 142 46.58 14 52.26 16 67.38 34 74.00 32 54.34 46
32. MONTANA 2689 8 D 308.36 154 34.71 1 82.50 55 69.55 38 73.18 30 48.42 30
37. AUGUSTUS DARROW 6269 9 D 310.70 177 53.30 28 57.95 29 68.29 37 77.82 43 53.34 40
38. BODIE-601 21645 10 D 312.69 180 58.31 40 58.06 30 76.64 46 60.99 14 58.69 50
39. GUN HAWK 4737 11 D 317.05 180 63.49 47 54.78 21 66.23 30 80.24 45 52.31 37
40. NED BUNTLINE 14077 12 D 320.98 181 55.84 33 65.59 39 61.55 22 75.61 34 62.39 53
42. HIMPHILL HOPPY 11354 13 D 319.76 184 64.62 48 62.79 37 66.01 28 77.21 40 49.13 31
45. BUCOLIC BUFFALO 592 14 D 341.31 199 75.12 58 61.87 36 89.53 58 68.53 24 46.26 23
49. HIGH PLAINS DRIF5151 15 D 372.56 236 79.96 60 64.30 38 71.26 39 76.92 39 80.12 60
55. AIMLESS ITCH 4303 16 D 371.24 252 68.57 53 75.00 48 90.41 59 82.96 47 54.30 45
65. SLEEPY J. 20532 17 D 552.78 317 102.81 65 101.26 63 119.64 63 117.60 62 111.47 64
44. MARIAH WIND 16239 1 J 326.35 199 66.27 51 60.95 34 75.84 45 69.47 26 53.82 43
58. TEXAS YELLOW ROS15347 1 LM 388.12 262 76.42 59 83.26 56 89.19 57 86.46 51 52.79 39
50. CHRISIE MAE 5329 1 LT 366.51 238 60.87 44 70.06 41 87.42 54 77.47 42 70.69 57
52. WILD BIRD 14015 2 LT 372.04 245 58.05 39 81.12 53 84.21 51 86.29 50 62.37 52
57. WILD BELL 16238 3 LT 376.96 253 71.73 56 72.16 43 84.44 52 84.80 48 63.83 54
61. LADY MUSTANG 17715 4 LT 456.55 292 67.59 52 84.28 58 122.51 64 117.64 63 64.53 55
64. NINE MIL NAT 90076 5 LT 535.37 313 96.68 63 115.82 65 101.96 62 109.52 60 111.39 63
2. MULESKINNER 1997 1 M 200.54 27 45.28 12 37.66 2 39.61 2 49.66 8 28.33 3
5. HANDYMAN 9584 2 M 215.37 42 50.09 21 41.70 7 43.73 3 42.69 2 37.16 9
13. NOMAD 98365 3 M 259.67 85 52.35 24 48.59 11 52.88 12 58.87 12 46.98 26
26. KANSAS CITY JACK9243 1 S 298.18 141 52.76 25 73.84 47 66.07 29 57.32 11 48.19 29
29. SLICK MISSISSIPP8088 2 S 304.16 142 53.95 29 81.98 54 61.57 23 64.37 20 42.29 16
31. FRIENDLY FRANK 1067 3 S 303.13 154 56.74 36 57.09 28 67.71 35 76.38 36 45.21 19
33. BALTIMORE BULLET17920 4 S 324.30 157 52.90 26 95.88 61 55.06 15 76.69 37 43.77 18
35. LAWYER DAGGETT 6515 5 S 315.64 174 51.22 23 61.12 35 59.74 21 90.07 53 53.49 42
56. SLO TALKIN' JONE90069 6 S 375.25 253 64.92 49 76.58 50 83.41 50 93.94 55 56.40 49
59. CAPTAIN CRUNCH 13986 7 S 416.53 281 73.62 57 85.63 59 87.44 55 108.40 59 61.44 51
60. SKEETER'S PARD 16967 8 S 445.05 289 69.47 54 96.66 62 86.40 53 121.95 64 70.57 56
4. SINGLE SHOT 5328 1 T 211.77 34 36.87 5 36.67 1 50.91 10 49.05 7 38.27 11
6. LEADGIVER 14170 2 T 225.40 43 39.51 7 41.51 6 53.56 13 60.95 13 29.87 4
7. BRUSHWACKER 11679 3 T 219.29 47 44.20 10 57.00 27 44.55 4 38.19 1 35.35 5
8. TEX FIDDLER 10127 4 T 222.61 51 37.33 6 44.33 8 47.32 6 46.26 3 47.37 28
9. GENTLEMAN JOE 4724 5 T 231.70 52 35.38 3 50.41 13 58.60 18 46.81 4 40.50 14
10. MADRE KID 2252 6 T 232.24 55 45.56 13 40.45 4 53.81 14 64.68 22 27.74 2
11. DOC BRIMSTONE 2702 7 T 248.53 63 43.29 9 49.18 12 56.41 17 62.92 17 36.73 8
12. DUELIN' DUTCHMAN3742 8 T 250.21 70 43.07 8 55.32 23 61.94 24 54.19 9 35.69 6
15. SOCIAL BANDIT 12085 9 T 267.62 93 49.62 19 52.93 19 58.73 19 67.43 23 38.91 13
17. SOLOMON STAR 208 10 T 275.70 101 44.46 11 47.61 10 75.08 43 62.68 16 45.87 21
18. ACES 5049 11 T 280.06 110 48.48 18 54.42 20 67.25 33 64.10 19 45.81 20
19. SACKETT 9179 12 T 284.52 118 49.64 20 52.67 18 71.83 41 68.53 24 41.85 15
20. IRISH JACK 98351 13 T 290.22 125 47.32 16 72.18 44 62.52 26 61.73 15 46.47 24
22. MILD BILL HICCUP358 14 T 285.64 129 46.90 15 59.96 33 64.20 27 64.50 21 50.08 33
23. FARNSWORTH HORN 11738 15 T 293.88 139 55.62 32 46.69 9 66.67 31 73.30 31 51.60 36
24. RUSTY GUNN 5005 16 T 293.17 140 47.41 17 51.25 15 67.18 32 72.56 29 54.77 47
30. ARIZONA SLICK 6353 17 T 296.98 154 53.12 27 55.13 22 77.03 47 56.45 10 55.25 48
34. LUCKY STRIKE 6382 18 T 329.73 170 96.50 62 59.49 32 49.21 8 77.28 41 47.25 27
36. SAILOR DAVE 11287 19 T 318.21 175 60.70 42 72.64 46 64.20 27 70.85 28 49.82 32
41. OIL WILL 5678 20 T 344.02 182 55.89 34 72.42 45 58.92 20 110.57 61 46.22 22
43. GRAY DAWG 5416 21 T 335.07 191 51.10 22 80.35 52 75.13 44 75.88 35 52.61 38
46. MAYBE JIM 5832 22 T 346.75 216 60.18 41 76.55 49 71.51 40 88.32 52 50.19 34
47. ORIDINARY SMITH 13662 23 T 339.92 218 65.34 50 58.71 31 82.19 49 79.45 44 54.23 44
48. DOC GIL HENRY 18074 24 T 354.89 218 57.42 37 71.95 42 74.34 42 97.79 56 53.39 41
51. EAGLE 3327 25 T 371.93 242 63.42 46 83.89 57 77.25 48 75.35 33 72.02 58
53. JOHNNY GUITAR 15174 26 T 384.51 245 55.93 35 69.39 40 87.62 56 100.88 57 70.69 57
54. THARUGO 2225 27 T 372.13 247 71.13 55 76.83 51 67.95 36 80.75 46 75.47 59
62. DOC DIGGER 9177 28 T 450.06 296 85.30 61 91.62 60 91.03 60 92.58 54 89.53 61
63. TOMBSTONE SLIM 90075 29 T 501.91 309 101.74 64 106.92 64 93.88 61 101.93 58 97.44 62
Back
to Panorama Sportsman's Club