PSC
|
The Great Northfield Raid 1998
Panorama Sportsman Club
Oct. 16, 17, 18, 1998
108 shooters
|
CLASS <-- TOTALS --> < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8> < STAGE 9> < STAGE 10>
SASS# Finish CLASS TIME PNTS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK
1. SAN JUAN 1776 1 T 299.57 16 16.38 1 35.18 2 28.99 1 23.53 2 41.39 2 32.80 1 27.72 1 35.01 3 27.77 1 30.80 2
2. LEFTY LONGRIDGE 9240 2 T 309.42 28 16.74 2 33.62 1 36.88 7 24.30 3 35.80 1 36.91 4 30.81 2 34.90 2 31.57 5 27.89 1
3. BAD ASS BOB 3814 3 T 349.48 63 22.10 7 43.94 6 33.09 3 24.39 4 54.99 16 38.99 5 31.32 3 33.85 1 29.29 2 37.52 16
4. DOC HOLIDAY 419 4 T 359.51 88 27.47 25 39.65 4 36.74 6 27.67 5 44.62 4 42.11 15 33.49 5 38.94 4 30.75 3 38.07 17
5. RICK O'SHEA 2221 1 M 371.23 103 21.81 5 37.30 3 36.02 4 40.71 34 46.65 7 45.85 24 34.38 6 39.97 5 36.01 11 32.53 4
6. T.L. 5365 5 T 397.40 145 23.26 13 48.56 14 37.55 8 31.34 8 53.65 14 42.35 16 35.51 10 59.69 52 33.43 7 32.06 3
7. TEX FIDDLER 10127 6 T 394.32 150 22.48 11 42.98 5 40.29 10 38.82 27 47.00 8 51.28 39 36.73 13 41.34 10 39.21 20 34.19 7
8. SPARKS 1412 1 D 404.61 152 26.49 22 46.09 9 44.28 19 35.93 16 51.53 13 41.27 10 42.74 24 40.77 8 36.27 12 39.24 19
9. HIGH COUNTRY 1068 2 M 404.42 153 22.41 10 50.17 16 41.74 14 28.20 6 55.38 18 41.84 12 52.70 46 44.48 16 33.12 6 34.38 9
10. DR. GEORGE 5234 1 S 405.07 155 22.88 12 46.53 11 40.65 12 37.09 19 56.21 19 41.55 11 36.19 12 40.27 6 46.79 39 36.91 14
11. NEAR SHOT 7379 2 D 405.73 168 25.59 16 53.56 24 41.84 16 31.19 7 44.11 3 51.58 41 35.35 9 40.99 9 44.90 30 36.62 13
12. WRANGLER RON 7122 2 S 404.08 171 26.09 18 45.31 8 37.79 9 23.27 1 62.47 36 52.26 42 45.07 30 42.83 12 35.59 9 33.40 6
13. CHOCTAW 272 3 S 404.02 172 22.13 8 49.88 15 32.18 2 34.34 13 45.95 6 40.06 6 33.25 4 46.26 22 54.45 63 45.52 33
14. LEADGIVER 14170 7 T 409.80 173 27.90 27 47.89 12 41.78 15 31.70 9 60.09 29 44.27 21 37.80 14 41.52 11 38.68 17 38.17 18
15. DUELIN' DUTCHMAN3742 8 T 417.43 182 26.73 23 44.72 7 44.47 20 33.25 11 55.17 17 47.60 29 39.59 16 44.78 18 41.41 21 39.71 20
16. TEN TOES 297 9 T 410.91 187 27.06 24 48.02 13 59.34 51 51.60 61 44.98 5 36.66 2 34.93 8 44.19 14 31.01 4 33.12 5
17. LEFTY WRIGHT 9157 10 T 435.69 215 21.20 3 51.25 18 48.84 24 42.75 41 56.52 20 45.27 22 35.89 11 53.40 36 44.79 28 35.78 12
18. LONGSHOT 747 11 T 426.42 217 27.99 28 46.17 10 55.48 39 40.87 35 47.12 9 41.92 14 34.47 7 52.80 33 45.33 34 34.27 8
19. COFFEE 7008 12 T 439.27 239 29.03 34 51.87 21 36.55 5 38.37 23 59.71 27 41.85 13 49.26 36 45.93 21 46.25 37 40.45 22
20. ROCKY RACCOON 8501 13 T 445.99 251 26.38 21 54.15 25 56.99 47 43.30 42 51.37 12 42.76 18 41.76 19 50.32 30 35.26 8 43.70 29
21. BRUSHWACKER 11679 14 T 443.98 255 28.56 31 52.63 22 40.63 11 40.15 32 72.16 61 40.36 8 49.89 42 45.75 19 39.19 19 34.66 10
22. MULESKINNER 1997 3 M 452.24 261 36.55 57 51.78 20 49.63 27 37.42 20 58.95 24 36.79 3 48.01 33 43.42 13 46.23 36 43.46 28
23. CUTTER LUCE 12346 15 T 452.67 263 30.09 37 57.99 31 50.70 30 36.76 17 54.43 15 40.35 7 43.91 27 48.25 26 52.92 58 37.27 15
24. SHANE 6126 3 D 455.52 265 25.98 17 70.95 59 45.67 22 33.14 10 60.13 30 42.71 17 44.42 28 45.87 20 37.16 15 49.49 47
25. EL LAZO 13116 16 T 455.07 277 22.21 9 58.96 36 43.44 17 38.44 24 50.94 11 43.10 20 53.10 48 48.29 27 48.02 43 48.57 42
26. TWO DOG 10663 4 S 463.52 285 26.17 19 54.25 26 51.56 32 37.63 21 60.98 32 50.08 34 42.67 23 47.66 24 38.66 16 53.86 58
27. H. G. WELLS 3511 4 D 454.21 292 37.17 59 54.72 27 41.60 13 45.91 49 62.83 37 41.20 9 39.54 15 40.41 7 50.65 55 40.18 21
28. SURE SHOT 4263 17 T 467.97 292 21.34 4 58.03 32 47.02 23 34.01 12 57.59 22 53.54 45 46.98 32 44.60 17 58.68 70 46.18 35
29. AA 14145 1 B 468.79 302 25.01 14 71.10 61 45.37 21 39.53 30 62.91 38 42.99 19 56.39 59 44.25 15 36.88 14 44.36 31
30. HANDYMAN 9584 4 M 476.50 322 31.13 38 53.16 23 54.09 36 40.38 33 76.65 69 50.43 35 41.85 20 49.37 28 35.64 10 43.80 30
31. NEVADA MIKE 10316 18 T 478.90 324 28.55 30 58.06 33 49.05 26 34.80 14 70.74 58 57.21 55 42.15 21 48.03 25 44.00 26 46.31 36
32. BILLY BOB 4239 5 D 473.01 326 28.01 29 50.61 17 63.56 61 47.36 53 50.93 10 50.82 38 40.30 17 50.13 29 48.27 45 43.02 27
33. KID SOPRIS 3290 19 T 490.76 339 27.69 26 60.32 39 56.51 44 36.81 18 61.68 33 45.43 23 66.15 77 52.46 32 41.49 23 42.22 24
34. BLACK BART 100 5 M 492.75 359 25.13 15 63.49 45 49.96 29 53.01 65 59.76 28 51.53 40 42.20 22 67.18 72 45.02 32 35.47 11
35. MARSHALL GUNN 9232 6 D 489.89 362 29.74 36 57.09 30 49.84 28 41.69 37 65.99 48 45.88 25 49.07 35 51.09 31 45.03 33 54.47 59
36. DUNSMUIR RED 498 20 T 496.48 382 22.04 6 54.96 28 44.20 18 50.34 59 70.69 57 60.09 64 44.46 29 52.90 34 54.34 62 42.46 25
37. JOSIE BLAZE 4786 1 LT 497.80 382 31.67 42 61.37 40 56.72 46 38.47 25 63.81 42 53.18 44 49.30 37 57.14 47 36.68 13 49.46 46
38. HACKM UP 6844 6 M 507.00 398 29.35 35 61.56 41 51.63 33 43.76 43 64.18 43 50.72 36 46.44 31 53.93 37 42.01 25 63.42 74
39. SOLOMON STAR 208 21 T 508.76 414 33.39 46 59.65 37 54.72 37 40.98 36 68.72 56 46.53 27 51.08 45 64.70 68 46.77 38 42.22 24
40. STANDPAT STEVE 113 22 T 519.43 426 35.34 54 67.86 52 61.81 53 46.98 51 71.70 59 49.99 33 49.59 39 54.93 41 38.73 18 42.50 26
41. OLD BOZ 98029 23 T 535.80 445 38.93 67 56.51 29 63.64 62 35.31 15 99.75 93 48.07 31 43.27 26 57.64 48 47.91 42 44.77 32
42. IRON DOVE 5727 2 LT 530.68 454 28.74 33 66.56 50 53.18 34 38.22 22 63.64 41 50.78 37 62.38 70 67.49 73 47.79 41 51.90 53
43. FARNSWORTH HORN 11738 24 T 530.74 454 31.32 40 58.15 34 54.96 38 63.25 79 72.98 63 58.82 60 48.10 34 52.96 35 49.05 48 41.15 23
44. JONAS CORD 5882 7 D 531.62 456 43.61 79 67.89 53 55.68 41 56.59 69 58.32 23 54.64 49 49.55 38 54.41 39 44.98 31 45.95 34
45. TENNESSEE GUNMAN8598 25 T 531.44 461 32.88 45 74.22 66 63.10 58 39.02 29 57.15 21 52.79 43 42.80 25 61.82 58 57.75 68 49.91 48
46. DOC BRIMSTONE 2702 26 T 532.90 465 28.65 32 61.72 42 55.68 41 49.58 57 68.15 53 46.35 26 50.58 44 61.17 54 48.74 46 62.28 70
47. DIABLO DAVE 6091 8 D 534.63 472 34.33 49 65.49 49 51.10 31 42.73 40 68.60 55 48.24 32 64.40 73 62.93 60 44.85 29 51.96 54
48. IGNATIUS GUNS 16097 27 T 533.29 478 32.36 43 58.89 35 57.66 49 49.40 56 64.37 45 55.17 53 49.88 41 54.82 40 46.90 40 63.84 76
49. HAUS 3381 28 T 541.22 486 26.32 20 73.59 64 57.22 48 52.87 64 66.05 49 47.89 30 53.68 51 61.79 57 54.60 64 47.21 39
50. DIXIE BELL 5366 1 LD 537.47 488 33.77 47 64.05 47 67.76 70 38.57 26 74.42 66 55.17 53 40.60 18 61.40 55 50.38 54 51.35 52
51. PICKAX 2550 9 D 544.20 496 34.99 52 63.93 46 62.02 54 44.37 44 59.41 26 68.79 76 54.79 55 56.62 46 48.76 47 50.52 50
52. BUCOLIC BUFFALO 592 7 M 547.30 509 32.45 44 62.63 43 69.70 75 53.69 67 63.04 39 59.06 62 52.91 47 47.65 23 58.98 71 47.19 38
53. FRITO BANDITO 16820 29 T 552.01 510 40.78 72 69.82 57 56.20 42 44.51 47 60.69 31 56.28 54 69.72 81 54.40 38 44.30 27 55.31 61
54. JOE PEPPER 13175 10 D 558.95 512 36.97 58 82.80 80 48.94 25 59.71 71 59.29 25 61.47 65 55.93 56 55.63 44 41.71 24 56.50 64
55. TAP HENRY 6508 30 T 558.09 536 53.98 91 51.27 19 55.66 40 58.30 70 63.14 40 53.82 46 50.07 43 65.61 70 53.68 60 52.56 57
56. PVT. PARTZ 98006 31 T 572.65 547 35.36 55 67.39 51 56.56 45 44.49 46 64.32 44 65.69 73 74.12 87 55.07 42 41.48 22 68.17 82
57. SOCIAL BANDIT 12085 32 T 562.51 551 38.76 65 64.38 48 62.58 57 42.75 41 67.48 52 65.34 72 53.91 53 57.72 49 62.60 77 46.99 37
58. FLINT 976 5 S 564.33 555 31.40 41 73.90 65 64.33 65 51.00 60 68.49 54 47.59 28 61.41 69 64.14 65 49.90 52 52.17 56
59. LAWYER DAGGETT 6515 6 S 576.24 577 34.02 48 63.47 44 60.72 52 46.80 50 67.00 50 58.26 57 56.17 58 73.08 82 61.60 76 55.12 60
60. SIXGUN RED 1185 3 LT 584.29 586 40.30 70 68.65 55 74.00 83 71.19 88 64.71 46 55.01 51 59.65 66 55.48 43 48.04 44 47.26 40
61. LINE CENTURY 5180 7 S 585.68 590 47.67 83 73.03 62 64.25 64 40.01 31 62.20 35 62.41 67 72.48 85 63.43 62 49.19 50 51.01 51
62. DRY GULCH 6807 33 T 583.29 605 46.62 82 60.03 38 75.73 84 47.91 55 76.54 68 54.28 48 57.36 61 63.85 64 50.84 56 50.13 49
63. IRISH JACK 98351 34 T 594.36 608 43.59 78 90.42 90 73.99 82 47.68 54 61.90 34 54.03 47 58.81 63 56.59 45 49.12 49 58.23 66
64. GATITA 4868 4 LT 602.45 618 37.47 61 81.83 76 79.50 89 60.87 75 71.95 60 58.43 58 49.76 40 63.65 63 50.33 53 48.66 43
65. RUM RUNNER 12381 11 D 602.61 626 37.64 62 81.73 75 64.52 66 42.59 38 76.76 70 66.76 75 53.60 50 62.86 59 53.47 59 62.68 72
66. NED BUNTLINE 14077 12 D 603.04 632 37.98 63 71.09 60 71.08 78 59.81 73 79.17 71 61.47 65 53.28 49 61.03 53 55.97 65 52.16 55
67. DORA DUFRAN 3710 2 LD 613.57 634 34.91 51 78.52 73 58.74 50 74.69 91 73.17 64 54.82 50 59.12 64 63.31 61 49.49 51 66.80 79
68. KANSAS CITY JACK9243 8 S 611.85 638 43.90 80 81.97 77 62.11 55 42.63 39 73.41 65 59.03 61 77.68 90 64.48 67 45.62 35 61.02 69
69. SAN JUAN ROSE 5830 5 LT 631.07 643 31.22 39 83.85 82 56.41 43 38.87 28 72.95 62 62.64 68 73.75 86 69.70 76 85.62 97 56.06 62
70. BODIE-601 90011 13 D 632.81 651 35.31 53 75.29 69 53.73 35 44.51 47 110.66 98 59.86 63 62.53 72 75.84 85 66.24 85 48.84 44
71. BALTIMORE BULLET17920 9 S 630.96 669 34.51 50 85.49 84 63.15 59 68.15 83 80.59 76 63.48 69 61.33 68 61.72 56 63.41 79 49.13 45
72. NELLY 11609 6 LT 616.07 674 41.02 73 84.92 83 69.47 74 52.28 62 76.51 67 63.50 70 54.08 54 66.76 71 51.36 57 56.17 63
73. SAILOR DAVE 11287 35 T 623.14 684 41.45 75 74.32 67 63.26 60 44.40 45 83.55 82 55.06 52 65.86 76 64.47 66 67.62 88 63.15 73
74. JOHN BRITE 12134 36 T 633.76 691 37.40 60 82.81 81 69.02 73 45.56 48 67.30 51 69.42 77 75.65 89 68.86 75 57.88 69 59.86 68
75. MACKINAC JACK 4310 37 T 1566.45 695 42.00 76 70.41 58 66.83 67 999.99 106 99.82 94 58.68 59 58.01 62 58.41 50 64.58 82 47.72 41
76. EAGLE 3327 38 T 663.47 715 36.49 56 69.32 56 67.13 68 52.29 63 81.81 79 96.30 93 60.40 67 72.95 81 59.80 72 66.98 80
77. MOOSELIPS MC GRAW1832 8 M 647.69 717 38.41 64 74.44 68 67.46 69 59.72 72 79.30 72 64.57 71 57.34 60 79.73 90 57.47 67 69.25 84
78. SLIM PICKENS 2732 39 T 657.76 719 51.01 87 68.04 54 63.90 63 68.87 84 101.63 95 62.08 66 65.46 75 65.47 69 53.69 61 57.61 65
79. DUSTY RIVERS 77 14 D 655.27 732 50.50 85 82.12 78 71.48 79 54.17 68 64.84 47 58.23 56 80.02 93 71.42 79 63.85 80 58.64 67
80. PA DENNIS 16933 15 D 685.14 763 48.58 84 105.10 98 79.08 88 50.21 58 82.72 81 74.28 84 62.50 71 59.12 51 60.00 73 63.55 75
81. THE BOSS 5128 40 T 696.22 783 51.10 88 73.48 63 94.34 97 47.02 52 93.35 89 64.57 71 64.57 74 67.86 74 65.62 84 74.31 91
82. DESERT RAT 244 10 S 705.30 792 38.87 66 78.33 72 62.56 56 60.33 74 88.74 87 71.99 79 88.75 96 73.54 83 67.99 89 74.20 90
83. THUNDERSTICK 98022 11 S 696.41 798 46.31 81 86.18 85 70.01 76 66.88 82 79.92 75 79.27 87 59.14 65 77.82 88 60.52 74 70.36 85
84. RUMSHOT 5114 7 LT 714.85 818 39.76 69 86.44 87 78.66 86 71.55 89 91.80 88 78.33 86 68.54 80 76.21 86 56.46 66 67.10 81
85. SLICK MISSISSIPP8088 41 T 716.72 834 56.63 94 76.49 70 77.05 85 72.27 90 80.62 77 66.20 74 70.23 82 78.75 89 67.52 87 70.96 86
86. TEXAS YELLOW ROS15347 1 LM 733.34 837 39.09 68 82.71 79 78.76 87 53.63 66 85.25 83 72.73 82 85.64 95 84.61 92 75.47 93 75.45 92
87. MARIAH WIND 16239 1 J 735.16 840 50.62 86 89.72 89 80.99 90 74.99 92 79.63 73 72.34 80 66.85 78 69.86 77 86.17 98 63.99 77
88. WILD BELL 16238 8 LT 750.68 840 43.13 77 77.17 71 73.97 81 75.37 93 79.83 74 96.72 95 75.24 88 98.16 99 63.99 81 67.10 81
89. WILD BIRD 14015 9 LT 749.36 846 41.41 74 93.02 91 84.36 92 70.96 85 80.69 78 92.53 91 83.16 94 73.93 84 66.97 86 62.33 71
90. SIDEKICK TOULUCE17781 10 LT 781.52 851 51.49 90 97.63 96 73.04 80 65.92 80 124.90 102 96.58 94 53.80 52 77.64 87 73.82 92 66.70 78
91. MAD LUKE 14290 12 S 760.23 857 64.59 100 96.29 95 70.24 77 71.00 86 103.54 96 69.86 78 55.99 57 71.93 80 75.47 93 81.32 95
92. AIMLESS ITCH 4303 16 D 771.82 875 51.31 89 80.75 74 85.41 93 61.76 76 88.60 86 77.33 85 79.46 92 96.39 98 78.89 95 71.92 87
93. THARUGO 2225 42 T 788.79 880 60.55 97 94.58 93 67.83 71 90.25 95 82.35 80 73.11 83 99.89 98 80.65 91 63.02 78 76.56 94
94. SMOKE 501 43 T 770.59 881 58.55 96 94.21 92 68.85 72 62.81 77 95.01 91 80.70 88 71.29 84 94.08 97 69.58 91 75.51 93
95. MARSHALL SR 15632 44 T 777.92 885 40.44 71 86.21 86 86.93 96 71.01 87 93.69 90 81.29 89 67.98 79 87.97 95 80.47 96 81.93 96
96. MILD BILL HICCUP358 2 B 829.95 886 54.53 92 89.51 88 86.55 95 92.48 96 109.37 97 119.95 102 59.14 65 71.38 78 61.51 75 85.53 98
97. WILEY 98322 17 D 790.78 897 57.55 95 95.10 94 81.71 91 66.34 81 86.54 84 91.29 90 79.03 91 86.29 94 78.08 94 68.85 83
98. CAPTAIN CRUNCH 13986 45 T 821.83 913 63.35 98 117.50 101 94.43 98 78.78 94 88.02 85 72.54 81 71.16 83 85.74 93 65.32 83 84.99 97
99. HENNESSEY 13753 46 T 836.61 925 66.73 101 103.82 97 85.64 94 63.13 78 95.61 92 92.65 92 98.27 97 88.76 96 69.12 90 72.88 88
100.BEEF 17079 2 J 1064.01 990 55.79 93 162.70 106 124.80 102 99.90 100 118.20 100 102.81 96 124.88 103 100.31 100 100.74 101 73.88 89
101.SARA 8599 11 LT 1088.48 1008 73.63 103 139.60 104 144.90 105 93.68 98 116.60 99 115.30 99 109.00 100 102.20 101 98.66 100 94.91 99
102.MAGGIE THOM 12382 12 LT 1059.24 1010 68.24 102 120.50 102 100.05 100 96.50 99 121.00 101 112.61 98 119.78 102 107.72 103 106.09 103 106.75 100
103.QUEEN O' CLUBS 5179 13 LT 1204.58 1020 100.40 106 110.20 100 123.39 101 116.21 102 143.60 103 106.12 97 116.39 101 152.00 107 91.62 99 144.65 104
104.MOLLY BROWN 3346 3 LD 1196.79 1031 104.91 107 106.37 99 96.53 99 121.34 103 160.10 108 118.89 101 129.30 105 103.30 102 104.04 102 152.01 105
105.IDIE CLAIR 6846 3 J 1239.49 1033 76.97 104 159.60 105 148.80 106 93.39 97 152.00 105 115.53 100 125.70 104 110.90 104 131.50 105 125.10 103
106.TAMALLI 17078 4 J 1284.61 1039 106.91 108 134.50 103 138.50 103 123.81 104 153.20 106 123.50 103 108.82 99 140.44 106 141.06 106 113.87 101
107.CALAMITY JUDE 13989 2 LM 1344.35 1041 63.56 99 171.40 107 144.40 104 132.99 105 147.60 104 148.35 105 157.50 106 135.90 105 122.25 104 120.40 102
108.OLD BEADY-EYES 385 13 S 6420.81 1060 89.91 105 990.00 108 990.00 107 107.90 101 156.40 107 126.60 104 990.00 107 990.00 108 990.00 107 990.00 106
CLASS <-- TOTALS --> < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8> < STAGE 9> < STAGE 10>
SASS# Finish CLASS TIME PNTS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK
29. AA 14145 1 B 468.79 302 25.01 14 71.10 61 45.37 21 39.53 30 62.91 38 42.99 19 56.39 59 44.25 15 36.88 14 44.36 31
96. MILD BILL HICCUP358 2 B 829.95 886 54.53 92 89.51 88 86.55 95 92.48 96 109.37 97 119.95 102 59.14 65 71.38 78 61.51 75 85.53 98
8. SPARKS 1412 1 D 404.61 152 26.49 22 46.09 9 44.28 19 35.93 16 51.53 13 41.27 10 42.74 24 40.77 8 36.27 12 39.24 19
11. NEAR SHOT 7379 2 D 405.73 168 25.59 16 53.56 24 41.84 16 31.19 7 44.11 3 51.58 41 35.35 9 40.99 9 44.90 30 36.62 13
24. SHANE 6126 3 D 455.52 265 25.98 17 70.95 59 45.67 22 33.14 10 60.13 30 42.71 17 44.42 28 45.87 20 37.16 15 49.49 47
27. H. G. WELLS 3511 4 D 454.21 292 37.17 59 54.72 27 41.60 13 45.91 49 62.83 37 41.20 9 39.54 15 40.41 7 50.65 55 40.18 21
32. BILLY BOB 4239 5 D 473.01 326 28.01 29 50.61 17 63.56 61 47.36 53 50.93 10 50.82 38 40.30 17 50.13 29 48.27 45 43.02 27
35. MARSHALL GUNN 9232 6 D 489.89 362 29.74 36 57.09 30 49.84 28 41.69 37 65.99 48 45.88 25 49.07 35 51.09 31 45.03 33 54.47 59
44. JONAS CORD 5882 7 D 531.62 456 43.61 79 67.89 53 55.68 41 56.59 69 58.32 23 54.64 49 49.55 38 54.41 39 44.98 31 45.95 34
47. DIABLO DAVE 6091 8 D 534.63 472 34.33 49 65.49 49 51.10 31 42.73 40 68.60 55 48.24 32 64.40 73 62.93 60 44.85 29 51.96 54
51. PICKAX 2550 9 D 544.20 496 34.99 52 63.93 46 62.02 54 44.37 44 59.41 26 68.79 76 54.79 55 56.62 46 48.76 47 50.52 50
54. JOE PEPPER 13175 10 D 558.95 512 36.97 58 82.80 80 48.94 25 59.71 71 59.29 25 61.47 65 55.93 56 55.63 44 41.71 24 56.50 64
65. RUM RUNNER 12381 11 D 602.61 626 37.64 62 81.73 75 64.52 66 42.59 38 76.76 70 66.76 75 53.60 50 62.86 59 53.47 59 62.68 72
66. NED BUNTLINE 14077 12 D 603.04 632 37.98 63 71.09 60 71.08 78 59.81 73 79.17 71 61.47 65 53.28 49 61.03 53 55.97 65 52.16 55
70. BODIE-601 90011 13 D 632.81 651 35.31 53 75.29 69 53.73 35 44.51 47 110.66 98 59.86 63 62.53 72 75.84 85 66.24 85 48.84 44
79. DUSTY RIVERS 77 14 D 655.27 732 50.50 85 82.12 78 71.48 79 54.17 68 64.84 47 58.23 56 80.02 93 71.42 79 63.85 80 58.64 67
80. PA DENNIS 16933 15 D 685.14 763 48.58 84 105.10 98 79.08 88 50.21 58 82.72 81 74.28 84 62.50 71 59.12 51 60.00 73 63.55 75
92. AIMLESS ITCH 4303 16 D 771.82 875 51.31 89 80.75 74 85.41 93 61.76 76 88.60 86 77.33 85 79.46 92 96.39 98 78.89 95 71.92 87
97. WILEY 98322 17 D 790.78 897 57.55 95 95.10 94 81.71 91 66.34 81 86.54 84 91.29 90 79.03 91 86.29 94 78.08 94 68.85 83
87. MARIAH WIND 16239 1 J 735.16 840 50.62 86 89.72 89 80.99 90 74.99 92 79.63 73 72.34 80 66.85 78 69.86 77 86.17 98 63.99 77
100.BEEF 17079 2 J 1064.01 990 55.79 93 162.70 106 124.80 102 99.90 100 118.20 100 102.81 96 124.88 103 100.31 100 100.74 101 73.88 89
105.IDIE CLAIR 6846 3 J 1239.49 1033 76.97 104 159.60 105 148.80 106 93.39 97 152.00 105 115.53 100 125.70 104 110.90 104 131.50 105 125.10 103
106.TAMALLI 17078 4 J 1284.61 1039 106.91 108 134.50 103 138.50 103 123.81 104 153.20 106 123.50 103 108.82 99 140.44 106 141.06 106 113.87 101
50. DIXIE BELL 5366 1 LD 537.47 488 33.77 47 64.05 47 67.76 70 38.57 26 74.42 66 55.17 53 40.60 18 61.40 55 50.38 54 51.35 52
67. DORA DUFRAN 3710 2 LD 613.57 634 34.91 51 78.52 73 58.74 50 74.69 91 73.17 64 54.82 50 59.12 64 63.31 61 49.49 51 66.80 79
104.MOLLY BROWN 3346 3 LD 1196.79 1031 104.91 107 106.37 99 96.53 99 121.34 103 160.10 108 118.89 101 129.30 105 103.30 102 104.04 102 152.01 105
86. TEXAS YELLOW ROS15347 1 LM 733.34 837 39.09 68 82.71 79 78.76 87 53.63 66 85.25 83 72.73 82 85.64 95 84.61 92 75.47 93 75.45 92
107.CALAMITY JUDE 13989 2 LM 1344.35 1041 63.56 99 171.40 107 144.40 104 132.99 105 147.60 104 148.35 105 157.50 106 135.90 105 122.25 104 120.40 102
37. JOSIE BLAZE 4786 1 LT 497.80 382 31.67 42 61.37 40 56.72 46 38.47 25 63.81 42 53.18 44 49.30 37 57.14 47 36.68 13 49.46 46
42. IRON DOVE 5727 2 LT 530.68 454 28.74 33 66.56 50 53.18 34 38.22 22 63.64 41 50.78 37 62.38 70 67.49 73 47.79 41 51.90 53
60. SIXGUN RED 1185 3 LT 584.29 586 40.30 70 68.65 55 74.00 83 71.19 88 64.71 46 55.01 51 59.65 66 55.48 43 48.04 44 47.26 40
64. GATITA 4868 4 LT 602.45 618 37.47 61 81.83 76 79.50 89 60.87 75 71.95 60 58.43 58 49.76 40 63.65 63 50.33 53 48.66 43
69. SAN JUAN ROSE 5830 5 LT 631.07 643 31.22 39 83.85 82 56.41 43 38.87 28 72.95 62 62.64 68 73.75 86 69.70 76 85.62 97 56.06 62
72. NELLY 11609 6 LT 616.07 674 41.02 73 84.92 83 69.47 74 52.28 62 76.51 67 63.50 70 54.08 54 66.76 71 51.36 57 56.17 63
84. RUMSHOT 5114 7 LT 714.85 818 39.76 69 86.44 87 78.66 86 71.55 89 91.80 88 78.33 86 68.54 80 76.21 86 56.46 66 67.10 81
88. WILD BELL 16238 8 LT 750.68 840 43.13 77 77.17 71 73.97 81 75.37 93 79.83 74 96.72 95 75.24 88 98.16 99 63.99 81 67.10 81
89. WILD BIRD 14015 9 LT 749.36 846 41.41 74 93.02 91 84.36 92 70.96 85 80.69 78 92.53 91 83.16 94 73.93 84 66.97 86 62.33 71
90. SIDEKICK TOULUCE17781 10 LT 781.52 851 51.49 90 97.63 96 73.04 80 65.92 80 124.90 102 96.58 94 53.80 52 77.64 87 73.82 92 66.70 78
101.SARA 8599 11 LT 1088.48 1008 73.63 103 139.60 104 144.90 105 93.68 98 116.60 99 115.30 99 109.00 100 102.20 101 98.66 100 94.91 99
102.MAGGIE THOM 12382 12 LT 1059.24 1010 68.24 102 120.50 102 100.05 100 96.50 99 121.00 101 112.61 98 119.78 102 107.72 103 106.09 103 106.75 100
103.QUEEN O' CLUBS 5179 13 LT 1204.58 1020 100.40 106 110.20 100 123.39 101 116.21 102 143.60 103 106.12 97 116.39 101 152.00 107 91.62 99 144.65 104
5. RICK O'SHEA 2221 1 M 371.23 103 21.81 5 37.30 3 36.02 4 40.71 34 46.65 7 45.85 24 34.38 6 39.97 5 36.01 11 32.53 4
9. HIGH COUNTRY 1068 2 M 404.42 153 22.41 10 50.17 16 41.74 14 28.20 6 55.38 18 41.84 12 52.70 46 44.48 16 33.12 6 34.38 9
22. MULESKINNER 1997 3 M 452.24 261 36.55 57 51.78 20 49.63 27 37.42 20 58.95 24 36.79 3 48.01 33 43.42 13 46.23 36 43.46 28
30. HANDYMAN 9584 4 M 476.50 322 31.13 38 53.16 23 54.09 36 40.38 33 76.65 69 50.43 35 41.85 20 49.37 28 35.64 10 43.80 30
34. BLACK BART 100 5 M 492.75 359 25.13 15 63.49 45 49.96 29 53.01 65 59.76 28 51.53 40 42.20 22 67.18 72 45.02 32 35.47 11
38. HACKM UP 6844 6 M 507.00 398 29.35 35 61.56 41 51.63 33 43.76 43 64.18 43 50.72 36 46.44 31 53.93 37 42.01 25 63.42 74
52. BUCOLIC BUFFALO 592 7 M 547.30 509 32.45 44 62.63 43 69.70 75 53.69 67 63.04 39 59.06 62 52.91 47 47.65 23 58.98 71 47.19 38
77. MOOSELIPS MC GRA1832 8 M 647.69 717 38.41 64 74.44 68 67.46 69 59.72 72 79.30 72 64.57 71 57.34 60 79.73 90 57.47 67 69.25 84
10. DR. GEORGE 5234 1 S 405.07 155 22.88 12 46.53 11 40.65 12 37.09 19 56.21 19 41.55 11 36.19 12 40.27 6 46.79 39 36.91 14
12. WRANGLER RON 7122 2 S 404.08 171 26.09 18 45.31 8 37.79 9 23.27 1 62.47 36 52.26 42 45.07 30 42.83 12 35.59 9 33.40 6
13. CHOCTAW 272 3 S 404.02 172 22.13 8 49.88 15 32.18 2 34.34 13 45.95 6 40.06 6 33.25 4 46.26 22 54.45 63 45.52 33
