PSC

Pony Express
Challenge Match

Panorama Sportsman Club
Sept. 20, 1998
94 shooters

                                        <-- TOTALS -->  < STAGE 1>      < STAGE 2>      < STAGE 3>      < STAGE 4>      < STAGE 5>      < STAGE 6>
                                CLASS   TIME    PNTS     TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK

 1. LEFTY LONGRIDGE    # 9240   T       198.09  25      30.84   1       36.23   2       30.38   5       29.85   2       38.97   9       31.82   6
 2. DOG SOLDIER        # 3823   T       213.87  26      45.79   7       34.20   1       25.67   2       39.23   7       38.27   6       30.71   3
 3. BOUNTY HUNTER      # 1849   T       210.62  30      42.06   4       45.02   11      30.71   6       29.24   1       29.63   1       33.96   7
 4. DOC HOLIDAY        #  419   T       217.04  33      39.60   2       37.74   3       25.37   1       35.46   4       41.05   13      37.82   10
 5. HIGH COUNTRY       # 1068   M       218.40  33      40.02   3       43.46   10      35.37   13      34.47   3       36.36   3       28.72   1
 6. TEN TOES           #  297   T       224.25  40      46.89   10      38.75   4       28.07   4       42.32   13      38.36   7       29.86   2
 7. TEX FIDDLER        #10127   T       229.83  57      43.05   5       42.27   9       38.01   22      36.28   6       39.03   10      31.19   5
 8. SPARKS             # 1412   B       249.45  70      52.96   21      42.01   8       34.67   9       43.50   15      37.66   5       38.65   12
 9. SINGLE SHOT        # 5328   T       246.01  75      46.33   8       38.92   5       34.82   10      35.77   5       36.98   4       53.19   43
10. DEADEYE MAVERICK   # 4434   T       252.13  77      51.66   18      48.81   15      40.26   23      41.47   11      33.87   2       36.06   8
11. BENNY THE KID      #  265   T       250.16  78      47.48   12      41.72   6       27.30   3       48.41   19      54.22   34      31.03   4
12. COOP               # 5720   T       263.82  87      49.12   13      50.83   18      33.69   7       47.33   18      40.31   12      42.54   19
13. HANDYMAN           # 9584   M       262.90  89      51.86   19      41.99   7       34.28   8       41.59   12      50.93   25      42.25   18
14. WASHOE KID         # 8270   T       266.40  106     50.58   17      45.48   12      44.27   32      40.74   9       42.05   14      43.28   22
15. LEADGIVER          #14170   T       279.45  125     53.20   22      49.08   16      44.60   33      40.33   8       53.53   33      38.71   13
16. MULESKINNER        # 1997   M       285.75  131     54.04   23      52.41   23      36.27   16      55.75   34      51.07   26      36.21   9
17. MARSHALL GUNN      # 9232   D       285.87  133     56.43   26      52.14   21      37.00   20      48.89   21      47.92   22      43.49   23
18. BUCOLIC BUFFALO    #  592   M       295.59  146     59.82   32      52.17   22      35.98   15      46.34   17      58.38   40      42.90   20
19. SURE SHOT          # 4263   T       293.77  148     44.16   6       51.96   20      35.56   14      55.91   35      52.86   29      53.32   44
20. DUNSMUIR RED       #  498   T       288.79  151     62.59   38      53.90   25      44.67   34      42.35   14      39.59   11      45.69   29
21. D. TRADER          # 3500   M       302.75  164     56.67   27      54.89   27      41.64   26      55.06   33      49.26   24      45.23   27
22. TAP HENRY          # 6508   T       303.94  165     60.50   36      51.40   19      41.54   25      54.56   31      55.58   37      40.36   17
23. JOE PEPPER         #13175   D       309.20  166     65.79   43      48.56   14      35.28   12      58.91   40      62.80   46      37.86   11
24. HYATT EARP         #  239   S       309.78  173     60.03   34      64.24   41      47.87   42      52.19   25      45.12   15      40.33   16
25. LEFTY WRIGHT       # 9157   T       323.15  180     52.88   20      88.78   70      54.38   49      51.98   24      38.92   8       36.21   9
26. COFFEE             # 7008   T       307.96  181     62.75   39      57.12   31      41.37   24      43.87   16      47.81   21      55.04   50
27. SHANE              # 6126   D       315.22  187     50.14   15      47.30   13      60.05   63      71.15   62      47.75   20      38.83   14
28. PICKAX             # 2550   D       328.80  203     56.87   28      74.83   54      43.27   28      54.65   32      55.12   36      44.06   25
29. MATHEW BRADY       # 4826   D       326.92  204     61.71   37      60.90   36      36.40   17      53.32   27      69.16   59      45.43   28
30. MARSHALL STURM     #13204   T       323.14  209     50.47   16      49.53   17      62.07   68      60.27   45      53.52   32      47.28   31
31. PINKERTON          # 2351   T       323.66  210     47.17   11      55.21   29      57.13   57      54.21   30      56.36   38      53.58   45
32. CIMARRON KID       #  264   T       331.27  216     50.07   14      56.22   30      72.39   82      49.00   22      53.43   31      50.16   37
33. IGNATIUS GUNS      #16097   T       334.77  217     54.14   24      69.32   46      53.50   47      61.01   46      47.28   19      49.52   35
34. MILD BILL HICCUP   #  358   T       335.53  219     80.84   69      59.14   35      42.52   27      62.78   49      46.76   16      43.49   23
35. JONAS CORD         # 5882   D       331.04  220     67.18   46      58.29   33      43.81   29      53.86   29      46.90   17      61.00   66
36. LUSTY LIL          # 4103   LT      331.97  221     58.86   31      54.27   26      60.32   64      57.22   38      53.24   30      48.06   32
37. FRITO BANDITO      #16820   T       341.26  221     59.99   33      73.28   51      43.99   30      53.63   28      66.78   55      43.59   24
38. DOC BRIMSTONE      # 2702   T       337.94  223     46.81   9       66.92   43      63.21   70      48.54   20      69.50   60      42.96   21
39. GATITA             # 4868   LT      345.95  223     57.42   29      64.94   42      44.14   31      49.65   23      47.15   18      82.65   80
40. SOLOMON STAR       #  208   M       339.29  239     71.56   54      52.74   24      37.07   21      53.05   26      69.01   58      55.86   56
41. WYOMING            # 2013   B       350.24  239     62.97   41      76.30   55      35.08   11      61.07   47      66.09   52      48.73   33
42. RUSTY GUNN         # 5005   T       349.89  255     69.54   50      69.66   47      45.73   36      56.79   37      48.40   23      59.77   62
43. SOCIAL BANDIT      #12085   T       382.95  255     81.86   70      59.03   34      36.44   18      113.90  91      51.67   27      40.05   15
44. LIL BIT OF WYOMING # 2034   LT      352.25  268     72.59   56      55.19   28      36.47   19      59.41   43      73.24   70      55.35   52
45. ED SCHIEFFELIN     # 5270   M       355.84  268     76.74   65      66.96   44      48.12   43      41.04   10      76.08   76      46.90   30
46. FRIENDLY FRANK     # 1067   S       359.24  273     65.94   44      62.26   37      54.67   51      66.22   53      54.59   35      55.56   53
47. LAWYER DAGGETT     # 6515   S       374.55  284     68.06   48      77.88   60      53.64   48      65.49   52      65.08   50      44.40   26
48. EAGLE              # 3327   T       362.34  286     63.76   42      57.44   32      67.16   74      59.26   42      58.87   41      55.85   55
49. DUSTY RIVERS       #   77   D       380.46  294     89.13   82      74.32   53      46.52   38      65.08   51      52.85   28      52.56   42
50. NED BUNTLINE       #14077   T       380.09  300     60.38   35      77.22   57      46.87   39      68.31   55      77.21   78      50.10   36
51. OIL WILL           # 5678   T       383.50  307     76.20   64      78.78   61      49.91   44      59.17   41      70.66   63      48.78   34
52. DESPERADO          #90003   T       386.98  317     55.81   25      80.51   63      57.31   58      59.95   44      79.22   81      54.18   46
53. GUN HAWK           # 4737   D       402.47  326     106.98  89      62.50   38      46.39   37      56.69   36      69.81   62      60.10   64
54. SMEDLEY BUTLER     #17520   T       391.41  327     71.14   53      63.06   40      44.80   35      62.73   48      75.02   74      74.66   77
55. CHRISIE MAE        # 5329   LT      396.19  329     88.78   80      62.67   39      54.78   52      69.54   59      69.73   61      50.69   38
56. IRISH JACK         #98351   T       393.16  330     70.28   52      79.51   62      55.80   54      58.39   39      71.61   64      57.57   59
57. WIDOWMAKER MAN     #11629   T       402.17  344     77.96   66      81.27   64      50.96   46      69.50   58      62.00   45      60.48   65
58. BODIE-6O1          #90011   T       412.88  346     69.33   49      83.57   66      54.57   50      79.32   70      71.91   65      54.18   46
59. R.MORLEY           #10836   D       604.20  349     66.73   45      292.30  93      57.88   59      69.99   60      66.27   53      51.03   39
60. MAYBE JIM          # 5832   T       428.31  353     58.18   30      115.66  88      68.59   77      70.40   61      59.68   43      55.80   54
61. DICK THE DUDE      #17062   T       421.33  359     74.23   58      76.61   56      56.82   56      77.95   68      59.23   42      76.49   79
62. PA DENNIS          #16933   D       420.98  365     73.61   57      77.86   59      66.34   73      78.55   69      72.97   67      51.65   40
63. AKA LA LAW         #90028   D       425.32  365     75.08   61      98.42   81      63.72   71      72.23   63      64.11   48      51.76   41
64. HIMPHILL HOPPY     #11354   D       428.43  367     75.01   59      96.65   80      67.81   75      76.67   66      57.69   39      54.60   48
65. MR. E. DEPUTY      # 8311   T       430.01  373     79.45   67      99.41   83      46.92   40      80.82   72      66.63   54      56.78   57
66. ORIDINARY SMITH    #13662   T       435.20  373     67.77   47      82.03   65      58.73   60      64.82   50      103.10  90      58.75   61
67. DESERT RAT         #  244   T       423.08  383     76.14   63      67.60   45      59.76   61      85.42   79      73.07   68      61.09   67
68. INDIAN TRADER      # 2271   T       455.40  385     69.57   51      93.86   75      55.18   53      75.62   65      68.60   57      92.57   84
69. KEETER'S PARD      #16967   T       434.60  392     92.38   85      71.83   49      50.86   45      69.27   57      83.61   84      66.65   72
70. WILEY              #98322   M       444.14  398     83.20   71      100.96  86      47.63   41      81.24   74      75.90   75      55.21   51
71. KANSAS CITY JACK   # 9243   S       461.89  403     108.33  90      70.28   48      59.90   62      91.35   85      60.36   44      71.67   74
72. WILD BIRD          #14015   LT      442.96  408     62.78   40      85.41   68      71.79   80      79.92   71      77.82   79      65.24   70
73. MARSHALL SR        #15632   T       459.62  408     85.55   74      72.53   50      67.16   74      66.35   54      74.13   71      93.90   85
74. GRAPHIC GUN        #18605   S       451.26  416     87.86   79      92.58   74      61.35   66      68.71   56      83.20   83      57.56   58
75. RUMSHOT            # 5114   LT      448.88  422     75.72   62      77.79   58      73.00   84      83.03   76      74.51   73      64.83   69
76. TEXAS YELLOW ROSE  #15347   LM      479.38  426     75.06   60      98.61   82      61.82   67      93.49   87      64.95   49      85.45   81
77. SLICK MISSISSIPPI  # 8088   T       457.78  429     80.30   68      73.35   52      68.25   76      82.09   75      78.53   80      75.26   78
78. MAD LUKE           #14290   S       465.57  432     87.68   78      96.46   79      68.80   79      83.15   78      63.25   47      66.23   71
79. CAPTAIN CRUNCH     #13986   T       464.03  434     88.85   81      91.06   73      65.81   72      73.16   64      73.11   69      72.04   75
80. SLIM PICKENS       # 2732   T       490.55  443     110.54  91      100.51  85      62.57   69      89.56   83      72.73   66      54.64   49
81. WILD BELL          #16238   LT      496.72  445     84.57   72      88.51   69      79.02   88      88.77   82      65.66   51      90.19   83
82. WILD SIDE          #11630   LT      500.91  450     93.13   86      117.78  89      85.23   89      76.76   67      68.22   56      59.79   63
83. MOLLY BROWN        # 3346   LT      541.42  462     72.57   55      94.26   76      61.22   65      118.60  93      86.07   85      108.70  88
84. LEFTY LINDY        # 2443   LT      507.96  466     89.66   83      90.10   72      55.89   55      96.50   88      80.71   82      95.10   86
85. BARREL SPRINGS K1D #90029   T       2284.19 468     87.01   77      990.00  94      990.00  93      86.33   80      76.45   77      54.40   47
86. BALTIMORE BULLET   #17920   S       511.04  472     97.43   88      100.48  84      68.67   78      112.45  90      74.31   72      57.70   60
87. RED DOG            # 1002   T       495.50  474     85.75   75      94.65   77      75.05   85      83.05   77      88.45   87      68.55   73
88. SLO TALKIN' JONES  #90069   S       2303.89 479     85.42   73      85.29   67      72.13   81      81.05   73      990.00  94      990.00  91
89. ROTTEN             #18268   T       519.35  492     94.50   87      89.93   71      72.80   83      92.99   86      95.20   89      73.93   76
90. BUCK LA RUE        #18186   T       559.97  494     86.41   76      94.76   78      78.46   86      87.62   81      126.03  91      86.69   82
91. LIBERTY VALANCE    #90025   T       510.55  496     90.26   84      101.25  87      78.74   87      90.20   84      88.15   86      61.95   68
92. BEEF               #16079   J       697.14  542     115.06  92      161.01  91      90.47   90      117.50  92      91.06   88      122.04  89
93. MINNESOTA SUNFL0WER#90024   LT      773.59  543     161.08  94      131.50  90      122.62  91      110.25  89      141.67  92      106.47  87
94. TAMALLI            #16078   J       935.70  554     151.60  93      210.00  92      157.70  92      125.50  94      154.30  93      136.60  90

                                        <-- TOTALS -->  < STAGE 1>      < STAGE 2>      < STAGE 3>      < STAGE 4>      < STAGE 5>      < STAGE 6>
                                CLASS   TIME    PNTS     TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK
Blackpowder
 8. SPARKS             # 1412   B       249.45  70      52.96   21      42.01   8       34.67   9       43.50   15      37.66   5       38.65   12
41. WYOMING            # 2013   B       350.24  239     62.97   41      76.30   55      35.08   11      61.07   47      66.09   52      48.73   33

                                        <-- TOTALS -->  < STAGE 1>      < STAGE 2>      < STAGE 3>      < STAGE 4>      < STAGE 5>      < STAGE 6>
                                CLASS   TIME    PNTS     TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK
Dualist
17. MARSHALL GUNN      # 9232   D       285.87  133     56.43   26      52.14   21      37.00   20      48.89   21      47.92   22      43.49   23
23. JOE PEPPER         #13175   D       309.20  166     65.79   43      48.56   14      35.28   12      58.91   40      62.80   46      37.86   11
27. SHANE              # 6126   D       315.22  187     50.14   15      47.30   13      60.05   63      71.15   62      47.75   20      38.83   14
28. PICKAX             # 2550   D       328.80  203     56.87   28      74.83   54      43.27   28      54.65   32      55.12   36      44.06   25
29. MATHEW BRADY       # 4826   D       326.92  204     61.71   37      60.90   36      36.40   17      53.32   27      69.16   59      45.43   28
35. JONAS CORD         # 5882   D       331.04  220     67.18   46      58.29   33      43.81   29      53.86   29      46.90   17      61.00   66
49. DUSTY RIVERS       #   77   D       380.46  294     89.13   82      74.32   53      46.52   38      65.08   51      52.85   28      52.56   42
53. GUN HAWK           # 4737   D       402.47  326     106.98  89      62.50   38      46.39   37      56.69   36      69.81   62      60.10   64
59. R.MORLEY           #10836   D       604.20  349     66.73   45      292.30  93      57.88   59      69.99   60      66.27   53      51.03   39
62. PA DENNIS          #16933   D       420.98  365     73.61   57      77.86   59      66.34   73      78.55   69      72.97   67      51.65   40
63. AKA LA LAW         #90028   D       425.32  365     75.08   61      98.42   81      63.72   71      72.23   63      64.11   48      51.76   41
64. HIMPHILL HOPPY     #11354   D       428.43  367     75.01   59      96.65   80      67.81   75      76.67   66      57.69   39      54.60   48

                                        <-- TOTALS -->  < STAGE 1>      < STAGE 2>      < STAGE 3>      < STAGE 4>      < STAGE 5>      < STAGE 6>
                                CLASS   TIME    PNTS     TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK
Junior
92. BEEF               #16079   J       697.14  542     115.06  92      161.01  91      90.47   90      117.50  92      91.06   88      122.04  89
94. TAMALLI            #16078   J       935.70  554     151.60  93      210.00  92      157.70  92      125.50  94      154.30  93      136.60  90

                                        <-- TOTALS -->  < STAGE 1>      < STAGE 2>      < STAGE 3>      < STAGE 4>      < STAGE 5>      < STAGE 6>
                                CLASS   TIME    PNTS     TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK
Ladies Modern
76. TEXAS YELLOW ROSE  #15347   LM      479.38  426     75.06   60      98.61   82      61.82   67      93.49   87      64.95   49      85.45   81

                                        <-- TOTALS -->  < STAGE 1>      < STAGE 2>      < STAGE 3>      < STAGE 4>      < STAGE 5>      < STAGE 6>
                                CLASS   TIME    PNTS     TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK
Ladies Traditional
36. LUSTY LIL          # 4103   LT      331.97  221     58.86   31      54.27   26      60.32   64      57.22   38      53.24   30      48.06   32
39. GATITA             # 4868   LT      345.95  223     57.42   29      64.94   42      44.14   31      49.65   23      47.15   18      82.65   80
44. LIL BIT OF WYOMING # 2034   LT      352.25  268     72.59   56      55.19   28      36.47   19      59.41   43      73.24   70      55.35   52
55. CHRISIE MAE        # 5329   LT      396.19  329     88.78   80      62.67   39      54.78   52      69.54   59      69.73   61      50.69   38
72. WILD BIRD          #14015   LT      442.96  408     62.78   40      85.41   68      71.79   80      79.92   71      77.82   79      65.24   70
75. RUMSHOT            # 5114   LT      448.88  422     75.72   62      77.79   58      73.00   84      83.03   76      74.51   73      64.83   69
81. WILD BELL          #16238   LT      496.72  445     84.57   72      88.51   69      79.02   88      88.77   82      65.66   51      90.19   83
82. WILD SIDE          #11630   LT      500.91  450     93.13   86      117.78  89      85.23   89      76.76   67      68.22   56      59.79   63
83. MOLLY BROWN        # 3346   LT      541.42  462     72.57   55      94.26   76      61.22   65      118.60  93      86.07   85      108.70  88
84. LEFTY LINDY        # 2443   LT      507.96  466     89.66   83      90.10   72      55.89   55      96.50   88      80.71   82      95.10   86
93. MINNESOTA SUNFL0WER#90024   LT      773.59  543     161.08  94      131.50  90      122.62  91      110.25  89      141.67  92      106.47  87

                                        <-- TOTALS -->  < STAGE 1>      < STAGE 2>      < STAGE 3>      < STAGE 4>      < STAGE 5>      < STAGE 6>
                                CLASS   TIME    PNTS     TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK
Modern
45. ED SCHIEFFELIN     # 5270   M       355.84  268     76.74   65      66.96   44      48.12   43      41.04   10      76.08   76      46.90   30
 5. HIGH COUNTRY       # 1068   M       218.40  33      40.02   3       43.46   10      35.37   13      34.47   3       36.36   3       28.72   1
13. HANDYMAN           # 9584   M       262.90  89      51.86   19      41.99   7       34.28   8       41.59   12      50.93   25      42.25   18
16. MULESKINNER        # 1997   M       285.75  131     54.04   23      52.41   23      36.27   16      55.75   34      51.07   26      36.21   9
18. BUCOLIC BUFFALO    #  592   M       295.59  146     59.82   32      52.17   22      35.98   15      46.34   17      58.38   40      42.90   20
21. D. TRADER          # 3500   M       302.75  164     56.67   27      54.89   27      41.64   26      55.06   33      49.26   24      45.23   27
40. SOLOMON STAR       #  208   M       339.29  239     71.56   54      52.74   24      37.07   21      53.05   26      69.01   58      55.86   56
70. WILEY              #98322   M       444.14  398     83.20   71      100.96  86      47.63   41      81.24   74      75.90   75      55.21   51

                                        <-- TOTALS -->  < STAGE 1>      < STAGE 2>      < STAGE 3>      < STAGE 4>      < STAGE 5>      < STAGE 6>
                                CLASS   TIME    PNTS     TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK
Senior
24. HYATT EARP         #  239   S       309.78  173     60.03   34      64.24   41      47.87   42      52.19   25      45.12   15      40.33   16
46. FRIENDLY FRANK     # 1067   S       359.24  273     65.94   44      62.26   37      54.67   51      66.22   53      54.59   35      55.56   53
47. LAWYER DAGGETT     # 6515   S       374.55  284     68.06   48      77.88   60      53.64   48      65.49   52      65.08   50      44.40   26
71. KANSAS CITY JACK   # 9243   S       461.89  403     108.33  90      70.28   48      59.90   62      91.35   85      60.36   44      71.67   74
74. GRAPHIC GUN        #18605   S       451.26  416     87.86   79      92.58   74      61.35   66      68.71   56      83.20   83      57.56   58
78. MAD LUKE           #14290   S       465.57  432     87.68   78      96.46   79      68.80   79      83.15   78      63.25   47      66.23   71
86. BALTIMORE BULLET   #17920   S       511.04  472     97.43   88      100.48  84      68.67   78      112.45  90      74.31   72      57.70   60
88. SLO TALKIN' JONES  #90069   S       2303.89 479     85.42   73      85.29   67      72.13   81      81.05   73      990.00  94      990.00  91

                                        <-- TOTALS -->  < STAGE 1>      < STAGE 2>      < STAGE 3>      < STAGE 4>      < STAGE 5>      < STAGE 6>
                                CLASS   TIME    PNTS     TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK      TIME   RNK
Traditional
 1. LEFTY LONGRIDGE    # 9240   T       198.09  25      30.84   1       36.23   2       30.38   5       29.85   2       38.97   9       31.82   6
 2. DOG SOLDIER        # 3823   T       213.87  26      45.79   7       34.20   1       25.67   2       39.23   7       38.27   6       30.71   3
 3. BOUNTY HUNTER      # 1849   T       210.62  30      42.06   4       45.02   11      30.71   6       29.24   1       29.63   1       33.96   7
 4. DOC HOLIDAY        #  419   T       217.04  33      39.60   2       37.74   3       25.37   1       35.46   4       41.05   13      37.82   10
 6. TEN TOES           #  297   T       224.25  40      46.89   10      38.75   4       28.07   4       42.32   13      38.36   7       29.86   2
 7. TEX FIDDLER        #10127   T       229.83  57      43.05   5       42.27   9       38.01   22      36.28   6       39.03   10      31.19   5
 9. SINGLE SHOT        # 5328   T       246.01  75      46.33   8       38.92   5       34.82   10      35.77   5       36.98   4       53.19   43
10. DEADEYE MAVERICK   # 4434   T       252.13  77      51.66   18      48.81   15      40.26   23      41.47   11      33.87   2       36.06   8
11. BENNY THE KID      # 265    T       250.16  78      47.48   12      41.72   6       27.30   3       48.41   19      54.22   34      31.03   4
12. COOP               # 5720   T       263.82  87      49.12   13      50.83   18      33.69   7       47.33   18      40.31   12      42.54   19
14. WASHOE KID         # 8270   T       266.40  106     50.58   17      45.48   12      44.27   32      40.74   9       42.05   14      43.28   22
15. LEADGIVER          #14170   T       279.45  125     53.20   22      49.08   16      44.60   33      40.33   8       53.53   33      38.71   13
19. SURE SHOT          # 4263   T       293.77  148     44.16   6       51.96   20      35.56   14      55.91   35      52.86   29      53.32   44
20. DUNSMUIR RED       #  498   T       288.79  151     62.59   38      53.90   25      44.67   34      42.35   14      39.59   11      45.69   29
22. TAP HENRY          # 6508   T       303.94  165     60.50   36      51.40   19      41.54   25      54.56   31      55.58   37      40.36   17
25. LEFTY WRIGHT       # 9157   T       323.15  180     52.88   20      88.78   70      54.38   49      51.98   24      38.92   8       36.21   9
26. COFFEE             # 7008   T       307.96  181     62.75   39      57.12   31      41.37   24      43.87   16      47.81   21      55.04   50
30. MARSHALL STURM     #13204   T       323.14  209     50.47   16      49.53   17      62.07   68      60.27   45      53.52   32      47.28   31
31. PINKERTON          # 2351   T       323.66  210     47.17   11      55.21   29      57.13   57      54.21   30      56.36   38      53.58   45
32. CIMARRON KID       #  264   T       331.27  216     50.07   14      56.22   30      72.39   82      49.00   22      53.43   31      50.16   37
33. IGNATIUS GUNS      #16097   T       334.77  217     54.14   24      69.32   46      53.50   47      61.01   46      47.28   19      49.52   35
34. MILD BILL HICCUP   #  358   T       335.53  219     80.84   69      59.14   35      42.52   27      62.78   49      46.76   16      43.49   23
37. FRITO BANDITO      #16820   T       341.26  221     59.99   33      73.28   51      43.99   30      53.63   28      66.78   55      43.59   24
38. DOC BRIMSTONE      # 2702   T       337.94  223     46.81   9       66.92   43      63.21   70      48.54   20      69.50   60      42.96   21
42. RUSTY GUNN         # 5005   T       349.89  255     69.54   50      69.66   47      45.73   36      56.79   37      48.40   23      59.77   62
43. SOCIAL BANDIT      #12085   T       382.95  255     81.86   70      59.03   34      36.44   18      113.90  91      51.67   27      40.05   15
48. EAGLE              # 3327   T       362.34  286     63.76   42      57.44   32      67.16   74      59.26   42      58.87   41      55.85   55
50. NED BUNTLINE       #14077   T       380.09  300     60.38   35      77.22   57      46.87   39      68.31   55      77.21   78      50.10   36
51. OIL WILL           # 5678   T       383.50  307     76.20   64      78.78   61      49.91   44      59.17   41      70.66   63      48.78   34
52. DESPERADO          #90003   T       386.98  317     55.81   25      80.51   63      57.31   58      59.95   44      79.22   81      54.18   46
54. SMEDLEY BUTLER     #17520   T       391.41  327     71.14   53      63.06   40      44.80   35      62.73   48      75.02   74      74.66   77
56. IRISH JACK         #98351   T       393.16  330     70.28   52      79.51   62      55.80   54      58.39   39      71.61   64      57.57   59
57. WIDOWMAKER MAN     #11629   T       402.17  344     77.96   66      81.27   64      50.96   46      69.50   58      62.00   45      60.48   65
58. BODIE-6O1          #90011   T       412.88  346     69.33   49      83.57   66      54.57   50      79.32   70      71.91   65      54.18   46
60. MAYBE JIM          # 5832   T       428.31  353     58.18   30      115.66  88      68.59   77      70.40   61      59.68   43      55.80   54
61. DICK THE DUDE      #17062   T       421.33  359     74.23   58      76.61   56      56.82   56      77.95   68      59.23   42      76.49   79
65. MR. E. DEPUTY      # 8311   T       430.01  373     79.45   67      99.41   83      46.92   40      80.82   72      66.63   54      56.78   57
66. ORIDINARY SMITH    #13662   T       435.20  373     67.77   47      82.03   65      58.73   60      64.82   50      103.10  90      58.75   61
67. DESERT RAT         #  244   T       423.08  383     76.14   63      67.60   45      59.76   61      85.42   79      73.07   68      61.09   67
68. INDIAN TRADER      # 2271   T       455.40  385     69.57   51      93.86   75      55.18   53      75.62   65      68.60   57      92.57   84
69. KEETER'S PARD      #16967   T       434.60  392     92.38   85      71.83   49      50.86   45      69.27   57      83.61   84      66.65   72
73. MARSHALL SR        #15632   T       459.62  408     85.55   74      72.53   50      67.16   74      66.35   54      74.13   71      93.90   85
77. SLICK MISSISSIPPI  # 8088   T       457.78  429     80.30   68      73.35   52      68.25   76      82.09   75      78.53   80      75.26   78
79. CAPTAIN CRUNCH     #13986   T       464.03  434     88.85   81      91.06   73      65.81   72      73.16   64      73.11   69      72.04   75
80. SLIM PICKENS       # 2732   T       490.55  443     110.54  91      100.51  85      62.57   69      89.56   83      72.73   66      54.64   49
85. BARREL SPRINGS K1D #90029   T       2284.19 468     87.01   77      990.00  94      990.00  93      86.33   80      76.45   77      54.40   47
87. RED DOG            # 1002   T       495.50  474     85.75   75      94.65   77      75.05   85      83.05   77      88.45   87      68.55   73
89. ROTTEN             #18268   T       519.35  492     94.50   87      89.93   71      72.80   83      92.99   86      95.20   89      73.93   76
90. BUCK LA RUE        #18186   T       559.97  494     86.41   76      94.76   78      78.46   86      87.62   81      126.03  91      86.69   82
91. LIBERTY VALANCE    #90025   T       510.55  496     90.26   84      101.25  87      78.74   87      90.20   84      88.15   86      61.95   68

Back to Panorama Sportsman's Club